Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Hannigan, Brady | f | 4-10 | 0-2 | 1-1 | 1-1 | 2 | 3 | 9 | 0 | 5 | 0 | 1 | 20 |
| 41 | Robertson, Nate | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 17 |
| 05 | Kelly, Scott | g | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
| 10 | Reese, DiJon | g | 2-8 | 0-2 | 0-0 | 1-1 | 2 | 0 | 4 | 3 | 5 | 0 | 1 | 22 |
| 34 | Davis, Courtney | g | 3-7 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 24 |
| 02 | Elling, Jesse | - | 2-5 | 1-1 | 2-2 | 2-2 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 11 |
| 03 | Johnson, Danny | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 14 |
| 04 | Beumer, Erik | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | Whittenberger, Alex | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 8 |
| 22 | Guerin, Wade | - | 1-6 | 0-0 | 1-2 | 3-3 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 16 |
| 23 | Compton, Deonte | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 35 | Voeltz, Jake | - | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
| 40 | Farmer, Steve | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| 44 | Wright, Willie | - | 1-5 | 0-1 | 0-2 | 2-3 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 2-14 | 4-8 | 17-22 | 39 | 20 | 44 | 9 | 24 | 2 | 3 | 200 | |
| 31.7% | 14.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-3 | 0-2 | |||||||||||
| 36.0% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 10-35 | 1-11 | 4-6 | |||||||||||
| 28.6% | 9.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Beamish, Bryan | f | 4-7 | 0-1 | 4-5 | 1-2 | 3 | 2 | 12 | 2 | 1 | 0 | 2 | 20 |
| 44 | Rortvedt, Pete | f | 4-6 | 2-4 | 0-0 | 1-1 | 2 | 2 | 10 | 1 | 2 | 0 | 1 | 17 |
| 50 | Wotachek, Jerome | f | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 1 | 0 | 2 | 13 |
| 10 | El-Amin, Khalifa | g | 3-5 | 0-2 | 0-0 | 0-2 | 2 | 0 | 6 | 5 | 0 | 0 | 3 | 22 |
| 24 | Hicklin, Steve | g | 4-8 | 2-4 | 6-6 | 0-2 | 2 | 2 | 16 | 5 | 2 | 0 | 3 | 25 |
| 12 | Flynn, Kevin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | Moses, Matt | - | 2-4 | 0-0 | 2-2 | 2-0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 18 |
| 22 | Rortvedt, Ross | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 14 |
| 25 | Sweeney, Evan | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Ritchay, Vinny | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | Hurd, Louis | - | 3-8 | 0-2 | 2-2 | 0-3 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 18 |
| 35 | Jackson, Drew | - | 3-5 | 0-0 | 1-2 | 2-3 | 5 | 1 | 7 | 1 | 1 | 0 | 1 | 18 |
| 40 | Jenkins, Jared | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 42 | Hoelzel, Scott | - | 0-2 | 0-0 | 4-4 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 6 |
| 45 | Knox, Greg | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 52 | Krull, Nick | - | 1-2 | 1-1 | 1-2 | 3-2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 6-19 | 21-25 | 11-27 | 38 | 13 | 87 | 18 | 10 | 0 | 16 | 200 | |
| 48.4% | 31.6% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 4-12 | 8-9 | |||||||||||
| 51.5% | 33.3% | 88.9% | ||||||||||||
| 2nd Half: | 13-29 | 2-7 | 13-16 | |||||||||||
| 44.8% | 28.6% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 19 | 25 | 44 | Record: (7-7; 1-4 WIAC) |
| UW-Stevens Point | 46 | 41 | 87 | Record: (10-3;2-2 WIAC) |
|
Officials: Casey Eckardt, Greg Blum, John Fullerton
Technical fouls: UW-River Falls-Whittenberger, Alex. UW-Stevens Point-None. Attendance: 875 SP ranked 14th in NCAA Division III...SP's largest margin of victory of the season...SP won 25 of the last 26 meetings versus RF...SP jumped out to 28-8 lead to begin game. |
Play-by-Play |
| 19:46 | UWSP | GOOD! JUMPER by El-Amin, Khalifa | UWSP 2 - RF 0 | (UWSP by 2) |
| 19:31 | RF | GOOD! JUMPER by Reese, DiJon | UWSP 2 - RF 2 | Tied |
| 19:15 | UWSP | GOOD! 3 PTR by Hicklin, Steve | UWSP 5 - RF 2 | (UWSP by 3) |
| ASSIST by Rortvedt, Pete | ||||
| 18:39 | RF | MISSED JUMPER by Hannigan, Brady | ||
| REBOUND (DEF) by Wotachek, Jerome | ||||
| 18:26 | UWSP | MISSED JUMPER by Wotachek, Jerome | ||
| REBOUND (DEF) by Kelly, Scott | ||||
| 18:25 | UWSP | FOUL by Wotachek, Jerome (1) | ||
| 18:08 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 18:01 | UWSP | GOOD! LAYUP by El-Amin, Khalifa (fastbreak) | UWSP 7 - RF 2 | (UWSP by 5) |
| ASSIST by Hicklin, Steve | ||||
| 17:51 | RF | GOOD! LAYUP by Reese, DiJon | UWSP 7 - RF 4 | (UWSP by 3) |
| 17:30 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 10 - RF 4 | (UWSP by 6) |
| ASSIST by El-Amin, Khalifa | ||||
| 17:09 | RF | TURNOVR by Davis, Courtney | ||
| 17:09 | RF | FOUL by Davis, Courtney (1) | ||
| 16:55 | UWSP | MISSED 3 PTR by Hicklin, Steve | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 16:47 | UWSP | MISSED 3 PTR by Beamish, Bryan | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 16:39 | RF | TURNOVR by Robertson, Nate | ||
| 16:37 | UWSP | STEAL by Rortvedt, Pete | ||
| 16:34 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 13 - RF 4 | (UWSP by 9) |
| ASSIST by El-Amin, Khalifa | ||||
| 16:13 | RF | MISSED JUMPER by Reese, DiJon | ||
| REBOUND (DEF) by Wotachek, Jerome | ||||
| 16:00 | UWSP | GOOD! JUMPER by Rortvedt, Pete | UWSP 15 - RF 4 | (UWSP by 11) |
| 15:44 | RF | MISSED JUMPER by Davis, Courtney | ||
| REBOUND (OFF) by Davis, Courtney | ||||
| 15:39 | RF | TIMEOUT MEDIA | ||
| 15:32 | RF | TURNOVR by Kelly, Scott | ||
| 15:11 | UWSP | GOOD! JUMPER by Hurd, Louis | UWSP 17 - RF 4 | (UWSP by 13) |
| ASSIST by Hicklin, Steve | ||||
| 14:52 | RF | MISSED JUMPER by Hannigan, Brady | ||
| REBOUND (DEF) by Hurd, Louis | ||||
| 14:30 | UWSP | MISSED 3 PTR by Hurd, Louis | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 14:18 | RF | MISSED LAYUP by Guerin, Wade | ||
| REBOUND (OFF) by Wright, Willie | ||||
| 14:15 | RF | GOOD! TIP-IN by Wright, Willie | UWSP 17 - RF 6 | (UWSP by 11) |
| 14:01 | UWSP | TURNOVR by Hurd, Louis | ||
| 13:54 | UWSP | FOUL by Rortvedt, Pete (1) | ||
| 13:47 | RF | TURNOVR by Johnson, Danny | ||
| 13:45 | UWSP | STEAL by Beamish, Bryan | ||
| 13:42 | UWSP | TURNOVR by Rortvedt, Pete | ||
| 13:33 | RF | TURNOVR by Reese, DiJon | ||
| 13:17 | UWSP | MISSED LAYUP by Moses, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:06 | RF | MISSED LAYUP by Reese, DiJon | ||
| REBOUND (OFF) by Reese, DiJon | ||||
| 12:39 | RF | TURNOVR by Reese, DiJon | ||
| 12:38 | UWSP | STEAL by Moses, Matt | ||
| 12:18 | UWSP | GOOD! LAYUP by El-Amin, Khalifa | UWSP 19 - RF 6 | (UWSP by 13) |
| 12:10 | RF | TURNOVR by Reese, DiJon | ||
| 11:59 | UWSP | GOOD! LAYUP by Jackson, Drew | UWSP 21 - RF 6 | (UWSP by 15) |
| 11:41 | RF | MISSED JUMPER by Guerin, Wade | ||
| REBOUND (OFF) by Kelly, Scott | ||||
| 11:38 | RF | MISSED JUMPER by Kelly, Scott | ||
| REBOUND (DEF) by Hurd, Louis | ||||
| 11:31 | UWSP | GOOD! DUNK by Jackson, Drew (fastbreak) | UWSP 23 - RF 6 | (UWSP by 17) |
| ASSIST by El-Amin, Khalifa | ||||
| 11:29 | RF | TIMEOUT TEAM | ||
| 11:03 | RF | TURNOVR by Hannigan, Brady | ||
| 11:01 | UWSP | STEAL by Wotachek, Jerome | ||
| 10:57 | UWSP | GOOD! LAYUP by Wotachek, Jerome (fastbreak) | UWSP 25 - RF 6 | (UWSP by 19) |
| ASSIST by El-Amin, Khalifa | ||||
| 10:40 | UWSP | FOUL by Beamish, Bryan (1) | ||
| 10:30 | UWSP | FOUL by Rortvedt, Pete (2) | ||
| 10:15 | RF | GOOD! LAYUP by Davis, Courtney | UWSP 25 - RF 8 | (UWSP by 17) |
| 09:57 | UWSP | MISSED JUMPER by Hicklin, Steve | ||
| REBOUND (DEF) by Davis, Courtney | ||||
| 09:48 | RF | TURNOVR by Wright, Willie | ||
| 09:47 | UWSP | STEAL by El-Amin, Khalifa | ||
| 09:46 | UWSP | GOOD! LAYUP by Beamish, Bryan (fastbreak) | UWSP 27 - RF 8 | (UWSP by 19) |
| ASSIST by El-Amin, Khalifa | ||||
| 09:46 | RF | FOUL by Hannigan, Brady (1) | ||
| 09:46 | UWSP | GOOD! FT SHOT by Beamish, Bryan | UWSP 28 - RF 8 | (UWSP by 20) |
| 09:32 | RF | TURNOVR by Hannigan, Brady | ||
| 09:29 | UWSP | STEAL by Beamish, Bryan | ||
| 09:21 | UWSP | MISSED 3 PTR by Rortvedt, Ross | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 09:12 | RF | GOOD! LAYUP by Davis, Courtney (fastbreak) | UWSP 28 - RF 10 | (UWSP by 18) |
| ASSIST by Reese, DiJon | ||||
| 08:52 | UWSP | MISSED JUMPER by Beamish, Bryan | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 08:42 | RF | MISSED JUMPER by Guerin, Wade | ||
| REBOUND (DEF) by Rortvedt, Ross | ||||
| 08:34 | UWSP | GOOD! LAYUP by Beamish, Bryan (fastbreak) | UWSP 30 - RF 10 | (UWSP by 20) |
| ASSIST by Hicklin, Steve | ||||
| 08:02 | RF | MISSED LAYUP by Davis, Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:51 | RF | MISSED JUMPER by Hannigan, Brady | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:49 | RF | TURNOVR by Hannigan, Brady | ||
| 07:45 | UWSP | STEAL by Jackson, Drew | ||
| 07:43 | UWSP | GOOD! DUNK by Jackson, Drew | UWSP 32 - RF 10 | (UWSP by 22) |
| 07:28 | RF | TURNOVR by Hannigan, Brady | ||
| 07:28 | UWSP | STEAL by El-Amin, Khalifa | ||
| 07:17 | UWSP | TURNOVR by Jackson, Drew | ||
| 07:15 | RF | STEAL by Johnson, Danny | ||
| 07:07 | RF | GOOD! JUMPER by Farmer, Steve | UWSP 32 - RF 12 | (UWSP by 20) |
| ASSIST by Kelly, Scott | ||||
| 06:37 | UWSP | GOOD! JUMPER by Hurd, Louis | UWSP 34 - RF 12 | (UWSP by 22) |
| ASSIST by Rortvedt, Ross | ||||
| 06:23 | RF | TURNOVR by Reese, DiJon | ||
| 06:21 | UWSP | STEAL by El-Amin, Khalifa | ||
| 06:08 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (OFF) by Moses, Matt | ||||
| 05:58 | UWSP | GOOD! 3 PTR by Rortvedt, Ross | UWSP 37 - RF 12 | (UWSP by 25) |
| ASSIST by Hurd, Louis | ||||
| 05:41 | RF | MISSED LAYUP by Davis, Courtney | ||
| REBOUND (DEF) by Jackson, Drew | ||||
| 05:19 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (OFF) by Rortvedt, Ross | ||||
| 04:51 | UWSP | MISSED 3 PTR by Hurd, Louis | ||
| REBOUND (DEF) by Davis, Courtney | ||||
| 04:42 | RF | GOOD! LAYUP by Davis, Courtney (fastbreak) | UWSP 37 - RF 14 | (UWSP by 23) |
| ASSIST by Reese, DiJon | ||||
| 04:38 | UWSP | TIMEOUT 30sec | ||
| 04:26 | RF | FOUL by Whittenberger, Alex (1) | ||
| 04:26 | UWSP | MISSED FT SHOT by Jackson, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:26 | UWSP | GOOD! FT SHOT by Jackson, Drew | UWSP 38 - RF 14 | (UWSP by 24) |
| 04:06 | RF | MISSED 3 PTR by Hannigan, Brady | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 03:49 | UWSP | MISSED LAYUP by Hicklin, Steve | ||
| REBOUND (DEF) by Compton, Deonte | ||||
| 03:30 | RF | GOOD! 3 PTR by Whittenberger, Alex | UWSP 38 - RF 17 | (UWSP by 21) |
| ASSIST by Wright, Willie | ||||
| 03:11 | UWSP | MISSED JUMPER by Jenkins, Jared | ||
| REBOUND (OFF) by Jackson, Drew | ||||
| 03:06 | UWSP | MISSED LAYUP by Jackson, Drew | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 02:55 | RF | GOOD! LAYUP by Hannigan, Brady | UWSP 38 - RF 19 | (UWSP by 19) |
| 02:44 | UWSP | MISSED LAYUP by Jenkins, Jared | ||
| 02:44 | RF | BLOCK by Voeltz, Jake | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 02:38 | UWSP | FOUL by Jackson, Drew (1) | ||
| 02:38 | RF | MISSED FT SHOT by Wright, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | RF | MISSED FT SHOT by Wright, Willie | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 02:13 | RF | FOUL by Wright, Willie (1) | ||
| 02:13 | UWSP | GOOD! FT SHOT by Hicklin, Steve | UWSP 39 - RF 19 | (UWSP by 20) |
| 02:10 | UWSP | GOOD! FT SHOT by Hicklin, Steve | UWSP 40 - RF 19 | (UWSP by 21) |
| 01:57 | RF | MISSED LAYUP by Wright, Willie | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 01:49 | RF | FOUL by Voeltz, Jake (1) | ||
| 01:49 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 41 - RF 19 | (UWSP by 22) |
| 01:49 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 42 - RF 19 | (UWSP by 23) |
| 01:35 | RF | TURNOVR by Reese, DiJon | ||
| 01:20 | RF | FOUL by Wright, Willie (2) | ||
| 01:07 | RF | FOUL by Whittenberger, Alex (2) | ||
| 01:07 | UWSP | GOOD! FT SHOT by Beamish, Bryan | UWSP 43 - RF 19 | (UWSP by 24) |
| 01:07 | UWSP | GOOD! FT SHOT by Beamish, Bryan | UWSP 44 - RF 19 | (UWSP by 25) |
| 00:55 | RF | TURNOVR by Robertson, Nate | ||
| 00:53 | UWSP | STEAL by Hicklin, Steve | ||
| 00:46 | UWSP | GOOD! JUMPER by Hicklin, Steve | UWSP 46 - RF 19 | (UWSP by 27) |
| 00:13 | RF | MISSED JUMPER by Reese, DiJon | ||
| REBOUND (DEF) by Rortvedt, Ross | ||||
| 00:06 | UWSP | MISSED 3 PTR by Hicklin, Steve | ||
| REBOUND (DEF) by Robertson, Nate |
| 19:50 | RF | MISSED 3 PTR by Hannigan, Brady | UWSP 46 - RF 19 | (UWSP by 27) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:48 | UWSP | FOUL by Hicklin, Steve (1) | ||
| 19:36 | RF | TURNOVR by Hannigan, Brady | ||
| 19:34 | UWSP | STEAL by Wotachek, Jerome | ||
| 19:28 | UWSP | TURNOVR by Hicklin, Steve | ||
| 19:27 | RF | STEAL by Reese, DiJon | ||
| 19:24 | RF | MISSED LAYUP by Davis, Courtney | ||
| REBOUND (OFF) by Hannigan, Brady | ||||
| 19:23 | RF | GOOD! TIP-IN by Hannigan, Brady | UWSP 46 - RF 21 | (UWSP by 25) |
| ASSIST by Davis, Courtney | ||||
| 19:23 | UWSP | FOUL by Hicklin, Steve (2) | ||
| 19:23 | RF | GOOD! FT SHOT by Hannigan, Brady | UWSP 46 - RF 22 | (UWSP by 24) |
| 19:14 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by Beamish, Bryan | ||||
| 19:02 | UWSP | GOOD! JUMPER by Beamish, Bryan | UWSP 48 - RF 22 | (UWSP by 26) |
| 19:02 | RF | FOUL by Wright, Willie (3) | ||
| 19:02 | UWSP | MISSED FT SHOT by Beamish, Bryan | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 18:50 | RF | TURNOVR by Wright, Willie | ||
| 18:50 | UWSP | GOOD! JUMPER by Wotachek, Jerome | UWSP 50 - RF 22 | (UWSP by 28) |
| 18:39 | RF | MISSED JUMPER by Hannigan, Brady | ||
| REBOUND (DEF) by Wotachek, Jerome | ||||
| 18:31 | UWSP | TURNOVR by Wotachek, Jerome | ||
| 18:31 | UWSP | FOUL by Wotachek, Jerome (2) | ||
| 18:03 | UWSP | FOUL by Beamish, Bryan (2) | ||
| 17:51 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 17:39 | UWSP | GOOD! JUMPER by Wotachek, Jerome | UWSP 52 - RF 22 | (UWSP by 30) |
| ASSIST by Hicklin, Steve | ||||
| 17:13 | RF | MISSED JUMPER by Reese, DiJon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | UWSP | GOOD! LAYUP by Hicklin, Steve (fastbreak) | UWSP 54 - RF 22 | (UWSP by 32) |
| ASSIST by Beamish, Bryan | ||||
| 16:44 | RF | MISSED 3 PTR by Reese, DiJon | ||
| REBOUND (DEF) by Hicklin, Steve | ||||
| 16:38 | UWSP | TURNOVR by Rortvedt, Pete | ||
| 16:37 | RF | STEAL by Hannigan, Brady | ||
| 16:32 | RF | GOOD! LAYUP by Hannigan, Brady (fastbreak) | UWSP 54 - RF 24 | (UWSP by 30) |
| 15:58 | UWSP | GOOD! 3 PTR by Hicklin, Steve | UWSP 57 - RF 24 | (UWSP by 33) |
| ASSIST by Beamish, Bryan | ||||
| 15:35 | RF | GOOD! LAYUP by Hannigan, Brady | UWSP 57 - RF 26 | (UWSP by 31) |
| 15:19 | RF | FOUL by Hannigan, Brady (2) | ||
| 15:19 | RF | TIMEOUT MEDIA | ||
| 15:14 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 59 - RF 26 | (UWSP by 33) |
| 15:14 | RF | FOUL by Kelly, Scott (1) | ||
| 15:14 | UWSP | GOOD! FT SHOT by Beamish, Bryan | UWSP 60 - RF 26 | (UWSP by 34) |
| 14:54 | RF | MISSED 3 PTR by Compton, Deonte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:35 | UWSP | TURNOVR by Beamish, Bryan | ||
| 14:19 | RF | MISSED LAYUP by Guerin, Wade | ||
| REBOUND (DEF) by Hurd, Louis | ||||
| 13:52 | RF | FOUL by Guerin, Wade (1) | ||
| 13:51 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Elling, Jesse | ||||
| 13:39 | RF | GOOD! JUMPER by Compton, Deonte | UWSP 60 - RF 28 | (UWSP by 32) |
| 13:20 | UWSP | MISSED JUMPER by Hurd, Louis | ||
| REBOUND (DEF) by Elling, Jesse | ||||
| 13:05 | RF | TURNOVR by Whittenberger, Alex | ||
| 13:05 | RF | FOUL by Whittenberger, Alex (3) | ||
| 12:49 | RF | FOUL by Compton, Deonte (1) | ||
| 12:38 | UWSP | MISSED LAYUP by Beamish, Bryan | ||
| REBOUND (DEF) by Davis, Courtney | ||||
| 12:26 | RF | MISSED JUMPER by Whittenberger, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | UWSP | MISSED JUMPER by Hurd, Louis | ||
| REBOUND (OFF) by Jackson, Drew | ||||
| 12:05 | UWSP | GOOD! JUMPER by Hurd, Louis | UWSP 62 - RF 28 | (UWSP by 34) |
| ASSIST by Jackson, Drew | ||||
| 11:51 | RF | GOOD! 3 PTR by Elling, Jesse | UWSP 62 - RF 31 | (UWSP by 31) |
| ASSIST by Whittenberger, Alex | ||||
| 11:31 | RF | FOUL by Davis, Courtney (2) | ||
| 11:31 | UWSP | GOOD! FT SHOT by Hurd, Louis | UWSP 63 - RF 31 | (UWSP by 32) |
| 11:31 | UWSP | GOOD! FT SHOT by Hurd, Louis | UWSP 64 - RF 31 | (UWSP by 33) |
| 11:19 | RF | TURNOVR by Elling, Jesse | ||
| 11:18 | UWSP | STEAL by Hicklin, Steve | ||
| 11:10 | UWSP | TURNOVR by Hicklin, Steve | ||
| 10:53 | RF | TURNOVR by Guerin, Wade | ||
| 10:52 | UWSP | STEAL by Hoelzel, Scott | ||
| 10:34 | UWSP | MISSED JUMPER by Hurd, Louis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | UWSP | MISSED LAYUP by Hoelzel, Scott | ||
| REBOUND (DEF) by Whittenberger, Alex | ||||
| 09:59 | RF | MISSED 3 PTR by Johnson, Danny | ||
| REBOUND (OFF) by Whittenberger, Alex | ||||
| 09:49 | RF | TURNOVR by Whittenberger, Alex | ||
| 09:45 | RF | FOUL by Whittenberger, Alex (4) | ||
| 09:43 | RF | FOUL TECHNCL by Whittenberger, Alex | ||
| 09:43 | UWSP | GOOD! FT SHOT by Hicklin, Steve | UWSP 65 - RF 31 | (UWSP by 34) |
| 09:43 | UWSP | GOOD! FT SHOT by Hicklin, Steve | UWSP 66 - RF 31 | (UWSP by 35) |
| 09:23 | UWSP | MISSED JUMPER by Jackson, Drew | ||
| REBOUND (DEF) by Reese, DiJon | ||||
| 09:13 | RF | GOOD! JUMPER by Robertson, Nate | UWSP 66 - RF 33 | (UWSP by 33) |
| ASSIST by Reese, DiJon | ||||
| 08:51 | UWSP | GOOD! LAYUP by Moses, Matt | UWSP 68 - RF 33 | (UWSP by 35) |
| 08:28 | RF | MISSED JUMPER by Wright, Willie | ||
| REBOUND (DEF) by Jackson, Drew | ||||
| 08:20 | UWSP | MISSED LAYUP by Hoelzel, Scott | ||
| REBOUND (OFF) by Moses, Matt | ||||
| 08:16 | UWSP | MISSED JUMPER by Moses, Matt | ||
| REBOUND (DEF) by Wright, Willie | ||||
| 08:12 | RF | TURNOVR by Wright, Willie | ||
| 08:11 | UWSP | STEAL by Hicklin, Steve | ||
| 08:07 | UWSP | GOOD! LAYUP by Moses, Matt (fastbreak) | UWSP 70 - RF 33 | (UWSP by 37) |
| ASSIST by Hicklin, Steve | ||||
| 07:44 | RF | MISSED 3 PTR by Reese, DiJon | ||
| REBOUND (OFF) by Wright, Willie | ||||
| 07:40 | RF | MISSED JUMPER by Wright, Willie | ||
| REBOUND (DEF) by Hoelzel, Scott | ||||
| 07:38 | RF | FOUL by Farmer, Steve (1) | ||
| 07:38 | UWSP | TIMEOUT MEDIA | ||
| 07:38 | UWSP | GOOD! FT SHOT by Hoelzel, Scott | UWSP 71 - RF 33 | (UWSP by 38) |
| 07:38 | UWSP | GOOD! FT SHOT by Hoelzel, Scott | UWSP 72 - RF 33 | (UWSP by 39) |
| 07:29 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (DEF) by Jackson, Drew | ||||
| 07:29 | UWSP | GOOD! JUMPER by Rortvedt, Pete | UWSP 74 - RF 33 | (UWSP by 41) |
| ASSIST by Rortvedt, Ross | ||||
| 07:29 | RF | MISSED JUMPER by Voeltz, Jake | ||
| REBOUND (OFF) by Farmer, Steve | ||||
| 07:29 | RF | GOOD! JUMPER by Farmer, Steve | UWSP 74 - RF 35 | (UWSP by 39) |
| 07:24 | RF | FOUL by Johnson, Danny (1) | ||
| 07:12 | UWSP | GOOD! FT SHOT by Hicklin, Steve | UWSP 75 - RF 35 | (UWSP by 40) |
| 07:12 | UWSP | GOOD! FT SHOT by Hicklin, Steve | UWSP 76 - RF 35 | (UWSP by 41) |
| 06:28 | RF | MISSED 3 PTR by Johnson, Danny | ||
| REBOUND (DEF) by Hicklin, Steve | ||||
| 06:19 | RF | FOUL by Hannigan, Brady (3) | ||
| 06:07 | UWSP | GOOD! FT SHOT by Hoelzel, Scott | UWSP 77 - RF 35 | (UWSP by 42) |
| 06:07 | UWSP | GOOD! FT SHOT by Hoelzel, Scott | UWSP 78 - RF 35 | (UWSP by 43) |
