UW-River Falls

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 03, 2006    ST. MARY'S      2-2 T  OT  52/21  0-0-1 0-0-0   205  Amber Lindner  
      Nov 04, 2006    HAMLINE UNIVERSITY      2-2 T  OT  53/28  0-0-2 0-0-0 2:09  340  Amber Lindner  
      Nov 10, 2006  at  Bethel Univ.   W  2-1     43/23  1-0-2 0-0-0 2hrs  72  Amber Lindner  
      11/11/06   at  Augsburg College   W  3-0     43/17  2-0-2 0-0-0 1:50  123  Amber Lindner  
    *   Nov 17, 2006    UW-EAU CLAIRE      1-3 L    22/23  2-1-2 0-1-0 2:00  159  Amber Lindner  
    *   Nov 18, 2006  at  UW-Eau Claire   W  1-0     12/11  3-1-2 1-1-0 1:41  175  Amber Lindner  
      Nov 21, 2006  at  St. Kate's   W  8-2     55/21  4-1-2 1-1-0 1:57  60  Mandi Mohwinkel  
    *   12/2/06   at  UW-Stevens Point   W  2-1     13/26  5-1-2 2-1-0 1:57  153  Amber Lindner  
    *   12/3/06   at  UW-Stevens Point      2-2 T  OT  21/35  5-1-3 2-1-1 2:05  86  Amber Lindner  
    *   Dec 9, 2006     FINLANDIA UNIVERSITY   W  7-2     42/25  6-1-3 3-1-1 1:56  107  Amber Lindner  
    *   Dec 10, 2006    FINLANDIA UNIVERSITY   W  6-0     39/17  7-1-3 4-1-1 1:56  88  Amber Lindner  
      Dec 13, 2006  at  Gustavus Adolphus      0-1 L    15/38  7-2-3 4-1-1 2:05  206  Amber Lindner  
      Jan 6, 2007     BETHEL UNIV.   W  3-2     42/22  8-2-3 4-1-1 1:55  95  Brooke Bruggeman  
      Jan 9, 2007     ST. THOMAS      2-3 L    40/31  8-3-3 4-1-1 1:53  135  Amber Lindner  
      Jan 13, 2007    AMHERST COLLEGE      1-5 L    23/27  8-4-3 4-1-1 1:50  190  Amber Lindner  
    *   Jan 20, 2007    LAKE FOREST COLLEGE   W  2-1   OT  38/20  9-4-3 5-1-1 2:05  77  Amber Lindner  
    *   Jan 21, 2007    #6 UW-STEVENS POINT      1-4 L    17/32  9-5-3 5-2-1 1:51  132  Amber Lindner  
    *   Jan 27, 2007  at  UW-Superior      2-2 T  OT  33/35  9-5-4 5-2-2 2:03  153  Amber Lindner  
    *   Jan 28, 2007  at  Finlandia Women   W  5-3     21/26  10-5-4 6-2-2 2.03  63  Brooke Bruggeman  
    *   Feb. 3, 2007    UW-EAU CLAIRE   W  4-1     32/20  11-5-4 7-2-2 1:50  164  Amber Lindner  
      2-7-07   at  St. Thomas   W  4-1     27/21  12-5-4 7-2-2 1:50  95  Amber Lindner  
    *   2/9/07   at  Lake Forest College      0-3 L    31/27  12-6-4 7-3-2 2:10  325  Amber Lindner  
    *   2/10/07   at  Lake Forest College   W  4-1     43/23  13-6-4 8-3-2 1:55  100  Amber Lindner  
    *   Feb 17, 2007    #6 UW-SUPERIOR      3-4 L    40/30  13-7-4 8-4-2 1:53  157  Amber Lindner  
    *   Feb 18, 2007    #6 UW-SUPERIOR   W  4-2     24/27  14-7-4 9-4-2 1:59  189  Amber Lindner  
      Mar 02, 2007  vs  UW-Stevens Point      2-3 L  OT  27/53  14-8-4 9-4-2 2:25  50  Amber Lindner  
      Mar 03, 2007    LAKE FOREST COLLEGE      4-5 L    67/21  14-9-4 9-4-2 2:15  77  Mandi Mohwinkel  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 03, 2006  ST. MARY'S   2-2  1  2  2  4  52  .038  0   8/16  1  0  0  0  1  0  0 
    Nov 04, 2006  HAMLINE UNIVERSITY   2-2  1  2  3  5  53  .038  0   9/18  1  0  0  0  0  0  0 
    Nov 10, 2006  at Bethel Univ.   2-1  1  2  2  4  43  .047  0   7/14  1  0  0  1  0  0  0 
    11/11/06   at Augsburg College   3-0  1  3  4  7  43  .070  0   6/12  1  0  0  1  0  0  0 
    Nov 17, 2006  UW-EAU CLAIRE   1-3  1  1  1  2  22  .045  0   3/17  1  0  0  0  0  0  0 
    Nov 18, 2006  at UW-Eau Claire   1-0  1  1  2  3  12  .083  0   4/8  1  0  0  1  0  0  0 
    Nov 21, 2006  at St. Kate's   8-2  1  8  7  15  55  .145  0   6/12  2  1  0  1  0  0  3 
    12/2/06   at UW-Stevens Point   2-1  1  2  3  5  13  .154  0   8/16  1  0  0  1  0  0  0 
    12/3/06   at UW-Stevens Point   2-2  1  2  3  5  21  .095  0   7/14  1  0  0  0  1  0  0 
    Dec 9, 2006   FINLANDIA UNIVERSITY  7-2  1  7  5  12  42  .167  0   4/8  2  0  0  1  0  0  3 
    Dec 10, 2006  FINLANDIA UNIVERSITY  6-0  1  6  6  12  39  .154  0   9/18  2  0  0  1  0  0  1 
    Dec 13, 2006  at Gustavus Adolphus   0-1  1  0  0  0  15  .000  0   3/6  0  0  0  0  0  0  0 
    Jan 6, 2007   BETHEL UNIV.   3-2  1  3  3  6  42  .071  0   6/12  1  0  0  1  0  0  1 
    Jan 9, 2007   ST. THOMAS   2-3  1  2  1  3  40  .050  0   8/16  0  0  0  0  0  0  1 
    Jan 13, 2007  AMHERST COLLEGE   1-5  1  1  1  2  23  .043  0   6/12  0  0  0  0  0  0  0 
    Jan 20, 2007  LAKE FOREST COLLEGE   2-1  1  2  1  3  38  .053  0   5/10  1  0  0  1  0  0  1 
    Jan 21, 2007  UW-STEVENS POINT   1-4  1  1  1  2  17  .059  0   9/26  0  1  0  0  0  0  0 
    Jan 27, 2007  at UW-Superior   2-2  1  2  2  4  33  .061  0   4/8  0  0  0  0  1  0  0 
    Jan 28, 2007  at Finlandia Women   5-3  1  5  8  13  21  .238  0   9/18  4  0  0  1  0  1  0 
    Feb. 3, 2007  UW-EAU CLAIRE   4-1  1  4  6  10  32  .125  0   4/8  1  0  1  1  0  0  0 
    2-7-07   at St. Thomas   4-1  1  4  6  10  27  .148  0   6/12  1  0  0  1  0  0  0 
    2/9/07   at Lake Forest College   0-3  1  0  0  0  31  .000  0   7/14  0  0  0  0  0  0  0 
    2/10/07   at Lake Forest College   4-1  1  4  5  9  43  .093  0   9/18  1  0  1  1  0  1  0 
    Feb 17, 2007  UW-SUPERIOR   3-4  1  3  3  6  40  .075  0   3/6  0  0  0  0  0  0  0 
    Feb 18, 2007  UW-SUPERIOR   4-2  1  4  7  11  24  .167  0   4/8  2  0  0  1  0  0  0 
    Mar 02, 2007  vs UW-Stevens Point   2-3  1  2  3  5  27  .074  0   3/6  0  0  0  0  0  0  0 
    Mar 03, 2007  LAKE FOREST COLLEGE   4-5  1  4  7  11  67  .060  0   7/14  1  0  0  0  0  1  0 
    UW-River Falls     77-56   27  77  92  169  915  .084  0   164/347  26  2  2  14  3  3  10 
    Opponent        27  56  65  121  700  .080  0   191/394  20  3  1  9  1  1  9 

    TEAM PER-GAME 
    Games played: 27
    Shots per game: 33.89
    Goals per game: 2.85
    Assists per game: 3.41
    Points per game: 6.26

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 03, 2006  ST. MARY'S   2-2  1  65:00  2  0  1.85  19  .905  0  0  1  1  0  0  0  0 
    Nov 04, 2006  HAMLINE UNIVERSITY   2-2  1  65:00  2  0  1.85  26  .918  0  0  1  1  0  0  0  0 
    Nov 10, 2006  at Bethel Univ.   2-1  1  60:00  1  0  1.58  22  .931  1  0  0  1  0  0  0  0 
    11/11/06   at Augsburg College   3-0  1  60:00  0  0  1.20  17  .944  1  0  0  0  0  0  0  0 
    Nov 17, 2006  UW-EAU CLAIRE   1-3  1  60:00  3  1  1.55  20  .929  0  1  0  0  0  1  0  0 
    Nov 18, 2006  at UW-Eau Claire   1-0  1  60:00  0  0  1.30  11  .935  1  0  0  0  0  0  0  0 
    Nov 21, 2006  at St. Kate's   8-2  1  60:00  2  0  1.40  19  .931  1  0  0  1  0  0  0  0 
    12/2/06   at UW-Stevens Point   2-1  1  60:00  1  0  1.35  25  .935  1  0  0  1  0  0  0  0 
    12/3/06   at UW-Stevens Point   2-2  1  65:00  2  0  1.41  33  .937  0  0  1  1  0  0  0  0 
    Dec 9, 2006   FINLANDIA UNIVERSITY  7-2  1  60:00  2  0  1.46  23  .935  1  0  0  0  0  0  0  0 
    Dec 10, 2006  FINLANDIA UNIVERSITY  6-0  1  60:00  0  0  1.33  17  .939  1  0  0  0  0  0  0  0 
    Dec 13, 2006  at Gustavus Adolphus   0-1  1  60:00  1  0  1.31  37  .944  0  1  0  1  0  0  0  0 
    Jan 6, 2007   BETHEL UNIV.   3-2  1  60:00  2  0  1.36  20  .941  1  0  0  1  0  0  0  0 
    Jan 9, 2007   ST. THOMAS   2-3  1  60:00  3  0  1.47  28  .938  0  1  0  1  0  0  0  0 
    Jan 13, 2007  AMHERST COLLEGE   1-5  1  60:00  5  0  1.70  22  .929  0  1  0  3  0  0  0  0 
    Jan 20, 2007  LAKE FOREST COLLEGE   2-1  1  63:04  1  0  1.66  19  .930  1  0  0  1  0  0  0  0 
    Jan 21, 2007  UW-STEVENS POINT   1-4  1  60:00  4  0  1.79  28  .926  0  1  0  2  1  0  0  0 
    Jan 27, 2007  at UW-Superior   2-2  1  65:00  2  0  1.79  33  .927  0  0  1  0  0  0  0  0 
    Jan 28, 2007  at Finlandia Women   5-3  1  60:00  3  0  1.86  23  .925  1  0  0  2  0  0  0  0 
    Feb. 3, 2007  UW-EAU CLAIRE   4-1  1  60:00  1  0  1.82  19  .926  1  0  0  0  0  0  0  0 
    2-7-07   at St. Thomas   4-1  1  60:00  1  0  1.78  20  .927  1  0  0  0  0  0  0  0 
    2/9/07   at Lake Forest College   0-3  1  60:00  3  0  1.83  24  .925  0  1  0  1  0  0  0  0 
    2/10/07   at Lake Forest College   4-1  1  60:00  1  0  1.80  22  .926  1  0  0  1  0  0  0  0 
    Feb 17, 2007  UW-SUPERIOR   3-4  1  60:00  4  0  1.89  26  .923  0  1  0  0  1  0  0  0 
    Feb 18, 2007  UW-SUPERIOR   4-2  1  60:00  2  0  1.89  25  .923  1  0  0  0  0  0  0  0 
    Mar 02, 2007  vs UW-Stevens Point   2-3  1  67:01  3  0  1.92  50  .925  0  1  0  0  0  0  0  0 
    Mar 03, 2007  LAKE FOREST COLLEGE   4-5  1  60:00  5  0  2.04  16  .920  0  1  0  1  1  0  0  0 
    UW-River Falls     77-56   27  1650:05  56  1  2.04  644  .920  14  9  4  20  3  1  0  0 
    Opponent        27  1650:05  77  2  2.04  838  .920  9  14  4  26  2  2  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 03, 2006  ST. MARY'S   2-2  1  2  1  3  21  .095  0   11/22  1  0  0  0  0  0  1 
    Nov 04, 2006  HAMLINE UNIVERSITY   2-2  1  2  2  4  28  .071  0   12/35  1  0  0  0  1  0  0 
    Nov 10, 2006  at Bethel Univ.   2-1  1  1  0  1  23  .043  0   5/10  1  0  0  0  0  0  1 
    11/11/06   at Augsburg College   3-0  1  0  0  0  17  .000  0   8/16  0  0  0  0  0  0  0 
    Nov 17, 2006  UW-EAU CLAIRE   1-3  1  3  4  7  23  .130  0   4/8  0  0  1  1  0  0  0 
    Nov 18, 2006  at UW-Eau Claire   1-0  1  0  0  0  11  .000  0   3/6  0  0  0  0  0  0  0 
    Nov 21, 2006  at St. Kate's   8-2  1  2  4  6  21  .095  0   4/8  1  0  0  0  0  0  0 
    12/2/06   at UW-Stevens Point   2-1  1  1  2  3  26  .038  0   7/14  1  0  0  0  0  0  0 
    12/3/06   at UW-Stevens Point   2-2  1  2  1  3  35  .057  0   3/6  1  0  0  0  0  0  1 
    Dec 9, 2006   FINLANDIA UNIVERSITY  7-2  1  2  4  6  25  .080  0   9/18  0  0  0  0  0  0  0 
    Dec 10, 2006  FINLANDIA UNIVERSITY  6-0  1  0  0  0  17  .000  0   10/20  0  0  0  0  0  0  0 
    Dec 13, 2006  at Gustavus Adolphus   0-1  1  1  1  2  38  .026  0   3/6  1  0  0  1  0  0  0 
    Jan 6, 2007   BETHEL UNIV.   3-2  1  2  1  3  22  .091  0   6/12  1  0  0  0  0  0  1 
    Jan 9, 2007   ST. THOMAS   2-3  1  3  1  4  31  .097  0   9/18  1  0  0  1  0  0  2 
    Jan 13, 2007  AMHERST COLLEGE   1-5  1  5  6  11  27  .185  0   6/12  3  0  0  1  0  1  1 
    Jan 20, 2007  LAKE FOREST COLLEGE   2-1  1  1  2  3  20  .050  0   12/24  1  0  0  0  0  0  0 
    Jan 21, 2007  UW-STEVENS POINT   1-4  1  4  5  9  32  .125  0   6/12  2  1  0  1  0  0  0 
    Jan 27, 2007  at UW-Superior   2-2  1  2  3  5  35  .057  0   7/14  0  0  0  0  0  0  0 
    Jan 28, 2007  at Finlandia Women   5-3  1  3  4  7  26  .115  0   8/16  2  0  0  0  0  0  0 
    Feb. 3, 2007  UW-EAU CLAIRE   4-1  1  1  0  1  20  .050  0   5/10  0  0  0  0  0  0  1 
    2-7-07   at St. Thomas   4-1  1  1  1  2  21  .048  0   5/11  0  0  0  0  0  0  0 
    2/9/07   at Lake Forest College   0-3  1  3  4  7  27  .111  0   8/16  1  0  0  1  0  0  0 
    2/10/07   at Lake Forest College   4-1  1  1  1  2  23  .043  0   13/26  1  0  0  0  0  0  0 
    Feb 17, 2007  UW-SUPERIOR   3-4  1  4  5  9  30  .133  0   7/14  0  1  0  1  0  0  0 
    Feb 18, 2007  UW-SUPERIOR   4-2  1  2  3  5  27  .074  0   4/8  0  0  0  0  0  0  0 
    Mar 02, 2007  vs UW-Stevens Point   2-3  1  3  4  7  53  .057  0   5/10  0  0  0  1  0  0  0 
    Mar 03, 2007  LAKE FOREST COLLEGE   4-5  1  5  6  11  21  .238  0   11/22  1  1  0  1  0  0  1 
    Opponent totals     56-77   27  56  65  121  700  .080  0   191/394  20  3  1  9  1  1  9 
    UW-River Falls        27  77  92  169  915  .084  0   164/347  26  2  2  14  3  3  10 

    OPPONENT PER-GAME 
    Games played: 27
    Shots per game: 25.93
    Goals per game: 2.07
    Assists per game: 2.41
    Points per game: 4.48

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 03, 2006  ST. MARY'S   2-2  1  65:00  2  0  1.85  50  .962  0  0  1  1  0  0  0  0 
    Nov 04, 2006  HAMLINE UNIVERSITY   2-2  1  65:00  2  0  1.85  51  .962  0  0  1  1  0  0  0  0 
    Nov 10, 2006  at Bethel Univ.   2-1  1  60:00  2  0  1.89  41  .959  0  1  0  1  0  0  0  0 
    11/11/06   at Augsburg College   3-0  1  60:00  3  0  2.16  40  .953  0  1  0  1  0  0  0  0 
    Nov 17, 2006  UW-EAU CLAIRE   1-3  1  60:00  1  0  1.94  21  .953  1  0  0  1  0  0  0  0 
    Nov 18, 2006  at UW-Eau Claire   1-0  1  60:00  1  0  1.78  11  .951  0  1  0  1  0  0  0  0 
    Nov 21, 2006  at St. Kate's   8-2  1  60:00  8  0  2.65  47  .932  0  1  0  2  1  0  0  0 
    12/2/06   at UW-Stevens Point   2-1  1  60:00  2  0  2.57  11  .928  0  1  0  1  0  0  0  0 
    12/3/06   at UW-Stevens Point   2-2  1  65:00  2  0  2.49  19  .927  0  0  1  1  0  0  0  0 
    Dec 9, 2006   FINLANDIA UNIVERSITY  7-2  1  60:00  7  0  2.93  35  .916  0  1  0  2  0  0  0  0 
    Dec 10, 2006  FINLANDIA UNIVERSITY  6-0  1  60:00  6  0  3.20  33  .909  0  1  0  2  0  0  0  0 
    Dec 13, 2006  at Gustavus Adolphus   0-1  1  60:00  0  0  2.94  15  .912  1  0  0  0  0  0  0  0 
    Jan 6, 2007   BETHEL UNIV.   3-2  1  60:00  3  0  2.94  39  .914  0  1  0  1  0  0  0  0 
    Jan 9, 2007   ST. THOMAS   2-3  1  60:00  2  0  2.88  38  .917  1  0  0  0  0  0  0  0 
    Jan 13, 2007  AMHERST COLLEGE   1-5  1  60:00  1  0  2.75  22  .918  1  0  0  0  0  0  0  0 
    Jan 20, 2007  LAKE FOREST COLLEGE   2-1  1  63:04  2  0  2.70  36  .920  0  1  0  1  0  0  0  0 
    Jan 21, 2007  UW-STEVENS POINT   1-4  1  60:00  1  0  2.60  16  .921  1  0  0  0  1  0  0  0 
    Jan 27, 2007  at UW-Superior   2-2  1  65:00  2  0  2.56  31  .922  0  0  1  0  0  0  0  0 
    Jan 28, 2007  at Finlandia Women   5-3  1  60:00  5  0  2.68  16  .917  0  1  0  4  0  0  0  0 
    Feb. 3, 2007  UW-EAU CLAIRE   4-1  1  60:00  4  1  2.75  28  .915  0  1  0  1  0  1  0  0 
    2-7-07   at St. Thomas   4-1  1  60:00  4  0  2.81  23  .912  0  1  0  1  0  0  0  0 
    2/9/07   at Lake Forest College   0-3  1  60:00  0  0  2.68  31  .916  1  0  0  0  0  0  0  0 
    2/10/07   at Lake Forest College   4-1  1  60:00  4  1  2.74  39  .915  0  1  0  1  0  1  0  0 
    Feb 17, 2007  UW-SUPERIOR   3-4  1  60:00  3  0  2.75  37  .916  1  0  0  0  0  0  0  0 
    Feb 18, 2007  UW-SUPERIOR   4-2  1  60:00  4  0  2.80  20  .914  0  1  0  2  0  0  0  0 
    Mar 02, 2007  vs UW-Stevens Point   2-3  1  67:01  2  0  2.75  25  .914  1  0  0  0  0  0  0  0 
    Mar 03, 2007  LAKE FOREST COLLEGE   4-5  1  60:00  4  0  2.80  63  .916  1  0  0  1  0  0  0  0 
    Opponent     56-56   27  1650:05  77  2  2.80  838  .916  9  14  4  26  2  2  0  0 
    UW-River Falls        27  1650:05  56  1  2.80  644  .916  14  9  4  20  3  1  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Nov 03, 2006  ST. MARY'S   2/2  2/1  52/21  8-16  /  11-22  1-12  /  1-6 
    Nov 04, 2006  HAMLINE UNIVERSITY   2/2  3/2  53/28  9-18  /  12-35  1-9  /  1-7 
    Nov 10, 2006  at Bethel Univ.   2/1  2/0  43/23  7-14  /  5-10  1-3  /  1-5 
    11/11/06   at Augsburg College   3/0  4/0  43/17  6-12  /  8-16  1-8  /  0-6 
    Nov 17, 2006  UW-EAU CLAIRE   1/3  1/4  22/23  3-17  /  4-8  1-4  /  0-3 
    Nov 18, 2006  at UW-Eau Claire   1/0  2/0  12/11  4-8  /  3-6  1-3  /  0-4 
    Nov 21, 2006  at St. Kate's   8/2  7/4  55/21  6-12  /  4-8  2-4  /  1-6 
    12/2/06   at UW-Stevens Point   2/1  3/2  13/26  8-16  /  7-14  1-7  /  1-8 
    12/3/06   at UW-Stevens Point   2/2  3/1  21/35  7-14  /  3-6  1-3  /  1-7 
    Dec 9, 2006   FINLANDIA UNIVERSITY  7/2  5/4  42/25  4-8  /  9-18  2-8  /  0-5 
    Dec 10, 2006  FINLANDIA UNIVERSITY  6/0  6/0  39/17  9-18  /  10-20  2-7  /  0-7 
    Dec 13, 2006  at Gustavus Adolphus   0/1  0/1  15/38  3-6  /  3-6  0-3  /  1-3 
    Jan 6, 2007   BETHEL UNIV.   3/2  3/1  42/22  6-12  /  6-12  1-6  /  1-6 
    Jan 9, 2007   ST. THOMAS   2/3  1/1  40/31  8-16  /  9-18  0-8  /  1-7 
    Jan 13, 2007  AMHERST COLLEGE   1/5  1/6  23/27  6-12  /  6-12  0-6  /  3-6 
    Jan 20, 2007  LAKE FOREST COLLEGE   2/1  1/2  38/20  5-10  /  12-24  1-12  /  1-4 
    Jan 21, 2007  UW-STEVENS POINT   1/4  1/5  17/32  9-26  /  6-12  0-6  /  2-8 
    Jan 27, 2007  at UW-Superior   2/2  2/3  33/35  4-8  /  7-14  0-7  /  0-4 
    Jan 28, 2007  at Finlandia Women   5/3  8/4  21/26  9-18  /  8-16  4-6  /  2-7 
    Feb. 3, 2007  UW-EAU CLAIRE   4/1  6/0  32/20  4-8  /  5-10  1-5  /  0-4 
    2-7-07   at St. Thomas   4/1  6/1  27/21  6-12  /  5-11  1-5  /  0-6 
    2/9/07   at Lake Forest College   0/3  0/4  31/27  7-14  /  8-16  0-6  /  1-6 
    2/10/07   at Lake Forest College   4/1  5/1  43/23  9-18  /  13-26  1-13  /  1-9 
    Feb 17, 2007  UW-SUPERIOR   3/4  3/5  40/30  3-6  /  7-14  0-7  /  0-3 
    Feb 18, 2007  UW-SUPERIOR   4/2  7/3  24/27  4-8  /  4-8  2-4  /  0-4 
    Mar 02, 2007  vs UW-Stevens Point   2/3  3/4  27/53  3-6  /  5-10  0-5  /  0-3 
    Mar 03, 2007  LAKE FOREST COLLEGE   4/5  7/6  67/21  7-14  /  11-22  1-10  /  1-6 
    Totals     77/56  92/65  915/700  164-347  /  191-394  26-177  /  20-150 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     UW-River Falls - TEAM GAME HIGHS 

    POINTS     15     at St. Kate's (Nov 21, 2006) 
    GOALS     8     at St. Kate's (Nov 21, 2006) 
    ASSISTS     8     at Finlandia Women (Jan 28, 2007) 
    SHOTS ON GOAL     67     vs Lake Forest College (Mar 03, 2007) 
    SAVES     50     vs UW-Stevens Point (Mar 02, 2007) 
    PENALTIES     9     at Lake Forest College (2/10/07) 
         9     at Finlandia Women (Jan 28, 2007) 
         9     vs UW-Stevens Point (Jan 21, 2007) 
         9     vs Finlandia University (Dec 10, 2006) 
         9     vs Hamline University (Nov 04, 2006) 
    PENALTY MINUTES     26     vs UW-Stevens Point (Jan 21, 2007) 

     Opponent - GAME HIGHS 

    POINTS     11     vs Lake Forest College (Mar 03, 2007) 
         11     vs Amherst College (Jan 13, 2007) 
    GOALS     5     vs Lake Forest College (Mar 03, 2007) 
         5     vs Amherst College (Jan 13, 2007) 
    ASSISTS     6     vs Lake Forest College (Mar 03, 2007) 
         6     vs Amherst College (Jan 13, 2007) 
    SHOTS ON GOAL     53     vs UW-Stevens Point (Mar 02, 2007) 
    SAVES     63     vs Lake Forest College (Mar 03, 2007) 
    PENALTIES     13     at Lake Forest College (2/10/07) 
    PENALTY MINUTES     35     vs Hamline University (Nov 04, 2006) 

     UW-River Falls - GAME LOWS 

    POINTS     0     at Gustavus Adolphus (Dec 13, 2006) 
         0     at Lake Forest College (2/9/07) 
    GOALS     0     at Gustavus Adolphus (Dec 13, 2006) 
         0     at Lake Forest College (2/9/07) 
    ASSISTS     0     at Gustavus Adolphus (Dec 13, 2006) 
         0     at Lake Forest College (2/9/07) 
    SHOTS ON GOAL     12     at UW-Eau Claire (Nov 18, 2006) 
    SAVES     11     at UW-Eau Claire (Nov 18, 2006) 
    PENALTIES     3     vs UW-Eau Claire (Nov 17, 2006) 
         3     at Gustavus Adolphus (Dec 13, 2006) 
         3     vs UW-Superior (Feb 17, 2007) 
         3     vs UW-Stevens Point (Mar 02, 2007) 
    PENALTY MINUTES     6     at Gustavus Adolphus (Dec 13, 2006) 
         6     vs UW-Superior (Feb 17, 2007) 
         6     vs UW-Stevens Point (Mar 02, 2007) 

     Opponent - GAME LOWS 

    POINTS     0     at Augsburg College (11/11/06) 
         0     at UW-Eau Claire (Nov 18, 2006) 
         0     vs Finlandia University (Dec 10, 2006) 
    GOALS     0     at Augsburg College (11/11/06) 
         0     at UW-Eau Claire (Nov 18, 2006) 
         0     vs Finlandia University (Dec 10, 2006) 
    ASSISTS     0     at Bethel Univ. (Nov 10, 2006) 
         0     at Augsburg College (11/11/06) 
         0     at UW-Eau Claire (Nov 18, 2006) 
         0     vs Finlandia University (Dec 10, 2006) 
         0     vs UW-Eau Claire (Feb. 3, 2007) 
    SHOTS ON GOAL     11     at UW-Eau Claire (Nov 18, 2006) 
    SAVES     11     at UW-Eau Claire (Nov 18, 2006) 
         11     at UW-Stevens Point (12/2/06) 
    PENALTIES     3     at UW-Eau Claire (Nov 18, 2006) 
         3     at UW-Stevens Point (12/3/06) 
         3     at Gustavus Adolphus (Dec 13, 2006) 
    PENALTY MINUTES     6     at UW-Eau Claire (Nov 18, 2006) 
         6     at UW-Stevens Point (12/3/06) 
         6     at Gustavus Adolphus (Dec 13, 2006) 


     

    High/Low Analysis

     

     UW-River Falls - INDIVIDUAL GAME HIGHS 

    POINTS.............      5     Stefanie Schmitz at Finlandia Women (Jan 28, 2007) 
    GOALS..............      4     Stefanie Schmitz at Finlandia Women (Jan 28, 2007) 
    ASSISTS............      3     Jenna Scanlon at Finlandia Women (Jan 28, 2007) 
    SAVES..............      50     Amber Lindner vs UW-Stevens Point (Mar 02, 2007) 
    PENALTIES..........      3     Kelly Jensen at St. Thomas (2-7-07) 
         3     Cassie LeBlanc vs Bethel Univ. (Jan 6, 2007) 
         3     Kacie Anderson at UW-Stevens Point (12/2/06) 
    PENALTY MINUTES....      15     Abby Sunderman vs UW-Eau Claire (Nov 17, 2006) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   6   7   10  11  12 
    Opponent  Date  Score  WL  RALSTON,KR   LEBLANC,CA   BERGH,RENA   ANDERSON,K   JUVEN,KRIS   SCHMIDT,JE   SUNDERMAN,  
    ST. MARY'S  Nov 03  2-2  T  0-0-0  1-0-1  0-1-1  0-0-0  0-0-0  0-0-0  1-0-1 
    HAMLINE UNIVERSITY  Nov 04  2-2  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Bethel Univ.  Nov 10  2-1  W  DNP  0-1-1  1-0-1  0-0-0  0-0-0  0-0-0  1-0-1 
    at Augsburg College  11/11/06  3-0  W  0-0-0  0-1-1  DNP  1-0-1  0-0-0  0-0-0  0-0-0 
