UW-River Falls vs UW-Stevens Point (Sep 23, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
UW-River Falls vs UW-Stevens Point (Sep 23, 2006 at Stevens Point, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Gina DeRosa......... 4| 10 3 28 .250| 0| 0 2| 0| 2| 0 2 0| 0| 11.0
6 Kate Thompson....... 4| 11 8 48 .062| 0| 2 2| 0| 9| 0 0 0| 0| 13.0
9 Kat Krtnick......... 4| 4 4 10 .000| 42| 0 1| 0| 23| 0 1 0| 0| 4.5
10 Molly Thompson...... 4| 14 7 43 .163| 5| 3 1| 2| 7| 0 1 0| 0| 17.5
18 Krista Russell...... 1| 1 3 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
19 Susie Ingalls....... 2| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
1 Kelsey Scheele...... 3| 0 0 2 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
2 Drew Hample......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 1| 0.0
4 Courtney Schroeder.. 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
7 Tressa Gustafson.... 4| 0 0 1 .000| 0| 3 2| 3| 27| 0 0 0| 0| 3.0
8 Emily Hagen......... 3| 0 1 2 -.500| 1| 1 1| 1| 8| 0 0 0| 0| 1.0
16 Justine Speckel..... 4| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
20 Brittany Johnson.... 4| 10 4 37 .162| 0| 0 0| 0| 4| 0 1 0| 0| 10.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 33 187 .102| 49| 9 9| 11| 87| 0 6 1| 1| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 14 57 -.035 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 8 40 .025 UW-River Falls...... (1) 22 26 30 23 8-7, 1-1 WIAC
3 16 5 40 .275 UW-Stevens Point.... (3) 30 30 24 30 12-6, 2-0 WIAC
4 15 6 50 .180
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Beth Richter........ 4| 7 0 24 .292| 1| 1 1| 1| 6| 0 2 1| 0| 9.0
7 Amanda Mix.......... 4| 5 1 8 .500| 0| 2 3| 0| 9| 0 0 0| 0| 7.0
11 Shelly Maus......... 4| 14 1 27 .481| 1| 0 0| 0| 2| 1 4 0| 0| 17.0
13 Pam Nora............ 4| 6 2 15 .267| 0| 0 3| 0| 6| 0 1 0| 0| 6.5
16 Jill Wittmann....... 4| 1 0 2 .500| 17| 2 0| 0| 8| 0 0 0| 1| 3.0
19 Callie Kunde........ 4| 9 7 36 .056| 26| 4 3| 0| 14| 0 1 0| 1| 13.5
3 Lori Marten......... 4| 0 0 2 .000| 3| 2 3| 3| 33| 0 0 0| 1| 2.0
4 Amber Kuklinski..... 4| 1 3 4 -.500| 0| 0 0| 2| 6| 0 0 0| 0| 1.0
9 Gina Guell.......... 4| 5 1 23 .174| 2| 0 0| 2| 5| 0 0 1| 0| 5.0
10 Katie O'Brien....... 4| 9 2 25 .280| 0| 0 1| 0| 1| 0 4 0| 0| 11.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 17 166 .241| 50| 11 14| 9| 90| 1 12 2| 3| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 2 38 .289 Site: Stevens Point, Wis. (Berg Gymnasium)
2 15 9 43 .140 Date: Sep 23, 2006 Attend: 87 Time: 1:52
3 12 3 41 .220 Referees: Mike Immel, Larry Talbot
4 17 3 44 .318 SP's first win over RF since 1994, snapping streak
of 16 straight losses...SP 2-0 in WIAC for first
time since 1998...SP's Marten had 13 digs in
fourth game.
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2006
UW-River Falls vs UW-Stevens Point (Sep 23, 2006 at Stevens Point, Wis.)
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Gina DeRosa......... 4| 10 3 28 .250| 0 0 0 .000| 0 2 0 .000| 2 0| 0 2 0| 0 0 .000| 11.0
6 Kate Thompson....... 4| 11 8 48 .062| 0 0 0 .000| 2 2 0 .000| 9 0| 0 0 0| 0 0 .000| 13.0
9 Kat Krtnick......... 4| 4 4 10 .000| 42 0 0 .000| 0 1 0 .000| 23 0| 0 1 0| 0 0 .000| 4.5
10 Molly Thompson...... 4| 14 7 43 .163| 5 0 0 .000| 3 1 0 .000| 7 0| 0 1 0| 0 2 .000| 17.5
18 Krista Russell...... 1| 1 3 7 -.286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
19 Susie Ingalls....... 2| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
1 Kelsey Scheele...... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000| 0.0
2 Drew Hample......... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 0.0
4 Courtney Schroeder.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
7 Tressa Gustafson.... 4| 0 0 1 .000| 0 0 0 .000| 3 2 0 .000| 27 0| 0 0 0| 0 3 .000| 3.0
8 Emily Hagen......... 3| 0 1 2 -.500| 1 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 1 .000| 1.0
16 Justine Speckel..... 4| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 0.5
20 Brittany Johnson.... 4| 10 4 37 .162| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 10.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 52 33 187 .102| 49 0 149.000| 9 9 0 .000| 87 1| 0 6 1| 0 11 .000| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 14 57 -.035 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 8 40 .025 UW-River Falls...... (1) 22 26 30 23 8-7, 1-1 WIAC
3 16 5 40 .275 UW-Stevens Point.... (3) 30 30 24 30 12-6, 2-0 WIAC
4 15 6 50 .180
UW-Stevens Point | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Beth Richter........ 4| 7 0 24 .292| 1 0 0 .000| 1 1 0 .000| 6 0| 0 2 1| 0 1 .000| 9.0
7 Amanda Mix.......... 4| 5 1 8 .500| 0 0 0 .000| 2 3 0 .000| 9 0| 0 0 0| 0 0 .000| 7.0
11 Shelly Maus......... 4| 14 1 27 .481| 1 0 0 .000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000| 17.0
13 Pam Nora............ 4| 6 2 15 .267| 0 0 0 .000| 0 3 0 .000| 6 0| 0 1 0| 0 0 .000| 6.5
16 Jill Wittmann....... 4| 1 0 2 .500| 17 0 117.000| 2 0 0 .000| 8 1| 0 0 0| 0 0 .000| 3.0
19 Callie Kunde........ 4| 9 7 36 .056| 26 0 126.000| 4 3 0 .000| 14 1| 0 1 0| 0 0 .000| 13.5
3 Lori Marten......... 4| 0 0 2 .000| 3 0 1 3.000| 2 3 0 .000| 33 1| 0 0 0| 0 3 .000| 2.0
4 Amber Kuklinski..... 4| 1 3 4 -.500| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000| 1.0
9 Gina Guell.......... 4| 5 1 23 .174| 2 0 0 .000| 0 0 0 .000| 5 0| 0 0 1| 0 2 .000| 5.0
10 Katie O'Brien....... 4| 9 2 25 .280| 0 0 0 .000| 0 1 0 .000| 1 0| 0 4 0| 0 0 .000| 11.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 57 17 166 .241| 50 0 316.667| 11 14 0 .000| 90 3| 1 12 2| 0 9 .000| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 2 38 .289 Site: Stevens Point, Wis. (Berg Gymnasium)
2 15 9 43 .140 Date: Sep 23, 2006 Attend: 87 Time: 1:52
3 12 3 41 .220 Referees: Mike Immel, Larry Talbot
4 17 3 44 .318 SP's first win over RF since 1994, snapping streak
of 16 straight losses...SP 2-0 in WIAC for first
time since 1998...SP's Marten had 13 digs in
fourth game.
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2006
UW-River Falls vs UW-Stevens Point (Sep 23, 2006 at Stevens Point, Wis.)
UW-Stevens Point def. UW-River Falls 30-22,30-26,24-30,30-23
UW-River Falls (8-7, 1-1 WIAC) (Kills-aces-blocks) - Molly
Thompson 14-3-1; Kate Thompson 11-2-0; Gina DeRosa 10-0-2; Brittany
Johnson 10-0-1; Kat Krtnick 4-0-1; Susie Ingalls 2-0-0; Krista Russell
1-0-0; Justine Speckel 0-0-1; Emily Hagen 0-1-0; Tressa Gustafson
0-3-0; Totals 52-9-3.0. (Assists) - Kat Krtnick 42. (Dig leaders) -
Tressa Gustafson 27; Kat Krtnick 23; Kate Thompson 9; Emily Hagen 8
UW-Stevens Point (12-6, 2-0 WIAC) (Kills-aces-blocks) - Shelly
Maus 14-0-5; Callie Kunde 9-4-1; Katie O'Brien 9-0-4; Beth Richter
7-1-2; Pam Nora 6-0-1; Gina Guell 5-0-0; Amanda Mix 5-2-0; Jill
Wittmann 1-2-0; Amber Kuklinski 1-0-0; Lori Marten 0-2-0; Totals
57-11-7.0. (Assists) - Callie Kunde 26; Jill Wittmann 17. (Dig
leaders) - Lori Marten 33; Callie Kunde 14; Amanda Mix 9; Jill
Wittmann 8
Site: Stevens Point, Wis. (Berg Gymnasium)
Date: Sep 23, 2006 Attend: 87 Time: 1:52
Referees: Mike Immel, Larry Talbot
SP's first win over RF since 1994, snapping streak
of 16 straight losses...SP 2-0 in WIAC for first
time since 1998...SP's Marten had 13 digs in
fourth game.