UW-River Falls vs UW-Whitewater (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
UW-River Falls vs UW-Whitewater (Sep 02, 2006 at Whitewater, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 5| 3 2 11 .091| 0| 0 0| 2| 20| 0 0 0| 0| 3.0
3 Andrea Geehan....... 5| 19 6 50 .260| 0| 0 3| 0| 11| 0 4 0| 0| 21.0
4 Courtney Schroeder.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Gina DeRosa......... 3| 3 2 15 .067| 0| 0 0| 0| 1| 1 1 0| 0| 4.5
6 Kate Thompson....... 5| 11 7 38 .105| 0| 0 2| 1| 13| 0 2 0| 0| 12.0
7 Tressa Gustafson.... 5| 0 0 0 .000| 3| 2 1| 2| 0| 0 0 0| 0| 2.0
9 Kat Krtnick......... 5| 5 6 25 -.040| 54| 1 3| 0| 16| 0 2 0| 2| 7.0
10 Molly Thompson...... 5| 13 6 42 .167| 2| 1 2| 2| 16| 0 0 0| 0| 14.0
14 Lindsey Mace........ 5| 0 0 0 .000| 0| 1 0| 1| 22| 0 0 0| 0| 1.0
18 Krista Russell...... 5| 7 5 29 .069| 2| 0 0| 0| 4| 0 1 0| 0| 7.5
19 Susie Ingalls....... 2| 0 4 13 -.308| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 38 223 .103| 61| 5 11| 8|105| 1 10 0| 2| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 11 9 45 .044 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 8 15 49 -.143 UW-River Falls...... (2) 20 18 30 30 13 1-2
3 19 5 50 .280 UW-Whitewater....... (3) 30 30 26 27 15 3-0
4 16 7 51 .176
5 7 2 30 .167
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alyse Karls......... 1| 0 1 2 -.500| 18| 1 0| 0| 4| 0 0 2| 0| 1.0
2 Kelly Annen......... 2| 3 0 6 .500| 0| 0 0| 1| 0| 0 0 2| 0| 3.0
3 Kristina Conlin..... 5| 0 0 0 .000| 0| 2 4| 1| 25| 0 0 0| 0| 2.0
5 Steph Smithback..... 5| 0 0 1 .000| 0| 1 1| 0| 7| 0 1 0| 0| 1.5
6 Stephanie Gardon.... 5| 11 3 33 .242| 0| 1 4| 1| 19| 0 3 0| 0| 13.5
7 Abby Schultz........ 5| 11 5 20 .300| 0| 0 1| 2| 26| 0 1 1| 0| 11.5
8 Sarah Theis......... 5| 12 4 13 .615| 0| 0 0| 0| 8| 3 4 5| 0| 17.0
9 Rebekah Nelson...... 5| 11 2 21 .429| 0| 0 3| 2| 24| 2 2 2| 1| 14.0
10 Kate Lazotte........ 4| 3 0 8 .375| 44| 1 0| 0| 20| 0 1 1| 0| 4.5
16 Carley Polk......... 5| 15 6 9 1.000| 0| 0 0| 0| 9| 1 3 5| 0| 17.5
------------------------------------------------------------------------------------
Totals.............. 5| 66 21 113 .398| 62| 6 13| 7|142| 6 15 18| 1| 85.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Williams Center)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: 150 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2006
UW-River Falls vs UW-Whitewater (Sep 02, 2006 at Whitewater, Wis.)
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kelsey Scheele...... 5| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 2 .000| 3.0
3 Andrea Geehan....... 5| 19 6 50 .260| 0 0 0 .000| 0 3 0 .000| 11 0| 0 4 0| 0 0 .000| 21.0
4 Courtney Schroeder.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
5 Gina DeRosa......... 3| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 4.5
6 Kate Thompson....... 5| 11 7 38 .105| 0 0 0 .000| 0 2 0 .000| 13 0| 0 2 0| 0 1 .000| 12.0
7 Tressa Gustafson.... 5| 0 0 0 .000| 3 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 2 .000| 2.0
9 Kat Krtnick......... 5| 5 6 25 -.040| 54 0 227.000| 1 3 0 .000| 16 2| 0 2 0| 0 0 .000| 7.0
10 Molly Thompson...... 5| 13 6 42 .167| 2 0 0 .000| 1 2 0 .000| 16 0| 0 0 0| 0 2 .000| 14.0
14 Lindsey Mace........ 5| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 22 0| 0 0 0| 0 1 .000| 1.0
18 Krista Russell...... 5| 7 5 29 .069| 2 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 7.5
19 Susie Ingalls....... 2| 0 4 13 -.308| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 61 38 223 .103| 61 0 230.500| 5 11 0 .000|105 2| 1 10 0| 0 8 .000| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 11 9 45 .044 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 8 15 49 -.143 UW-River Falls...... (2) 20 18 30 30 13 1-2
3 19 5 50 .280 UW-Whitewater....... (3) 30 30 26 27 15 3-0
4 16 7 51 .176
5 7 2 30 .167
UW-Whitewater | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alyse Karls......... 1| 0 1 2 -.500| 18 0 0 .000| 1 0 0 .000| 4 0| 0 0 2| 0 0 .000| 1.0
2 Kelly Annen......... 2| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 1 .000| 3.0
3 Kristina Conlin..... 5| 0 0 0 .000| 0 0 0 .000| 2 4 0 .000| 25 0| 0 0 0| 0 1 .000| 2.0
5 Steph Smithback..... 5| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 7 0| 0 1 0| 0 0 .000| 1.5
6 Stephanie Gardon.... 5| 11 3 33 .242| 0 0 0 .000| 1 4 0 .000| 19 0| 0 3 0| 0 1 .000| 13.5
7 Abby Schultz........ 5| 11 5 20 .300| 0 0 0 .000| 0 1 0 .000| 26 0| 0 1 1| 0 2 .000| 11.5
8 Sarah Theis......... 5| 12 4 13 .615| 0 0 0 .000| 0 0 0 .000| 8 0| 3 4 5| 0 0 .000| 17.0
9 Rebekah Nelson...... 5| 11 2 21 .429| 0 0 1 .000| 0 3 0 .000| 24 1| 2 2 2| 0 2 .000| 14.0
10 Kate Lazotte........ 4| 3 0 8 .375| 44 0 0 .000| 1 0 0 .000| 20 0| 0 1 1| 0 0 .000| 4.5
16 Carley Polk......... 5| 15 6 9 1.000| 0 0 0 .000| 0 0 0 .000| 9 0| 1 3 5| 0 0 .000| 17.5
Totals.............. 5| 66 21 113 .398| 62 0 162.000| 6 13 0 .000|142 1| 6 15 18| 0 7 .000| 85.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Williams Center)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: 150 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2006
UW-River Falls vs UW-Whitewater (Sep 02, 2006 at Whitewater, Wis.)
UW-Whitewater def. UW-River Falls 30-20,30-18,26-30,27-30,15-13
UW-River Falls (1-2) (Kills-aces-blocks) - Andrea Geehan
19-0-4; Molly Thompson 13-1-0; Kate Thompson 11-0-2; Krista Russell
7-0-1; Kat Krtnick 5-1-2; Gina DeRosa 3-0-2; Kelsey Scheele 3-0-0;
Lindsey Mace 0-1-0; Tressa Gustafson 0-2-0; Totals 61-5-6.0. (Assists)
- Kat Krtnick 54. (Dig leaders) - Lindsey Mace 22; Kelsey Scheele 20;
Molly Thompson 16; Kat Krtnick 16; Kate Thompson 13; Andrea Geehan 11
UW-Whitewater (3-0) (Kills-aces-blocks) - Carley Polk 15-0-4;
Sarah Theis 12-0-7; Stephanie Gardon 11-1-3; Abby Schultz 11-0-1;
Rebekah Nelson 11-0-4; Kate Lazotte 3-1-1; Kelly Annen 3-0-0; Steph
Smithback 0-1-1; Alyse Karls 0-1-0; Kristina Conlin 0-2-0; Totals
66-6-13.5. (Assists) - Kate Lazotte 44; Alyse Karls 18. (Dig leaders)
- Abby Schultz 26; Kristina Conlin 25; Rebekah Nelson 24; Kate Lazotte
20; Stephanie Gardon 19; Carley Polk 9; Sarah Theis 8
Site: Whitewater, Wis. (Williams Center)
Date: Sep 02, 2006 Attend: 150 Time: 2:00
Referees: