UW-River Falls vs Aurora (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
UW-River Falls vs Aurora (Sep 02, 2006 at Whitewater, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 0 1 7 -.143| 0| 0 0| 0| 0| 0 1 0| 1| 0.5
2 Drew Hample......... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 1| 0.0
3 Andrea Geehan....... 3| 12 4 26 .308| 0| 0 1| 0| 0| 1 3 0| 1| 14.5
5 Gina DeRosa......... 3| 9 5 21 .190| 0| 0 0| 0| 0| 2 4 0| 0| 13.0
6 Kate Thompson....... 3| 10 4 26 .231| 0| 1 1| 0| 2| 0 2 0| 0| 12.0
7 Tressa Gustafson.... 3| 0 0 0 .000| 0| 0 1| 0| 11| 0 0 0| 0| 0.0
9 Kat Krtnick......... 3| 2 1 7 .143| 45| 1 0| 0| 8| 1 1 0| 1| 4.5
10 Molly Thompson...... 3| 9 0 26 .346| 0| 0 0| 0| 2| 0 0 0| 0| 9.0
14 Lindsey Mace........ 3| 0 0 1 .000| 1| 0 1| 0| 14| 0 0 0| 0| 0.0
18 Krista Russell...... 3| 5 2 12 .250| 4| 0 0| 0| 1| 0 3 0| 0| 6.5
19 Susie Ingalls....... 1| 2 0 8 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
20 Brittany Johnson.... 2| 2 0 7 .286| 1| 0 0| 1| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 17 141 .241| 51| 2 4| 1| 46| 4 14 0| 4| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 19 8 49 .224 SET SCORES 1 2 3 TEAM RECORDS
2 19 5 46 .304 UW-River Falls...... (3) 30 30 30 2-2
3 13 3 50 .200 Aurora.............. (0) 27 18 22 0-4
Aurora | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Diane Mennecke...... 3| 0 0 0 .000| 14| 0 0| 0| 4| 0 0 0| 5| 0.0
9 Julia Eggert........ 3| 10 2 28 .286| 0| 0 0| 0| 20| 0 1 0| 0| 10.5
10 Jill Smart.......... 3| 8 3 23 .217| 1| 0 0| 0| 1| 0 1 0| 1| 8.5
11 Amanda Hills........ 3| 0 0 0 .000| 20| 0 1| 0| 2| 0 0 0| 2| 0.0
12 Beth Shimkus........ 3| 0 0 0 .000| 0| 1 0| 1| 20| 0 0 0| 0| 1.0
13 Andrea Buss......... 3| 2 3 15 -.067| 0| 0 0| 0| 1| 1 1 0| 0| 3.5
17 Meghan Michalek..... 3| 3 0 8 .375| 0| 1 1| 0| 3| 1 2 0| 0| 6.0
18 Sarah Campbell...... 3| 11 5 37 .162| 0| 0 0| 1| 21| 0 1 0| 0| 11.5
24 Jill Luckenbill..... 3| 3 5 17 -.118| 1| 0 0| 0| 2| 0 0 1| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 18 128 .148| 36| 2 2| 2| 74| 2 6 1| 8| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Williams Center)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2006
UW-River Falls vs Aurora (Sep 02, 2006 at Whitewater, Wis.)
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 0 1 7 -.143| 0 0 1 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000| 0.5
2 Drew Hample......... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 7 1| 0 0 0| 0 0 .000| 0.0
3 Andrea Geehan....... 3| 12 4 26 .308| 0 0 1 .000| 0 1 0 .000| 0 1| 1 3 0| 0 0 .000| 14.5
5 Gina DeRosa......... 3| 9 5 21 .190| 0 0 0 .000| 0 0 0 .000| 0 0| 2 4 0| 0 0 .000| 13.0
6 Kate Thompson....... 3| 10 4 26 .231| 0 0 0 .000| 1 1 0 .000| 2 0| 0 2 0| 0 0 .000| 12.0
7 Tressa Gustafson.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 0 .000| 0.0
9 Kat Krtnick......... 3| 2 1 7 .143| 45 0 145.000| 1 0 0 .000| 8 1| 1 1 0| 0 0 .000| 4.5
10 Molly Thompson...... 3| 9 0 26 .346| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 9.0
14 Lindsey Mace........ 3| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 0 .000| 0.0
18 Krista Russell...... 3| 5 2 12 .250| 4 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 6.5
19 Susie Ingalls....... 1| 2 0 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
20 Brittany Johnson.... 2| 2 0 7 .286| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 2.0
Totals.............. 3| 51 17 141 .241| 51 0 412.750| 2 4 0 .000| 46 4| 4 14 0| 0 1 .000| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 19 8 49 .224 SET SCORES 1 2 3 TEAM RECORDS
2 19 5 46 .304 UW-River Falls...... (3) 30 30 30 2-2
3 13 3 50 .200 Aurora.............. (0) 27 18 22 0-4
Aurora | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Diane Mennecke...... 3| 0 0 0 .000| 14 0 5 2.800| 0 0 0 .000| 4 5| 0 0 0| 0 0 .000| 0.0
9 Julia Eggert........ 3| 10 2 28 .286| 0 0 0 .000| 0 0 0 .000| 20 0| 0 1 0| 0 0 .000| 10.5
10 Jill Smart.......... 3| 8 3 23 .217| 1 0 1 1.000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000| 8.5
11 Amanda Hills........ 3| 0 0 0 .000| 20 0 210.000| 0 1 0 .000| 2 2| 0 0 0| 0 0 .000| 0.0
12 Beth Shimkus........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 20 0| 0 0 0| 0 1 .000| 1.0
13 Andrea Buss......... 3| 2 3 15 -.067| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 3.5
17 Meghan Michalek..... 3| 3 0 8 .375| 0 0 0 .000| 1 1 0 .000| 3 0| 1 2 0| 0 0 .000| 6.0
18 Sarah Campbell...... 3| 11 5 37 .162| 0 0 0 .000| 0 0 0 .000| 21 0| 0 1 0| 0 1 .000| 11.5
24 Jill Luckenbill..... 3| 3 5 17 -.118| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000| 3.0
Totals.............. 3| 37 18 128 .148| 36 0 8 4.500| 2 2 0 .000| 74 8| 2 6 1| 0 2 .000| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Williams Center)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2006
UW-River Falls vs Aurora (Sep 02, 2006 at Whitewater, Wis.)
UW-River Falls def. Aurora 30-27,30-18,30-22
UW-River Falls (2-2) (Kills-aces-blocks) - Andrea Geehan
12-0-4; Kate Thompson 10-1-2; Molly Thompson 9-0-0; Gina DeRosa 9-0-6;
Krista Russell 5-0-3; Brittany Johnson 2-0-0; Susie Ingalls 2-0-0; Kat
Krtnick 2-1-2; Kelsey Scheele 0-0-1; Totals 51-2-11.0. (Assists) - Kat
Krtnick 45. (Dig leaders) - Lindsey Mace 14; Tressa Gustafson 11; Kat
Krtnick 8
Aurora (0-4) (Kills-aces-blocks) - Sarah Campbell 11-0-1; Julia
Eggert 10-0-1; Jill Smart 8-0-1; Jill Luckenbill 3-0-0; Meghan
Michalek 3-1-3; Andrea Buss 2-0-2; Beth Shimkus 0-1-0; Totals
37-2-5.0. (Assists) - Amanda Hills 20; Diane Mennecke 14. (Dig
leaders) - Sarah Campbell 21; Julia Eggert 20; Beth Shimkus 20
Site: Whitewater, Wis. (Williams Center)
Date: Sep 02, 2006 Attend: 100 Time: 1:30
Referees: