UW-River Falls Volleyball - 2006
                 UW-River Falls Individual Match-by-Match (as of Jun 04, 2014)
                                          All matches



                              # 7 Tressa Gustafson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Wheaton.............  1    0    0    0   .000    0    0    2    0    3    0    0    0   0.0    0    0.0   .156  3-2 
Sep 01, 2006 vs Baldwin-Wallace.....  3    0    1    1 -1.000    3    0    0    1   13    0    0    0   0.0    0    0.0   .197  1-3 
Sep 02, 2006 at UW-Whitewater.......  5    0    0    0   .000    3    2    1    2    0    0    0    0   0.0    0    2.0   .103  2-3 
Sep 02, 2006 vs Aurora..............  3    0    0    0   .000    0    0    1    0   11    0    0    0   0.0    0    0.0   .241  3-0 
Sep 05, 2006 BETHEL UNIVERSITY......  5    0    0    0   .000    1    0    0    0   11    0    0    0   0.0    0    0.0   .183  2-3 
Sep 08, 2006 vs Coe College.........  3    0    0    2   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .142  0-3 
Sep 15, 2006 at St. Benedict College  3    0    0    2   .000    0    1    0    0    5    0    0    0   0.0    0    1.0   .090  1-3 
Sep 15, 2006 at Simpson College.....  2    0    0    0   .000    0    0    3    1    4    0    0    0   0.0    0    0.0   .125  0-3 
Sep 20, 2006 UW-SUPERIOR............  2    0    0    0   .000    0    1    0    0    3    0    0    0   0.0    1    1.0   .315  3-0 
Sep 23, 2006 at UW-Stevens Point....  4    0    0    1   .000    0    3    2    3   27    0    0    0   0.0    0    3.0   .102  1-3 
Sep 27, 2006 UW-EAU CLAIRE..........  3    0    0    1   .000    0    0    0    1    6    0    0    0   0.0    0    0.0   .160  1-3 
Sep 29, 2006 at Buena Vista Univer..  2    0    0    1   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .223  3-0 
Sep 29, 2006 at Webster University..  5    0    0    0   .000    1    0    0    0    5    0    0    0   0.0    0    0.0   .137  3-2 
Sep 29, 2006 at Wartburg College....  5    0    0    4   .000    2    0    0    2   12    0    0    0   0.0    0    0.0   .194  3-2 
Sep 29, 2006 at Simpson College.....  4    0    1    1 -1.000    2    0    3    0    2    0    0    0   0.0    0    0.0   .216  3-1 
Oct 6, 2006  UW-PLATTEVILLE.........  3    1    0    2   .500    0    0    0    1    2    0    0    0   0.0    0    1.0   .300  3-0 
Oct 7, 2006  UW-LA CROSSE...........  4    0    1    1 -1.000    1    0    0    0   12    0    0    0   0.0    0    0.0   .203  3-1 
Oct 11, 2006 at UW-Stout............  3    0    1    2  -.500    2    0    0    0   11    0    0    0   0.0    0    0.0   .151  3-1 
Oct 13, 2006 vs Concordia University  3    0    0    0   .000    1    0    0    0    3    0    0    0   0.0    0    0.0   .207  3-0 
Oct 13, 2006 vs Rockford College....  3    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .420  3-0 
Oct 14, 2006 at Elmhurst College....  3    1    1    2   .000    1    0    0    0    2    0    0    0   0.0    0    1.0   .255  3-0 
Oct 14. 2006 vs UW-Oshkosh..........  4    0    0    0   .000    2    0    0    1    6    0    0    0   0.0    0    0.0   .251  3-1 
Oct 20, 2006 at UW-Oshkosh..........  3    0    0    0   .000    0    0    0    2    2    0    0    0   0.0    0    0.0   .109  0-3 
Oct 21, 2006 at UW-Whitewater.......  3    0    0    1   .000    2    0    0    0    5    0    0    0   0.0    1    0.0   .147  0-3 
Oct 24, 2006 UNIV. OF ST. THOMAS....  5    0    0    0   .000    1    0    1    0    6    0    0    0   0.0    0    0.0   .153  2-3 
Oct 27, 2006 MILLIKIN UNIVERSITY....  3    0    0    1   .000    1    0    0    0    7    0    0    0   0.0    1    0.0   .167  3-0 
Oct 27, 2006 LAKELAND COLLEGE.......  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .270  3-0 
Oct 28, 2006 BETHEL UNIVERSITY......  3    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0    0.0   .141  3-0 
Oct 28, 2006 UW-SUPERIOR............  3    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0    0.0   .234  3-0 
Oct 31, 2006 at UW-Stevens Point....  3    1    0    2   .500    2    0    0    0    4    0    0    0   0.0    0    1.0   .269  3-0 
Nov 3, 2006  at UW-Eau Claire.......  4    0    0    2   .000    0    0    0    2    1    0    0    0   0.0    0    0.0   .095  1-3 
Nov 4, 2006  vs UW-Platteville......  5    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0    1.0   .175  2-3 

Totals..............................108    4    5   28  -.036   25    7   13   18  190    0    0    0   0.0    3   11.0

Sets played: 108
Kills per set: 0.04
Assists per set: 0.23
Service aces per set: 0.06
Digs per set: 1.76
Points per set: 0.10