UW-River Falls Volleyball - 2006
                 UW-River Falls Individual Match-by-Match (as of Jun 04, 2014)
                                          All matches



                                # 5 Gina DeRosa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Wheaton.............  5    7    6   23   .043    0    0    0    0    2    1    4    1   5.0    0   10.0   .156  3-2 
Sep 01, 2006 vs Baldwin-Wallace.....  4    4    3   18   .056    0    0    0    0    0    0    2    0   2.0    0    5.0   .197  1-3 
Sep 02, 2006 at UW-Whitewater.......  3    3    2   15   .067    0    0    0    0    1    1    1    0   2.0    0    4.5   .103  2-3 
Sep 02, 2006 vs Aurora..............  3    9    5   21   .190    0    0    0    0    0    2    4    0   6.0    0   13.0   .241  3-0 
Sep 05, 2006 BETHEL UNIVERSITY......  5    6    7   17  -.059    0    0    0    0    0    1    3    0   4.0    0    8.5   .183  2-3 
Sep 08, 2006 vs Coe College.........  3    3    4   13  -.077    0    0    0    0    0    2    1    1   3.0    0    5.5   .142  0-3 
Sep 08, 2006 vs Carleton College....  3    4    3   15   .067    0    0    0    0    1    2    3    0   5.0    0    7.5   .131  3-0 
Sep 09, 2006 at St. Olaf College....  4    6    5   20   .050    0    0    0    0    0    1    1    0   2.0    0    7.5   .160  3-1 
Sep 09, 2006 at Waldorf College.....  4    5    1   11   .364    0    0    0    0    3    0    0    2   0.0    0    5.0   .269  3-1 
Sep 15, 2006 at Luther College......  3   11    4   21   .333    0    0    0    0    1    3    1    2   4.0    0   14.5   .273  3-0 
Sep 15, 2006 at St. Benedict College  4   11    8   34   .088    0    0    0    0    0    0    4    0   4.0    1   13.0   .090  1-3 
Sep 15, 2006 at Simpson College.....  3    6    3   11   .273    0    0    0    0    0    0    4    2   4.0    0    8.0   .125  0-3 
Sep 15, 2006 at Buena Vista Univer..  3    6    3   16   .188    0    0    0    0    3    1    3    0   4.0    0    8.5   .240  3-0 
Sep 20, 2006 UW-SUPERIOR............  3    9    1   14   .571    0    0    0    0    1    1    6    0   7.0    0   13.0   .315  3-0 
Sep 23, 2006 at UW-Stevens Point....  4   10    3   28   .250    0    0    2    0    2    0    2    0   2.0    0   11.0   .102  1-3 
Sep 27, 2006 UW-EAU CLAIRE..........  4    5    7   19  -.105    0    0    0    0    0    0    3    0   3.0    0    6.5   .160  1-3 
Sep 29, 2006 at Buena Vista Univer..  3    9    4   24   .208    0    0    0    0    0    1    3    0   4.0    0   11.5   .223  3-0 
Sep 29, 2006 at Webster University..  5    7    4   24   .125    0    0    0    0    5    1    9    0  10.0    0   12.5   .137  3-2 
Sep 29, 2006 at Wartburg College....  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .194  3-2 
Oct 6, 2006  UW-PLATTEVILLE.........  3   10    1   16   .562    0    0    0    0    0    0    6    0   6.0    0   13.0   .300  3-0 
Oct 7, 2006  UW-LA CROSSE...........  4    5    3   18   .111    0    0    0    0    0    0    2    0   2.0    0    6.0   .203  3-1 
Oct 11, 2006 at UW-Stout............  4    6    4   17   .118    0    0    0    0    4    0    4    1   4.0    0    8.0   .151  3-1 
Oct 13, 2006 vs Concordia University  3    9    0   18   .500    0    0    0    0    3    0    1    0   1.0    0    9.5   .207  3-0 
Oct 13, 2006 vs Rockford College....  2    2    1    7   .143    0    0    0    0    1    0    0    0   0.0    0    2.0   .420  3-0 
Oct 14, 2006 at Elmhurst College....  3    0    1    8  -.125    0    0    0    0    0    0    2    1   2.0    0    1.0   .255  3-0 
Oct 14. 2006 vs UW-Oshkosh..........  4   13    3   22   .455    0    0    0    0    1    0    1    0   1.0    0   13.5   .251  3-1 
Oct 20, 2006 at UW-Oshkosh..........  3    3    6   14  -.214    0    0    0    0    1    1    5    0   6.0    0    6.5   .109  0-3 
Oct 21, 2006 at UW-Whitewater.......  3   14    3   39   .282    0    0    1    0    6    0    0    0   0.0    0   14.0   .147  0-3 
Oct 24, 2006 UNIV. OF ST. THOMAS....  5   18   11   52   .135    1    0    0    0    4    2    5    1   7.0    0   22.5   .153  2-3 
Oct 27, 2006 MILLIKIN UNIVERSITY....  3    3    4   18  -.056    0    0    0    1    3    0    1    0   1.0    0    3.5   .167  3-0 
Oct 27, 2006 LAKELAND COLLEGE.......  3    8    2   20   .300    0    0    0    0    3    0    8    0   8.0    0   12.0   .270  3-0 
Oct 28, 2006 BETHEL UNIVERSITY......  3    7    3   17   .235    0    0    0    0    1    0    4    0   4.0    0    9.0   .141  3-0 
Oct 28, 2006 UW-SUPERIOR............  3    6    5   14   .071    0    0    0    0    2    1    2    1   3.0    0    8.0   .234  3-0 
Oct 31, 2006 at UW-Stevens Point....  3    4    1   13   .231    0    0    0    0    1    0    3    0   3.0    0    5.5   .269  3-0 
Nov 3, 2006  at UW-Eau Claire.......  4    4    6   17  -.118    0    0    0    0    0    1    1    1   2.0    2    5.5   .095  1-3 
Nov 4, 2006  vs UW-Platteville......  5    1    5   13  -.308    0    0    0    1    0    0    6    0   6.0    0    4.0   .175  2-3 

Totals..............................125  234  132  668   .153    1    0    3    2   49   22  105   13 127.0    3  308.5

Sets played: 125
Kills per set: 1.87
Assists per set: 0.01
Digs per set: 0.39
Blocks per set: 1.02
Points per set: 2.47