UW-River Falls Volleyball - 2006
                 UW-River Falls Individual Match-by-Match (as of Jun 04, 2014)
                                          All matches



                             # 4 Courtney Schroeder

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 02, 2006 at UW-Whitewater.......  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .103  2-3 
Sep 05, 2006 BETHEL UNIVERSITY......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .183  2-3 
Sep 08, 2006 vs Coe College.........  1    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .142  0-3 
Sep 23, 2006 at UW-Stevens Point....  2    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0    0.0   .102  1-3 
Sep 29, 2006 at Buena Vista Univer..  2    0    0    0   .000    0    0    0    1    8    0    0    0   0.0    0    0.0   .223  3-0 
Sep 29, 2006 at Webster University..  4    0    1    4  -.250    0    0    0    1    7    0    0    0   0.0    0    0.0   .137  3-2 
Sep 29, 2006 at Wartburg College....  5    0    0    2   .000    0    0    0    0   12    0    0    0   0.0    0    0.0   .194  3-2 
Sep 29, 2006 at Simpson College.....  4    0    0    2   .000    0    0    0    2   11    0    0    0   0.0    0    0.0   .216  3-1 
Oct 6, 2006  UW-PLATTEVILLE.........  3    0    0    1   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .300  3-0 
Oct 7, 2006  UW-LA CROSSE...........  4    0    0    0   .000    1    0    0    0    5    0    0    0   0.0    0    0.0   .203  3-1 
Oct 11, 2006 at UW-Stout............  3    0    1    2  -.500    0    0    0    0    5    0    0    0   0.0    0    0.0   .151  3-1 
Oct 13, 2006 vs Concordia University  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0    0.0   .207  3-0 
Oct 13, 2006 vs Rockford College....  2    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0    0.0   .420  3-0 
Oct 14, 2006 at Elmhurst College....  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .255  3-0 
Oct 14. 2006 vs UW-Oshkosh..........  4    0    1    3  -.333    0    0    0    0    7    0    0    0   0.0    0    0.0   .251  3-1 
Oct 20, 2006 at UW-Oshkosh..........  3    1    0    3   .333    0    0    0    0    3    0    0    0   0.0    0    1.0   .109  0-3 
Oct 21, 2006 at UW-Whitewater.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .147  0-3 
Oct 24, 2006 UNIV. OF ST. THOMAS....  5    0    0    0   .000    0    0    0    0   15    0    0    0   0.0    0    0.0   .153  2-3 
Oct 27, 2006 MILLIKIN UNIVERSITY....  3    0    1    5  -.200    0    0    0    1    4    0    0    0   0.0    0    0.0   .167  3-0 
Oct 27, 2006 LAKELAND COLLEGE.......  3    0    0    0   .000    0    0    0    0    9    0    0    0   0.0    0    0.0   .270  3-0 
Oct 28, 2006 BETHEL UNIVERSITY......  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .141  3-0 
Oct 28, 2006 UW-SUPERIOR............  3    0    0    1   .000    0    0    0    0    6    0    0    0   0.0    0    0.0   .234  3-0 
Oct 31, 2006 at UW-Stevens Point....  3    0    1    1 -1.000    0    0    0    0    5    0    0    0   0.0    1    0.0   .269  3-0 
Nov 3, 2006  at UW-Eau Claire.......  4    1    0    1  1.000    0    0    0    2   11    0    0    0   0.0    0    1.0   .095  1-3 
Nov 4, 2006  vs UW-Platteville......  5    0    0    3   .000    0    0    0    0   14    0    0    0   0.0    1    0.0   .175  2-3 

Totals.............................. 75    2    5   29  -.103    2    0    0    8  145    0    0    0   0.0    2    2.0

Sets played: 75
Kills per set: 0.03
Assists per set: 0.03
Digs per set: 1.93
Points per set: 0.03