UW-River Falls Volleyball - 2006
                 UW-River Falls Individual Match-by-Match (as of Jun 04, 2014)
                                          All matches



                               # 3 Andrea Geehan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Wheaton.............  5   21    5   50   .320    0    0    2    0    4    0    1    0   1.0    0   21.5   .156  3-2 
Sep 01, 2006 vs Baldwin-Wallace.....  4   17    3   46   .304    1    1    3    0    1    0    1    0   1.0    1   18.5   .197  1-3 
Sep 02, 2006 at UW-Whitewater.......  5   19    6   50   .260    0    0    3    0   11    0    4    0   4.0    0   21.0   .103  2-3 
Sep 02, 2006 vs Aurora..............  3   12    4   26   .308    0    0    1    0    0    1    3    0   4.0    1   14.5   .241  3-0 
Sep 05, 2006 BETHEL UNIVERSITY......  5   23    8   48   .312    0    1    2    0   12    3    1    0   4.0    1   27.5   .183  2-3 
Sep 08, 2006 vs Coe College.........  3   13    5   27   .296    0    1    2    0    1    0    6    0   6.0    0   17.0   .142  0-3 
Sep 08, 2006 vs Carleton College....  3   12    3   24   .375    1    1    3    0    1    1    1    0   2.0    0   14.5   .131  3-0 
Sep 09, 2006 at St. Olaf College....  4   14    6   33   .242    0    1    3    0    5    1    1    0   2.0    0   16.5   .160  3-1 
Sep 09, 2006 at Waldorf College.....  4   15    2   37   .351    1    3    0    0   12    0    3    2   3.0    0   19.5   .269  3-1 
Sep 15, 2006 at Luther College......  3   10    2   19   .421    0    4    1    0    1    0    3    0   3.0    1   15.5   .273  3-0 
Sep 15, 2006 at St. Benedict College  4   15    5   39   .256    0    0    1    0    2    0    3    0   3.0    2   16.5   .090  1-3 
Sep 15, 2006 at Simpson College.....  3   11    5   24   .250    0    0    1    0    2    0    1    1   1.0    0   11.5   .125  0-3 
Sep 15, 2006 at Buena Vista Univer..  3   15    3   26   .462    0    0    3    0    1    0    2    0   2.0    0   16.0   .240  3-0 
Sep 20, 2006 UW-SUPERIOR............  3    5    5   17   .000    0    0    2    0    0    0    1    1   1.0    1    5.5   .315  3-0 
Sep 27, 2006 UW-EAU CLAIRE..........  4   17    5   44   .273    0    0    1    0    4    1    5    0   6.0    0   20.5   .160  1-3 
Sep 29, 2006 at Buena Vista Univer..  3   10    4   35   .171    0    5    0    0   10    0    2    1   2.0    0   16.0   .223  3-0 
Sep 29, 2006 at Webster University..  5   13   14   47  -.021    1    0    3    0    4    0    4    0   4.0    3   15.0   .137  3-2 
Sep 29, 2006 at Wartburg College....  5   21    4   54   .315    0    2    3    0    5    1    4    0   5.0    2   26.0   .194  3-2 
Sep 29, 2006 at Simpson College.....  4   20    3   36   .472    0    1    0    0    9    1    4    0   5.0    0   24.0   .216  3-1 
Oct 6, 2006  UW-PLATTEVILLE.........  3    8    0   21   .381    1    0    2    0    4    0    4    0   4.0    0   10.0   .300  3-0 
Oct 7, 2006  UW-LA CROSSE...........  4   16    6   41   .244    0    0    1    0   12    1    5    0   6.0    1   19.5   .203  3-1 
Oct 11, 2006 at UW-Stout............  4   15    5   39   .256    0    0    2    0    6    1    6    1   7.0    2   19.0   .151  3-1 
Oct 13, 2006 vs Concordia University  3   16    6   33   .303    0    3    0    0    3    1    1    0   2.0    0   20.5   .207  3-0 
Oct 13, 2006 vs Rockford College....  3   12    1   18   .611    0    0    0    0    3    0    2    0   2.0    0   13.0   .420  3-0 
Oct 14, 2006 at Elmhurst College....  3    5    2   18   .167    0    0    0    0    4    1    6    0   7.0    1    9.0   .255  3-0 
Oct 14. 2006 vs UW-Oshkosh..........  4   19    4   41   .366    1    1    1    0    4    1    6    0   7.0    1   24.0   .251  3-1 
Oct 20, 2006 at UW-Oshkosh..........  3    8    5   23   .130    0    0    1    1    5    0    3    0   3.0    0    9.5   .109  0-3 
Oct 21, 2006 at UW-Whitewater.......  3    1    8   22  -.318    0    1    0    0    3    1    1    0   2.0    0    3.5   .147  0-3 
Oct 24, 2006 UNIV. OF ST. THOMAS....  5   20    8   55   .218    1    0    1    0    1    2    1    0   3.0    0   22.5   .153  2-3 
Oct 27, 2006 MILLIKIN UNIVERSITY....  3   15    1   24   .583    0    1    0    1    5    0    0    0   0.0    0   16.0   .167  3-0 
Oct 27, 2006 LAKELAND COLLEGE.......  3   12    3   24   .375    0    0    0    0    3    0    1    0   1.0    0   12.5   .270  3-0 
Oct 28, 2006 BETHEL UNIVERSITY......  3   12    2   37   .270    0    0    0    0    5    0    0    0   0.0    1   12.0   .141  3-0 
Oct 28, 2006 UW-SUPERIOR............  3   10    6   21   .190    1    1    0    0    2    0    4    0   4.0    0   13.0   .234  3-0 
Oct 31, 2006 at UW-Stevens Point....  3   12    3   27   .333    0    0    0    0    6    1    0    0   1.0    0   13.0   .269  3-0 
Nov 3, 2006  at UW-Eau Claire.......  4    6    7   30  -.033    0    0    0    0    7    1    3    2   4.0    0    8.5   .095  1-3 
Nov 4, 2006  vs UW-Platteville......  5   21    8   42   .310    0    1    1    0    7    3    2    1   5.0    0   26.0   .175  2-3 

Totals..............................132  491  167 1198   .270    8   28   43    2  165   22   95    9 117.0   18  588.5

Sets played: 132
Kills per set: 3.72
Assists per set: 0.06
Service aces per set: 0.21
Digs per set: 1.25
Blocks per set: 0.89
Points per set: 4.46