UW-River Falls Volleyball - 2006
                 UW-River Falls Individual Match-by-Match (as of Jun 04, 2014)
                                          All matches



                                #14 Lindsey Mace

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Wheaton.............  5    0    0    3   .000    1    0    2    2   16    0    0    0   0.0    0    0.0   .156  3-2 
Sep 01, 2006 vs Baldwin-Wallace.....  4    0    0    1   .000    2    2    1    0   21    0    0    0   0.0    0    2.0   .197  1-3 
Sep 02, 2006 at UW-Whitewater.......  5    0    0    0   .000    0    1    0    1   22    0    0    0   0.0    0    1.0   .103  2-3 
Sep 02, 2006 vs Aurora..............  3    0    0    1   .000    1    0    1    0   14    0    0    0   0.0    0    0.0   .241  3-0 
Sep 05, 2006 BETHEL UNIVERSITY......  5    0    0    0   .000    2    0    1    2   21    0    0    0   0.0    0    0.0   .183  2-3 
Sep 08, 2006 vs Coe College.........  3    0    0    5   .000    0    1    3    1   18    0    0    0   0.0    1    1.0   .142  0-3 
Sep 08, 2006 vs Carleton College....  3    0    0    1   .000    1    1    0    1   14    0    0    0   0.0    0    1.0   .131  3-0 
Sep 09, 2006 at St. Olaf College....  4    1    0    1  1.000    4    1    4    0   23    0    0    0   0.0    0    2.0   .160  3-1 
Sep 09, 2006 at Waldorf College.....  4    0    0    2   .000    1    0    0    0   28    0    0    0   0.0    0    0.0   .269  3-1 
Sep 15, 2006 at Luther College......  3    0    0    1   .000    1    4    0    1   12    0    0    0   0.0    0    4.0   .273  3-0 
Sep 15, 2006 at St. Benedict College  4    0    0    0   .000    0    0    2    0   29    0    0    0   0.0    0    0.0   .090  1-3 
Sep 15, 2006 at Simpson College.....  3    0    0    1   .000    0    1    0    4    7    0    0    0   0.0    0    1.0   .125  0-3 
Sep 15, 2006 at Buena Vista Univer..  3    0    0    0   .000    0    1    3    0   15    0    0    0   0.0    0    1.0   .240  3-0 
Sep 20, 2006 UW-SUPERIOR............  2    0    0    0   .000    0    1    0    0    7    0    0    0   0.0    0    1.0   .315  3-0 
Sep 27, 2006 UW-EAU CLAIRE..........  4    0    0    0   .000    2    3    3    2    7    0    0    0   0.0    0    3.0   .160  1-3 
Sep 29, 2006 at Buena Vista Univer..  3    0    0    1   .000    0    1    1    0   27    0    0    0   0.0    0    1.0   .223  3-0 
Sep 29, 2006 at Webster University..  5    0    0    1   .000    0    0    0    0   30    0    0    0   0.0    0    0.0   .137  3-2 
Sep 29, 2006 at Wartburg College....  5    0    1    3  -.333    2    0    0    2   25    0    0    0   0.0    0    0.0   .194  3-2 
Oct 6, 2006  UW-PLATTEVILLE.........  3    0    0    2   .000    1    1    0    0   10    0    0    0   0.0    0    1.0   .300  3-0 
Oct 7, 2006  UW-LA CROSSE...........  4    1    0    2   .500    3    0    0    3   30    0    0    0   0.0    0    1.0   .203  3-1 
Oct 11, 2006 at UW-Stout............  4    0    1    1 -1.000    0    2    0    1   19    0    0    0   0.0    0    2.0   .151  3-1 
Oct 13, 2006 vs Concordia University  3    0    0    0   .000    0    2    2    1   17    0    0    0   0.0    0    2.0   .207  3-0 
Oct 13, 2006 vs Rockford College....  3    0    1    1 -1.000    0    4    0    1    5    0    0    0   0.0    0    4.0   .420  3-0 
Oct 14, 2006 at Elmhurst College....  3    0    0    1   .000    0    0    0    0   18    0    0    0   0.0    1    0.0   .255  3-0 
Oct 14. 2006 vs UW-Oshkosh..........  4    0    0    4   .000    0    2    1    1   22    0    0    0   0.0    0    2.0   .251  3-1 
Oct 20, 2006 at UW-Oshkosh..........  3    0    1    2  -.500    0    1    0    2   15    0    0    0   0.0    0    1.0   .109  0-3 
Oct 21, 2006 at UW-Whitewater.......  3    0    1    3  -.333    1    0    0    0    8    0    0    0   0.0    0    0.0   .147  0-3 
Oct 24, 2006 UNIV. OF ST. THOMAS....  5    0    0    2   .000    2    2    1    1   21    0    0    0   0.0    0    2.0   .153  2-3 
Oct 27, 2006 MILLIKIN UNIVERSITY....  3    0    1    3  -.333    2    2    1    0   15    0    0    0   0.0    0    2.0   .167  3-0 
Oct 27, 2006 LAKELAND COLLEGE.......  3    0    1    2  -.500    1    0    0    0   12    0    0    0   0.0    0    0.0   .270  3-0 
Oct 28, 2006 BETHEL UNIVERSITY......  3    1    0    2   .500    0    1    2    1   14    0    0    0   0.0    0    2.0   .141  3-0 
Oct 28, 2006 UW-SUPERIOR............  3    0    0    2   .000    0    1    0    1   10    0    0    0   0.0    0    1.0   .234  3-0 
Oct 31, 2006 at UW-Stevens Point....  3    0    0    0   .000    2    1    1    0   20    0    0    0   0.0    0    1.0   .269  3-0 
Nov 3, 2006  at UW-Eau Claire.......  4    1    0    3   .333    2    0    0    0   20    0    0    0   0.0    0    1.0   .095  1-3 
Nov 4, 2006  vs UW-Platteville......  5    0    0    0   .000    5    2    1    0    7    0    0    0   0.0    0    2.0   .175  2-3 

Totals..............................127    4    7   51  -.059   36   38   30   28  599    0    0    0   0.0    2   42.0

Sets played: 127
Kills per set: 0.03
Assists per set: 0.28
Service aces per set: 0.30
Digs per set: 4.72
Points per set: 0.33