UW-River Falls Volleyball - 2006
                 UW-River Falls Individual Match-by-Match (as of Jun 04, 2014)
                                          All matches



                               #10 Molly Thompson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Wheaton.............  5    8    5   34   .088    1    2    0    3   12    1    0    0   1.0    0   11.0   .156  3-2 
Sep 01, 2006 vs Baldwin-Wallace.....  4   17    6   43   .256    0    1    2    0   13    0    0    0   0.0    0   18.0   .197  1-3 
Sep 02, 2006 at UW-Whitewater.......  5   13    6   42   .167    2    1    2    2   16    0    0    0   0.0    0   14.0   .103  2-3 
Sep 02, 2006 vs Aurora..............  3    9    0   26   .346    0    0    0    0    2    0    0    0   0.0    0    9.0   .241  3-0 
Sep 05, 2006 BETHEL UNIVERSITY......  5   10   11   47  -.021    0    0    1    3   15    0    0    0   0.0    0   10.0   .183  2-3 
Sep 08, 2006 vs Coe College.........  3   12    2   30   .333    0    2    3    1   10    0    2    0   2.0    0   15.0   .142  0-3 
Sep 08, 2006 vs Carleton College....  3   10    6   30   .133    1    3    1    1    7    0    0    0   0.0    0   13.0   .131  3-0 
Sep 09, 2006 at St. Olaf College....  4    9    6   33   .091    1    3    1    2    6    0    0    0   0.0    0   12.0   .160  3-1 
Sep 09, 2006 at Waldorf College.....  4   13    5   45   .178    1    1    3    2   10    0    2    0   2.0    0   15.0   .269  3-1 
Sep 15, 2006 at Luther College......  3   10    3   28   .250    0    0    1    0   12    0    1    1   1.0    0   10.5   .273  3-0 
Sep 15, 2006 at St. Benedict College  4   11    6   47   .106    1    1    1    2   10    0    3    0   3.0    0   13.5   .090  1-3 
Sep 15, 2006 at Simpson College.....  3    5    4   33   .030    0    0    1    1    9    1    0    0   1.0    0    6.0   .125  0-3 
Sep 15, 2006 at Buena Vista Univer..  3    9    5   26   .154    2    1    1    0   10    0    1    0   1.0    0   10.5   .240  3-0 
Sep 20, 2006 UW-SUPERIOR............  3    7    3   20   .200    1    4    2    1   10    0    3    1   3.0    0   12.5   .315  3-0 
Sep 23, 2006 at UW-Stevens Point....  4   14    7   43   .163    5    3    1    2    7    0    1    0   1.0    0   17.5   .102  1-3 
Sep 27, 2006 UW-EAU CLAIRE..........  4   14    7   41   .171    0    2    2    2    6    0    1    0   1.0    0   16.5   .160  1-3 
Sep 29, 2006 at Buena Vista Univer..  3   10    3   41   .171    4    2    2    3    6    0    2    0   2.0    0   13.0   .223  3-0 
Sep 29, 2006 at Webster University..  5   15    6   46   .196    3    1    1    0    8    0    2    0   2.0    0   17.0   .137  3-2 
Sep 29, 2006 at Wartburg College....  5   10    5   36   .139    4    4    0    0    7    0    4    0   4.0    0   16.0   .194  3-2 
Sep 29, 2006 at Simpson College.....  4   11    4   29   .241    7    4    1    0   10    2    4    0   6.0    1   19.0   .216  3-1 
Oct 6, 2006  UW-PLATTEVILLE.........  3    8    7   24   .042    1    2    5    0    3    1    1    0   2.0    0   11.5   .300  3-0 
Oct 7, 2006  UW-LA CROSSE...........  4    9    7   34   .059    0    3    3    0    4    0    0    0   0.0    0   12.0   .203  3-1 
Oct 11, 2006 at UW-Stout............  4    5    6   26  -.038    2    0    2    0    5    0    1    0   1.0    0    5.5   .151  3-1 
Oct 13, 2006 vs Concordia University  3    6    5   20   .050    0    0    0    0    3    0    0    0   0.0    0    6.0   .207  3-0 
Oct 13, 2006 vs Rockford College....  3    4    1    9   .333    0    4    1    0    2    0    2    0   2.0    0    9.0   .420  3-0 
Oct 14, 2006 at Elmhurst College....  3   11    2   19   .474    2    0    1    0    5    0    3    0   3.0    0   12.5   .255  3-0 
Oct 14. 2006 vs UW-Oshkosh..........  4    3    2   22   .045    2    3    2    0    4    0    0    0   0.0    1    6.0   .251  3-1 
Oct 20, 2006 at UW-Oshkosh..........  3    7    1   14   .429    1    1    1    1    4    0    1    0   1.0    0    8.5   .109  0-3 
Oct 21, 2006 at UW-Whitewater.......  3    7    2   19   .263    1    1    2    0    2    0    3    0   3.0    0    9.5   .147  0-3 
Oct 24, 2006 UNIV. OF ST. THOMAS....  5    8    8   28   .000    4    2    2    1    7    0    0    1   0.0    0   10.0   .153  2-3 
Oct 27, 2006 MILLIKIN UNIVERSITY....  3    5    3   22   .091    0    3    4    1    4    0    1    0   1.0    1    8.5   .167  3-0 
Oct 27, 2006 LAKELAND COLLEGE.......  3    7    2   27   .185    2    3    3    0    6    0    6    0   6.0    0   13.0   .270  3-0 
Oct 28, 2006 BETHEL UNIVERSITY......  3    6    8   29  -.069    1    2    1    0    4    0    3    0   3.0    1    9.5   .141  3-0 
Oct 28, 2006 UW-SUPERIOR............  3   11    3   21   .381    2    0    1    0    1    0    4    0   4.0    0   13.0   .234  3-0 
Oct 31, 2006 at UW-Stevens Point....  3    5    4   20   .050    2    6    1    0    6    0    2    0   2.0    1   12.0   .269  3-0 
Nov 3, 2006  at UW-Eau Claire.......  4   12    1   27   .407    1    3    4    0    3    0    2    0   2.0    0   16.0   .095  1-3 
Nov 4, 2006  vs UW-Platteville......  5   10    7   39   .077    0    0    1    1    2    0    2    2   2.0    0   11.0   .175  2-3 

Totals..............................136  341  169 1120   .154   54   68   60   29  251    5   57    5  62.0    5  442.5

Sets played: 136
Kills per set: 2.51
Assists per set: 0.40
Service aces per set: 0.50
Digs per set: 1.85
Blocks per set: 0.46
Points per set: 3.25