UW-River Falls Volleyball - 2006
                 UW-River Falls Individual Match-by-Match (as of Jun 04, 2014)
                                          All matches



                               # 1 Kelsey Scheele

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Wheaton.............  5    0    0    4   .000    0    0    0    0   10    0    0    0   0.0    0    0.0   .156  3-2 
Sep 01, 2006 vs Baldwin-Wallace.....  4    0    0    1   .000    0    0    0    1   11    0    0    0   0.0    0    0.0   .197  1-3 
Sep 02, 2006 at UW-Whitewater.......  5    3    2   11   .091    0    0    0    2   20    0    0    0   0.0    0    3.0   .103  2-3 
Sep 02, 2006 vs Aurora..............  3    0    1    7  -.143    0    0    0    0    0    0    1    0   1.0    1    0.5   .241  3-0 
Sep 05, 2006 BETHEL UNIVERSITY......  5    0    1    1 -1.000    0    0    0    1   14    0    0    0   0.0    1    0.0   .183  2-3 
Sep 08, 2006 vs Coe College.........  3    0    0    3   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .142  0-3 
Sep 08, 2006 vs Carleton College....  3    0    0    0   .000    1    0    0    0   10    0    0    0   0.0    0    0.0   .131  3-0 
Sep 09, 2006 at St. Olaf College....  4    1    1    3   .000    0    0    0    0    2    0    0    0   0.0    0    1.0   .160  3-1 
Sep 09, 2006 at Waldorf College.....  4    0    0    0   .000    0    0    0    2    9    0    0    0   0.0    0    0.0   .269  3-1 
Sep 15, 2006 at Luther College......  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .273  3-0 
Sep 15, 2006 at St. Benedict College  4    0    1    1 -1.000    0    0    0    1   13    0    0    0   0.0    0    0.0   .090  1-3 
Sep 15, 2006 at Simpson College.....  3    0    0    2   .000    0    0    0    1    7    0    0    0   0.0    0    0.0   .125  0-3 
Sep 15, 2006 at Buena Vista Univer..  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0    0.0   .240  3-0 
Sep 20, 2006 UW-SUPERIOR............  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .315  3-0 
Sep 23, 2006 at UW-Stevens Point....  3    0    0    2   .000    0    0    0    2    5    0    0    0   0.0    0    0.0   .102  1-3 
Sep 27, 2006 UW-EAU CLAIRE..........  4    0    0    1   .000    0    0    0    0    7    0    0    0   0.0    0    0.0   .160  1-3 
Sep 29, 2006 at Buena Vista Univer..  3   12    5   32   .219    2    2    0    2   25    0    0    0   0.0    0   14.0   .223  3-0 
Sep 29, 2006 at Webster University..  5   11    4   45   .156    1    1    2    4   19    1    6    0   7.0    0   16.0   .137  3-2 
Sep 29, 2006 at Wartburg College....  5   12    8   53   .075    0    1    1    2   21    0    2    0   2.0    1   14.0   .194  3-2 
Sep 29, 2006 at Simpson College.....  4    8    6   38   .053    3    1    2    3   17    0    1    0   1.0    0    9.5   .216  3-1 
Oct 6, 2006  UW-PLATTEVILLE.........  3    4    3   19   .053    2    2    1    0   10    0    3    0   3.0    0    7.5   .300  3-0 
Oct 7, 2006  UW-LA CROSSE...........  4    8    4   42   .095    1    1    0    1   22    0    3    0   3.0    0   10.5   .203  3-1 
Oct 11, 2006 at UW-Stout............  4   10    6   33   .121    0    0    0    3   16    0    2    0   2.0    0   11.0   .151  3-1 
Oct 13, 2006 vs Concordia University  3    2    5   25  -.120    1    4    0    0   15    0    0    0   0.0    0    6.0   .207  3-0 
Oct 13, 2006 vs Rockford College....  2    1    0    1  1.000    0    1    1    1    5    0    0    0   0.0    0    2.0   .420  3-0 
Oct 14, 2006 at Elmhurst College....  3   10    1   20   .450    2    1    0    2    7    0    1    0   1.0    0   11.5   .255  3-0 
Oct 14. 2006 vs UW-Oshkosh..........  4   13    2   27   .407    0    0    0    7   24    0    1    0   1.0    0   13.5   .251  3-1 
Oct 20, 2006 at UW-Oshkosh..........  3    5    4   23   .043    1    0    1    1   12    0    1    0   1.0    0    5.5   .109  0-3 
Oct 21, 2006 at UW-Whitewater.......  3    6    3   24   .125    0    1    0    2   19    0    1    0   1.0    1    7.5   .147  0-3 
Oct 24, 2006 UNIV. OF ST. THOMAS....  5   10    6   53   .075    2    0    3    2   26    0    1    0   1.0    1   10.5   .153  2-3 
Oct 27, 2006 MILLIKIN UNIVERSITY....  3    4    6   26  -.077    0    0    0    1   18    0    0    0   0.0    0    4.0   .167  3-0 
Oct 27, 2006 LAKELAND COLLEGE.......  3    6    3   26   .115    0    3    0    0   12    0    2    0   2.0    0   10.0   .270  3-0 
Oct 28, 2006 BETHEL UNIVERSITY......  3    4    4   23   .000    2    0    2    0   20    1    0    0   1.0    0    5.0   .141  3-0 
Oct 28, 2006 UW-SUPERIOR............  3    6    1   21   .238    0    2    2    0   19    0    0    0   0.0    1    8.0   .234  3-0 
Oct 31, 2006 at UW-Stevens Point....  3    9    2   16   .438    2    1    0    2    6    0    0    0   0.0    0   10.0   .269  3-0 
Nov 3, 2006  at UW-Eau Claire.......  4    6    4   34   .059    0    1    1    2    9    0    0    0   0.0    0    7.0   .095  1-3 
Nov 4, 2006  vs UW-Platteville......  5   12    3   35   .257    1    4    1    0   18    0    1    0   1.0    0   16.5   .175  2-3 

Totals..............................134  163   86  652   .118   21   26   17   45  467    2   26    0  28.0    6  204.0

Sets played: 134
Kills per set: 1.22
Assists per set: 0.16
Service aces per set: 0.19
Digs per set: 3.49
Blocks per set: 0.21
Points per set: 1.52