UW-Platteville vs UW-River Falls (Oct 6, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
#21 UW-Platteville vs UW-River Falls (Oct 6, 2006 at River Falls, Wis.)
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Staci Holthus....... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
2 Lisa Bell........... 3| 4 6 18 -.111| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
3 Rachel Chapman...... 3| 6 6 23 .000| 0| 0 0| 0| 7| 0 0 0| 0| 6.0
7 Brooke Temperly..... 2| 3 1 6 .333| 0| 0 0| 0| 1| 0 0 0| 1| 3.0
8 Amy Renick.......... 3| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 1| 0.0
12 Dana Alf............ 3| 9 4 31 .161| 1| 0 1| 0| 0| 1 2 0| 0| 11.0
13 Kelly Laschinger.... 3| 1 0 6 .167| 26| 1 0| 2| 7| 0 2 0| 3| 3.0
14 Rachel Miller....... 3| 7 4 17 .176| 0| 0 0| 0| 0| 0 0 0| 0| 7.0
15 Stephanie Tronnes... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
18 Katie Deegan........ 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 23 105 .067| 28| 1 1| 6| 36| 1 6 0| 6| 35.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 6 5 25 .040 SET SCORES 1 2 3 TEAM RECORDS
2 17 8 41 .220 UW-Platteville...... (0) 20 26 15 14-7, 0-4 WIAC
3 7 10 39 -.077 UW-River Falls...... (3) 30 30 30 13-8, 2-2 WIAC
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 4 3 19 .053| 2| 2 1| 0| 10| 0 3 0| 0| 7.5
3 Andrea Geehan....... 3| 8 0 21 .381| 1| 0 2| 0| 4| 0 4 0| 0| 10.0
4 Courtney Schroeder.. 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Gina DeRosa......... 3| 10 1 16 .562| 0| 0 0| 0| 0| 0 6 0| 0| 13.0
6 Kate Thompson....... 3| 13 2 27 .407| 0| 0 2| 0| 6| 0 4 0| 0| 15.0
7 Tressa Gustafson.... 3| 1 0 2 .500| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
9 Kat Krtnick......... 3| 5 0 8 .625| 35| 1 2| 0| 7| 0 2 0| 3| 7.0
10 Molly Thompson...... 3| 8 7 24 .042| 1| 2 5| 0| 3| 1 1 0| 0| 11.5
14 Lindsey Mace........ 3| 0 0 2 .000| 1| 1 0| 0| 10| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 13 120 .300| 40| 6 12| 1| 46| 1 20 0| 3| 66.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 21 5 38 .421 Site: River Falls, Wis. (Karges Center)
2 16 5 52 .212 Date: Oct 6, 2006 Attend: 146 Time: 1:18
3 12 3 30 .300 Referees: Jolene Swaim, Nancy Steffen
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2006
#21 UW-Platteville vs UW-River Falls (Oct 6, 2006 at River Falls, Wis.)
UW-Platteville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Staci Holthus....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
2 Lisa Bell........... 3| 4 6 18 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 4.5
3 Rachel Chapman...... 3| 6 6 23 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 6.0
7 Brooke Temperly..... 2| 3 1 6 .333| 0 0 1 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 3.0
8 Amy Renick.......... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 12 1| 0 0 0| 0 2 .000| 0.0
12 Dana Alf............ 3| 9 4 31 .161| 1 0 0 .000| 0 1 0 .000| 0 0| 1 2 0| 0 0 .000| 11.0
13 Kelly Laschinger.... 3| 1 0 6 .167| 26 0 3 8.667| 1 0 0 .000| 7 3| 0 2 0| 0 2 .000| 3.0
14 Rachel Miller....... 3| 7 4 17 .176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 7.0
15 Stephanie Tronnes... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
18 Katie Deegan........ 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 5 1| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 30 23 105 .067| 28 0 6 4.667| 1 1 0 .000| 36 6| 1 6 0| 0 6 .000| 35.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 6 5 25 .040 SET SCORES 1 2 3 TEAM RECORDS
2 17 8 41 .220 UW-Platteville...... (0) 20 26 15 14-7, 0-4 WIAC
3 7 10 39 -.077 UW-River Falls...... (3) 30 30 30 13-8, 2-2 WIAC
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 4 3 19 .053| 2 0 0 .000| 2 1 0 .000| 10 0| 0 3 0| 0 0 .000| 7.5
3 Andrea Geehan....... 3| 8 0 21 .381| 1 0 0 .000| 0 2 0 .000| 4 0| 0 4 0| 0 0 .000| 10.0
4 Courtney Schroeder.. 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
5 Gina DeRosa......... 3| 10 1 16 .562| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000| 13.0
6 Kate Thompson....... 3| 13 2 27 .407| 0 0 0 .000| 0 2 0 .000| 6 0| 0 4 0| 0 0 .000| 15.0
7 Tressa Gustafson.... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 1.0
9 Kat Krtnick......... 3| 5 0 8 .625| 35 0 311.667| 1 2 0 .000| 7 3| 0 2 0| 0 0 .000| 7.0
10 Molly Thompson...... 3| 8 7 24 .042| 1 0 0 .000| 2 5 0 .000| 3 0| 1 1 0| 0 0 .000| 11.5
14 Lindsey Mace........ 3| 0 0 2 .000| 1 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 49 13 120 .300| 40 0 313.333| 6 12 0 .000| 46 3| 1 20 0| 0 1 .000| 66.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 21 5 38 .421 Site: River Falls, Wis. (Karges Center)
2 16 5 52 .212 Date: Oct 6, 2006 Attend: 146 Time: 1:18
3 12 3 30 .300 Referees: Jolene Swaim, Nancy Steffen
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2006
#21 UW-Platteville vs UW-River Falls (Oct 6, 2006 at River Falls, Wis.)
UW-River Falls def. UW-Platteville 30-20,30-26,30-15
UW-Platteville (14-7, 0-4 WIAC) (Kills-aces-blocks) - Dana Alf
9-0-3; Rachel Miller 7-0-0; Rachel Chapman 6-0-0; Lisa Bell 4-0-1;
Brooke Temperly 3-0-0; Kelly Laschinger 1-1-2; Stephanie Tronnes
0-0-1; Totals 30-1-4.0. (Assists) - Kelly Laschinger 26. (Dig leaders)
- Amy Renick 12; Rachel Chapman 7
UW-River Falls (13-8, 2-2 WIAC) (Kills-aces-blocks) - Kate
Thompson 13-0-4; Gina DeRosa 10-0-6; Andrea Geehan 8-0-4; Molly
Thompson 8-2-2; Kat Krtnick 5-1-2; Kelsey Scheele 4-2-3; Tressa
Gustafson 1-0-0; Lindsey Mace 0-1-0; Totals 49-6-11.0. (Assists) - Kat
Krtnick 35. (Dig leaders) - Kelsey Scheele 10; Lindsey Mace 10
Site: River Falls, Wis. (Karges Center)
Date: Oct 6, 2006 Attend: 146 Time: 1:18
Referees: Jolene Swaim, Nancy Steffen