Bethel University vs UW-River Falls (Sep 05, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
Bethel University vs UW-River Falls (Sep 05, 2006 at River Falls, Wis.)
Bethel University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 Pamela Feltmann..... 3| 0 2 7 -.286| 6| 0 0| 0| 5| 0 1 1| 1| 0.5
10 Amy Anderson........ 3| 10 3 24 .292| 0| 0 0| 0| 1| 0 0 0| 0| 10.0
11 Liz Glesne.......... 5| 20 10 54 .185| 0| 0 0| 2| 5| 0 1 2| 0| 20.5
12 Laura Naig.......... 5| 3 0 5 .600| 55| 1 0| 0| 5| 0 0 3| 1| 4.0
14 Stephanie Schmidt... 4| 11 3 21 .381| 0| 1 1| 0| 1| 2 0 0| 0| 14.0
16 Jennifer Stoa....... 5| 6 7 30 -.033| 0| 0 0| 0| 1| 0 5 0| 0| 8.5
2 Kayla Smith......... 5| 0 1 1-1.000| 0| 1 1| 0| 10| 0 0 0| 0| 1.0
4 Stephanie Brandt.... 5| 11 4 31 .226| 0| 1 0| 0| 7| 0 1 0| 0| 12.5
5 Angie Nies.......... 4| 0 1 2 -.500| 0| 1 1| 0| 8| 0 0 0| 0| 1.0
7 Joslin Geisler...... 5| 0 0 2 .000| 1| 0 0| 2| 13| 0 0 0| 0| 0.0
8 Chelsea Falck....... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Alissa Martin....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Nicole Murphy....... 3| 1 0 10 .100| 1| 1 1| 0| 2| 0 2 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 32 192 .167| 63| 6 4| 4| 58| 2 10 6| 2| 77.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 11 4 33 .212 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 42 .214 Bethel University... (3) 23 30 25 32 15 5-0
3 13 11 48 .042 UW-River Falls...... (2) 30 26 30 30 13 2-3
4 17 9 43 .186
5 9 3 29 .207
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Andrea Geehan....... 5| 23 8 48 .312| 0| 1 2| 0| 12| 3 1 0| 1| 27.5
5 Gina DeRosa......... 5| 6 7 17 -.059| 0| 0 0| 0| 0| 1 3 0| 0| 8.5
6 Kate Thompson....... 5| 16 8 37 .216| 0| 2 0| 0| 15| 0 0 0| 0| 18.0
9 Kat Krtnick......... 5| 3 1 9 .222| 58| 1 0| 0| 14| 0 1 0| 3| 4.5
10 Molly Thompson...... 5| 10 11 47 -.021| 0| 0 1| 3| 15| 0 0 0| 0| 10.0
18 Krista Russell...... 5| 14 2 27 .444| 2| 0 0| 0| 2| 1 3 0| 0| 16.5
1 Kelsey Scheele...... 5| 0 1 1-1.000| 0| 0 0| 1| 14| 0 0 0| 1| 0.0
4 Courtney Schroeder.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Tressa Gustafson.... 5| 0 0 0 .000| 1| 0 0| 0| 11| 0 0 0| 0| 0.0
14 Lindsey Mace........ 5| 0 0 0 .000| 2| 0 1| 2| 21| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 72 38 186 .183| 63| 4 4| 6|105| 5 8 0| 5| 85.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 18 6 43 .279 Site: River Falls, Wis. (Karges Center)
2 13 14 43 -.023 Date: Sep 05, 2006 Attend: 225 Time: 1:50
3 13 9 37 .108 Referees:
4 19 7 43 .279
5 9 2 20 .350
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2006
Bethel University vs UW-River Falls (Sep 05, 2006 at River Falls, Wis.)
Bethel University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
9 Pamela Feltmann..... 3| 0 2 7 -.286| 6 0 28 .214| 0 0 10 1.000| 5 1| 0 1 1| 0 0 .000| 0.5
10 Amy Anderson........ 3| 10 3 24 .292| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 5 0 1.000| 10.0
11 Liz Glesne.......... 5| 20 10 54 .185| 0 0 0 .000| 0 0 9 1.000| 5 0| 0 1 2| 10 2 .833| 20.5
12 Laura Naig.......... 5| 3 0 5 .600| 55 0 157 .350| 1 0 13 1.000| 5 1| 0 0 3| 0 0 .000| 4.0
14 Stephanie Schmidt... 4| 11 3 21 .381| 0 0 0 .000| 1 1 2 .500| 1 0| 2 0 0| 11 0 1.000| 14.0
16 Jennifer Stoa....... 5| 6 7 30 -.033| 0 0 0 .000| 0 0 10 1.000| 1 0| 0 5 0| 0 0 .000| 8.5
2 Kayla Smith......... 5| 0 1 1-1.000| 0 0 0 .000| 1 1 9 .889| 10 0| 0 0 0| 31 0 1.000| 1.0
4 Stephanie Brandt.... 5| 11 4 31 .226| 0 0 0 .000| 1 0 13 1.000| 7 0| 0 1 0| 0 0 .000| 12.5
5 Angie Nies.......... 4| 0 1 2 -.500| 0 0 0 .000| 1 1 12 .917| 8 0| 0 0 0| 15 0 1.000| 1.0
7 Joslin Geisler...... 5| 0 0 2 .000| 1 0 1 1.000| 0 0 10 1.000| 13 0| 0 0 0| 35 2 .946| 0.0
8 Chelsea Falck....... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Alissa Martin....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Nicole Murphy....... 3| 1 0 10 .100| 1 0 3 .333| 1 1 12 .917| 2 0| 0 2 0| 0 0 .000| 3.0
Totals.............. 5| 64 32 192 .167| 63 0 189 .333| 6 4 101 .960| 58 2| 2 10 6|107 4 .964| 77.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 11 4 33 .212 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 42 .214 Bethel University... (3) 23 30 25 32 15 5-0
3 13 11 48 .042 UW-River Falls...... (2) 30 26 30 30 13 2-3
4 17 9 43 .186
5 9 3 29 .207
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Andrea Geehan....... 5| 23 8 48 .312| 0 0 1 .000| 1 2 0 .000| 12 1| 3 1 0| 0 0 .000| 27.5
5 Gina DeRosa......... 5| 6 7 17 -.059| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000| 8.5
6 Kate Thompson....... 5| 16 8 37 .216| 0 0 0 .000| 2 0 0 .000| 15 0| 0 0 0| 0 0 .000| 18.0
9 Kat Krtnick......... 5| 3 1 9 .222| 58 0 319.333| 1 0 0 .000| 14 3| 0 1 0| 0 0 .000| 4.5
10 Molly Thompson...... 5| 10 11 47 -.021| 0 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 3 .000| 10.0
18 Krista Russell...... 5| 14 2 27 .444| 2 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000| 16.5
1 Kelsey Scheele...... 5| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 14 1| 0 0 0| 0 1 .000| 0.0
4 Courtney Schroeder.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 Tressa Gustafson.... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000| 0.0
14 Lindsey Mace........ 5| 0 0 0 .000| 2 0 0 .000| 0 1 0 .000| 21 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 5| 72 38 186 .183| 63 0 512.600| 4 4 0 .000|105 5| 5 8 0| 0 6 .000| 85.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 18 6 43 .279 Site: River Falls, Wis. (Karges Center)
2 13 14 43 -.023 Date: Sep 05, 2006 Attend: 225 Time: 1:50
3 13 9 37 .108 Referees:
4 19 7 43 .279
5 9 2 20 .350
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2006
Bethel University vs UW-River Falls (Sep 05, 2006 at River Falls, Wis.)
Bethel University def. UW-River Falls 23-30,30-26,25-30,32-30,15-13
Bethel University (5-0) (Kills-aces-blocks) - Liz Glesne
20-0-1; Stephanie Brandt 11-1-1; Stephanie Schmidt 11-1-2; Amy
Anderson 10-0-0; Jennifer Stoa 6-0-5; Laura Naig 3-1-0; Nicole Murphy
1-1-2; Alissa Martin 1-0-0; Chelsea Falck 1-0-0; Pamela Feltmann
0-0-1; Angie Nies 0-1-0; Kayla Smith 0-1-0; Totals 64-6-7.0. (Assists)
- Laura Naig 55. (Dig leaders) - Joslin Geisler 13; Kayla Smith 10;
Angie Nies 8
UW-River Falls (2-3) (Kills-aces-blocks) - Andrea Geehan
23-1-4; Kate Thompson 16-2-0; Krista Russell 14-0-4; Molly Thompson
10-0-0; Gina DeRosa 6-0-4; Kat Krtnick 3-1-1; Totals 72-4-9.0.
(Assists) - Kat Krtnick 58. (Dig leaders) - Lindsey Mace 21; Kate
Thompson 15; Molly Thompson 15; Kelsey Scheele 14; Kat Krtnick 14;
Andrea Geehan 12; Tressa Gustafson 11
Site: River Falls, Wis. (Karges Center)
Date: Sep 05, 2006 Attend: 225 Time: 1:50
Referees: