#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2006  at St. Scholastica   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2006  vs Northland   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2006  MACALESTER COLLEGE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2006  at Carleton College   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2013  at UW-Oshkosh   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 4, 2006   at UW-Stout   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 7, 2006   UW-PLATTEVILLE   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2006  at Bethel University   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2006  at UW-Stevens Point   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2006  ST. BENEDICT   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2006  UW-EAU CLAIRE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2006  at St. Olaf College   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2006  UW-LA CROSSE   3-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2006  UW-LA CROSSE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 3, 2006   at UW-Eau Claire   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     25-22  15  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 25, 2006  at Carleton College   2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0