| #16 Betsy Straub |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at St. Scholastica | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 02, 2006 | vs Northland | 7-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 05, 2006 | MACALESTER COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 09, 2006 | AUGSBURG COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 16, 2006 | at UW-Whitewater | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 20, 2006 | UW-SUPERIOR | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 23, 2006 | ST. CATHERINE | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 25, 2006 | at Carleton College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 30, 2013 | at UW-Oshkosh | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 4, 2006 | at UW-Stout | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
| Oct 7, 2006 | UW-PLATTEVILLE | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 12, 2006 | at Bethel University | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0 | 0-0 |
| Oct 14, 2006 | at UW-Stevens Point | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| Oct 17, 2006 | ST. BENEDICT | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| Oct 21, 2006 | UW-EAU CLAIRE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| Oct 22, 2006 | at St. Olaf College | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | |
| Oct 28, 2006 | UW-LA CROSSE | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| Totals | 37-22 | 17 | 16 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.41 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |