UW-River Falls

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 21-6-2 • Conf: 10-3-1 • Home: 13-4-0 • Away: 8-2-2 • Neut: 0-0-0 

    TEAM STATISTICS  RF  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  110-978  65-911 
       Shot pct.  .112  .071 
       Goals/Game  3.8  2.2 
       Shots/Game  33.7  31.4 
       Assists  171  91 
    POWER PLAYS     
       Goals-Power Plays  44-176  22-160 
       Conversion Percent  .250  .138 
    GOAL BREAKDOWN     
       Total Goals  110  65 
       Power Play  44  22 
       Short-handed  2  2 
       Empty net  2  1 
       Penalty  1  0 
       Unassisted  7  5 
       Overtime  1  0 
    PENALTIES     
       Number  212  234 
       Minutes  476  482 
       Penalties/Game  7.3  8.1 
       Pen minutes/Game  16.4  16.6 
       Minor  49  53 
       Major  1  0 
       10-minute Misconduct  1  0 
       Game Misconduct  2  0 
       Gross Misconduct  0  0 
       Match  0  0 
    ATTENDANCE     
       Total  14395  8698 
       Dates/Avg Per Date  17/847  12/725 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  28  41  40  1  110 
    Opponents  22  18  25  0  65 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  275  268  295  8  846 
    Opponents  300  278  278  12  868 


     

    Overall Individual Statistics

     

    Overall: 21-6-2 • Conf: 10-3-1 • Home: 13-4-0 • Away: 8-2-2 • Neut: 0-0-0 

     Offense Statistics 

       Shots  Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    19  TJ Dahl   29  12  40  52  0  .000  9-18  1  0  0  8  0  3  4  0  0  0  0  2 
    20  Derek Hansberry   29  21  14  35  0  .000  6-12  1  0  0  9  0  2  5  1  0  1  0  1 
    25  Pat Borgestad   29  16  13  29  0  .000  10-20  2  0  0  6  0  4  3  0  0  0  0  0 
    4   Jim Henkemeyer   28  8  16  24  0  .000  6-12  1  0  0  7  0  2  2  0  0  0  0  0 
    18  Tyler Kostiuk   29  9  12  21  0  .000  6-20  2  0  1  2  0  2  1  0  0  0  1  1 
    16  Dustin Norman   27  10  10  20  0  .000  23-57  4  0  1  3  1  1  2  0  1  0  0  2 
    22  Mitch Kerns   28  6  10  16  0  .000  14-28  3  0  0  1  0  1  1  0  0  0  0  1 
    8   Wade Harstad   29  5  10  15  0  .000  12-24  4  0  0  1  0  1  0  0  0  0  0  0 
    6   Jim Jensen   23  4  10  14  0  .000  21-42  8  0  0  4  0  1  1  1  0  0  0  0 
    15  Jordan McIntyre   28  4  8  12  0  .000  9-18  2  0  0  0  1  0  0  0  0  0  0  0 
    11  Jared Sailer   27  5  4  9  0  .000  10-20  1  0  0  2  0  1  0  0  0  0  0  0 
    12  Lance Malark   19  1  6  7  0  .000  4-8  3  0  0  0  0  0  0  0  0  0  0  0 
    21  Cory Baldwin   29  3  3  6  0  .000  8-27  1  0  0  0  0  0  0  0  0  0  0  0 
    7   Chris Robinson   28  2  3  5  0  .000  11-22  3  0  0  0  0  1  0  0  0  0  0  0 
    24  Sean Pettinger   23  1  3  4  0  .000  9-18  1  0  0  0  0  0  1  0  0  0  0  0 
    5   Jason Usher   13  1  2  3  0  .000  5-10  1  0  0  1  0  0  0  0  0  0  0  0 
    23  Tom Flikeid   11  1  1  2  0  .000  6-12  3  0  0  0  0  0  1  0  0  0  0  0 
    35  AJ Bucchino   29  0  2  2  0  .000  10-20  0  0  0  0  0  0  0  0  0  0  0  0 
    10  Joe Adams   12  1  0  1  0  .000  4-8  0  0  0  0  0  1  0  0  0  0  0  0 
    27  S. Christoffersen   5  0  1  1  0  .000  4-8  0  0  0  0  0  0  0  0  0  0  0  0 
    2   Josh Meyers   29  0  1  1  0  .000  7-14  3  0  0  0  0  0  0  0  0  0  0  0 
    17  Devin Underwood   12  0  1  1  0  .000  7-36  2  1  1  0  0  0  0  0  0  0  0  0 
    13  T.J. Warkentin   5  0  1  1  0  .000  4-8  1  0  0  0  0  0  0  0  0  0  0  0 
    14  Jeff Stone   11  0  0  0  0  .000  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    3   Matt Szypura   18  0  0  0  0  .000  5-10  1  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   10  0  0  0  978  .000  1-2  0  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  29  110  171  281  978  .112  212-476  49  1  3  44  2  20  21  2  1  1  1  7 
      Opponents...........  29  65  91  156  911  .071  234-482  53  0  0  22  2  9  6  0  0  0  0  5 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    35  AJ Bucchino   29-28  1672:10  59  2.12  819  .933  21  6  2  1  17  2  0  0  0 
    30  Tony Stoehr   2-1  71:58  5  4.17  27  .844  0  0  0  0  5  0  0  0  0 
    TM  EMPTY NET  10-0  6:38  1  -  0  .000  0  0  0  0  0  0  1  0  0 
      Total...............  29-0  1750:46  65  2.23  846  .929  21  6  2  1  22  2  1  0  0 
      Opponents...........  29-0  1750:46  110  3.77  868  .888  6  21  2  0  44  2  2  1  0 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  TJ Dahl   29  12  40  52  0 
    20  Derek Hansberry   29  21  14  35  0 
    25  Pat Borgestad   29  16  13  29  0 
    4   Jim Henkemeyer   28  8  16  24  0 
    18  Tyler Kostiuk   29  9  12  21  0 
    16  Dustin Norman   27  10  10  20  0 
    22  Mitch Kerns   28  6  10  16  0 
    8   Wade Harstad   29  5  10  15  0 
    6   Jim Jensen   23  4  10  14  0 
    15  Jordan McIntyre   28  4  8  12  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    20  Derek Hansberry   29  21  14  35  0 
    25  Pat Borgestad   29  16  13  29  0 
    19  TJ Dahl   29  12  40  52  0 
    16  Dustin Norman   27  10  10  20  0 
    18  Tyler Kostiuk   29  9  12  21  0 
    4   Jim Henkemeyer   28  8  16  24  0 
    22  Mitch Kerns   28  6  10  16  0 
    8   Wade Harstad   29  5  10  15  0 
    11  Jared Sailer   27  5  4  9  0 
    6   Jim Jensen   23  4  10  14  0 

    ##  POWER-PLAY GOALS  GP  PPG 
    20  Derek Hansberry   29  9 
    19  TJ Dahl   29  8 
    4   Jim Henkemeyer   28  7 
    25  Pat Borgestad   29  6 
    6   Jim Jensen   23  4 
    16  Dustin Norman   27  3 
    18  Tyler Kostiuk   29  2 
    11  Jared Sailer   27  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    16  Dustin Norman   27  1 
    15  Jordan McIntyre   28  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    20  Derek Hansberry   29  5 
    19  TJ Dahl   29  4 
    25  Pat Borgestad   29  3 
    4   Jim Henkemeyer   28  2 
    16  Dustin Norman   27  2 

    ##  PLUS/MINUS  GP  +/- 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  TJ Dahl   29  12  40  52  0 
    4   Jim Henkemeyer   28  8  16  24  0 
    20  Derek Hansberry   29  21  14  35  0 
    25  Pat Borgestad   29  16  13  29  0 
    18  Tyler Kostiuk   29  9  12  21  0 
    16  Dustin Norman   27  10  10  20  0 
    22  Mitch Kerns   28  6  10  16  0 
    8   Wade Harstad   29  5  10  15  0 
    6   Jim Jensen   23  4  10  14  0 
    15  Jordan McIntyre   28  4  8  12  0 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    TM  TEAM   10  0  0  0  978  .000 

    ##  PENALTIES  GP  Pen  Min 
    16  Dustin Norman   27  23  57 
    6   Jim Jensen   23  21  42 
    22  Mitch Kerns   28  14  28 
    8   Wade Harstad   29  12  24 
    7   Chris Robinson   28  11  22 
    25  Pat Borgestad   29  10  20 
    35  AJ Bucchino   29  10  20 
    11  Jared Sailer   27  10  20 
    15  Jordan McIntyre   28  9  18 
    24  Sean Pettinger   23  9  18 

    ##  PENALTY MINUTES  GP  Pen  Min 
    16  Dustin Norman   27  23  57 
    6   Jim Jensen   23  21  42 
    17  Devin Underwood   12  7  36 
    22  Mitch Kerns   28  14  28 
    21  Cory Baldwin   29  8  27 
    8   Wade Harstad   29  12  24 
    7   Chris Robinson   28  11  22 
    11  Jared Sailer   27  10  20 
    35  AJ Bucchino   29  10  20 
    18  Tyler Kostiuk   29  6  20 


     

    Hockey Statistics

     

    
         Overall: 21-6-2  Conf: 10-3-1  Home: 13-4-0  Away: 8-2-2  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    19 TJ Dahl               29  12  40  52    0    0    9-18     8   0   4        14   3  19  22    0    0    5-10     2   0   0
    20 Derek Hansberry       29  21  14  35    0    0    6-12     9   0   5        14  12   6  18    0    0    0-0      5   0   4
    25 Pat Borgestad         29  16  13  29    0    0   10-20     6   0   3        14   8   2  10    0    0    7-14     3   0   2
    4  Jim Henkemeyer        28   8  16  24    0    0    6-12     7   0   2        14   3   6   9    0    0    3-6      3   0   1
    18 Tyler Kostiuk         29   9  12  21    0    0    6-20     2   0   1        14   4   6  10    0    0    1-2      0   0   0
    16 Dustin Norman         27  10  10  20    0    0   23-57     3   1   2        12   2   3   5    0    0    9-18     1   0   1
    22 Mitch Kerns           28   6  10  16    0    0   14-28     1   0   1        14   1   6   7    0    0    5-10     0   0   0
    8  Wade Harstad          29   5  10  15    0    0   12-24     1   0   0        14   3   3   6    0    0    4-8      1   0   0
    6  Jim Jensen            23   4  10  14    0    0   21-42     4   0   1         8   1   4   5    0    0    8-16     1   0   1
    15 Jordan McIntyre       28   4   8  12    0    0    9-18     0   1   0        14   1   3   4    0    0    3-6      0   1   0
    11 Jared Sailer          27   5   4   9    0    0   10-20     2   0   0        14   2   2   4    0    0    4-8      1   0   0
    12 Lance Malark          19   1   6   7    0    0    4-8      0   0   0         7   0   1   1    0    0    1-2      0   0   0
    21 Cory Baldwin          29   3   3   6    0    0    8-27     0   0   0        14   2   1   3    0    0    5-21     0   0   0
    7  Chris Robinson        28   2   3   5    0    0   11-22     0   0   0        14   1   1   2    0    0    3-6      0   0   0
    24 Sean Pettinger        23   1   3   4    0    0    9-18     0   0   1        12   1   1   2    0    0    5-10     0   0   1
    5  Jason Usher           13   1   2   3    0    0    5-10     1   0   0         6   1   0   1    0    0    3-6      1   0   0
    23 Tom Flikeid           11   1   1   2    0    0    6-12     0   0   1         4   0   0   0    0    0    2-4      0   0   0
    35 AJ Bucchino           29   0   2   2    0    0   10-20     0   0   0        14   0   1   1    0    0    9-18     0   0   0
    10 Joe Adams             12   1   0   1    0    0    4-8      0   0   0         8   0   0   0    0    0    1-2      0   0   0
    27 S. Christoffersen      5   0   1   1    0    0    4-8      0   0   0         2   0   0   0    0    0    1-2      0   0   0
    2  Josh Meyers           29   0   1   1    0    0    7-14     0   0   0        14   0   1   1    0    0    4-8      0   0   0
    17 Devin Underwood       12   0   1   1    0    0    7-36     0   0   0         6   0   0   0    0    0    0-0      0   0   0
    13 T.J. Warkentin         5   0   1   1    0    0    4-8      0   0   0         3   0   1   1    0    0    2-4      0   0   0
    14 Jeff Stone            11   0   0   0    0    0    1-2      0   0   0         7   0   0   0    0    0    0-0      0   0   0
    3  Matt Szypura          18   0   0   0    0    0    5-10     0   0   0         9   0   0   0    0    0    3-6      0   0   0
    TM TEAM                  10   0   0   0  978    0    1-2      0   0   0         5   0   0   0  428    0    1-2      0   0   0
       Total...............  29 110 171 281  978    0  212-476   44   2  21        14  45  67 112  428    0   89-189   18   1  10
       Opponents...........  29  65  91 156  911    0  234-482   22   2   6        14  31  43  74  460    0  104-211    9   1   3
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    35 AJ Bucchino           29  1672:10   59   0   2.12   819  .933 21  6  2      14   841:53   30   0   2.14   429  .935 10  3  1
    30 Tony Stoehr            2    71:58    5   0   4.17    27  .844  0  0  0       -
    TM EMPTY NET             10     6:38    0   1   0.00     0  .000  0  0  0       5     3:53    0   1   0.00     0  .000  0  0  0
       Total...............  29  1750:46   65   1   2.23   846  .929 21  6  2      14   845:46   31   1   2.20   429  .933 10  3  1
       Opponents...........  29  1750:46  110   2   3.77   868  .888  6 21  2      14   845:46   45   2   3.19   383  .895  3 10  1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    UW-River Falls         978  33.72  .112                                       UW-River Falls         428  30.57  .105
    Opponents              911  31.41  .071                                       Opponents              460  32.86  .067
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    UW-River Falls          44     176  .250                                      UW-River Falls          18      76  .237
    Opponents               22     160  .138                                      Opponents                9      65  .138
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    UW-River Falls......  28  41  40   1 -  110                                   UW-River Falls......   8  17  19   1 -   45
    Opponents...........  22  18  25   0 -   65                                   Opponents...........   9   9  13   0 -   31
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 27        UW-EAU CLAIRE            L     2-3      937
       Oct 28        LAWRENCE UNIVERSITY    W       6-4      637
       Nov 03     at Gustavus Adolphus      W       4-2      634
       Nov 04        ST. OLAF COLLEGE       W       3-1     1072
       11/10/06   at Augsburg College       W       5-4      277
       Nov 11        ST. JOHN'S             W       4-1      865
      *Nov 17     at UW-Eau Claire          W       3-1      600
      *11/18/06   at UW-Stevens Point       W       4-3     1287
      *Dec 1         LAKE FOREST            W       3-1      811
      *Dec 2         #1 ST. NORBERT         W       3-2     1111
      *Dec 08     at St. Scholastica        W       4-3      347
      *Dec 09     at UW-Superior              L     2-4     1523
       Dec 12        ST. MARY'S             W      10-2      530
       Jan 04     at Marian College          T OT   4-4      121
       Jan 6         BETHEL UNIVERSITY      W       7-4      589
       Jan 12     at St. Thomas             W       2-1      380
       Jan 13     at Saint Mary's           W       5-2      412
      *Jan 19        UW-STEVENS POINT       W       3-0      572
      *Jan 20        UW-EAU CLAIRE          W       4-1      699
      *1/26/07    at #4 St. Norbert           L     2-3     1340
      *1/27/07    at Lake Forest             T OT   2-2      200
      *Feb. 2        #7 UW-SUPERIOR         W       5-3      864
      *Feb 3         ST. SCHOLASTICA          L     2-4      620
      *Feb 9         #3 UW-STOUT            W       4-1     1575
      *Feb 10     at #3 UW-Stout            W  OT   4-3     1577
       Feb 16        LAKE FOREST            W       4-1      662
       Feb 17        LAKE FOREST            W       7-1      617
       Feb 24        ST. SCHOLASTICA          L     1-2     1021
       Mar 7         BETHEL UNIVERSITY        L     1-2     1213
    
     

    TEAM STATISTICS  RF  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  110-978  65-911 
       Shot pct.  .112  .071 
       Goals/Game  3.8  2.2 
       Shots/Game  33.7  31.4 
    POWER PLAYS     
       Goals-Power Plays  44-176  22-160 
       Conversion Percent  .250  .138 
    GOAL BREAKDOWN     
       Power Play  44  22 
       Short-handed  2  2 
       Empty net  2  1 
       Penalty  1  0 
       Unassisted  7  5 
       Overtime  1  0 
    PENALTIES     
       Number  212  234 
       Minutes  476  482 
       Penalties/Game  7.3  8.1 
       Pen minutes/Game  16.4  16.6 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     21-6-2        13-4-0        8-2-2        0-0-0    
    CONFERENCE     10-3-1        6-1-0        4-2-1        0-0-0    
    NON-CONFERENCE     11-3-1        7-3-0        4-0-1        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    19  TJ Dahl   29  12  40  52  0  .000  9-18  8  0 
    20  Derek Hansberry   29  21  14  35  0  .000  6-12  9  0 
    25  Pat Borgestad   29  16  13  29  0  .000  10-20  6  0 
    4   Jim Henkemeyer   28  8  16  24  0  .000  6-12  7  0 
    18  Tyler Kostiuk   29  9  12  21  0  .000  6-20  2  0 
    16  Dustin Norman   27  10  10  20  0  .000  23-57  3  1 
    22  Mitch Kerns   28  6  10  16  0  .000  14-28  1  0 
    8   Wade Harstad   29  5  10  15  0  .000  12-24  1  0 
    6   Jim Jensen   23  4  10  14  0  .000  21-42  4  0 
    15  Jordan McIntyre   28  4  8  12  0  .000  9-18  0  1 
    11  Jared Sailer   27  5  4  9  0  .000  10-20  2  0 
    12  Lance Malark   19  1  6  7  0  .000  4-8  0  0 
    21  Cory Baldwin   29  3  3  6  0  .000  8-27  0  0 
    7   Chris Robinson   28  2  3  5  0  .000  11-22  0  0 
    24  Sean Pettinger   23  1  3  4  0  .000  9-18  0  0 
    5   Jason Usher   13  1  2  3  0  .000  5-10  1  0 
    23  Tom Flikeid   11  1  1  2  0  .000  6-12  0  0 
    35  AJ Bucchino   29  0  2  2  0  .000  10-20  0  0 
    10  Joe Adams   12  1  0  1  0  .000  4-8  0  0 
    27  S. Christoffersen   5  0  1  1  0  .000  4-8  0  0 
    2   Josh Meyers   29  0  1  1  0  .000  7-14  0  0 
    17  Devin Underwood   12  0  1  1  0  .000  7-36  0  0 
    13  T.J. Warkentin   5  0  1  1  0  .000  4-8  0  0 
    14  Jeff Stone   11  0  0  0  0  .000  1-2  0  0 
    3   Matt Szypura   18  0  0  0  0  .000  5-10  0  0 
    TM  TEAM   10  0  0  0  978  .000  1-2  0  0 
      Total...............  29  110  171  281  978  .112  212-476  44  2 
      Opponents...........  29  65  91  156  911  .071  234-482  22  2 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    35  AJ Bucchino   29  1672:10  59  0  2.12  819  .933  21  6  2 
    30  Tony Stoehr   2  71:58  5  0  4.17  27  .844  0  0  0 
    TM  EMPTY NET  10  6:38  0  1  -  0  .000  0  0  0 
      Total...............  29  1750:46  65  1  2.23  846  .929  21  6  2 
      Opponents...........  29  1750:46  110  2  3.77  868  .888  6  21  2 

    ATTENDANCE SUMMARY  RF  OPP 
    Total  14395  8698 
    Dates/Avg Per Date  17/847  12/725 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  28  41  40  1  110 
    Opponents  22  18  25  0  65 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-River Falls  275  268  295  8  846 
    Opponents  300  278  278  12  868