Scoring Summary |
UW-River Falls (1-4,0-2) vs. UW-Eau Claire (2-3,1-1)
Date: Oct 07, 2006 Site: Eau Claire, WI Stadium: Carson Park Attendance: 5000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-River Falls | 0 | 3 | 0 | 0 | 3 |
| UW-Eau Claire | 3 | 10 | 10 | 0 | 23 |
| SCORING SUMMARY | RF -UWEC | |||
| 1st | 04:31 | UWEC | Craig Kolb 41 yd field goal | |
| 11 plays, 64 yards, TOP 5:26 | 0 - 3 | |||
| 2nd | 07:14 | UWEC | Craig Kolb 27 yd field goal | |
| 10 plays, 65 yards, TOP 4:41 | 0 - 6 | |||
| 01:20 | RF | Spasimir Bodurski 33 yd field goal | ||
| 12 plays, 59 yards, TOP 5:45 | 3 - 6 | |||
| 00:29 | UWEC | Chris Hull 38 yd pass from Kyle Paulson (Craig Kolb kick) | ||
| 4 plays, 80 yards, TOP 0:45 | 3 - 13 | |||
| 3rd | 07:28 | UWEC | Craig Kolb 41 yd field goal | |
| 4 plays, 3 yards, TOP 1:35 | 3 - 16 | |||
| 04:44 | UWEC | Matthew Evensen 31 yd pass from Kyle Paulson (Craig Kolb kick) | ||
| 1 play, 31 yards, TOP 0:19 | 3 - 23 | |||
|
Kickoff time: 1:00 PM End of Game: 3:24 PM Total elapsed time: 2:24 Referee: Jim Doden Umpire: Dan Montgomery Linesman: Chuck Bloedorn Line judge: Paul Spude Field judge: Mark Porter Side judge: Dan Grawe Scorer: Paul Huset Temperature: 65 Wind: 11 SSE Weather: Sunny, Warm EC wins third straight homecoming game. EC kicker Craig Kolb tied school record for the second time this season with 3 FG's in a game. |
Team Statistics |
| Team Totals | RF | UWEC |
| FIRST DOWNS | 11 | 19 |
| Rushing | 5 | 5 |
| Passing | 6 | 12 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 112 | 65 |
| Rushing Attempts | 43 | 29 |
| Average Per Rush | 2.6 | 2.2 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 132 | 106 |
| Yards Lost Rushing | 20 | 41 |
| NET YARDS PASSING | 105 | 251 |
| Completions-Attempts-Int | 9-16-1 | 16-28-1 |
| Average Per Attempt | 6.6 | 9.0 |
| Average Per Completion | 11.7 | 15.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 217 | 316 |
| Total offense plays | 59 | 57 |
| Average Gain Per Play | 3.7 | 5.5 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 3-28 | 6-30 |
| PUNTS-YARDS | 6-227 | 4-176 |
| Average Yards Per Punt | 37.8 | 44.0 |
| Net Yards Per Punt | 30.3 | 36.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-125 | 6-341 |
| Average Yards Per Kickoff | 62.5 | 56.8 |
| Net Yards Per Kickoff | 45.5 | 42.2 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-12-0 | 4-25-0 |
| Average Per Return | 6.0 | 6.2 |
| Kickoff returns: Number-Yds-TD | 5-68-0 | 1-14-0 |
| Average Per Return | 13.6 | 14.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:24 | 28:36 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 9:28 | 5:32 |
| 3rd Quarter | 6:46 | 8:14 |
| 4th Quarter | 8:34 | 6:26 |
| Third-Down Conversions | 4 of 14 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 2-2 |
| Touchdowns | 0-2 | 0-2 |
| Field goals | 1-2 | 2-2 |
| Sacks By: Number-Yards | 3-16 | 1-8 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 1-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-River Falls-Nathan Anderson 1-1; TEAM 1-0. UW-Eau Claire-Chris Hull 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | V26 | 15:00 | Kickoff | V35 | 13:06 | Punt | 3-9 | 1:54 | ||
| RF | 1st | H09 | 12:07 | Downs | H12 | 09:57 | Downs | 4--3 | 2:10 | # | |
| RF | 1st | V29 | 04:22 | Kickoff | V38 | 02:18 | Punt | 3-9 | 2:04 | ||
| RF | 1st | V23 | 00:19 | Punt | V40 | 11:55 | Punt | 5-17 | 3:24 | ||
| RF | 2nd | V25 | 07:05 | Kickoff | H16 | 01:20 | * | FIELD GOAL | 12-59 | 5:45 | # |
| RF | 2nd | V19 | 00:18 | Kickoff | V19 | 00:00 | End of half | 0-0 | 0:18 | ||
| RF | 3rd | V15 | 10:49 | Interception | V27 | 09:03 | Fumble | 3-12 | 1:46 | ||
| RF | 3rd | V20 | 07:22 | Kickoff | V44 | 05:03 | Interception | 7-24 | 2:19 | ||
| RF | 3rd | V18 | 04:34 | Kickoff | V26 | 02:15 | Punt | 3-8 | 2:19 | ||
| RF | 3rd | V20 | 00:06 | Punt | H37 | 09:52 | Punt | 11-43 | 5:14 | ||
| RF | 4th | V43 | 07:51 | Punt | V47 | 05:52 | Punt | 3-4 | 1:59 | ||
| RF | 4th | V13 | 01:27 | Punt | H42 | 00:00 | End of half | 6-45 | 1:27 | ||
| UWEC | 1st | H22 | 13:06 | Punt | H09 | 12:07 | Downs | 4--13 | 0:59 | ||
| UWEC | 1st | H12 | 09:57 | Downs | V24 | 04:31 | * | FIELD GOAL | 11-64 | 5:26 | # |
| UWEC | 1st | H31 | 02:18 | Punt | H39 | 00:19 | Punt | 4-8 | 1:59 | ||
| UWEC | 2nd | H25 | 11:55 | Punt | V10 | 07:14 | * | FIELD GOAL | 10-65 | 4:41 | # |
| UWEC | 2nd | H20 | 01:14 | Kickoff | V00 | 00:29 | * | TOUCHDOWN | 4-80 | 0:45 | |
| UWEC | 3rd | H19 | 14:51 | Kickoff | V22 | 10:49 | Interception | 9-59 | 4:02 | ||
| UWEC | 3rd | V27 | 09:03 | Fumble | V24 | 07:28 | * | FIELD GOAL | 4-3 | 1:35 | |
| UWEC | 3rd | V31 | 05:03 | Interception | V00 | 04:44 | * | TOUCHDOWN | 1-31 | 0:19 | |
| UWEC | 3rd | H49 | 02:15 | Punt | H46 | 00:06 | Punt | 3--3 | 2:09 | ||
| UWEC | 4th | H20 | 09:52 | Punt | H18 | 07:51 | Punt | 3--2 | 2:01 | ||
| UWEC | 4th | H22 | 05:52 | Punt | V46 | 01:27 | Punt | 7-32 | 4:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 09:28 | 06:46 | 08:34 | 16:04 | 15:20 | 31:24 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/4 | 2/4 | 1/6 | 3/8 | 4/14 | ||
| Average field position | V42 | V22 | V18 | V28 | V35 | V21 | V28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Eau Claire | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 05:32 | 08:14 | 06:26 | 13:56 | 14:40 | 28:36 | ||
| 3rd Down Conversions | 1/4 | 0/1 | 2/4 | 1/3 | 1/5 | 3/7 | 4/12 | ||
| Average field position | H21 | H22 | V48 | H21 | H22 | H42 | H32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | V26 | 15:00 | Kickoff | V35 | 13:06 | Punt | 3-9 | 1:54 | ||
| UWEC | 1st | H22 | 13:06 | Punt | H09 | 12:07 | Downs | 4--13 | 0:59 | ||
| RF | 1st | H09 | 12:07 | Downs | H12 | 09:57 | Downs | 4--3 | 2:10 | # | |
| UWEC | 1st | H12 | 09:57 | Downs | V24 | 04:31 | * | FIELD GOAL | 11-64 | 5:26 | # |
| RF | 1st | V29 | 04:22 | Kickoff | V38 | 02:18 | Punt | 3-9 | 2:04 | ||
| UWEC | 1st | H31 | 02:18 | Punt | H39 | 00:19 | Punt | 4-8 | 1:59 | ||
| RF | 1st | V23 | 00:19 | Punt | V40 | 11:55 | Punt | 5-17 | 3:24 | ||
| UWEC | 2nd | H25 | 11:55 | Punt | V10 | 07:14 | * | FIELD GOAL | 10-65 | 4:41 | # |
| RF | 2nd | V25 | 07:05 | Kickoff | H16 | 01:20 | * | FIELD GOAL | 12-59 | 5:45 | # |
| UWEC | 2nd | H20 | 01:14 | Kickoff | V00 | 00:29 | * | TOUCHDOWN | 4-80 | 0:45 | |
| RF | 2nd | V19 | 00:18 | Kickoff | V19 | 00:00 | End of half | 0-0 | 0:18 | ||
| UWEC | 3rd | H19 | 14:51 | Kickoff | V22 | 10:49 | Interception | 9-59 | 4:02 | ||
| RF | 3rd | V15 | 10:49 | Interception | V27 | 09:03 | Fumble | 3-12 | 1:46 | ||
| UWEC | 3rd | V27 | 09:03 | Fumble | V24 | 07:28 | * | FIELD GOAL | 4-3 | 1:35 | |
| RF | 3rd | V20 | 07:22 | Kickoff | V44 | 05:03 | Interception | 7-24 | 2:19 | ||
| UWEC | 3rd | V31 | 05:03 | Interception | V00 | 04:44 | * | TOUCHDOWN | 1-31 | 0:19 | |
| RF | 3rd | V18 | 04:34 | Kickoff | V26 | 02:15 | Punt | 3-8 | 2:19 | ||
| UWEC | 3rd | H49 | 02:15 | Punt | H46 | 00:06 | Punt | 3--3 | 2:09 | ||
| RF | 3rd | V20 | 00:06 | Punt | H37 | 09:52 | Punt | 11-43 | 5:14 | ||
| UWEC | 4th | H20 | 09:52 | Punt | H18 | 07:51 | Punt | 3--2 | 2:01 | ||
| RF | 4th | V43 | 07:51 | Punt | V47 | 05:52 | Punt | 3-4 | 1:59 | ||
| UWEC | 4th | H22 | 05:52 | Punt | V46 | 01:27 | Punt | 7-32 | 4:25 | ||
| RF | 4th | V13 | 01:27 | Punt | H42 | 00:00 | End of half | 6-45 | 1:27 | ||
Defensive Statistics |
| ## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 97 | Bruce Baillargeon | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Jamie Bisch | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 9 | Andy Kolstad | 2 | 5 | 7 | . | . | . | 1-0 | . | . | . | . |
| 17 | Gregg Neumann | 3 | 2 | 5 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 39 | Robby Nesvig | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 43 | Ryan Agrimson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 23 | Shane Hanson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 29 | Ben Arata | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Dan Buker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Michael Mueller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Mike Larson | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 0.5/2 | . |
| 91 | Nathan Renk | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Joe Simonson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Jesse Ostertag | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 21 | Beau DeBruin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Tony Dorner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-Eau Claire | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Brad Alexejun | 2 | 5 | 7 | . | . | 1-0 | . | . | . | . | 1 |
| 7 | Sam Cummings | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
| 99 | Chris Below | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | Shaggy Murphy | 3 | 2 | 5 | . | . | . | 1-27 | . | . | . | . |
| 47 | Nate Rucker | 2 | 3 | 5 | . | 1 | . | . | . | . | . | 1 |
| 39 | Dan Rogney | 2 | 3 | 5 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 4 | Jared Roeker | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 6 | Zach Paul | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Dave Wicklund | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Brian Larson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | Craig Polifka | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Ryan Schulz | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | Erik Hill | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Justin Kunze | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Matt Ebner | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Tom Dohr | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Bryant Dorsey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Brent Weber | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Dan Gawronski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Paul Bielmeier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | C. Fitzgerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Dan Garin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | D. Barnharst | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Andy Smisek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Curtis Stypula | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Steve Van Meter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Nate Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls: 1-Ryan LaCount, 5-Storm Harmon, 6-S. Bodurski, 7-Tony Dorner, 8-Michael Mueller, 15-Tyler Hasse, 16-Jovin Kroll, 21-Beau DeBruin, 28-Ben Hoglund, 29-Ben Arata, 34-Greg Robinson, 35-L. Richardson, 38-James Hansen, 55-Jesse Ostertag, 62-Adam Beguhn, 72-B. Vanderveren, 79-Josh Koehn, 81-Chad Nolechek, 82-B. Bruesewitz, 85-Scott Hanna, 92-B. Adetifa, 96-Ambrose Martell, 98-Connor Graves. |
| UW-Eau Claire: 2-Ryan Darley, 3-Craig Polifka, 4-Jared Roeker, 5-Brent Weber, 9-Mitch Schaeuble, 11-Tom Dohr, 13-Erik Hill, 19-Tony Hull, 20-Kyle Meulemans, 25-Jake Siegert, 29-Bryant Dorsey, 37-Curtis Stypula, 42-D. Barnharst, 43-Dan Garin, 46-Paul Bielmeier, 49-Steve Van Meter, 57-Dan Gawronski, 92-Craig Kolb, 93-Matt Ebner, 94-C. Fitzgerald, 95-Nate Johnson, 97-Justin Kunze. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-River Falls...... 0 3 0 0 - 3 Record: (1-4,0-2)
UW-Eau Claire....... 3 10 10 0 - 23 Record: (2-3,1-1)
Scoring Summary:
1st 04:31 UWEC - Craig Kolb 41 yd field goal, 11-64 5:26, RF 0 - UWEC 3
2nd 07:14 UWEC - Craig Kolb 27 yd field goal, 10-65 4:41, RF 0 - UWEC 6
01:20 RF - Spasimir Bodurski 33 yd field goal, 12-59 5:45, RF 3 - UWEC 6
00:29 UWEC - Chris Hull 38 yd pass from Kyle Paulson (Craig Kolb kick), 4-80 0:45, RF 3 - UWEC 13
3rd 07:28 UWEC - Craig Kolb 41 yd field goal, 4-3 1:35, RF 3 - UWEC 16
04:44 UWEC - Matthew Evensen 31 yd pass from Kyle Paulson (Craig Kolb kick), 1-31 0:19, RF 3 - UWEC 23
RF UWEC
FIRST DOWNS................... 11 19
RUSHES-YARDS (NET)............ 43-112 29-65
PASSING YDS (NET)............. 105 251
Passes Att-Comp-Int........... 16-9-1 28-16-1
TOTAL OFFENSE PLAYS-YARDS..... 59-217 57-316
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 4-25
Kickoff Returns-Yards......... 5-68 1-14
Interception Returns-Yards.... 1-0 1-27
Punts (Number-Avg)............ 6-37.8 4-44.0
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 3-28 6-30
Possession Time............... 31:24 28:36
Third-Down Conversions........ 4 of 14 4 of 12
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 1-2 2-2
Sacks By: Number-Yards........ 3-16 1-8
RUSHING: UW-River Falls-Nathan Anderson 25-83; Jeremy Wolff 8-24; Beau
DeBruin 7-9; Greg Robinson 1-2; Storm Harmon 1-1; TEAM 1-minus 7. UW-Eau
Claire-Edward Kaiser 16-65; Kyle Paulson 8-12; Ryan Darley 4-8; TEAM 1-minus 20.
PASSING: UW-River Falls-Jeremy Wolff 6-13-1-76; Storm Harmon 3-3-0-29.
UW-Eau Claire-Kyle Paulson 16-28-1-251.
RECEIVING: UW-River Falls-Connor Graves 3-30; Josh Grover 3-19; Jake
Jenson 2-37; Andy Marx 1-19. UW-Eau Claire-Chris Hull 6-104; Matthew Evensen
6-102; Tony Hull 2-29; Scotty Osborn 1-9; Edward Kaiser 1-7.
INTERCEPTIONS: UW-River Falls-Andy Kolstad 1-0. UW-Eau Claire-Shaggy
Murphy 1-27.
FUMBLES: UW-River Falls-TEAM 1-0; Nathan Anderson 1-1. UW-Eau
Claire-Chris Hull 1-0; TEAM 1-0.
Stadium: Carson Park Attendance: 5000
Kickoff time: 1:00 PM End of Game: 3:24 PM Total elapsed time: 2:24
Officials: Referee: Jim Doden; Umpire: Dan Montgomery; Linesman: Chuck Bloedorn;
Line judge: Paul Spude; Field judge: Mark Porter; Side judge: Dan Grawe;
Scorer: Paul Huset;
Temperature: 65 Wind: 11 SSE Weather: Sunny, Warm
EC wins third straight homecoming game. EC kicker Craig
Kolb tied school record for the second time this season
with 3 FG's in a game.
|
Play-by-Play Summary |
| EC wins toss. EC defers. RF elects to receive. EC defends east goal. | |||
| Rf | 1-10 | at Rf35 | UWEC ball on UWEC35. |
| Craig Kolb kickoff 55 yards to the RF10, Jake Jenson return 16 yards to the RF26 (Erik Hill). | |||
| Rf | 1-10 | at Rf26 | Jeremy Wolff pass incomplete to Andy Marx, QB hurry by Nate Rucker. |
| Rf | 2-10 | at Rf26 | Nathan Anderson rush for 7 yards to the RF33 (Andy Smisek;Ryan Schulz). |
| Rf | 3-3 | at Rf33 | Nathan Anderson rush for 2 yards to the RF35 (Brad Alexejun). |
| Rf | 4-1 | at Rf35 | Jovin Kroll punt 45 yards to the UWEC20, Kyle Meulemans return 2 yards to the UWEC22 (Jamie Bisch). |
| Drive: 3 plays, 9 yards, TOP 01:54 | |||
| Uwec | 1-10 | at Uwec22 | UW-EAU CLAIRE drive start at 13:06. |
| Uwec | 1-10 | at Uwec22 | Edward Kaiser rush for no gain to the UWEC22 (Shane Hanson;B. Baillargeon). |
| Uwec | 2-10 | at Uwec22 | Kyle Paulson pass complete to Edward Kaiser for 7 yards to the UWEC29 (Andy Kolstad). |
| Uwec | 3-3 | at Uwec29 | Kyle Paulson pass incomplete to Tony Hull, dropped pass. |
| Uwec | 4-3 | at Uwec29 | TEAM rush for loss of 14 yards to the UWEC15, fumble by TEAM recovered by UWEC Mitch Schaeuble at UWEC9. |
| Drive: 4 plays, minus 13 yards, TOP 00:59 | |||
| Rf | 1-G | at Uwec09 | UW-RIVER FALLS drive start at 12:07. |
| Rf | 1-G | at Uwec09 | Nathan Anderson rush for 4 yards to the UWEC5 (Dave Wicklund). |
| Rf | 2-G | at Uwec05 | Nathan Anderson rush for 2 yards to the UWEC3 (Chris Below). |
| Rf | 3-G | at Uwec03 | Nathan Anderson rush for loss of 2 yards to the UWEC5 (Ryan Schulz). |
| Rf | 4-G | at Uwec05 | TEAM rush for loss of 7 yards to the UWEC12, fumble by TEAM recovered by RF Jovin Kroll at UWEC12. |
| Drive: 4 plays, minus 3 yards, TOP 02:10 | |||
| Uwec | 1-10 | at Uwec12 | UW-EAU CLAIRE drive start at 09:57. |
| Uwec | 1-10 | at Uwec12 | Edward Kaiser rush for 4 yards to the UWEC16 (B. Baillargeon). |
| Uwec | 2-6 | at Uwec16 | Kyle Paulson pass complete to Tony Hull for 19 yards to the UWEC35, 1ST DOWN UWEC (Shane Hanson). |
| Uwec | 1-10 | at Uwec35 | Kyle Paulson pass complete to Matthew Evensen for 53 yards to the RF12 (Robby Nesvig;Ben Arata), PENALTY UWEC illegal motion 5 yards to the UWEC30, NO PLAY. |
| Uwec | 1-15 | at Uwec30 | Kyle Paulson pass incomplete to Rob Schreier. |
| Uwec | 2-15 | at Uwec30 | Kyle Paulson pass complete to Scotty Osborn for 9 yards to the UWEC39 (Ryan Agrimson;Dan Buker). |
| Uwec | 3-6 | at Uwec39 | Timeout UW-River Falls, clock 07:37. |
| Uwec | 3-6 | at Uwec39 | Kyle Paulson pass complete to Matthew Evensen for 14 yards to the RF47, 1ST DOWN UWEC (Ben Arata). |
| Uwec | 1-10 | at Rf47 | Kyle Paulson pass complete to Chris Hull for 6 yards to the RF41 (Jamie Bisch). |
| Uwec | 2-4 | at Rf41 | Edward Kaiser rush for 5 yards to the RF36, 1ST DOWN UWEC (Andy Kolstad;Nathan Renk). |
| Uwec | 1-10 | at Rf36 | Kyle Paulson pass incomplete to Tony Hull, PENALTY RF pass interference (Shane Hanson) 13 yards to the RF23, 1ST DOWN UWEC, NO PLAY. |
| Uwec | 1-10 | at Rf23 | Kyle Paulson pass incomplete to Matthew Evensen. |
| Uwec | 2-10 | at Rf23 | Kyle Paulson pass incomplete to Matthew Evensen (Andy Kolstad), PENALTY UWEC illegal motion 5 yards to the RF28, NO PLAY. |
| Uwec | 2-15 | at Rf28 | Kyle Paulson rush for 9 yards to the RF19 (Shane Hanson). |
| Uwec | 3-6 | at Rf19 | Kyle Paulson sacked for loss of 5 yards to the RF24 (Gregg Neumann). |
| Uwec | 4-11 | at Rf24 | Craig Kolb field goal attempt from 41 GOOD, clock 04:31. |
| UW-Eau Claire 3, UW-River Falls 0 | |||
| Drive: 11 plays, 64 yards, TOP 05:35 | |||
| Craig Kolb kickoff 54 yards to the RF11, Jake Jenson return 18 yards to the RF29 (Steve Van Meter;Zach Paul). | |||
| Rf | 1-10 | at Rf29 | UW-RIVER FALLS drive start at 04:22. |
| Rf | 1-10 | at Rf29 | Nathan Anderson rush for 3 yards to the RF32 (Matt Ebner;Sam Cummings). |
| Rf | 2-7 | at Rf32 | Nathan Anderson rush for 5 yards to the RF37 (C. Fitzgerald). |
| Rf | 3-2 | at Rf37 | Nathan Anderson rush for 1 yard to the RF38 (Brad Alexejun). |
| Rf | 4-1 | at Rf38 | Jovin Kroll punt 34 yards to the UWEC28, Ryan Schulz return 3 yards to the UWEC31 (Jamie Bisch). |
| Drive: 3 plays, 9 yards, TOP 02:04 | |||
| Uwec | 1-10 | at Uwec31 | UW-EAU CLAIRE drive start at 02:18. |
| Uwec | 1-10 | at Uwec31 | Edward Kaiser rush for 1 yard to the UWEC32 (Andy Kolstad;Joe Simonson). |
| Uwec | 2-9 | at Uwec32 | Kyle Paulson pass complete to Chris Hull for 4 yards to the UWEC36 (Shane Hanson), PENALTY RF holding (Shane Hanson) 10 yards to the UWEC42, 1ST DOWN UWEC, NO PLAY. |
| Uwec | 1-10 | at Uwec42 | Kyle Paulson pass incomplete to Scotty Osborn. |
| Uwec | 2-10 | at Uwec42 | Kyle Paulson pass incomplete to Edward Kaiser. |
| Uwec | 3-10 | at Uwec42 | Kyle Paulson sacked for loss of 3 yards to the UWEC39 (Mike Larson;Jesse Ostertag). |
| Uwec | 4-13 | at Uwec39 | Mitch Schaeuble punt 51 yards to the RF10, Shane Hanson return 13 yards to the RF23 (Erik Hill;Bryant Dorsey). |
| Drive: 4 plays, 8 yards, TOP 01:59 | |||
| Rf | 1-10 | at Rf23 | UW-RIVER FALLS drive start at 00:19. |
| UW-Eau Claire 3, UW-River Falls 0 |
| Rf | 1-10 | at Rf23 | Start of 2nd quarter, clock 15:00. |
| Rf | 1-10 | at Rf23 | Nathan Anderson rush for 8 yards to the RF31 (Brent Weber;Brad Alexejun). |
| Rf | 2-2 | at Rf31 | Nathan Anderson rush for 2 yards to the RF33, 1ST DOWN RF (Nate Johnson;Chris Below). |
| Rf | 1-10 | at Rf33 | Beau DeBruin rush for 6 yards to the RF39 (Dan Rogney;Jared Roeker). |
| Rf | 2-4 | at Rf39 | Beau DeBruin rush for 1 yard to the RF40 (Brian Larson). |
| Rf | 3-3 | at Rf40 | Jeremy Wolff rush for no gain to the RF40 (Nate Rucker;Chris Below). |
