Bethel University vs UW-River Falls (Oct 28, 2005)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball 2005
Bethel University vs UW-River Falls (Oct 28, 2005 at River Falls, Wis.)
Bethel University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Paist........ 3| 5 2 16 .188| 3| 2 0| 1| 9| 0 2 0| 0
2 Kayla Smith......... 3| 0 0 0 .000| 1| 2 0| 1| 12| 0 0 0| 0
4 Katie Snyder........ 3| 4 4 10 .000| 31| 0 0| 0| 11| 0 2 0| 1
5 Angie Nies.......... 3| 0 0 0 .000| 0| 0 1| 2| 8| 0 0 0| 0
7 Stephanie Brandt.... 2| 0 0 5 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 Amy Anderson........ 3| 5 2 20 .150| 1| 0 0| 0| 3| 0 2 1| 0
11 Liz Glesne.......... 3| 10 3 36 .194| 0| 0 0| 0| 3| 0 1 0| 0
12 Laura Naig.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Lisa Murphy......... 3| 15 3 27 .444| 0| 0 0| 0| 1| 0 3 0| 0
15 Kimmie Moehring..... 3| 0 0 3 .000| 0| 1 1| 1| 23| 0 0 0| 0
16 Jennifer Stoa....... 3| 2 2 10 .000| 0| 1 1| 0| 1| 0 4 0| 0
19 Nikki Murphy........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 17 130 .185| 36| 6 3| 5| 75| 0 14 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 18 7 43 .256 SET SCORES 1 2 3 TEAM RECORDS
2 10 4 41 .146 Bethel University... (3) 30 30 30 16-9
3 13 6 46 .152 UW-River Falls...... (0) 22 18 28 15-16
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Drew Hample......... 1| 0 1 1-1.000| 0| 0 0| 1| 3| 0 0 0| 0
3 Andrea Geehan....... 3| 10 3 26 .269| 0| 0 1| 0| 1| 0 1 0| 1
4 Courtney Schroeder.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Callie Olson........ 2| 0 0 0 .000| 7| 0 0| 0| 3| 0 0 0| 1
6 Kate Thompson....... 3| 13 3 42 .238| 0| 2 2| 0| 9| 1 2 0| 0
7 Tressa Gustafson.... 3| 4 2 21 .095| 0| 1 2| 0| 12| 1 1 0| 0
8 Krista Cordes....... 1| 1 0 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
9 Kat Krtnick......... 3| 1 2 16 -.062| 28| 0 0| 2| 12| 0 1 0| 0
10 Molly Thompson...... 3| 5 2 16 .188| 1| 0 0| 0| 0| 0 0 2| 0
12 Vanessa Zamzow...... 1| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0
14 Lindsey Mace........ 3| 0 0 1 .000| 0| 1 1| 2| 21| 0 0 0| 0
15 Kacey Barrett....... 1| 3 1 8 .250| 0| 0 0| 0| 0| 1 0 0| 0
19 Susie Ingalls....... 2| 5 3 12 .167| 0| 0 0| 0| 1| 0 2 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 42 17 152 .164| 36| 5 6| 6| 68| 3 8 3| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 5 47 .191 Site: River Falls, Wis. (Karges Center)
2 12 9 48 .062 Date: Oct 28, 2005 Attend: 150 Time: 1:30
3 16 3 57 .228 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball 2005
Bethel University vs UW-River Falls (Oct 28, 2005 at River Falls, Wis.)
Bethel University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lauren Paist........ 3| 5 2 16 .188| 3 0 0 .000| 2 0 0 .000| 9 0| 0 2 0| 0 1 .000|
2 Kayla Smith......... 3| 0 0 0 .000| 1 0 0 .000| 2 0 0 .000| 12 0| 0 0 0| 0 1 .000|
4 Katie Snyder........ 3| 4 4 10 .000| 31 0 131.000| 0 0 0 .000| 11 1| 0 2 0| 0 0 .000|
5 Angie Nies.......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 2 .000|
7 Stephanie Brandt.... 2| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
10 Amy Anderson........ 3| 5 2 20 .150| 1 0 0 .000| 0 0 0 .000| 3 0| 0 2 1| 0 0 .000|
11 Liz Glesne.......... 3| 10 3 36 .194| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
12 Laura Naig.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Lisa Murphy......... 3| 15 3 27 .444| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
15 Kimmie Moehring..... 3| 0 0 3 .000| 0 0 0 .000| 1 1 0 .000| 23 0| 0 0 0| 0 1 .000|
16 Jennifer Stoa....... 3| 2 2 10 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 4 0| 0 0 .000|
19 Nikki Murphy........ 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 17 130 .185| 36 0 136.000| 6 3 0 .000| 75 1| 0 14 1| 0 5 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 18 7 43 .256 SET SCORES 1 2 3 TEAM RECORDS
2 10 4 41 .146 Bethel University... (3) 30 30 30 16-9
3 13 6 46 .152 UW-River Falls...... (0) 22 18 28 15-16
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Drew Hample......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
3 Andrea Geehan....... 3| 10 3 26 .269| 0 0 1 .000| 0 1 0 .000| 1 1| 0 1 0| 0 0 .000|
4 Courtney Schroeder.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Callie Olson........ 2| 0 0 0 .000| 7 0 1 7.000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
6 Kate Thompson....... 3| 13 3 42 .238| 0 0 0 .000| 2 2 0 .000| 9 0| 1 2 0| 0 0 .000|
7 Tressa Gustafson.... 3| 4 2 21 .095| 0 0 0 .000| 1 2 0 .000| 12 0| 1 1 0| 0 0 .000|
8 Krista Cordes....... 1| 1 0 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Kat Krtnick......... 3| 1 2 16 -.062| 28 0 0 .000| 0 0 0 .000| 12 0| 0 1 0| 0 2 .000|
10 Molly Thompson...... 3| 5 2 16 .188| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
12 Vanessa Zamzow...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 1 .000|
14 Lindsey Mace........ 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 21 0| 0 0 0| 0 2 .000|
15 Kacey Barrett....... 1| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
19 Susie Ingalls....... 2| 5 3 12 .167| 0 0 1 .000| 0 0 0 .000| 1 1| 0 2 1| 0 0 .000|
Totals.............. 3| 42 17 152 .164| 36 0 312.000| 5 6 0 .000| 68 3| 3 8 3| 0 6 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 5 47 .191 Site: River Falls, Wis. (Karges Center)
2 12 9 48 .062 Date: Oct 28, 2005 Attend: 150 Time: 1:30
3 16 3 57 .228 Referees:
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball 2005
Bethel University vs UW-River Falls (Oct 28, 2005 at River Falls, Wis.)
Bethel University def. UW-River Falls 30-22,30-18,30-28
Bethel University (16-9) (Kills-aces-blocks) - Lisa Murphy
15-0-3; Liz Glesne 10-0-1; Lauren Paist 5-2-2; Amy Anderson 5-0-2;
Katie Snyder 4-0-2; Jennifer Stoa 2-1-4; Kimmie Moehring 0-1-0; Kayla
Smith 0-2-0; Totals 41-6-7.0. (Assists) - Katie Snyder 31. (Dig
leaders) - Kimmie Moehring 23; Kayla Smith 12; Katie Snyder 11; Lauren
Paist 9; Angie Nies 8
UW-River Falls (15-16) (Kills-aces-blocks) - Kate Thompson
13-2-3; Andrea Geehan 10-0-1; Molly Thompson 5-0-0; Susie Ingalls
5-0-2; Tressa Gustafson 4-1-2; Kacey Barrett 3-0-1; Kat Krtnick 1-0-1;
Krista Cordes 1-0-1; Vanessa Zamzow 0-1-0; Lindsey Mace 0-1-0; Totals
42-5-7.0. (Assists) - Kat Krtnick 28. (Dig leaders) - Lindsey Mace 21;
Tressa Gustafson 12; Kat Krtnick 12; Kate Thompson 9
Site: River Falls, Wis. (Karges Center)
Date: Oct 28, 2005 Attend: 150 Time: 1:30
Referees: