UW-Stevens Point vs UW-River Falls (Oct 15, 2005)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball 2005
UW-Stevens Point vs UW-River Falls (Oct 15, 2005 at River Falls, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Richter........ 3| 5 2 17 .176| 1| 0 0| 0| 6| 0 1 1| 0
2 Katie Stephenson.... 3| 4 3 13 .077| 1| 2 2| 0| 4| 0 2 0| 0
3 Lori Marten......... 3| 0 0 6 .000| 0| 1 0| 1| 7| 0 0 0| 0
4 Toni Johnson........ 3| 0 0 0 .000| 11| 1 2| 0| 3| 0 0 0| 1
5 Meghan Geis......... 3| 4 4 26 .000| 2| 0 0| 0| 4| 0 2 0| 0
7 Amanda Mix.......... 2| 1 1 4 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 Katie O'Brien....... 3| 1 0 8 .125| 1| 0 0| 0| 2| 0 0 0| 1
11 Shelly Maus......... 3| 6 4 22 .091| 1| 0 0| 0| 0| 0 2 0| 1
14 Kate Banser......... 3| 5 3 16 .125| 0| 0 0| 1| 1| 0 3 0| 0
16 Jill Wittmann....... 2| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0
19 Callie Kunde........ 3| 1 0 1 1.000| 8| 1 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 17 115 .087| 25| 5 4| 2| 40| 0 10 1| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 11 7 45 .089 SET SCORES 1 2 3 TEAM RECORDS
2 6 6 32 .000 UW-Stevens Point.... (0) 26 18 17 11-14, 1-6 WIAC
3 10 4 38 .158 UW-River Falls...... (3) 30 30 30 12-13, 2-5 WIAC
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Barbie Soine........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Andrea Geehan....... 3| 13 4 22 .409| 1| 0 1| 0| 8| 0 0 0| 0
5 Callie Olson........ 3| 0 0 0 .000| 19| 1 0| 0| 8| 0 0 0| 0
6 Kate Thompson....... 3| 17 1 30 .533| 0| 0 2| 3| 11| 0 0 1| 0
7 Tressa Gustafson.... 3| 7 3 21 .190| 0| 0 1| 0| 10| 1 0 1| 0
9 Kat Krtnick......... 3| 4 1 21 .143| 24| 0 3| 0| 7| 0 1 0| 0
10 Molly Thompson...... 3| 4 2 9 .222| 0| 0 0| 1| 2| 0 0 0| 0
12 Vanessa Zamzow...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lindsey Mace........ 3| 0 0 0 .000| 1| 1 0| 1| 12| 0 0 0| 0
19 Susie Ingalls....... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 113 .327| 45| 2 7| 5| 60| 1 2 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 16 1 38 .395 Site: River Falls, Wis. (Karges Center)
2 17 6 36 .306 Date: Oct 15, 2005 Attend: 100 Time: 1:00
3 16 5 39 .282 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball 2005
UW-Stevens Point vs UW-River Falls (Oct 15, 2005 at River Falls, Wis.)
UW-Stevens Point | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Beth Richter........ 3| 5 2 17 .176| 1 0 0 .000| 0 0 0 .000| 6 0| 0 1 1| 0 0 .000|
2 Katie Stephenson.... 3| 4 3 13 .077| 1 0 0 .000| 2 2 0 .000| 4 0| 0 2 0| 0 0 .000|
3 Lori Marten......... 3| 0 0 6 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 1 .000|
4 Toni Johnson........ 3| 0 0 0 .000| 11 0 111.000| 1 2 0 .000| 3 1| 0 0 0| 0 0 .000|
5 Meghan Geis......... 3| 4 4 26 .000| 2 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
7 Amanda Mix.......... 2| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
10 Katie O'Brien....... 3| 1 0 8 .125| 1 0 1 1.000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
11 Shelly Maus......... 3| 6 4 22 .091| 1 0 1 1.000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
14 Kate Banser......... 3| 5 3 16 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 1 .000|
16 Jill Wittmann....... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
19 Callie Kunde........ 3| 1 0 1 1.000| 8 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 17 115 .087| 25 0 3 8.333| 5 4 0 .000| 40 3| 0 10 1| 0 2 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 11 7 45 .089 SET SCORES 1 2 3 TEAM RECORDS
2 6 6 32 .000 UW-Stevens Point.... (0) 26 18 17 11-14, 1-6 WIAC
3 10 4 38 .158 UW-River Falls...... (3) 30 30 30 12-13, 2-5 WIAC
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Barbie Soine........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Andrea Geehan....... 3| 13 4 22 .409| 1 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
5 Callie Olson........ 3| 0 0 0 .000| 19 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000|
6 Kate Thompson....... 3| 17 1 30 .533| 0 0 0 .000| 0 2 0 .000| 11 0| 0 0 1| 0 3 .000|
7 Tressa Gustafson.... 3| 7 3 21 .190| 0 0 0 .000| 0 1 0 .000| 10 0| 1 0 1| 0 0 .000|
9 Kat Krtnick......... 3| 4 1 21 .143| 24 0 0 .000| 0 3 0 .000| 7 0| 0 1 0| 0 0 .000|
10 Molly Thompson...... 3| 4 2 9 .222| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
12 Vanessa Zamzow...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Lindsey Mace........ 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 1 .000|
19 Susie Ingalls....... 3| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 49 12 113 .327| 45 0 0 .000| 2 7 0 .000| 60 0| 1 2 2| 0 5 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 16 1 38 .395 Site: River Falls, Wis. (Karges Center)
2 17 6 36 .306 Date: Oct 15, 2005 Attend: 100 Time: 1:00
3 16 5 39 .282 Referees:
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball 2005
UW-Stevens Point vs UW-River Falls (Oct 15, 2005 at River Falls, Wis.)
UW-River Falls def. UW-Stevens Point 30-26,30-18,30-17
UW-Stevens Point (11-14, 1-6 WIAC) (Kills-aces-blocks) - Shelly
Maus 6-0-2; Kate Banser 5-0-3; Beth Richter 5-0-1; Katie Stephenson
4-2-2; Meghan Geis 4-0-2; Katie O'Brien 1-0-0; Amanda Mix 1-0-0;
Callie Kunde 1-1-0; Toni Johnson 0-1-0; Lori Marten 0-1-0; Totals
27-5-5.0. (Assists) - Toni Johnson 11. (Dig leaders) - Lori Marten 7;
Callie Kunde 6
UW-River Falls (12-13, 2-5 WIAC) (Kills-aces-blocks) - Kate
Thompson 17-0-0; Andrea Geehan 13-0-0; Tressa Gustafson 7-0-1; Susie
Ingalls 4-0-1; Kat Krtnick 4-0-1; Molly Thompson 4-0-0; Callie Olson
0-1-0; Lindsey Mace 0-1-0; Totals 49-2-2.0. (Assists) - Kat Krtnick
24; Callie Olson 19. (Dig leaders) - Lindsey Mace 12; Kate Thompson
11; Tressa Gustafson 10; Callie Olson 8; Andrea Geehan 8
Site: River Falls, Wis. (Karges Center)
Date: Oct 15, 2005 Attend: 100 Time: 1:00
Referees: