UW-River Falls Volleyball 2005
                 UW-River Falls Individual Match-by-Match (as of Jun 11, 2014)
                                          All matches



                              # 7 Tressa Gustafson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Chicago.............  5    7    4   25   .120    1    6    1    5   12    0    0    0   0.0    0   .167  3-2 
Sep 02, 2005 vs Carthage............  1    2    2    5   .000    0    0    5    5    8    0    1    0   1.0    0   .127  1-3 
Sep 03, 2005 vs Olivet..............  3    8    2   19   .316    0    2    2    2    9    0    0    0   0.0    0   .245  3-0 
Sep 03, 2005 vs UW-Oshkosh..........  4   14    7   39   .179    0    0    2    2   20    0    0    0   0.0    0   .146  1-3 
Sep 09, 2005 vs Maryville...........  3    7    4   25   .120    0    1    2    0    7    0    0    0   0.0    0   .214  3-0 
Sep 09, 2005 at Illinois Weslleyan..  3    5    4   21   .048    0    1    1    1    6    0    0    0   0.0    0   .214  0-3 
Sep 10, 2005 vs Millkin.............  3    3    3   12   .000    0    0    0    0    5    0    0    0   0.0    0   .233  3-1 
Sep 10, 2005 vs Capital.............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .136  0-3 
Sep 16, 2005 at UW-Platteville......  1    1    0    1  1.000    0    0    0    1    1    0    0    0   0.0    0  -.016  0-3 
Sept.17,2005 at UW-La Crosse........  1    1    1    3   .000    0    0    0    0    1    0    0    0   0.0    0   .150  2-3 
Sep 21, 2005 UW-STOUT...............  3    5    2   20   .150    1    3    2    1    8    0    1    0   1.0    0   .192  3-0 
Sep 23, 2005 vs Millkin.............  5    5    5   23   .000    1    4    3    3   17    0    1    0   1.0    0   .185  2-3 
Sep 23, 2005 vs UW-Stevens Point....  3    3    1   10   .200    0    2    1    0    9    0    0    0   0.0    0   .340  3-0 
Sep 24, 2005 vs UW-Stout............  3    8    4   20   .200    0    1    1    1   12    0    1    0   1.0    0   .207  3-0 
Sep 24, 2005 at UW-Eau Claire.......  3    1    0   11   .091    0    1    0    2    8    0    0    0   0.0    0   .175  0-3 
Sep 30, 2005 UW-OSHKOSH.............  3    2    1    6   .167    1    1    1    2    3    0    0    0   0.0    0   .176  0-3 
Oct 01, 2005 UW-WHITEWATER..........  4    4    3   21   .048    1    0    0    1   12    0    2    0   2.0    0   .196  1-3 
Oct 04, 2005 at Carleton College....  3    2    1   15   .067    1    0    0    2   17    0    1    0   1.0    0   .167  0-3 
Oct 07, 2005 vs Benedictine.........  3    1    0    6   .167    0    1    0    1    9    0    0    0   0.0    0   .200  3-0 
Oct 07, 2005 at UW-Platteville......  5    0    3   12  -.250    0    3    1    0   10    0    0    0   0.0    0   .108  3-2 
Oct 08, 2005 vs Clarke..............  3    1    0    1  1.000    0    1    1    0    3    0    0    0   0.0    0   .278  3-0 
Oct 08, 2005 vs Coe College.........  5    1    2    8  -.125    1    0    1    1   20    0    0    0   0.0    1   .207  3-2 
Oct 12, 2005 at UW-Superior.........  5    8    3   28   .179    1    0    1    1   18    0    0    0   0.0    1   .225  2-3 
Oct 14, 2005 at Tommies.............  3    0    1    5  -.200    0    2    0    1    4    0    0    0   0.0    0   .192  0-3 
Oct 15, 2005 UW-STEVENS POINT.......  3    7    3   21   .190    0    0    1    0   10    1    0    1   1.0    0   .327  3-0 
Oct 19, 2005 at UW-Eau Claire.......  3    1    4    7  -.429    2    0    2    0    6    0    0    0   0.0    0   .094  0-3 
Oct 21, 2005 vs Elmhurst............  3    3    2   21   .048    0    1    2    0   14    0    3    0   3.0    0   .246  3-0 
Oct 21, 2005 vs Edgewood............  3    1    0    2   .500    0    2    2    0    5    0    0    0   0.0    0   .389  3-0 
Oct 22, 2005 vs Beloit..............  5   16    3   38   .342    1    0    2    1   12    1    1    0   2.0    0   .271  3-2 
Oct 22, 2005 vs Central.............  3    1    2   14  -.071    0    1    4    2   16    1    0    0   1.0    0   .116  0-3 
Oct 28, 2005 BETHEL UNIVERSITY......  3    4    2   21   .095    0    1    2    0   12    1    1    0   2.0    0   .164  0-3 
Oct 28, 2005 NORTHWESTERN COLLEGE...  3    8    2   15   .400    0    1    1    0    6    0    0    0   0.0    0   .349  3-0 
Oct 29, 2005 TOMMIES................  4   10    5   34   .147    0    2    2    1   10    1    0    0   1.0    0   .254  3-1 
Oct 29, 2005 UW-EAU CLAIRE..........  3    7    5   27   .074    1    0    2    1    6    0    0    0   0.0    0   .089  0-3 
Nov 01, 2005 at UW-Whitewater.......  3    6    4   25   .080    0    0    0    1   15    0    0    0   0.0    0   .074  0-3 

Totals..............................112  153   85  561   .121   12   37   45   38  331    5   12    1  17.0    2

Sets played: 112
Kills per set: 1.37
Assists per set: 0.11
Service aces per set: 0.33
Digs per set: 2.96
Blocks per set: 0.15