UW-River Falls Volleyball 2005
                 UW-River Falls Individual Match-by-Match (as of Jun 11, 2014)
                                          All matches



                               # 6 Kate Thompson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Chicago.............  5   17    7   31   .323    1    3    2    0   12    2    1    0   3.0    0   .167  3-2 
Sep 02, 2005 vs Carthage............  4   14    9   38   .132    0    2    3    2   10    0    0    0   0.0    0   .127  1-3 
Sep 03, 2005 vs Olivet..............  3   15    6   27   .333    0    4    2    1    6    0    0    0   0.0    0   .245  3-0 
Sep 03, 2005 vs UW-Oshkosh..........  4   13   10   40   .075    1    1    3    4    7    0    1    0   1.0    0   .146  1-3 
Sep 09, 2005 vs Maryville...........  3   15    7   34   .235    0    1    0    0   19    0    1    0   1.0    0   .214  3-0 
Sep 09, 2005 at Illinois Weslleyan..  3   12    5   35   .200    0    0    1    2   11    3    1    0   4.0    0   .214  0-3 
Sep 10, 2005 vs Millkin.............  4   16    8   43   .186    4    1    3    1   22    0    3    0   3.0    0   .233  3-1 
Sep 10, 2005 vs Capital.............  3   15    4   37   .297    2    0    1    3   20    0    1    0   1.0    0   .136  0-3 
Sep 16, 2005 at UW-Platteville......  3    8    5   32   .094    0    1    1    2   15    0    1    0   1.0    0  -.016  0-3 
Sept.17,2005 at UW-La Crosse........  5   17    6   50   .220    1    1    3    7   22    0    5    0   5.0    1   .150  2-3 
Sep 21, 2005 UW-STOUT...............  3   12    4   26   .308    0    0    0    1   12    0    5    1   5.0    0   .192  3-0 
Sep 23, 2005 vs Millkin.............  5   16   10   53   .113    0    1    1    1   15    0    1    0   1.0    0   .185  2-3 
Sep 23, 2005 vs UW-Stevens Point....  3   12    5   25   .280    0    0    0    1   15    0    1    0   1.0    0   .340  3-0 
Sep 24, 2005 vs UW-Stout............  3    9    9   37   .000    1    4    2    0   13    0    0    0   0.0    0   .207  3-0 
Sep 24, 2005 at UW-Eau Claire.......  3   11    3   35   .229    2    3    1    1    5    0    0    0   0.0    0   .175  0-3 
Sep 30, 2005 UW-OSHKOSH.............  3    9    3   33   .182    0    3    1    1    8    1    1    0   2.0    0   .176  0-3 
Oct 01, 2005 UW-WHITEWATER..........  4   14    3   35   .314    2    0    1    1   14    0    1    0   1.0    1   .196  1-3 
Oct 04, 2005 at Carleton College....  3   10    7   35   .086    2    0    3    0   15    0    0    0   0.0    0   .167  0-3 
Oct 07, 2005 vs Benedictine.........  3   10    6   33   .121    0    1    1    1   14    1    0    0   1.0    0   .200  3-0 
Oct 07, 2005 at UW-Platteville......  5   15   11   51   .078    1    0    0    0   22    0    1    0   1.0    0   .108  3-2 
Oct 08, 2005 vs Clarke..............  3   10    4   20   .300    0    1    1    0    7    0    0    0   0.0    0   .278  3-0 
Oct 08, 2005 vs Coe College.........  5   16   12   51   .078    0    7    3    0   16    0    4    0   4.0    0   .207  3-2 
Oct 12, 2005 at UW-Superior.........  5   20    7   39   .333    0    4    2    1   14    2    1    0   3.0    0   .225  2-3 
Oct 15, 2005 UW-STEVENS POINT.......  3   17    1   30   .533    0    0    2    3   11    0    0    1   0.0    0   .327  3-0 
Oct 19, 2005 at UW-Eau Claire.......  3    9    8   31   .032    0    0    0    2    5    0    0    1   0.0    0   .094  0-3 
Oct 21, 2005 vs Elmhurst............  3   12    5   35   .200    0    1    2    1    6    1    0    0   1.0    0   .246  3-0 
Oct 21, 2005 vs Edgewood............  3   16    1   25   .600    0    2    0    0    3    0    1    0   1.0    0   .389  3-0 
Oct 22, 2005 vs Beloit..............  5   13    7   41   .146    0    1    0    0    6    0    1    0   1.0    0   .271  3-2 
Oct 22, 2005 vs Central.............  3    5    2   27   .111    0    0    1    2    3    1    2    0   3.0    0   .116  0-3 
Oct 28, 2005 BETHEL UNIVERSITY......  3   13    3   42   .238    0    2    2    0    9    1    2    0   3.0    0   .164  0-3 
Oct 28, 2005 NORTHWESTERN COLLEGE...  3   17    0   29   .586    1    4    1    1    9    0    2    0   2.0    0   .349  3-0 
Oct 29, 2005 TOMMIES................  4   22    5   49   .347    1    1    2    0   12    1    1    0   2.0    0   .254  3-1 
Oct 29, 2005 UW-EAU CLAIRE..........  3   14    7   36   .194    0    1    0    1    3    0    1    0   1.0    0   .089  0-3 
Nov 01, 2005 at UW-Whitewater.......  3    9    7   33   .061    1    3    2    1   10    0    0    1   0.0    0   .074  0-3 

Totals..............................121  453  197 1218   .210   20   53   47   41  391   13   39    4  52.0    2

Sets played: 121
Kills per set: 3.74
Assists per set: 0.17
Service aces per set: 0.44
Digs per set: 3.23
Blocks per set: 0.43