#19 Susie Ingalls
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Carthage............ 1 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .127 1-3
Sep 03, 2005 vs UW-Oshkosh.......... 1 0 0 3 .000 0 0 0 0 0 0 1 0 1.0 0 .146 1-3
Sep 09, 2005 vs Maryville........... 3 8 1 23 .304 0 0 0 0 1 2 3 0 5.0 0 .214 3-0
Sep 09, 2005 at Illinois Weslleyan.. 3 2 3 19 -.053 1 0 0 0 0 0 0 0 0.0 0 .214 0-3
Sep 10, 2005 vs Millkin............. 4 6 5 20 .050 1 0 0 0 2 0 5 0 5.0 0 .233 3-1
Sep 10, 2005 vs Capital............. 3 4 2 14 .143 0 0 0 0 3 0 4 0 4.0 0 .136 0-3
Sep 16, 2005 at UW-Platteville...... 3 3 3 10 .000 0 0 0 0 0 0 1 1 1.0 0 -.016 0-3
Sept.17,2005 at UW-La Crosse........ 2 1 1 3 .000 0 0 0 0 0 1 0 0 1.0 0 .150 2-3
Sep 21, 2005 UW-STOUT............... 1 0 0 3 .000 0 0 0 0 0 0 2 1 2.0 0 .192 3-0
Sep 23, 2005 vs Millkin............. 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0.0 1 .185 2-3
Sep 23, 2005 vs UW-Stevens Point.... 3 4 0 8 .500 0 0 0 0 3 1 1 0 2.0 0 .340 3-0
Sep 24, 2005 vs UW-Stout............ 3 1 1 8 .000 0 0 0 0 1 0 0 0 0.0 0 .207 3-0
Sep 24, 2005 at UW-Eau Claire....... 3 6 0 8 .750 0 0 0 0 0 0 0 0 0.0 0 .175 0-3
Sep 30, 2005 UW-OSHKOSH............. 1 1 1 3 .000 0 0 0 0 0 0 1 0 1.0 0 .176 0-3
Oct 01, 2005 UW-WHITEWATER.......... 2 0 0 1 .000 0 0 0 0 0 0 1 0 1.0 1 .196 1-3
Oct 04, 2005 at Carleton College.... 1 0 0 0 .000 0 0 0 0 0 1 0 0 1.0 0 .167 0-3
Oct 07, 2005 vs Benedictine......... 3 3 4 17 -.059 0 0 0 0 0 2 1 1 3.0 0 .200 3-0
Oct 07, 2005 at UW-Platteville...... 5 1 3 8 -.250 0 0 0 0 0 2 1 0 3.0 0 .108 3-2
Oct 08, 2005 vs Clarke.............. 2 2 0 3 .667 0 0 0 0 0 1 1 0 2.0 0 .278 3-0
Oct 08, 2005 vs Coe College......... 5 4 2 8 .250 0 0 0 0 0 1 5 0 6.0 0 .207 3-2
Oct 12, 2005 at UW-Superior......... 5 7 5 18 .111 0 0 0 0 0 0 0 0 0.0 0 .225 2-3
Oct 14, 2005 at Tommies............. 3 4 1 8 .375 0 0 0 0 0 1 1 0 2.0 0 .192 0-3
Oct 15, 2005 UW-STEVENS POINT....... 3 4 1 10 .300 0 0 0 0 0 0 1 0 1.0 0 .327 3-0
Oct 19, 2005 at UW-Eau Claire....... 2 2 2 5 .000 0 0 0 0 0 0 0 1 0.0 0 .094 0-3
Oct 21, 2005 vs Elmhurst............ 3 5 2 15 .200 0 0 0 0 0 0 5 0 5.0 0 .246 3-0
Oct 21, 2005 vs Edgewood............ 3 6 0 11 .545 0 0 0 0 1 0 4 0 4.0 0 .389 3-0
Oct 22, 2005 vs Beloit.............. 5 2 3 9 -.111 0 0 0 0 0 0 2 0 2.0 0 .271 3-2
Oct 22, 2005 vs Central............. 3 2 0 5 .400 0 0 0 0 0 0 2 0 2.0 0 .116 0-3
Oct 28, 2005 BETHEL UNIVERSITY...... 2 5 3 12 .167 0 0 0 0 1 0 2 1 2.0 1 .164 0-3
Oct 28, 2005 NORTHWESTERN COLLEGE... 3 6 2 15 .267 0 0 0 0 0 1 2 0 3.0 0 .349 3-0
Oct 29, 2005 TOMMIES................ 4 7 2 21 .238 0 0 0 0 0 1 1 0 2.0 0 .254 3-1
Oct 29, 2005 UW-EAU CLAIRE.......... 3 3 5 19 -.105 0 0 0 0 0 0 1 0 1.0 0 .089 0-3
Nov 01, 2005 at UW-Whitewater....... 3 4 5 13 -.077 0 0 0 0 0 1 0 2 1.0 0 .074 0-3
Totals.............................. 93 103 59 326 .135 2 0 0 0 13 15 48 7 63.0 3
Sets played: 93
Kills per set: 1.11
Assists per set: 0.02
Digs per set: 0.14
Blocks per set: 0.68