UW-River Falls Volleyball 2005
                 UW-River Falls Individual Match-by-Match (as of Jun 11, 2014)
                                          All matches



                                #14 Lindsey Mace

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Chicago.............  5    0    0    1   .000    1    0    0    5   14    0    0    0   0.0    0   .167  3-2 
Sep 02, 2005 vs Carthage............  4    0    0    0   .000    0    1    1    2   15    0    0    0   0.0    0   .127  1-3 
Sep 03, 2005 vs Olivet..............  3    1    0    2   .500    0    1    0    2    0    0    0    0   0.0    0   .245  3-0 
Sep 03, 2005 vs UW-Oshkosh..........  4    0    0    0   .000    0    1    0    5   16    0    0    0   0.0    0   .146  1-3 
Sep 09, 2005 vs Maryville...........  3    0    0    1   .000    1    0    0    2   17    0    0    0   0.0    0   .214  3-0 
Sep 09, 2005 at Illinois Weslleyan..  3    0    1    1 -1.000    1    3    0    3   17    0    0    0   0.0    0   .214  0-3 
Sep 10, 2005 vs Millkin.............  4    0    0    1   .000    0    1    2    0   25    0    0    0   0.0    0   .233  3-1 
Sep 10, 2005 vs Capital.............  3    0    0    0   .000    0    4    0    2   20    0    0    0   0.0    0   .136  0-3 
Sep 16, 2005 at UW-Platteville......  3    0    0    0   .000    0    0    1    0   16    0    0    0   0.0    0  -.016  0-3 
Sept.17,2005 at UW-La Crosse........  5    0    1    1 -1.000    1    5    1    1   27    0    0    0   0.0    0   .150  2-3 
Sep 21, 2005 UW-STOUT...............  3    0    0    0   .000    0    0    2    1   13    0    0    0   0.0    0   .192  3-0 
Sep 23, 2005 vs Millkin.............  5    0    1    1 -1.000    4    0    3    1   21    0    0    0   0.0    0   .185  2-3 
Sep 23, 2005 vs UW-Stevens Point....  3    0    0    0   .000    0    0    1    3   15    0    0    0   0.0    0   .340  3-0 
Sep 24, 2005 vs UW-Stout............  3    1    0    1  1.000    1    1    0    1   18    0    0    0   0.0    0   .207  3-0 
Sep 24, 2005 at UW-Eau Claire.......  3    0    0    0   .000    0    1    1    2   11    0    0    0   0.0    1   .175  0-3 
Sep 30, 2005 UW-OSHKOSH.............  3    0    0    0   .000    0    1    0    1    8    0    0    0   0.0    0   .176  0-3 
Oct 01, 2005 UW-WHITEWATER..........  4    0    0    0   .000    0    1    1    1   17    0    0    0   0.0    2   .196  1-3 
Oct 04, 2005 at Carleton College....  3    0    0    1   .000    1    1    1    4   11    0    0    0   0.0    1   .167  0-3 
Oct 07, 2005 vs Benedictine.........  3    0    0    0   .000    0    1    0    0   19    0    0    0   0.0    1   .200  3-0 
Oct 07, 2005 at UW-Platteville......  5    0    0    0   .000    1    2    2    0   20    0    0    0   0.0    0   .108  3-2 
Oct 08, 2005 vs Clarke..............  3    0    0    0   .000    0    2    0    2   15    0    0    0   0.0    0   .278  3-0 
Oct 08, 2005 vs Coe College.........  5    0    0    2   .000    2    0    2    2   14    0    0    0   0.0    0   .207  3-2 
Oct 12, 2005 at UW-Superior.........  5    0    0    0   .000    0    0    2    1    7    0    0    0   0.0    1   .225  2-3 
Oct 14, 2005 at Tommies.............  3    0    0    1   .000    0    0    0    0   16    0    0    0   0.0    0   .192  0-3 
Oct 15, 2005 UW-STEVENS POINT.......  3    0    0    0   .000    1    1    0    1   12    0    0    0   0.0    0   .327  3-0 
Oct 19, 2005 at UW-Eau Claire.......  3    0    0    0   .000    0    2    1    1   18    0    0    0   0.0    0   .094  0-3 
Oct 21, 2005 vs Elmhurst............  3    0    0    0   .000    0    0    0    1   18    0    0    0   0.0    0   .246  3-0 
Oct 21, 2005 vs Edgewood............  1    0    0    0   .000    0    1    0    1    3    0    0    0   0.0    0   .389  3-0 
Oct 22, 2005 vs Beloit..............  5    0    0    0   .000    0    3    2    1   20    0    0    0   0.0    0   .271  3-2 
Oct 22, 2005 vs Central.............  3    0    0    0   .000    1    1    0    2    9    0    0    0   0.0    0   .116  0-3 
Oct 28, 2005 BETHEL UNIVERSITY......  3    0    0    1   .000    0    1    1    2   21    0    0    0   0.0    0   .164  0-3 
Oct 28, 2005 NORTHWESTERN COLLEGE...  3    0    0    2   .000    2    2    2    0    6    0    0    0   0.0    0   .349  3-0 
Oct 29, 2005 TOMMIES................  4    0    1    1 -1.000    0    1    1    1   16    0    0    0   0.0    0   .254  3-1 
Oct 29, 2005 UW-EAU CLAIRE..........  3    0    0    1   .000    0    0    0    1    8    0    0    0   0.0    0   .089  0-3 
Nov 01, 2005 at UW-Whitewater.......  3    0    0    0   .000    0    1    1    1    7    0    0    0   0.0    0   .074  0-3 

Totals..............................122    2    4   18  -.111   17   39   28   53  510    0    0    0   0.0    6

Sets played: 122
Kills per set: 0.02
Assists per set: 0.14
Service aces per set: 0.32
Digs per set: 4.18