UW-River Falls Volleyball 2005
                 UW-River Falls Individual Match-by-Match (as of Jun 11, 2014)
                                          All matches



                               #10 Molly Thompson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Chicago.............  5    9    6   31   .097    2    0    2    1    4    0    6    0   6.0    0   .167  3-2 
Sep 02, 2005 vs Carthage............  4    6    7   22  -.045    1    2    0    1    9    1    2    0   3.0    0   .127  1-3 
Sep 03, 2005 vs Olivet..............  3    6    0   16   .375    3    0    0    1    2    0    1    0   1.0    1   .245  3-0 
Sep 03, 2005 vs UW-Oshkosh..........  4    4    3   24   .042    0    0    0    0    0    0    3    0   3.0    0   .146  1-3 
Sep 09, 2005 vs Maryville...........  3   11    4   25   .280    0    3    2    1    8    1    2    0   3.0    0   .214  3-0 
Sep 09, 2005 at Illinois Weslleyan..  3   12    2   28   .357    3    1    1    2    8    0    1    0   1.0    0   .214  0-3 
Sep 10, 2005 vs Millkin.............  4   16    5   38   .289    5    1    1    2   13    0    1    0   1.0    0   .233  3-1 
Sep 10, 2005 vs Capital.............  3    7    3   22   .182    0    0    1    1    3    0    2    0   2.0    0   .136  0-3 
Sep 16, 2005 at UW-Platteville......  3    7    5   28   .071    1    0    1    3    8    0    1    0   1.0    0  -.016  0-3 
Sept.17,2005 at UW-La Crosse........  5    7    3   36   .111    2    0    0    0    3    0    0    1   0.0    0   .150  2-3 
Sep 21, 2005 UW-STOUT...............  3    8    1   21   .333    2    0    0    0    0    0    2    0   2.0    0   .192  3-0 
Sep 23, 2005 vs Millkin.............  5   10    5   35   .143    3    1    0    0    6    0    2    0   2.0    0   .185  2-3 
Sep 23, 2005 vs UW-Stevens Point....  3   13    4   26   .346    2    2    3    0    9    0    1    0   1.0    0   .340  3-0 
Sep 24, 2005 vs UW-Stout............  3   10    2   30   .267    3    3    2    1   11    0    0    0   0.0    0   .207  3-0 
Sep 24, 2005 at UW-Eau Claire.......  3    2    6   16  -.250    0    0    1    0    6    0    0    0   0.0    1   .175  0-3 
Sep 30, 2005 UW-OSHKOSH.............  3    4    4   20   .000    0    1    2    2    8    0    1    1   1.0    1   .176  0-3 
Oct 01, 2005 UW-WHITEWATER..........  3    7    5   31   .065    2    1    1    2    5    0    0    0   0.0    1   .196  1-3 
Oct 04, 2005 at Carleton College....  3    9    3   31   .194    2    1    2    1    1    0    1    0   1.0    1   .167  0-3 
Oct 07, 2005 vs Benedictine.........  3    7    5   17   .118    2    0    0    1    1    0    0    0   0.0    0   .200  3-0 
Oct 07, 2005 at UW-Platteville......  1    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .108  3-2 
Oct 12, 2005 at UW-Superior.........  2    1    1    4   .000    0    1    0    0    0    0    0    0   0.0    0   .225  2-3 
Oct 15, 2005 UW-STEVENS POINT.......  3    4    2    9   .222    0    0    0    1    2    0    0    0   0.0    0   .327  3-0 
Oct 19, 2005 at UW-Eau Claire.......  3    6    1   18   .278    0    0    0    2    5    0    1    0   1.0    0   .094  0-3 
Oct 21, 2005 vs Elmhurst............  3    5    1   15   .267    1    0    0    0    1    0    1    0   1.0    0   .246  3-0 
Oct 21, 2005 vs Edgewood............  3    4    2   13   .154    2    0    0    0    0    0    4    0   4.0    0   .389  3-0 
Oct 22, 2005 vs Beloit..............  5   13    2   29   .379    3    0    0    0    0    0    1    1   1.0    0   .271  3-2 
Oct 22, 2005 vs Central.............  3    4    4   22   .000    1    0    1    4    1    0    1    0   1.0    0   .116  0-3 
Oct 28, 2005 BETHEL UNIVERSITY......  3    5    2   16   .188    1    0    0    0    0    0    0    2   0.0    0   .164  0-3 
Oct 28, 2005 NORTHWESTERN COLLEGE...  3    5    4   10   .100    7    0    2    0    9    0    2    0   2.0    0   .349  3-0 
Oct 29, 2005 TOMMIES................  4    3    4   20  -.050    4    4    3    0   12    0    2    0   2.0    0   .254  3-1 
Oct 29, 2005 UW-EAU CLAIRE..........  3    4    4   14   .000    4    0    5    0    4    0    1    0   1.0    0   .089  0-3 
Nov 01, 2005 at UW-Whitewater.......  3    3    2   12   .083    1    0    2    2    4    0    2    0   2.0    1   .074  0-3 

Totals..............................105  212  103  682   .160   57   21   32   28  143    2   41    5  43.0    6

Sets played: 105
Kills per set: 2.02
Assists per set: 0.54
Service aces per set: 0.20
Digs per set: 1.36
Blocks per set: 0.41