UW-River Falls

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WIAC  Pitcher of record  Attend  Time 
  Mar 1, 2006   vs  Carleton College-1  W  3-1       3-4-3  /  1-2-5  7   1-0-0  0-0-0   Bertrand (W 1-0)  150  10:1 
  Mar 1, 2006   vs  Carleton College-2  W  4-0       4-8-2  /  0-0-2  7   2-0-0  0-0-0   Rathbun (W 1-0)  150  1:40 
  Mar 12, 2006  vs  Rowan University    3-7  L     3-6-3  /  7-7-1  (8)   2-1-0  0-0-0   Rathbun (L 1-1)  50  1:45 
  Mar 12, 2006  vs  SUNY-Plattsburgh    0-1  L     0-1-1  /  1-2-3  7   2-2-0  0-0-0   Bertrand (L 1-1)  75  1:35 
  Mar 13, 2006  vs  Benedictine Univer.  W  6-2       6-11-0  /  2-6-2  7   3-2-0  0-0-0   Quinn (W 1-0)  75  1:45 
  Mar 13, 2006  vs  Rhode Island College    0-1  L     0-3-0  /  1-6-0  7   3-3-0  0-0-0   Rathbun (L 1-2)  50  1:30 
  Mar 15, 2006  vs  Frank. & Marsh. Col.  W  4-0       4-6-1  /  0-0-5  7   4-3-0  0-0-0   Bertrand (W 2-1)  75  1:14 
  Mar 15, 2006  vs  SUNY-Cortland    0-2  L     0-2-1  /  2-8-1  7   4-4-0  0-0-0   Bertrand (L 2-2)  75  1:15 
  Mar 16, 2006  vs  Mass. Col. of Lib. A  W  14-0       14-15-0  /  0-2-2  5   5-4-0  0-0-0   Bertrand (W 3-2)  75  1:00 
  Mar 16, 2006  vs  Macalester College  W  20-0       20-21-0  /  0-2-6  5   6-4-0  0-0-0   Bertrand (W 4-2)  75  1:31 
  Mar 17, 2006  vs  McDaniel College    4-5  L     4-10-1  /  5-9-0  7   6-5-0  0-0-0   Rathbun (L 1-3)  75  1:25 
  Mar 17, 2006  vs  Otterbein College  W  4-3       4-7-3  /  3-8-1  (8)   7-5-0  0-0-0   Rathbun (W 2-3)  75  1:45 
  Mar 25, 2006  vs  William Penn College    2-8  L     2-5-4  /  8-11-0  7   7-6-0  0-0-0   Bertrand (L 4-3)  75  1:46 
  Mar 25, 2006  vs  Mt. Mercy  W  4-0       4-7-1  /  0-3-3  7   8-6-0  0-0-0   Bertrand (W 5-3)  75  1:35 
  Mar 26, 2006  vs  Central College    1-5  L     1-5-3  /  5-7-1  7   8-7-0  0-0-0   Bertrand (L 5-4)  100  1:39 
  Mar 26, 2006  vs  Cornell College  W  2-1       2-8-0  /  1-6-0  7   9-7-0  0-0-0   Bertrand (W 6-4)  75  1:15 
  Apr 4, 2006     NORTH CENTRA COLLEGE-1  W  27-0       27-16-0  /  0-1-6  5   10-7-0  0-0-0   Rudiger (W 1-0)  75  1:28 
  Apr 4, 2006     NORTH CENTRA COLLEGE-2  W  40-0       40-30-0  /  0-2-4  5   11-7-0  0-0-0   Quinn (W 2-0)  75  1:38 
*  4/8/06   at  UW-Oshkosh-1    0-8  L     0-2-2  /  8-12-1  5   11-8-0  0-1-0   Bertrand (L 6-5)  103  1:14 
*  4/8/06   at  UW-Oshkosh-2    1-2  L     1-5-0  /  2-7-0  7   11-9-0  0-2-0   Rathbun (L 2-4)  103  1:24 
*  Apr 09, 2006  at  Wisconsin-Whitewater  W  4-2       4-7-0  /  2-9-1  7   12-9-0  1-2-0   Bertrand (W 7-5)  95  1:40 
*  Apr 09, 2006  at  UW-Whitewater    1-2  L     1-4-1  /  2-8-1  7   12-10-0  1-3-0   Rathbun (L 2-5)  95  1:45 
  Apr 11, 2006    HAMLINE UNIVERSITY-1  W  4-1       4-8-0  /  1-6-1  7   13-10-0  1-3-0   Bertrand (W 8-5)  75  1:29 
  Apr 11, 2006    HAMLINE UNIVERSITY-2  W  3-0       3-7-0  /  0-2-0  7   14-10-0  1-3-0   Bertrand (W 9-5)  75  1:24 
*  Apr 14, 2006    UW-EAU CLAIRE-1    1-10  L     1-3-1  /  10-9-0  6   14-11-0  1-4-0   Bertrand (L 9-6)  125  1:14 
*  Apr 14, 2006    UW-EAU CLAIRE-2    3-7  L     3-8-4  /  7-10-1  (9)   14-12-0  1-5-0   Rathbun (L 2-6)  125  1:45 
  Apr 17, 2006    ST. SCHOLASTICA-1  W  2-1       2-1-0  /  1-5-2  7   15-12-0  1-5-0   Bertrand (W 10-6)  100  1:38 
  Apr 17, 2006    ST. SCHOLASTICA-2    4-13  L     4-8-6  /  13-11-4  5   15-13-0  1-5-0   Bertrand (L 10-7)  -  1:42 
*  Apr 20, 2006  at  UW-Stout-1  W  4-0       4-6-2  /  0-3-6  7   16-13-0  2-5-0   Bertrand (W 11-7)  45  1:37 
*  Apr 20, 2006  at  UW-Stout-2    2-3  L     2-5-0  /  3-7-2  (8)   16-14-0  2-6-0   Bertrand (L 11-8)  45  1:45 
*  Apr 22, 2006    UW-PLATTEVILLE-1    5-7  L     5-7-4  /  7-10-2  (8)   16-15-0  2-7-0   Bertrand (L 11-9)  125  1:47 
*  Apr 22, 2006    UW-PLATTEVILLE-2  W  6-2       6-10-0  /  2-6-2  7   17-15-0  3-7-0   Bertrand (W 12-9)  125  1:21 
*  Apr 23, 2006    UW-LA CROSSE-1    1-12  L     1-4-3  /  12-14-0  6   17-16-0  3-8-0   Bertrand (L 12-10)  125  1:18 
*  Apr 23, 2006    UW-LA CROSSE-2  W  5-3       5-9-1  /  3-6-3  7   18-16-0  4-8-0   Bertrand (W 13-10)  125  1:24 
*  Apr 26, 2006    UW-SUPERIOR-1  W  2-0       2-5-3  /  0-5-0  7   19-16-0  5-8-0   Bertrand (W 14-10)  100  1:22 
*  Apr 26, 2006    UW-SUPERIOR-2    1-7  L     1-8-2  /  7-11-4  7   19-17-0  5-9-0   Bertrand (L 14-11)  -  1:38 
  May 03, 2006  at  St. Mary's Universit-1  W  3-1       3-7-0  /  1-8-3  (8)   20-17-0  5-9-0   Rathbun (W 3-6)  100  1:43 
  May 03, 2006  at  St. Mary's Universit-2    2-2   T   2-5-0  /  2-7-1  6   20-17-1  5-9-0   None  100  1:08 
  May 05, 2006  at  UW-Stout  W  10-0       10-12-1  /  0-3-3  5   21-17-1  5-9-0   Bertrand (W 15-11)  75  1:31 
  May 05, 2006  vs  UW-Eau Claire    0-1  L     0-3-0  /  1-7-0  7   21-18-1  5-9-0   Rathbun (L 3-7)  75  1:09 
  May 05, 2006  vs  UW-La Crosse  W  6-4       6-11-0  /  4-11-3  7   22-18-1  5-9-0   Bertrand (W 16-11)  100  1:35 
  May 06, 2006  vs  UW-Oshkosh    0-2  L     0-3-2  /  2-3-1  7   22-19-1  5-9-0   Rathbun (L 3-8)  100  1:19 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 1, 2006   vs  Carleton College   28  3  4  1  1  1  0  7  4  0  1  0  1  1  0  0  7  21  7  3  10  .143 
  Mar 1, 2006   vs  Carleton College   28  4  8  4  3  0  0  11  1  0  4  0  0  0  0  0  6  21  14  2  7  .214 
  Mar 12, 2006  vs  Rowan University   27  3  6  2  1  0  0  7  2  0  0  0  0  3  0  0  4  24  9  3  6  .217 
  Mar 12, 2006  vs  SUNY-Plattsburgh   25  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  9  18  8  1  4  .176 
  Mar 13, 2006  vs  Benedictine Univer.   32  6  11  5  1  1  0  14  5  0  1  2  0  0  0  0  7  21  11  0  10  .214 
  Mar 13, 2006  vs  Rhode Island College  22  0  3  0  1  0  0  4  1  0  0  1  0  1  0  0  6  21  12  0  3  .204 
  Mar 15, 2006  vs  Frank. & Marsh. Col.  25  4  6  2  1  0  0  7  1  0  1  0  0  3  0  0  2  21  10  1  7  .209 
  Mar 15, 2006  vs  SUNY-Cortland   23  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  5  18  6  1  3  .195 
  Mar 16, 2006  vs  Mass. Col. of Lib. A  27  14  15  11  1  0  0  16  2  0  1  0  0  0  0  0  1  15  6  0  3  .236 
  Mar 16, 2006  vs  Macalester College   34  20  21  14  1  2  0  26  2  0  2  0  2  3  0  0  2  15  7  0  6  .284 
  Mar 17, 2006  vs  McDaniel College   29  4  10  3  2  1  0  14  5  0  2  0  0  2  0  0  3  18  12  1  11  .290 
  Mar 17, 2006  vs  Otterbein College   25  4  7  2  1  0  0  8  4  0  1  0  2  3  0  1  6  24  9  3  9  .289 
  Mar 25, 2006  vs  William Penn College  23  2  5  1  0  0  0  5  3  0  1  0  0  3  0  0  7  21  15  4  6  .284 
  Mar 25, 2006  vs  Mt. Mercy   27  4  7  3  1  0  0  8  0  0  1  0  0  2  0  1  3  21  8  1  4  .283 
  Mar 26, 2006  vs  Central College   24  1  5  0  1  0  0  6  3  2  0  1  0  1  0  0  11  21  7  3  6  .278 
  Mar 26, 2006  vs  Cornell College   23  2  8  2  1  0  0  9  2  0  1  1  0  2  0  0  7  21  6  0  7  .282 
  Apr 4, 2006     NORTH CENTRA COLLEGE  34  27  16  22  3  1  2  27  10  0  0  0  1  0  0  0  1  15  3  0  6  .296 
  Apr 4, 2006     NORTH CENTRA COLLEGE  45  40  30  29  15  0  1  48  9  0  1  0  0  0  2  0  0  15  7  0  4  .329 
*  4/8/06   at  UW-Oshkosh   18  0  2  0  1  0  0  3  0  0  1  0  0  0  0  0  10  14  7  2  3  .322 
*  4/8/06   at  UW-Oshkosh   22  1  5  1  0  0  1  8  0  0  0  0  1  2  0  0  1  18  12  0  3  .318 
*  Apr 09, 2006  at  Wisconsin-Whitewater  26  4  7  4  1  0  0  8  4  0  0  0  0  1  0  0  4  21  6  0  6  .316 
*  Apr 09, 2006  at  UW-Whitewater   23  1  4  1  1  0  0  5  1  0  1  0  0  2  0  0  4  19  5  1  4  .310 
  Apr 11, 2006    HAMLINE UNIVERSITY   24  4  8  2  0  0  0  8  0  0  3  0  0  3  0  0  3  21  13  0  5  .311 
  Apr 11, 2006    HAMLINE UNIVERSITY   24  3  7  3  1  0  2  14  1  0  2  0  0  1  0  0  0  21  7  0  5  .310 
*  Apr 14, 2006    UW-EAU CLAIRE   17  1  3  1  1  0  0  4  2  0  1  0  0  1  0  0  5  15  10  1  4  .307 
*  Apr 14, 2006    UW-EAU CLAIRE   31  3  8  3  4  0  0  12  1  0  0  0  0  0  0  0  2  24  11  4  5  .305 
  Apr 17, 2006    ST. SCHOLASTICA   21  2  1  1  0  0  0  1  1  0  1  0  0  0  0  0  8  21  9  0  2  .297 
  Apr 17, 2006    ST. SCHOLASTICA   24  4  8  3  0  0  1  11  0  0  0  0  0  0  0  0  2  15  9  6  5  .298 
*  Apr 20, 2006  at  UW-Stout   28  4  6  2  0  0  0  6  3  0  2  2  0  1  0  0  5  21  7  2  7  .295 
*  Apr 20, 2006  at  UW-Stout   27  2  5  2  1  0  0  6  2  0  1  0  0  3  0  0  4  21  7  0  6  .291 
*  Apr 22, 2006    UW-PLATTEVILLE   29  5  7  5  1  0  2  14  0  0  0  0  0  2  0  0  3  24  6  4  2  .290 
*  Apr 22, 2006    UW-PLATTEVILLE   28  6  10  6  2  1  3  23  1  0  0  1  0  0  0  0  1  21  7  0  5  .292 
*  Apr 23, 2006    UW-LA CROSSE   19  1  4  1  0  0  0  4  0  0  0  0  0  2  1  0  1  18  5  3  3  .290 
*  Apr 23, 2006    UW-LA CROSSE   28  5  9  4  1  0  0  10  0  0  0  0  0  2  0  0  5  21  6  1  7  .291 
*  Apr 26, 2006    UW-SUPERIOR   20  2  5  2  0  0  0  5  3  0  3  1  1  1  0  0  3  21  10  3  5  .290 
*  Apr 26, 2006    UW-SUPERIOR   30  1  8  1  2  0  1  13  2  0  0  1  0  0  0  1  5  21  7  2  10  .289 
  May 03, 2006  at  St. Mary's Universit  30  3  7  3  2  0  0  9  1  0  1  0  0  2  0  0  3  21  9  0  9  .288 
  May 03, 2006  at  St. Mary's Universit  20  2  5  1  1  0  1  9  3  1  0  0  0  0  0  0  5  15  8  0  6  .287 
  May 05, 2006  at  UW-Stout   26  10  12  9  2  0  1  17  2  0  0  1  0  0  0  0  4  15  9  1  4  .291 
  May 05, 2006  vs  UW-Eau Claire   22  0  3  0  0  0  0  3  0  0  0  2  0  0  0  0  8  18  10  0  1  .288 
  May 05, 2006  vs  UW-La Crosse   32  6  11  6  1  0  1  15  0  0  2  0  0  4  0  0  5  21  8  0  9  .290 
  May 06, 2006  vs  UW-Oshkosh   23  0  3  0  0  0  0  3  0  0  0  0  0  2  0  0  9  18  9  2  4  .286 
   Totals        1093  208  313  162  57  7  16  432  82  3  36  13  8  53  3  3  187  816  354  55  232  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 1, 2006   vs  Carleton College   7.0  2  1  0  3  11  1  0  0  0  0  1  0  0  3-1  1  0  1  0.00 
  Mar 1, 2006   vs  Carleton College   7.0  0  0  0  1  7  0  0  0  0  0  0  0  0  4-0  2  0  1  0.00 
  Mar 12, 2006  vs  Rowan University   8.0  7  7  3  4  5  1  0  0  0  0  0  0  0  3-7  2  1  1  0.95 
  Mar 12, 2006  vs  SUNY-Plattsburgh   6.0  2  1  0  1  4  0  0  0  0  0  2  1  0  0-1  2  2  1  0.75 
  Mar 13, 2006  vs  Benedictine Univer.   7.0  6  2  2  2  2  0  1  0  0  0  1  0  0  6-2  3  2  1  1.00 
  Mar 13, 2006  vs  Rhode Island College  7.0  6  1  1  1  4  1  0  0  2  0  0  0  0  0-1  3  3  1  1.00 
  Mar 15, 2006  vs  Frank. & Marsh. Col.  7.0  0  0  0  1  3  0  0  0  0  0  0  0  0  4-0  4  3  2  0.86 
  Mar 15, 2006  vs  SUNY-Cortland   6.0  8  2  2  0  7  0  0  0  0  0  0  0  0  0-2  4  4  2  1.02 
  Mar 16, 2006  vs  Mass. Col. of Lib. A  5.0  2  0  0  0  3  0  0  0  0  0  0  1  0  14-0  5  4  2  0.93 
  Mar 16, 2006  vs  Macalester College   5.0  2  0  0  0  4  0  0  0  0  0  0  0  0  20-0  6  4  2  0.86 
  Mar 17, 2006  vs  McDaniel College   6.0  9  5  4  1  4  2  0  0  0  0  1  1  0  4-5  6  5  2  1.18 
  Mar 17, 2006  vs  Otterbein College   8.0  8  3  2  2  9  1  0  0  1  0  0  0  0  4-3  7  5  2  1.24 
  Mar 25, 2006  vs  William Penn College  7.0  11  8  4  2  0  4  0  0  1  0  1  0  0  2-8  7  6  2  1.47 
  Mar 25, 2006  vs  Mt. Mercy   7.0  3  0  0  4  6  1  0  0  3  0  0  1  0  4-0  8  6  3  1.35 
  Mar 26, 2006  vs  Central College   7.0  7  5  3  1  8  1  0  0  2  0  0  0  1  1-5  8  7  3  1.47 
  Mar 26, 2006  vs  Cornell College   7.0  6  1  1  2  9  1  0  0  0  0  0  0  0  2-1  9  7  3  1.44 
  Apr 4, 2006     NORTH CENTRA COLLEGE  5.0  1  0  0  1  11  1  0  0  1  0  0  0  0  27-0  10  7  3  1.38 
  Apr 4, 2006     NORTH CENTRA COLLEGE  5.0  2  0  0  2  3  0  0  0  0  0  0  0  0  40-0  11  7  3  1.32 
*  4/8/06   at  UW-Oshkosh   4.2  12  8  6  2  5  3  0  0  1  0  1  0  0  0-8  11  8  3  1.61 
*  4/8/06   at  UW-Oshkosh   6.0  7  2  2  4  2  1  1  0  2  0  0  1  0  1-2  11  9  3  1.64 
*  Apr 09, 2006  at  Wisconsin-Whitewater  7.0  9  2  2  1  7  1  0  0  0  0  1  1  0  4-2  12  9  4  1.66 
*  Apr 09, 2006  at  UW-Whitewater   6.1  8  2  2  1  5  2  0  0  0  0  0  0  0  1-2  12  10  4  1.69 
  Apr 11, 2006    HAMLINE UNIVERSITY   7.0  6  1  1  2  5  1  0  0  0  0  1  2  0  4-1  13  10  5  1.66 
  Apr 11, 2006    HAMLINE UNIVERSITY   7.0  2  0  0  0  3  2  0  0  0  0  0  0  0  3-0  14  10  5  1.58 
*  Apr 14, 2006    UW-EAU CLAIRE   5.0  9  10  6  1  4  2  0  3  1  0  1  0  0  1-10  14  11  5  1.79 
*  Apr 14, 2006    UW-EAU CLAIRE   8.0  10  7  3  2  3  4  0  1  2  0  0  1  1  3-7  14  12  5  1.83 
  Apr 17, 2006    ST. SCHOLASTICA   7.0  5  1  0  3  6  2  0  0  2  0  0  0  1  2-1  15  12  6  1.76 
  Apr 17, 2006    ST. SCHOLASTICA   5.0  11  13  2  2  2  5  0  1  0  0  0  1  1  4-13  15  13  6  1.79 
*  Apr 20, 2006  at  UW-Stout   7.0  3  0  0  1  7  1  0  0  1  0  0  0  0  4-0  16  13  6  1.72 
*  Apr 20, 2006  at  UW-Stout   7.0  7  3  3  3  11  0  0  2  1  0  0  0  1  2-3  16  14  6  1.77 
*  Apr 22, 2006    UW-PLATTEVILLE   8.0  10  7  3  3  11  1  0  2  0  0  0  1  1  5-7  16  15  6  1.80 
*  Apr 22, 2006    UW-PLATTEVILLE   7.0  6  2  2  2  8  1  0  1  0  0  0  0  0  6-2  17  15  6  1.81 
*  Apr 23, 2006    UW-LA CROSSE   6.0  14  12  7  2  5  2  0  0  2  0  1  0  0  1-12  17  16  6  1.99 
*  Apr 23, 2006    UW-LA CROSSE   7.0  6  3  2  0  8  1  0  0  1  0  0  0  0  5-3  18  16  7  1.99 
*  Apr 26, 2006    UW-SUPERIOR   7.0  5  0  0  1  5  1  0  0  2  0  1  1  0  2-0  19  16  8  1.93 
*  Apr 26, 2006    UW-SUPERIOR   7.0  11  7  7  2  4  5  0  1  2  0  0  0  1  1-7  19  17  8  2.08 
  May 03, 2006  at  St. Mary's Universit  7.0  8  1  1  1  3  0  0  0  0  0  0  0  0  3-1  20  17  8  2.05 
  May 03, 2006  at  St. Mary's Universit  5.0  7  2  2  0  3  3  0  0  2  0  0  0  0  2-2  20  17  8  2.06 
  May 05, 2006  at  UW-Stout   5.0  3  0  0  3  2  1  0  0  0  0  0  1  1  10-0  21  17  8  2.02 
  May 05, 2006  vs  UW-Eau Claire   6.0  7  1  1  2  5  2  0  0  1  0  1  0  0  0-1  21  18  8  2.00 
  May 05, 2006  vs  UW-La Crosse   7.0  11  4  4  0  4  2  0  0  0  0  0  1  0  6-4  22  18  9  2.05 
  May 06, 2006  vs  UW-Oshkosh   6.0  3  2  2  2  9  0  0  1  1  0  1  0  1  0-2  22  19  9  2.06 
   Totals        272.0  262  126  80  68  227  57  2  12  31  0  14  14  9  208-126  22  19  9  2.06 

* = WIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 1, 2006   vs  Carleton College   4-28  0-0  4-28  2-17  2-11  0-2  0-7  1-13  4-7  0-5  10 
  Mar 1, 2006   vs  Carleton College   8-28  0-0  8-28  3-17  5-11  1-2  2-9  3-16  2-6  1-2  7 
  Mar 12, 2006  vs  Rowan University   6-27  0-0  6-27  3-16  3-11  0-0  2-8  1-8  3-7  0-2  5 
  Mar 12, 2006  vs  SUNY-Plattsburgh   1-25  0-0  1-25  0-5  1-20  0-0  0-10  0-2  0-7  0-0  4 
  Mar 13, 2006  vs  Benedictine Univer.   11-32  0-0  11-32  7-21  4-11  2-4  2-8  5-17  3-7  3-7  10 
  Mar 13, 2006  vs  Rhode Island College  3-22  0-0  3-22  0-4  3-18  0-0  2-8  0-2  0-7  0-0  3 
  Mar 15, 2006  vs  Frank. & Marsh. Col.  6-25  0-0  6-25  2-15  4-10  0-0  3-10  2-9  3-6  0-0  7 
  Mar 15, 2006  vs  SUNY-Cortland   2-23  0-0  2-23  0-5  2-18  0-0  0-7  0-5  1-7  0-1  3 
  Mar 16, 2006  vs  Mass. Col. of Lib. A  15-27  0-0  15-27  11-22  4-5  1-2  5-9  9-20  3-4  1-6  4 
  Mar 16, 2006  vs  Macalester College   21-34  0-0  21-34  14-25  7-9  3-5  3-8  11-19  4-5  8-10  6 
  Mar 17, 2006  vs  McDaniel College   10-29  0-0  10-29  5-18  5-11  0-2  4-11  5-16  4-7  0-2  11 
  Mar 17, 2006  vs  Otterbein College   7-25  0-0  7-25  4-16  3-9  0-0  0-7  2-13  4-7  2-4  8 
  Mar 25, 2006  vs  William Penn College  5-23  0-0  5-23  2-12  3-11  0-0  1-8  1-7  3-7  0-1  6 
  Mar 25, 2006  vs  Mt. Mercy   7-27  0-0  7-27  3-13  4-14  0-0  4-9  3-11  3-7  0-2  4 
  Mar 26, 2006  vs  Central College   5-24  0-0  5-24  2-5  3-19  0-1  2-8  1-3  1-7  0-0  5 
  Mar 26, 2006  vs  Cornell College   8-23  0-0  8-23  4-14  4-9  0-1  3-8  2-11  3-6  1-3  7 
  Apr 4, 2006     North Centra College  16-34  0-0  16-34  13-27  3-7  4-5  6-12  12-22  2-4  7-12  6 
  Apr 4, 2006     North Centra College  30-45  0-0  30-45  25-40  5-5  3-4  5-11  22-33  4-4  13-18  4 
*  4/8/06   at  UW-Oshkosh   2-18  0-0  2-18  0-4  2-14  0-0  1-7  0-2  0-5  0-0  3 
*  4/8/06   at  UW-Oshkosh   5-22  0-0  5-22  1-4  4-18  0-0  3-8  1-2  1-7  0-0  2 
*  Apr 09, 2006  at  Wisconsin-Whitewater  7-26  0-0  7-26  4-13  3-13  1-1  1-8  2-9  3-7  1-2  6 
*  Apr 09, 2006  at  UW-Whitewater   4-23  0-0  4-23  1-8  3-15  0-0  1-8  1-7  3-7  0-0  4 
  Apr 11, 2006    Hamline University   8-24  0-0  8-24  4-14  4-10  0-0  1-8  3-11  4-6  1-3  5 
  Apr 11, 2006    Hamline University   7-24  0-0  7-24  1-8  6-16  0-0  2-8  1-4  3-6  0-0  5 
*  Apr 14, 2006    UW-Eau Claire   3-17  0-0  3-17  2-8  1-9  0-0  0-5  2-5  2-5  0-1  4 
*  Apr 14, 2006    UW-Eau Claire   8-31  0-0  8-31  3-13  5-18  0-0  2-10  2-7  3-8  1-2  5 
  Apr 17, 2006    St. Scholastica   1-21  0-0  1-21  0-8  1-13  0-0  0-6  0-5  2-6  1-2  2 
  Apr 17, 2006    St. Scholastica   8-24  0-0  8-24  4-11  4-13  0-0  6-11  2-4  1-5  1-1  5 
*  Apr 20, 2006  at  UW-Stout   6-28  1-11  5-17  4-14  2-14  0-0  4-12  3-10  3-7  0-2  7 
*  Apr 20, 2006  at  UW-Stout   5-27  5-27  0-0  3-13  2-14  0-1  2-8  3-9  3-8  0-1  4 
*  Apr 22, 2006    UW-Platteville   7-29  0-0  7-29  3-6  4-23  0-0  2-10  3-5  1-8  0-0  2 
*  Apr 22, 2006    UW-Platteville   10-28  0-0  10-28  4-13  6-15  0-0  4-10  2-8  3-6  1-3  5 
*  Apr 23, 2006    UW-La Crosse   4-19  0-0  4-19  1-5  3-14  0-0  0-6  1-5  1-6  1-1  3 
*  Apr 23, 2006    UW-La Crosse   9-28  0-0  9-28  6-17  3-11  0-0  4-11  4-13  3-6  0-2  7 
*  Apr 26, 2006    UW-Superior   5-20  0-0  5-20  2-7  3-13  0-0  2-8  2-6  1-6  1-1  5 
*  Apr 26, 2006    UW-Superior   8-30  0-0  8-30  2-19  6-11  0-2  1-8  2-13  4-7  0-2  10 
  May 03, 2006  at  St. Mary's Universit  7-30  0-0  7-30  2-18  5-12  0-0  1-9  1-16  3-7  1-2  9 
  May 03, 2006  at  St. Mary's Universit  5-20  0-0  5-20  1-7  4-13  0-1  3-8  1-5  1-5  0-1  6 
  May 05, 2006  at  UW-Stout   12-26  1-2  11-24  9-17  3-9  2-3  1-5  8-14  3-5  4-6  4 
  May 05, 2006  vs  UW-Eau Claire   3-22  0-0  3-22  0-3  3-19  0-0  0-6  0-0  0-7  0-0  1 
  May 05, 2006  vs  UW-La Crosse   11-32  0-0  11-32  6-19  5-13  1-1  4-11  4-13  4-7  2-3  8 
  May 06, 2006  vs  UW-Oshkosh   3-23  0-0  3-23  0-6  3-17  0-0  2-9  0-3  2-7  0-1  4 
   Totals        313-1093  7-40  306-1053  163-547  150-546  18-37  91-358  128-403  101-266  51-111  226 
            .286  .175  .291  .298  .275  .486  .254  .318  .380  .459 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 1, 2006   vs  Carleton College   3-1  W   2-22  0-2  2-20  0-9  2-13  1-7  2-7  7  2  0.00 
  Mar 1, 2006   vs  Carleton College   4-0  W   0-21  0-3  0-18  0-3  0-18  0-7  1-7  12  1  0.00 
  Mar 12, 2006  vs  Rowan University   3-7  L   7-33  1-11  6-22  4-19  3-14  1-10  2-7  9  10  0.95 
  Mar 12, 2006  vs  SUNY-Plattsburgh   0-1  L   2-16  0-0  2-16  0-5  2-11  0-4  3-6  4  6  0.75 
  Mar 13, 2006  vs  Benedictine Univer.   6-2  W   6-25  0-0  6-25  2-13  4-12  3-10  3-7  10  8  1.00 
  Mar 13, 2006  vs  Rhode Island College  0-1  L   6-22  3-12  3-10  2-9  4-13  2-8  4-7  9  7  1.00 
  Mar 15, 2006  vs  Frank. & Marsh. Col.  4-0  W   0-21  0-0  0-21  0-3  0-18  0-7  1-7  10  8  0.86 
  Mar 15, 2006  vs  SUNY-Cortland   0-2  L   8-24  1-3  7-21  4-9  4-15  4-9  1-6  5  5  1.02 
  Mar 16, 2006  vs  Mass. Col. of Lib. A  14-0  W   2-15  0-0  2-15  0-2  2-13  0-4  1-5  4  6  0.93 
  Mar 16, 2006  vs  Macalester College   20-0  W   2-17  0-2  2-15  0-4  2-13  1-6  1-5  8  3  0.86 
  Mar 17, 2006  vs  McDaniel College   4-5  L   9-27  0-4  9-23  7-16  2-11  2-7  2-6  10  3  1.18 
  Mar 17, 2006  vs  Otterbein College   4-3  W   8-33  0-0  8-33  3-21  5-12  3-11  4-7  8  7  1.24 
  Mar 25, 2006  vs  William Penn College  2-8  L   11-35  1-12  10-23  7-22  4-13  4-14  3-7  15  6  1.47 
  Mar 25, 2006  vs  Mt. Mercy   4-0  W   3-22  0-7  3-15  1-13  2-9  1-7  4-7  9  5  1.35 
  Mar 26, 2006  vs  Central College   1-5  L   7-30  0-1  7-29  3-16  4-14  2-9  3-7  6  6  1.47 
  Mar 26, 2006  vs  Cornell College   2-1  W   6-25  1-5  5-20  2-9  4-16  4-10  1-7  4  7  1.44 
  Apr 4, 2006     North Centra College  27-0  W   1-16  0-0  1-16  0-3  1-13  0-5  1-5  2  2  1.38 
  Apr 4, 2006     North Centra College  40-0  W   2-16  0-0  2-16  1-3  1-13  1-6  1-5  7  4  1.32 
*  4/8/06   at  UW-Oshkosh   0-8  L   12-23  0-0  12-23  8-18  4-5  2-6  4-5  6  3  1.61 
*  4/8/06   at  UW-Oshkosh   1-2  L   7-21  0-0  7-21  4-11  3-10  3-8  2-6  11  4  1.64 
