# 9 Amy Jensen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2005   CARLETON COLLEGE   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 03, 2005  BETHEL UNIVERSITY   4-0  *  *  1  0  2  7  .125  2  .375  0  0-0 
Sep 07, 2005  ST. OLAF   1-0  *  *  0  0  0  4  .083  2  .417  0  0-0 
Sep 11, 2005  ST. SCHOLASTICA   5-0  *  *  1  1  3  3  .133  3  .533  0  0-0 
Sep 16, 2005  UW-OSHKOSH   2-3  *  *  0  0  0  2  .118  0  .471  0  0-0 
Sep 17, 2005  UW-WHITEWATER   2-1  *  *  1  0  2  4  .143  2  .476  0  0-0 
Sep 21, 2005  LUTHER COLLEGE   4-0  *  *  1  0  2  7  .143  1  .393  0  0-0 
Sep 23, 2005  ST. THOMAS   1-0  *  *  0  0  0  2  .133  1  .400  0  0-0 
SEPT 27 2005  at UWSW   7-0  *  *  4  1  9  4  .235  7  .559  0  0-0 
Oct 01, 2005  UW-STEVENS POINT   2-1  *  *  0  0  0  4  .211  0  .500  0  0-0 
Oct 04, 2005  at UW-Eau Claire   0-1  *  *  0  0  0  2  .200  0  .475  0  0-0 
Oct 08, 2005  at Saint Ben's   0-0  *  *  0  0  0  4  .182  2  .477  0  0-0 
Oct 14, 2005  at UW-Platteville   0-1  *  *  0  0  0  4  .167  3  .500  0  0-0 
Oct. 15,2005  at UW-La Crosse   0-0  *  *  0  0  0  4  .154  1  .481  0  0-0 
Oct 22, 2005  at St. Catherine   4-1  *  *  1  0  2  6  .155  3  .483  1  0-0 
Oct 25, 2005  UW-STOUT   1-1  *  *  0  0  0  5  .143  2  .476  0  0-0 
Oct 28, 2005  at Minnesota-Morris   3-1  *  *  1  0  2  9  .139  4  .472  1  0-0 
11/1/05   at UW-Stevens Point   1-0  *  *  0  0  0  2  .135  1  .473  0  0-0 
Nov 04, 2005  at UW-Eau Claire   0-2  *  *  0  0  0  3  .130  1  .468  0  0-0 
Totals     39-13  19  19  10  2  22  77  .130  36  .468  2  0-0 

 
Games played: 19
Shots per game: 4.05
Goals per game: 0.53
Assists per game: 0.11
Points per game: 1.16