| # 4 Kelly Piersak |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2005 | CARLETON COLLEGE | 2-1 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | |
| Sep 03, 2005 | BETHEL UNIVERSITY | 4-0 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0 | 0-0 |
| Sep 07, 2005 | ST. OLAF | 1-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .625 | 1 | 0-0 |
| Sep 11, 2005 | ST. SCHOLASTICA | 5-0 | * | * | 1 | 0 | 2 | 5 | .231 | 3 | .615 | 0 | 0-0 |
| Sep 16, 2005 | UW-OSHKOSH | 2-3 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .667 | 0 | 0-0 |
| Sep 17, 2005 | UW-WHITEWATER | 2-1 | * | * | 0 | 1 | 1 | 2 | .176 | 1 | .647 | 0 | 0-0 |
| Sep 21, 2005 | LUTHER COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 7 | .125 | 1 | .500 | 0 | 0-0 |
| Sep 23, 2005 | ST. THOMAS | 1-0 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .519 | 0 | 0-0 |
| SEPT 27 2005 | at UWSW | 7-0 | * | * | 2 | 3 | 7 | 1 | .179 | 3 | .607 | 0 | 0-0 |
| Oct 01, 2005 | UW-STEVENS POINT | 2-1 | * | * | 0 | 0 | 0 | 0 | .179 | 0 | .607 | 0 | 0-0 |
| Oct 04, 2005 | at UW-Eau Claire | 0-1 | * | * | 0 | 0 | 0 | 1 | .172 | 0 | .586 | 0 | 0-0 |
| Oct 08, 2005 | at Saint Ben's | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .600 | 0 | 0-0 |
| Oct 14, 2005 | at UW-Platteville | 0-1 | * | 0 | 0 | 0 | 4 | .147 | 4 | .647 | 0 | 0-0 | |
| Oct. 15,2005 | at UW-La Crosse | 0-0 | * | * | 0 | 0 | 0 | 4 | .132 | 0 | .579 | 0 | 0-0 |
| Oct 22, 2005 | at St. Catherine | 4-1 | * | * | 1 | 0 | 2 | 3 | .146 | 1 | .561 | 0 | 0-0 |
| Oct 25, 2005 | UW-STOUT | 1-1 | * | * | 0 | 0 | 0 | 0 | .146 | 0 | .561 | 0 | 0-0 |
| Oct 28, 2005 | at Minnesota-Morris | 3-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .548 | 0 | 0-0 |
| 11/1/05 | at UW-Stevens Point | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .548 | 0 | 0-0 |
| Nov 04, 2005 | at UW-Eau Claire | 0-2 | * | * | 0 | 0 | 0 | 1 | .140 | 0 | .535 | 0 | 0-0 |
| Totals | 39-13 | 19 | 17 | 6 | 5 | 17 | 43 | .140 | 23 | .535 | 1 | 0-0 |
|
Games played: 19 Shots per game: 2.26 Goals per game: 0.32 Assists per game: 0.26 Points per game: 0.89 |