| #21 Amy Piersak |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2005 | CARLETON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2005 | BETHEL UNIVERSITY | 4-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 |
| Sep 07, 2005 | ST. OLAF | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 11, 2005 | ST. SCHOLASTICA | 5-0 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .333 | 0 | 0-0 |
| Sep 16, 2005 | UW-OSHKOSH | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| Sep 17, 2005 | UW-WHITEWATER | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 |
| Sep 21, 2005 | LUTHER COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0 | 0-0 |
| Sep 23, 2005 | ST. THOMAS | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 01, 2005 | UW-STEVENS POINT | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 04, 2005 | at UW-Eau Claire | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 08, 2005 | at Saint Ben's | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 14, 2005 | at UW-Platteville | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0 | 0-0 |
| Oct. 15,2005 | at UW-La Crosse | 0-0 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .385 | 0 | 0-0 |
| Oct 22, 2005 | at St. Catherine | 4-1 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .467 | 0 | 0-0 |
| Oct 25, 2005 | UW-STOUT | 1-1 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .500 | 0 | 0-0 |
| Oct 28, 2005 | at Minnesota-Morris | 3-1 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .529 | 0 | 0-0 |
| 11/1/05 | at UW-Stevens Point | 1-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .556 | 1 | 0-0 |
| Nov 04, 2005 | at UW-Eau Claire | 0-2 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .526 | 0 | 0-0 |
| Totals | 32-13 | 18 | 18 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 2 | 0-0 |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |