UW-River Falls

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 05, 2004  at  St. Kates   W  6-2     0/0  1-0-0 0-0-0 2:00  125  Amber Lindner  
      Nov 06, 2004    ST. BENEDICT   W  7-0     0/0  2-0-0 0-0-0 1:48  149  Marlene Yaeger  
      Nov 12, 2004    BETHEL UNIVERSITY   W  8-1     0/0  3-0-0 0-0-0 1:55  104  Amber Lindner  
      Nov 13, 2004  at  Gustavus Adolphus      0-1 L    0/0  3-1-0 0-0-0 1:57  112  Marlene Yaeger  
      Nov 16, 2004  at  UW-Superior      1-2 L    0/0  3-2-0 0-0-0 2:00  203  Marlene Yaeger  
    *   Nov 20, 2004    FINLANDIA UNIVERSITY   W  4-2     0/0  4-2-0 1-0-0 2:00  70  Amber Lindner  
    *   Nov 21, 2004    FINLANDIA UNIVERSITY   W  5-1     0/0  5-2-0 2-0-0 1:53  70  Marlene Yaeger  
      11/23/04   at  Augsburg College   W  5-3     0/0  6-2-0 2-0-0 2:04  88  Marlene Yaeger  
    *   Dec 03, 2004    LAKE FOREST   W  3-0     0/0  7-2-0 3-0-0 2:00  103  Marlene Yaeger  
    *   12/10/04   at  UW-Stevens Point      0-3 L    0/0  7-3-0 3-1-0 2:02  170  Marlene Yaeger  
    *   Dec 11, 2004  at  UW-Eau Claire      1-4 L    0/0  7-4-0 3-2-0 1:55  100  Amber Lindner  
      Jan 07, 2005    ST. THOMAS      1-4 L    0/0  7-5-0 3-2-0 1:52  121  Marlene Yaeger  
      Jan 08, 2005    MIDDLEBURY COLLEGE      0-4 L    0/0  7-6-0 3-2-0 1:50  145  Marlene Yaeger  
      Jan 09, 2005    WILLIAMS COLLEGE      0-2 L    0/0  7-7-0 3-2-0 1:54  90  Amber Lindner  
      Jan 14, 2005  at  UW-Eau Claire      1-3 L    0/0  7-8-0 3-2-0 1:55  137  Marlene Yaeger  
      Jan 15, 2005    UW-EAU CLAIRE      1-2 L    0/0  7-9-0 3-2-0 1:55  73  Amber Lindner  
    *   Jan 21, 2005    UW-SUPERIOR      2-3 L    0/0  7-10-0 3-3-0 1:57  61  Marlene Yaeger  
    *   Jan 23, 2005  at  #9 UW-Superior   W  1-0     0/0  8-10-0 4-3-0 2:00  110  Amber Lindner  
      Jan 30, 2005    ST. MARY'S   W  8-1     0/0  9-10-0 4-3-0 1:52  114  Marlene Yaeger  
    *   Feb 4, 2005     UW-EAU CLAIRE   W  3-1     0/0  10-10-0 5-3-0 1:55  140  Amber Lindner  
    *   Feb 5, 2005     UW-STEVENS POINT      0-2 L    0/0  10-11-0 5-4-0 1:50  125  Marlene Yaeger  
      Feb 09, 2005  at  St. Olaf   W  2-1     0/0  11-11-0 5-4-0 2:00  120  Marlene Yaeger  
    *   2/19/05   at  Lake Forest   W  6-2     0/0  12-11-0 6-4-0 2:00  88  Marlene Yaeger  
      2/26/05   vs  UW-Superior   W  5-4   OT  0/0  13-11-0 6-4-0 2:35  75  Amber Lindner  
      2/27/05   at  UW-Stevens Point      1-3 L    0/0  13-12-0 6-4-0 1:55  217  Marlene Yaeger  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 05, 2004  at St. Kates   6-2  1  6  6  12  0  .000  0   12/24  2  0  0  1  0  0  2 
    Nov 06, 2004  ST. BENEDICT   7-0  1  7  7  14  0  .000  0   4/8  1  0  0  1  0  0  1 
    Nov 12, 2004  BETHEL UNIVERSITY   8-1  1  8  9  17  0  .000  0   9/18  3  0  0  1  0  0  1 
    Nov 13, 2004  at Gustavus Adolphus   0-1  1  0  0  0  0  .000  0   8/16  0  0  0  0  0  0  0 
    Nov 16, 2004  at UW-Superior   1-2  1  1  1  2  0  .000  0   5/10  1  0  0  0  0  0  0 
    Nov 20, 2004  FINLANDIA UNIVERSITY  4-2  1  4  7  11  0  .000  0   8/16  0  0  0  1  0  0  0 
    Nov 21, 2004  FINLANDIA UNIVERSITY  5-1  1  5  5  10  0  .000  0   9/18  1  0  0  1  0  0  2 
    11/23/04   at Augsburg College   5-3  1  5  5  10  0  .000  0   7/14  0  1  0  1  0  0  1 
    Dec 03, 2004  LAKE FOREST   3-0  1  3  5  8  0  .000  0   2/4  2  0  0  1  0  0  0 
    12/10/04   at UW-Stevens Point   0-3  1  0  0  0  0  .000  0   7/14  0  0  0  0  0  0  0 
    Dec 11, 2004  at UW-Eau Claire   1-4  1  1  0  1  0  .000  0   6/12  0  0  0  0  0  0  1 
    Jan 07, 2005  ST. THOMAS   1-4  1  1  1  2  0  .000  0   3/6  1  0  0  0  0  0  0 
    Jan 08, 2005  MIDDLEBURY COLLEGE   0-4  1  0  0  0  0  .000  0   6/12  0  0  0  0  0  0  0 
    Jan 09, 2005  WILLIAMS COLLEGE   0-2  1  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
    Jan 14, 2005  at UW-Eau Claire   1-3  1  1  2  3  0  .000  0   5/10  0  0  0  0  0  0  0 
    Jan 15, 2005  UW-EAU CLAIRE   1-2  1  1  1  2  0  .000  0   6/12  0  0  0  0  0  0  0 
    Jan 21, 2005  UW-SUPERIOR   2-3  1  2  3  5  0  .000  0   6/12  0  0  0  0  0  0  0 
    Jan 23, 2005  at UW-Superior   1-0  1  1  1  2  0  .000  0   9/18  1  0  0  1  0  0  0 
    Jan 30, 2005  ST. MARY'S   8-1  1  8  12  20  0  .000  0   7/14  2  1  0  1  0  1  0 
    Feb 4, 2005   UW-EAU CLAIRE   3-1  1  3  2  5  0  .000  0   5/10  1  0  0  1  0  0  2 
    Feb 5, 2005   UW-STEVENS POINT   0-2  1  0  0  0  0  .000  0   6/12  0  0  0  0  0  0  0 
    Feb 09, 2005  at St. Olaf   2-1  1  2  4  6  0  .000  0   6/12  0  0  0  1  0  0  0 
    2/19/05   at Lake Forest   6-2  1  6  8  14  0  .000  0   6/12  3  0  0  1  0  0  0 
    2/26/05   vs UW-Superior   5-4  1  5  3  8  0  .000  0   4/8  1  0  0  1  0  0  3 
    2/27/05   at UW-Stevens Point   1-3  1  1  1  2  0  .000  0   5/10  0  0  0  0  0  0  0 
    UW-River Falls     71-51   25  71  83  154  0  .000  0   153/306  19  2  0  13  0  1  13 
    Opponent        25  51  57  108  0  .000  0   139/278  13  2  2  12  0  0  13 

    TEAM PER-GAME 
    Games played: 25
    Shots per game: 0.00
    Goals per game: 2.84
    Assists per game: 3.32
    Points per game: 6.16

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 05, 2004  at St. Kates   6-2  1  60:00  2  0  2.00  8  .800  1  0  0  2  0  0  0  0 
    Nov 06, 2004  ST. BENEDICT   7-0  1  60:00  0  0  1.00  13  .913  1  0  0  0  0  0  0  0 
    Nov 12, 2004  BETHEL UNIVERSITY   8-1  1  60:00  1  0  1.00  17  .927  1  0  0  0  0  0  0  0 
    Nov 13, 2004  at Gustavus Adolphus   0-1  1  60:00  1  0  1.00  43  .953  0  1  0  1  0  0  0  0 
    Nov 16, 2004  at UW-Superior   1-2  1  60:00  2  0  1.20  27  .947  0  1  0  1  0  0  0  0 
    Nov 20, 2004  FINLANDIA UNIVERSITY  4-2  1  60:00  2  0  1.33  12  .938  1  0  0  0  0  0  0  0 
    Nov 21, 2004  FINLANDIA UNIVERSITY  5-1  1  60:00  1  0  1.29  19  .939  1  0  0  1  0  0  0  0 
    11/23/04   at Augsburg College   5-3  1  60:00  3  0  1.50  29  .933  1  0  0  1  0  0  0  0 
    Dec 03, 2004  LAKE FOREST   3-0  1  60:00  0  0  1.33  25  .941  1  0  0  0  0  0  0  0 
    12/10/04   at UW-Stevens Point   0-3  1  60:00  3  0  1.50  19  .934  0  1  0  1  0  0  0  0 
    Dec 11, 2004  at UW-Eau Claire   1-4  1  60:00  4  0  1.73  24  .925  0  1  0  0  1  0  0  0 
    Jan 07, 2005  ST. THOMAS   1-4  1  59:02  4  1  1.92  34  .922  0  1  0  1  0  1  0  0 
    Jan 08, 2005  MIDDLEBURY COLLEGE   0-4  1  60:00  4  0  2.08  38  .919  0  1  0  1  0  0  0  0 
    Jan 09, 2005  WILLIAMS COLLEGE   0-2  1  57:01  2  0  2.08  29  .921  0  1  0  0  0  0  0  0 
    Jan 14, 2005  at UW-Eau Claire   1-3  1  58:50  3  1  2.15  26  .919  0  1  0  0  1  1  0  0 
    Jan 15, 2005  UW-EAU CLAIRE   1-2  1  59:35  2  0  2.14  21  .919  0  1  0  1  0  0  0  0 
    Jan 21, 2005  UW-SUPERIOR   2-3  1  58:50  3  0  2.19  18  .916  0  1  0  1  0  0  0  0 
    Jan 23, 2005  at UW-Superior   1-0  1  59:48  0  0  2.07  38  .922  1  0  0  0  0  0  0  0 
    Jan 30, 2005  ST. MARY'S   8-1  1  60:00  1  0  2.01  22  .924  1  0  0  1  0  0  0  0 
    Feb 4, 2005   UW-EAU CLAIRE   3-1  1  60:00  1  0  1.96  28  .926  1  0  0  0  0  0  0  0 
    Feb 5, 2005   UW-STEVENS POINT   0-2  1  58:57  2  0  1.96  23  .926  0  1  0  0  0  0  0  0 
    Feb 09, 2005  at St. Olaf   2-1  1  60:00  1  0  1.92  22  .927  1  0  0  1  0  0  0  0 
    2/19/05   at Lake Forest   6-2  1  60:00  2  0  1.92  26  .927  1  0  0  0  0  0  0  0 
    2/26/05   vs UW-Superior   5-4  1  77:27  4  0  1.99  19  .924  1  0  0  0  0  0  0  0 
    2/27/05   at UW-Stevens Point   1-3  1  60:00  3  0  2.03  23  .922  0  1  0  0  0  0  0  0 
    UW-River Falls     71-51   25  1509:30  51  2  2.03  603  .922  13  12  0  13  2  2  0  0 
    Opponent        25  1516:00  71  0  2.03  735  .922  12  13  0  19  2  0  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 05, 2004  at St. Kates   6-2  1  2  1  3  0  .000  0   11/22  2  0  0  0  0  0  1 
    Nov 06, 2004  ST. BENEDICT   7-0  1  0  0  0  0  .000  0   4/8  0  0  0  0  0  0  0 
    Nov 12, 2004  BETHEL UNIVERSITY   8-1  1  1  1  2  0  .000  0   5/10  0  0  0  0  0  0  0 
    Nov 13, 2004  at Gustavus Adolphus   0-1  1  1  2  3  0  .000  0   7/14  1  0  0  1  0  0  0 
    Nov 16, 2004  at UW-Superior   1-2  1  2  1  3  0  .000  0   5/10  1  0  0  1  0  0  1 
    Nov 20, 2004  FINLANDIA UNIVERSITY  4-2  1  2  3  5  0  .000  0   5/10  0  0  0  0  0  0  0 
    Nov 21, 2004  FINLANDIA UNIVERSITY  5-1  1  1  2  3  0  .000  0   7/14  1  0  0  0  0  0  0 
    11/23/04   at Augsburg College   5-3  1  3  4  7  0  .000  0   5/10  1  0  0  0  0  0  1 
    Dec 03, 2004  LAKE FOREST   3-0  1  0  0  0  0  .000  0   3/6  0  0  0  0  0  0  0 
    12/10/04   at UW-Stevens Point   0-3  1  3  5  8  0  .000  0   10/20  1  0  0  1  0  0  0 
    Dec 11, 2004  at UW-Eau Claire   1-4  1  4  2  6  0  .000  0   5/10  0  1  0  1  0  0  3 
    Jan 07, 2005  ST. THOMAS   1-4  1  4  3  7  0  .000  0   4/8  1  0  1  1  0  0  2 
    Jan 08, 2005  MIDDLEBURY COLLEGE   0-4  1  4  7  11  0  .000  0   4/8  1  0  0  1  0  0  0 
    Jan 09, 2005  WILLIAMS COLLEGE   0-2  1  2  2  4  0  .000  0   3/6  0  0  0  1  0  0  1 
    Jan 14, 2005  at UW-Eau Claire   1-3  1  3  4  7  0  .000  0   6/12  0  1  1  1  0  0  1 
    Jan 15, 2005  UW-EAU CLAIRE   1-2  1  2  2  4  0  .000  0   5/10  1  0  0  1  0  0  0 
    Jan 21, 2005  UW-SUPERIOR   2-3  1  3  5  8  0  .000  0   5/10  1  0  0  1  0  0  0 
    Jan 23, 2005  at UW-Superior   1-0  1  0  0  0  0  .000  0   6/12  0  0  0  0  0  0  0 
    Jan 30, 2005  ST. MARY'S   8-1  1  1  1  2  0  .000  0   3/6  1  0  0  0  0  0  0 
    Feb 4, 2005   UW-EAU CLAIRE   3-1  1  1  1  2  0  .000  0   4/8  0  0  0  0  0  0  0 
    Feb 5, 2005   UW-STEVENS POINT   0-2  1  2  1  3  0  .000  0   3/6  0  0  0  1  0  0  1 
    Feb 09, 2005  at St. Olaf   2-1  1  1  1  2  0  .000  0   7/14  1  0  0  0  0  0  0 
    2/19/05   at Lake Forest   6-2  1  2  3  5  0  .000  0   10/20  0  0  0  0  0  0  0 
    2/26/05   vs UW-Superior   5-4  1  4  2  6  0  .000  0   7/14  0  0  0  0  0  0  2 
    2/27/05   at UW-Stevens Point   1-3  1  3  4  7  0  .000  0   5/10  0  0  0  1  0  0  0 
    Opponent totals     51-71   25  51  57  108  0  .000  0   139/278  13  2  2  12  0  0  13 
    UW-River Falls        25  71  83  154  0  .000  0   153/306  19  2  0  13  0  1  13 

    OPPONENT PER-GAME 
    Games played: 25
    Shots per game: 0.00
    Goals per game: 2.04
    Assists per game: 2.28
    Points per game: 4.32

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 05, 2004  at St. Kates   6-2  1  60:00  6  0  6.00  50  .893  0  1  0  2  0  0  0  0 
    Nov 06, 2004  ST. BENEDICT   7-0  1  60:00  7  0  6.50  44  .879  0  1  0  1  0  0  0  0 
    Nov 12, 2004  BETHEL UNIVERSITY   8-1  1  60:00  8  0  7.00  38  .863  0  1  0  3  0  0  0  0 
    Nov 13, 2004  at Gustavus Adolphus   0-1  1  60:00  0  0  5.25  10  .871  1  0  0  0  0  0  0  0 
    Nov 16, 2004  at UW-Superior   1-2  1  60:00  1  0  4.40  18  .879  1  0  0  1  0  0  0  0 
    Nov 20, 2004  FINLANDIA UNIVERSITY  4-2  1  60:00  4  0  4.33  27  .878  0  1  0  0  0  0  0  0 
    Nov 21, 2004  FINLANDIA UNIVERSITY  5-1  1  60:00  5  0  4.43  40  .880  0  1  0  1  0  0  0  0 
    11/23/04   at Augsburg College   5-3  1  60:00  5  0  4.50  24  .875  0  1  0  0  1  0  0  0 
    Dec 03, 2004  LAKE FOREST   3-0  1  60:00  3  0  4.33  35  .880  0  1  0  2  0  0  0  0 
    12/10/04   at UW-Stevens Point   0-3  1  60:00  0  0  3.90  33  .891  1  0  0  0  0  0  0  0 
    Dec 11, 2004  at UW-Eau Claire   1-4  1  60:00  1  0  3.64  27  .896  1  0  0  0  0  0  0  0 
    Jan 07, 2005  ST. THOMAS   1-4  1  60:00  1  0  3.42  32  .902  1  0  0  1  0  0  0  0 
    Jan 08, 2005  MIDDLEBURY COLLEGE   0-4  1  60:00  0  0  3.15  21  .907  1  0  0  0  0  0  0  0 
    Jan 09, 2005  WILLIAMS COLLEGE   0-2  1  60:00  0  0  2.93  42  .915  1  0  0  0  0  0  0  0 
    Jan 14, 2005  at UW-Eau Claire   1-3  1  60:00  1  0  2.80  22  .917  1  0  0  0  0  0  0  0 
    Jan 15, 2005  UW-EAU CLAIRE   1-2  1  60:00  1  0  2.69  30  .920  1  0  0  0  0  0  0  0 
    Jan 21, 2005  UW-SUPERIOR   2-3  1  60:00  2  0  2.65  30  .921  1  0  0  0  0  0  0  0 
    Jan 23, 2005  at UW-Superior   1-0  1  59:23  1  0  2.56  25  .923  0  1  0  1  0  0  0  0 
    Jan 30, 2005  ST. MARY'S   8-1  1  60:00  8  0  2.84  39  .916  0  1  0  2  1  0  0  0 
    Feb 4, 2005   UW-EAU CLAIRE   3-1  1  59:10  3  0  2.85  29  .915  0  1  0  1  0  0  0  0 
    Feb 5, 2005   UW-STEVENS POINT   0-2  1  60:00  0  0  2.72  21  .918  1  0  0  0  0  0  0  0 
    Feb 09, 2005  at St. Olaf   2-1  1  60:00  2  0  2.68  24  .918  0  1  0  0  0  0  0  0 
    2/19/05   at Lake Forest   6-2  1  60:00  6  0  2.83  30  .914  0  1  0  3  0  0  0  0 
    2/26/05   vs UW-Superior   5-4  1  77:27  5  0  2.88  27  .911  0  1  0  1  0  0  0  0 
    2/27/05   at UW-Stevens Point   1-3  1  60:00  1  0  2.81  17  .912  1  0  0  0  0  0  0  0 
    Opponent     51-51   25  1516:00  71  0  2.81  735  .912  12  13  0  19  2  0  0  0 
    UW-River Falls        25  1509:30  51  2  2.81  603  .912  13  12  0  13  2  2  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Nov 05, 2004  at St. Kates   6/2  6/1  0/0  12-24  /  11-22  2-9  /  2-8 
    Nov 06, 2004  ST. BENEDICT   7/0  7/0  0/0  4-8  /  4-8  1-3  /  0-4 
    Nov 12, 2004  BETHEL UNIVERSITY   8/1  9/1  0/0  9-18  /  5-10  3-3  /  0-8 
    Nov 13, 2004  at Gustavus Adolphus   0/1  0/2  0/0  8-16  /  7-14  0-6  /  1-5 
    Nov 16, 2004  at UW-Superior   1/2  1/1  0/0  5-10  /  5-10  1-7  /  1-3 
    Nov 20, 2004  FINLANDIA UNIVERSITY  4/2  7/3  0/0  8-16  /  5-10  0-5  /  0-8 
    Nov 21, 2004  FINLANDIA UNIVERSITY  5/1  5/2  0/0  9-18  /  7-14  1-7  /  1-9 
    11/23/04   at Augsburg College   5/3  5/4  0/0  7-14  /  5-10  0-5  /  1-7 
    Dec 03, 2004  LAKE FOREST   3/0  5/0  0/0  2-4  /  3-6  2-3  /  0-2 
    12/10/04   at UW-Stevens Point   0/3  0/5  0/0  7-14  /  10-20  0-8  /  1-5 
    Dec 11, 2004  at UW-Eau Claire   1/4  0/2  0/0  6-12  /  5-10  0-5  /  0-6 
    Jan 07, 2005  ST. THOMAS   1/4  1/3  0/0  3-6  /  4-8  1-4  /  1-3 
    Jan 08, 2005  MIDDLEBURY COLLEGE   0/4  0/7  0/0  6-12  /  4-8  0-4  /  1-6 
    Jan 09, 2005  WILLIAMS COLLEGE   0/2  0/2  0/0  2-4  /  3-6  0-3  /  0-2 
    Jan 14, 2005  at UW-Eau Claire   1/3  2/4  0/0  5-10  /  6-12  0-6  /  0-5 
    Jan 15, 2005  UW-EAU CLAIRE   1/2  1/2  0/0  6-12  /  5-10  0-4  /  1-5 
    Jan 21, 2005  UW-SUPERIOR   2/3  3/5  0/0  6-12  /  5-10  0-5  /  1-5 
    Jan 23, 2005  at UW-Superior   1/0  1/0  0/0  9-18  /  6-12  1-5  /  0-8 
    Jan 30, 2005  ST. MARY'S   8/1  12/1  0/0  7-14  /  3-6  2-3  /  1-7 
    Feb 4, 2005   UW-EAU CLAIRE   3/1  2/1  0/0  5-10  /  4-8  1-4  /  0-5 
    Feb 5, 2005   UW-STEVENS POINT   0/2  0/1  0/0  6-12  /  3-6  0-2  /  0-5 
    Feb 09, 2005  at St. Olaf   2/1  4/1  0/0  6-12  /  7-14  0-7  /  1-6 
    2/19/05   at Lake Forest   6/2  8/3  0/0  6-12  /  10-20  3-8  /  0-4 
    2/26/05   vs UW-Superior   5/4  3/2  0/0  4-8  /  7-14  1-7  /  0-4 
    2/27/05   at UW-Stevens Point   1/3  1/4  0/0  5-10  /  5-10  0-3  /  0-4 
    Totals     71/51  83/57  0/0  153-306  /  139-278  19-126  /  13-134 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     UW-River Falls - TEAM GAME HIGHS 

    POINTS     20     vs St. Mary's (Jan 30, 2005) 
    GOALS     8     vs St. Mary's (Jan 30, 2005) 
         8     vs Bethel University (Nov 12, 2004) 
    ASSISTS     12     vs St. Mary's (Jan 30, 2005) 
    SAVES     43     at Gustavus Adolphus (Nov 13, 2004) 
    PENALTIES     12     at St. Kates (Nov 05, 2004) 
    PENALTY MINUTES     24     at St. Kates (Nov 05, 2004) 

     Opponent - GAME HIGHS 

    POINTS     11     vs Middlebury College (Jan 08, 2005) 
    GOALS     4     vs UW-Superior (2/26/05) 
         4     vs Middlebury College (Jan 08, 2005) 
         4     vs St. Thomas (Jan 07, 2005) 
         4     at UW-Eau Claire (Dec 11, 2004) 
    ASSISTS     7     vs Middlebury College (Jan 08, 2005) 
    SAVES     50     at St. Kates (Nov 05, 2004) 
    PENALTIES     11     at St. Kates (Nov 05, 2004) 
    PENALTY MINUTES     22     at St. Kates (Nov 05, 2004) 

     UW-River Falls - GAME LOWS 

    POINTS     0     at Gustavus Adolphus (Nov 13, 2004) 
         0     at UW-Stevens Point (12/10/04) 
         0     vs Middlebury College (Jan 08, 2005) 
         0     vs Williams College (Jan 09, 2005) 
         0     vs UW-Stevens Point (Feb 5, 2005) 
    GOALS     0     at Gustavus Adolphus (Nov 13, 2004) 
         0     at UW-Stevens Point (12/10/04) 
         0     vs Middlebury College (Jan 08, 2005) 
         0     vs Williams College (Jan 09, 2005) 
         0     vs UW-Stevens Point (Feb 5, 2005) 
    ASSISTS     0     at Gustavus Adolphus (Nov 13, 2004) 
         0     at UW-Stevens Point (12/10/04) 
         0     at UW-Eau Claire (Dec 11, 2004) 
         0     vs Middlebury College (Jan 08, 2005) 
         0     vs Williams College (Jan 09, 2005) 
         0     vs UW-Stevens Point (Feb 5, 2005) 
    SHOTS ON GOAL     0     at St. Kates (Nov 05, 2004) 
         0     vs St. Benedict (Nov 06, 2004) 
         0     vs Bethel University (Nov 12, 2004) 
         0     at Gustavus Adolphus (Nov 13, 2004) 
         0     at UW-Superior (Nov 16, 2004) 
         0     vs Finlandia University (Nov 20, 2004) 
         0     vs Finlandia University (Nov 21, 2004) 
         0     at Augsburg College (11/23/04) 
         0     vs Lake Forest (Dec 03, 2004) 
         0     at UW-Stevens Point (12/10/04) 
         0     at UW-Eau Claire (Dec 11, 2004) 
         0     vs St. Thomas (Jan 07, 2005) 
         0     vs Middlebury College (Jan 08, 2005) 
         0     vs Williams College (Jan 09, 2005) 
         0     at UW-Eau Claire (Jan 14, 2005) 
         0     vs UW-Eau Claire (Jan 15, 2005) 
         0     vs UW-Superior (Jan 21, 2005) 
         0     at UW-Superior (Jan 23, 2005) 
         0     vs St. Mary's (Jan 30, 2005) 
         0     vs UW-Eau Claire (Feb 4, 2005) 
         0     vs UW-Stevens Point (Feb 5, 2005) 
         0     at St. Olaf (Feb 09, 2005) 
         0     at Lake Forest (2/19/05) 
         0     vs UW-Superior (2/26/05) 
         0     at UW-Stevens Point (2/27/05) 
    SAVES     8     at St. Kates (Nov 05, 2004) 
    PENALTIES     2     vs Lake Forest (Dec 03, 2004) 
         2     vs Williams College (Jan 09, 2005) 
    PENALTY MINUTES     4     vs Lake Forest (Dec 03, 2004) 
         4     vs Williams College (Jan 09, 2005) 

     Opponent - GAME LOWS 

    POINTS     0     vs St. Benedict (Nov 06, 2004) 
         0     vs Lake Forest (Dec 03, 2004) 
         0     at UW-Superior (Jan 23, 2005) 
    GOALS     0     vs St. Benedict (Nov 06, 2004) 
         0     vs Lake Forest (Dec 03, 2004) 
         0     at UW-Superior (Jan 23, 2005) 
    ASSISTS     0     vs St. Benedict (Nov 06, 2004) 
         0     vs Lake Forest (Dec 03, 2004) 
         0     at UW-Superior (Jan 23, 2005) 
    SHOTS ON GOAL     0     at St. Kates (Nov 05, 2004) 
         0     vs St. Benedict (Nov 06, 2004) 
         0     vs Bethel University (Nov 12, 2004) 
         0     at Gustavus Adolphus (Nov 13, 2004) 
         0     at UW-Superior (Nov 16, 2004) 
         0     vs Finlandia University (Nov 20, 2004) 
         0     vs Finlandia University (Nov 21, 2004) 
         0     at Augsburg College (11/23/04) 
         0     vs Lake Forest (Dec 03, 2004) 
         0     at UW-Stevens Point (12/10/04) 
         0     at UW-Eau Claire (Dec 11, 2004) 
         0     vs St. Thomas (Jan 07, 2005) 
         0     vs Middlebury College (Jan 08, 2005) 
         0     vs Williams College (Jan 09, 2005) 
         0     at UW-Eau Claire (Jan 14, 2005) 
         0     vs UW-Eau Claire (Jan 15, 2005) 
         0     vs UW-Superior (Jan 21, 2005) 
         0     at UW-Superior (Jan 23, 2005) 
         0     vs St. Mary's (Jan 30, 2005) 
         0     vs UW-Eau Claire (Feb 4, 2005) 
         0     vs UW-Stevens Point (Feb 5, 2005) 
         0     at St. Olaf (Feb 09, 2005) 
         0     at Lake Forest (2/19/05) 
         0     vs UW-Superior (2/26/05) 
         0     at UW-Stevens Point (2/27/05) 
    SAVES     10     at Gustavus Adolphus (Nov 13, 2004) 
    PENALTIES     3     vs Lake Forest (Dec 03, 2004) 
         3     vs Williams College (Jan 09, 2005) 
         3     vs St. Mary's (Jan 30, 2005) 
         3     vs UW-Stevens Point (Feb 5, 2005) 
    PENALTY MINUTES     6     vs Lake Forest (Dec 03, 2004) 
         6     vs Williams College (Jan 09, 2005) 
         6     vs St. Mary's (Jan 30, 2005) 
         6     vs UW-Stevens Point (Feb 5, 2005) 


     

    High/Low Analysis

     

     UW-River Falls - INDIVIDUAL GAME HIGHS 

    POINTS.............      4     Lou Paulson vs St. Mary's (Jan 30, 2005) 
         4     Jenny Wallace vs St. Mary's (Jan 30, 2005) 
    GOALS..............      3     Lou Paulson vs St. Mary's (Jan 30, 2005) 
    ASSISTS............      4     Jenny Wallace vs St. Mary's (Jan 30, 2005) 
    SAVES..............      43     Marlene Yaeger at Gustavus Adolphus (Nov 13, 2004) 
    PENALTIES..........      3     Renae Bergh vs UW-Superior (Jan 21, 2005) 
         3     Kacie Anderson vs Finlandia University (Nov 21, 2004) 
         3     Emily Nierenhausen at Gustavus Adolphus (Nov 13, 2004) 
         3     Kelly Hurley vs Bethel University (Nov 12, 2004) 
