UW-River Falls

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 12-5-1 Conf: 4-3-1 Home: 8-0-0 Away: 4-5-1 Neut: 0-0-0 

    TEAM STATISTICS  RF  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  57-305  23-180 
       Goals scored per game  3.17  1.28 
       Shot pct.  .187  .128 
       Shots on goal-Attempts  168-305  90-180 
       SOG pct.  .551  .500 
       Shots/Game  16.9  10.0 
       Assists  40  25 
    CORNER KICKS  101  64 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  2  0 
       Red cards  0  0 
    ATTENDANCE     
       Total  1115  990 
       Dates/Avg Per Date  8/139  10/99 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  35  20  2  0  57 
    Opponents  11  11  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  161  155  1  1  318 
    Opponents  94  94  4  2  194 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  44  42  0  0  86 
    Opponents  62  71  0  0  133 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  48  50  1  2  101 
    Opponents  35  27  2  0  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  78  82  2  0  162 
    Opponents  48  68  2  1  119 


     

    Overall Individual Statistics

     

    Overall: 12-5-1 Conf: 4-3-1 Home: 8-0-0 Away: 4-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Sarah Carlson   18-18  12  13  37  51  .235  34  .667  4  0-0 
    6   Ashley Peterson   18-18  13  8  34  36  .361  24  .667  4  0-0 
    9   Amy Jensen   16-16  7  4  18  42  .167  20  .476  2  0-0 
    24  Emily Rodgers   18-18  5  2  12  27  .185  12  .444  1  0-0 
    22  Tracy Olson   18-11  3  1  7  19  .158  7  .368  0  0-0 
    17  Tiffany Schafer   8-1   3  1  7  7  .429  6  .857  0  0-0 
    15  Julie Sperstad   18-17  2  3  7  21  .095  12  .571  1  0-0 
    16  Miranda Pogulis   18-9   2  2  6  19  .105  9  .474  0  0-0 
    23  Julie Shuldheisz   18-16  2  2  6  18  .111  8  .444  0  0-0 
    5   Gina Hawkins   18-18  2  1  5  16  .125  10  .625  0  0-0 
    21  Amy Piersak   18-18  2  0  4  13  .154  9  .692  0  0-0 
    10  Heather Morgan   13-0   2  0  4  8  .250  3  .375  0  0-0 
    13  Meghan Pedersen   12-0   1  1  3  5  .200  3  .600  0  0-0 
    4   Lisa McGuire   5-1   1  1  3  5  .200  2  .400  0  0-0 
    11  Lindsay Karter   8-0   0  1  1  4  .000  2  .500  0  0-0 
    2   Molly McClanahan   18-18  0  0  0  10  .000  4  .400  0  0-0 
    19  Sonja Dudley   6-1   0  0  0  2  .000  2  1.000  0  0-0 
    20  Mayku Vang   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    3   Jennifer Pengra   5-0   0  0  0  1  .000  0  .000  0  0-0 
    26  Andrea Dudley   8-6   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   57  40  154  305  .187  168  .551  12  0-0 
      Opponents...........  18   23  25  71  180  .128  90  .500  4  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    26  Andrea Dudley   7-6   495:00  6  1.09  28  .824  5  1  0  2.0  29 
    1   Hannah Tvedt   14-10  1169:25  17  1.31  57  .770  7  3  1  3.0  87 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  18  1664:25  23  1.24  86  .789  12  4  1  7  116 
      Opponents...........  18  1664:25  57  3.08  133  .700  4  12  1  2  195 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  35  20  2  0  57 
    Opponents  11  11  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  161  155  1  1  318 
    Opponents  94  94  4  2  194 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  44  42  0  0  86 
    Opponents  62  71  0  0  133 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  48  50  1  2  101 
    Opponents  35  27  2  0  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-River Falls  78  82  2  0  162 
    Opponents  48  68  2  1  119 

    ATTENDANCE SUMMARY  RF  OPP 
    Total  1115  990 
    Dates/Avg Per Date  8/139  10/99 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Sarah Carlson   18  12  13  37  51 
    6   Ashley Peterson   18  13  8  34  36 
    9   Amy Jensen   16  7  4  18  42 
    24  Emily Rodgers   18  5  2  12  27 
    22  Tracy Olson   18  3  1  7  19 
    17  Tiffany Schafer   8  3  1  7  7 
    15  Julie Sperstad   18  2  3  7  21 
    16  Miranda Pogulis   18  2  2  6  19 
    23  Julie Shuldheisz   18  2  2  6  18 
    5   Gina Hawkins   18  2  1  5  16 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   Ashley Peterson   18  13  8  34  36 
    8   Sarah Carlson   18  12  13  37  51 
    9   Amy Jensen   16  7  4  18  42 
    24  Emily Rodgers   18  5  2  12  27 
    17  Tiffany Schafer   8  3  1  7  7 
    22  Tracy Olson   18  3  1  7  19 
    21  Amy Piersak   18  2  0  4  13 
    5   Gina Hawkins   18  2  1  5  16 
    23  Julie Shuldheisz   18  2  2  6  18 
    16  Miranda Pogulis   18  2  2  6  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Sarah Carlson   18  12  13  37  51 
    6   Ashley Peterson   18  13  8  34  36 
    9   Amy Jensen   16  7  4  18  42 
    15  Julie Sperstad   18  2  3  7  21 
    24  Emily Rodgers   18  5  2  12  27 
    16  Miranda Pogulis   18  2  2  6  19 
    23  Julie Shuldheisz   18  2  2  6  18 
    17  Tiffany Schafer   8  3  1  7  7 
    13  Meghan Pedersen   12  1  1  3  5 
    22  Tracy Olson   18  3  1  7  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Sarah Carlson   18  12  13  51  .235 
    9   Amy Jensen   16  7  4  42  .167 
    6   Ashley Peterson   18  13  8  36  .361 
    24  Emily Rodgers   18  5  2  27  .185 
    15  Julie Sperstad   18  2  3  21  .095 
    16  Miranda Pogulis   18  2  2  19  .105 
    22  Tracy Olson   18  3  1  19  .158 
    23  Julie Shuldheisz   18  2  2  18  .111 
    5   Gina Hawkins   18  2  1  16  .125 
    21  Amy Piersak   18  2  0  13  .154 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Sarah Carlson   18  12  13  51  34  .667 
    6   Ashley Peterson   18  13  8  36  24  .667 
    9   Amy Jensen   16  7  4  42  20  .476 
    24  Emily Rodgers   18  5  2  27  12  .444 
    15  Julie Sperstad   18  2  3  21  12  .571 
    5   Gina Hawkins   18  2  1  16  10  .625 
    16  Miranda Pogulis   18  2  2  19  9  .474 
    21  Amy Piersak   18  2  0  13  9  .692 
    23  Julie Shuldheisz   18  2  2  18  8  .444 
    22  Tracy Olson   18  3  1  19  7  .368 

    ##  GAME WINNING GOALS  GP  No. 
    8   Sarah Carlson   18  4 
    6   Ashley Peterson   18  4 
    9   Amy Jensen   16  2 
    15  Julie Sperstad   18  1 
    24  Emily Rodgers   18  1