#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2004  at Bethany Lutheran   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/04/04   at Augsburg College   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2004  ST. CATHERINE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2004  CONCORDIA-ST. PAUL   7-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/17/04   at UW-Oshkosh   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2004  UW-SUPERIOR   14-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2004  UM-MORRIS   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2004  UW-EAU CLAIRE   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2004  UW-LA CROSSE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2004  at Nebraska Wesleyan   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
11/5/04   at UW-Stevens Point   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     44-8  11  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
11/5/04   at UW-Stevens Point   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0