# 8 Sarah Carlson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2004  at Bethany Lutheran   8-0  *  *  1  2  4  7  .143  3  .429  0  0-0 
09/04/04   at Augsburg College   1-0  *  *  1  0  2  1  .250  1  .500  1  0-0 
Sep 07, 2004  ST. CATHERINE   2-0  *  *  1  0  2  7  .200  5  .600  1  0-0 
Sep 10, 2004  at Carleton College   2-1  *  *  0  2  2  0  .200  0  .600  0  0-0 
Sep 12, 2004  CONCORDIA-ST. PAUL   7-1  *  *  0  1  1  7  .136  7  .727  0  0-0 
9/17/04   at UW-Oshkosh   1-1  *  *  0  0  0  2  .125  0  .667  0  0-0 
Sep 18, 2004  at UW-Whitewater   1-2  *  *  0  0  0  0  .125  0  .667  0  0-0 
Sep 23, 2004  at Bethel University   4-0  *  *  1  1  3  2  .154  2  .692  0  0-0 
Sep 28, 2004  UW-SUPERIOR   14-0  *  *  4  6  14  5  .258  4  .710  1  0-0 
Oct 01, 2004  UM-MORRIS   3-0  *  *  0  0  0  1  .250  0  .688  0  0-0 
Oct 05, 2004  UW-EAU CLAIRE   4-1  *  *  0  1  1  1  .242  0  .667  0  0-0 
Oct 15, 2004  UW-PLATTEVILLE   1-0  *  *  1  0  2  6  .231  4  .667  1  0-0 
Oct 16, 2004  UW-LA CROSSE   2-1  *  *  1  0  2  6  .222  4  .667  0  0-0 
Oct 19, 2004  at UW-Stout   1-4  *  *  0  0  0  0  .222  0  .667  0  0-0 
10/23/04   at UW-Stevens Point   0-6  *  *  0  0  0  1  .217  1  .674  0  0-0 
Oct 30, 2004  at Nebraska Wesleyan   2-3  *  *  0  0  0  0  .217  0  .674  0  0-0 
Nov 02, 2004  UW-LA CROSSE   4-2  *  *  2  0  4  5  .235  3  .667  0  0-0 
11/5/04   at UW-Stevens Point   0-1  *  *  0  0  0  0  .235  0  .667  0  0-0 
Totals     57-23  18  18  12  13  37  51  .235  34  .667  4  0-0 

 
Games played: 18
Shots per game: 2.83
Goals per game: 0.67
Assists per game: 0.72
Points per game: 2.06