| # 6 Ashley Peterson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2004 | at Bethany Lutheran | 8-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/04/04 | at Augsburg College | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 07, 2004 | ST. CATHERINE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 10, 2004 | at Carleton College | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 12, 2004 | CONCORDIA-ST. PAUL | 7-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
| 9/17/04 | at UW-Oshkosh | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 18, 2004 | at UW-Whitewater | 1-2 | * | * | 1 | 0 | 2 | 1 | .167 | 0 | .333 | 0 | 0-0 |
| Sep 23, 2004 | at Bethel University | 4-0 | * | * | 2 | 0 | 4 | 2 | .375 | 2 | .500 | 0 | 0-0 |
| Sep 28, 2004 | UW-SUPERIOR | 14-0 | * | * | 4 | 2 | 10 | 5 | .538 | 5 | .692 | 0 | 0-0 |
| Oct 01, 2004 | UM-MORRIS | 3-0 | * | * | 1 | 1 | 3 | 2 | .533 | 2 | .733 | 1 | 0-0 |
| Oct 05, 2004 | UW-EAU CLAIRE | 4-1 | * | * | 1 | 0 | 2 | 2 | .529 | 2 | .765 | 1 | 0-0 |
| Oct 15, 2004 | UW-PLATTEVILLE | 1-0 | * | * | 0 | 1 | 1 | 6 | .391 | 3 | .696 | 0 | 0-0 |
| Oct 16, 2004 | UW-LA CROSSE | 2-1 | * | * | 1 | 1 | 3 | 5 | .357 | 2 | .643 | 1 | 0-0 |
| Oct 19, 2004 | at UW-Stout | 1-4 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .643 | 0 | 0-0 |
| 10/23/04 | at UW-Stevens Point | 0-6 | * | * | 0 | 0 | 0 | 1 | .345 | 1 | .655 | 0 | 0-0 |
| Oct 30, 2004 | at Nebraska Wesleyan | 2-3 | * | * | 1 | 0 | 2 | 3 | .344 | 2 | .656 | 0 | 0-0 |
| Nov 02, 2004 | UW-LA CROSSE | 4-2 | * | * | 2 | 2 | 6 | 4 | .361 | 3 | .667 | 1 | 0-0 |
| 11/5/04 | at UW-Stevens Point | 0-1 | * | * | 0 | 0 | 0 | 0 | .361 | 0 | .667 | 0 | 0-0 |
| Totals | 57-23 | 18 | 18 | 13 | 8 | 34 | 36 | .361 | 24 | .667 | 4 | 0-0 |
|
Games played: 18 Shots per game: 2.00 Goals per game: 0.72 Assists per game: 0.44 Points per game: 1.89 |