| #22 Tracy Olson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2004 | at Bethany Lutheran | 8-0 | * | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0-0 | |
| 09/04/04 | at Augsburg College | 1-0 | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0-0 | |
| Sep 07, 2004 | ST. CATHERINE | 2-0 | * | 0 | 0 | 0 | 2 | .222 | 1 | .444 | 0 | 0-0 | |
| Sep 10, 2004 | at Carleton College | 2-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | |
| Sep 12, 2004 | CONCORDIA-ST. PAUL | 7-1 | * | 1 | 0 | 2 | 4 | .214 | 2 | .429 | 0 | 0-0 | |
| 9/17/04 | at UW-Oshkosh | 1-1 | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0 | 0-0 | |
| Sep 18, 2004 | at UW-Whitewater | 1-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0 | 0-0 |
| Sep 23, 2004 | at Bethel University | 4-0 | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0 | 0-0 | |
| Sep 28, 2004 | UW-SUPERIOR | 14-0 | * | * | 0 | 1 | 1 | 2 | .188 | 0 | .375 | 0 | 0-0 |
| Oct 01, 2004 | UM-MORRIS | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0 | 0-0 |
| Oct 05, 2004 | UW-EAU CLAIRE | 4-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| Oct 15, 2004 | UW-PLATTEVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .368 | 0 | 0-0 |
| Oct 16, 2004 | UW-LA CROSSE | 2-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .368 | 0 | 0-0 |
| Oct 19, 2004 | at UW-Stout | 1-4 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .368 | 0 | 0-0 |
| 10/23/04 | at UW-Stevens Point | 0-6 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .368 | 0 | 0-0 |
| Oct 30, 2004 | at Nebraska Wesleyan | 2-3 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .368 | 0 | 0-0 |
| Nov 02, 2004 | UW-LA CROSSE | 4-2 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .368 | 0 | 0-0 |
| 11/5/04 | at UW-Stevens Point | 0-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .368 | 0 | 0-0 |
| Totals | 57-23 | 18 | 11 | 3 | 1 | 7 | 19 | .158 | 7 | .368 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |