#17 Tiffany Schafer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2004  at Bethany Lutheran   8-0  *  *  1  1  3  2  .500  1  .500  0  0-0 
09/04/04   at Augsburg College   1-0  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 07, 2004  ST. CATHERINE   2-0  *    0  0  0  1  .333  1  .667  0  0-0 
Sep 12, 2004  CONCORDIA-ST. PAUL   7-1  *    2  0  4  2  .600  2  .800  0  0-0 
Sep 18, 2004  at UW-Whitewater   1-2  *    0  0  0  0  .600  0  .800  0  0-0 
Sep 23, 2004  at Bethel University   4-0  *    0  0  0  0  .600  0  .800  0  0-0 
Sep 28, 2004  UW-SUPERIOR   14-0  *    0  0  0  2  .429  2  .857  0  0-0 
Oct 30, 2004  at Nebraska Wesleyan   2-3  *    0  0  0  0  .429  0  .857  0  0-0 
Totals     39-6  8  1  3  1  7  7  .429  6  .857  0  0-0 

 
Games played: 8
Shots per game: 0.88
Goals per game: 0.38
Assists per game: 0.12
Points per game: 0.88