| #11 Lindsay Karter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2004 | at Bethany Lutheran | 8-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2004 | CONCORDIA-ST. PAUL | 7-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2004 | UW-SUPERIOR | 14-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 | |
| Oct 01, 2004 | UM-MORRIS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Oct 19, 2004 | at UW-Stout | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| 10/23/04 | at UW-Stevens Point | 0-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 30, 2004 | at Nebraska Wesleyan | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 11/5/04 | at UW-Stevens Point | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Totals | 35-15 | 8 | 0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |