#10 Heather Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2004  at Bethany Lutheran   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/04/04   at Augsburg College   1-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 07, 2004  ST. CATHERINE   2-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 10, 2004  at Carleton College   2-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 12, 2004  CONCORDIA-ST. PAUL   7-1  *    1  0  2  1  .500  1  1.000  0  0-0 
9/17/04   at UW-Oshkosh   1-1  *    0  0  0  0  .500  0  1.000  0  0-0 
Sep 18, 2004  at UW-Whitewater   1-2  *    0  0  0  0  .500  0  1.000  0  0-0 
Sep 28, 2004  UW-SUPERIOR   14-0  *    0  0  0  3  .200  0  .400  0  0-0 
Oct 05, 2004  UW-EAU CLAIRE   4-1  *    1  0  2  2  .286  1  .429  0  0-0 
Oct 16, 2004  UW-LA CROSSE   2-1  *    0  0  0  0  .286  0  .429  0  0-0 
10/23/04   at UW-Stevens Point   0-6  *    0  0  0  0  .286  0  .429  0  0-0 
Oct 30, 2004  at Nebraska Wesleyan   2-3  *    0  0  0  1  .250  0  .375  0  0-0 
Nov 02, 2004  UW-LA CROSSE   4-2  *    0  0  0  0  .250  0  .375  0  0-0 
Totals     48-18  13  0  2  0  4  8  .250  3  .375  0  0-0 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31