UW-River Falls

Season Statistics

 

Overall Statistics

 

• Record: 18-23 • Home: 3-3 • Away: 5-6 • Neutral: 10-14 • WIAC: 8-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Amanda Wojnowiak   .420  34-32  112  21  47  12  2  0  16  63  .563  1  0  9  1  .425  0  0  9-11  29  0  0  1.000 
Brittany Rathbun   .387  20-7  31  2  12  3  0  0  7  15  .484  4  1  4  0  .472  0  2  0-0  1  44  3  .938 
Emily Evans   .364  41-41  129  6  47  8  0  0  19  55  .426  4  2  17  2  .393  0  5  1-1  49  83  9  .936 
Emily Stahl   .319  39-38  116  17  37  9  0  0  10  46  .397  9  1  20  0  .373  0  4  2-2  264  15  3  .989 
Leah Vanderploeg   .293  39-37  99  9  29  6  1  0  12  37  .374  3  1  7  0  .317  1  3  1-2  4  14  4  .818 
Jessamy Schwartz   .243  40-40  107  14  26  7  1  0  13  35  .327  8  0  15  0  .291  2  7  8-11  71  91  18  .900 
Breamber Syverson   .238  41-41  105  16  25  1  0  0  4  26  .248  12  1  23  0  .322  0  13  13-16  78  57  11  .925 
Sonia Madlon   .235  27-7  17  10  4  0  0  0  1  4  .235  0  0  4  0  .235  0  3  1-1  0  0  0  .000 
Michelle Kelley   .214  31-11  28  6  6  1  1  0  2  9  .321  4  0  9  0  .313  0  0  5-7  4  0  1  .800 
Emily Rodgers   .208  38-38  106  14  22  3  0  0  8  25  .236  3  2  18  1  .243  0  8  6-7  47  7  0  1.000 
Ashley James   .207  41-41  87  8  18  2  0  0  7  20  .230  9  2  17  0  .293  1  9  0-0  221  44  9  .967 
Carolyn Guisinger   .188  12-4  16  2  3  0  0  0  3  3  .188  0  0  3  0  .176  1  1  0-0  21  2  0  1.000 
Megan Blakeley   .182  15-1  11  0  2  0  0  0  0  2  .182  4  0  4  0  .400  0  1  0-0  1  0  0  1.000 
Jamie Falck   .132  36-32  53  4  7  2  0  0  1  9  .170  3  0  12  0  .179  0  3  0-0  30  6  0  1.000 
Margo Taylor   .125  14-1  16  0  2  0  0  0  4  2  .125  1  0  4  0  .176  0  0  0-0  0  0  0  .000 
Michelle Heuser   .120  18-10  25  7  3  1  0  0  3  4  .160  0  0  6  0  .120  0  2  1-1  4  0  0  1.000 
Ashley Bertrand   .000  6-6  3  0  0  0  0  0  0  0  .000  2  0  3  0  .400  0  0  0-0  2  12  6  .700 
Amanda Peters   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  0  0  1.000 
Totals   .273  41-41  1062  136  290  55  5  0  110  355  .334  67  10  175  4  .321  5  61  47-59  830  375  64  .950 
Opponents   .260  41-41  1089  146  283  46  6  13  125  380  .349  85  10  215  4  .318  5  31  26-46  841  426  53  .960 

LOB - Team (231), Opp (247). DPs turned - Team (8), Opp (11). IBB - Team (1), Evans 1, Opp (7). Picked off - Syverson 1, Wojnowiak 1, Evans 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ashley Bertrand   2.16  8-9  25-23  3  1/1  0  107.0  102  50  33  35  83  13  2  4  418  .244  10  3  0  4  10 
Brittany Rathbun   2.57  5-6  34-4  0  0/1  4  90.0  90  49  33  17  67  14  1  5  359  .251  9  1  0  1  13 
Leah Vanderploeg   3.35  5-8  20-14  4  2/0  0  79.1  89  45  38  32  65  19  3  4  308  .289  4  6  0  0  8 
Totals   2.63  18-23  41-41  7  4/1  4  276.1  281  144  104  84  215  46  6  13  1085  .259  23  10  0  5  31 
Opponents   2.55  23-18  41-41  18  8/3  2  280.1  290  136  102  67  175  55  5  0  1062  .273  24  10  1  5  61 

PB - Team (10), James 10, Opp (13). Pickoffs - Team (3), James 3, Opp (1). SBA/ATT - James (26-46), Bertrand (11-19), Vanderploeg (9-16), Rathbun (6-11).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Emily Rodgers   54  47  7  0  1.000  1  0  0  .000  0  0 
Jamie Falck   36  30  6  0  1.000  0  0  0  .000  0  0 
Amanda Wojnowiak   29  29  0  0  1.000  0  0  0  .000  0  0 
Carolyn Guisinger   23  21  2  0  1.000  0  0  0  .000  0  0 
Michelle Heuser   4  4  0  0  1.000  0  0  0  .000  0  0 
Amanda Peters   4  4  0  0  1.000  0  0  0  .000  0  0 
Megan Blakeley   1  1  0  0  1.000  0  0  0  .000  0  0 
Emily Stahl   282  264  15  3  .989  5  0  0  .000  0  0 
Ashley James   274  221  44  9  .967  3  26  20  .565  10  0 
Brittany Rathbun   48  1  44  3  .938  1  6  5  .545  0  0 
Emily Evans   141  49  83  9  .936  2  0  0  .000  0  0 
Breamber Syverson   146  78  57  11  .925  4  0  0  .000  0  0 
Jessamy Schwartz   180  71  91  18  .900  2  0  0  .000  0  0 
Leah Vanderploeg   22  4  14  4  .818  2  9  7  .563  0  0 
Michelle Kelley   5  4  0  1  .800  0  0  0  .000  0  0 
Ashley Bertrand   20  2  12  6  .700  0  11  8  .579  0  0 
Sonia Madlon   0  0  0  0  .000  0  0  0  .000  0  0 
Margo Taylor   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1269  830  375  64  .950  8  26  20  .565  10  0 
Opponents   1320  841  426  53  .960  11  47  12  .797  13  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ashley Bertrand   0  0  .000  0  3  .000  0  2  .000  0  1  .000  0  0  .000  0  1  .000  0  0  0.0 
Megan Blakeley   0  1  .000  2  10  .200  1  6  .167  1  5  .200  0  1  .000  0  1  .000  2  3  0.7 
Emily Evans   2  9  .222  45  120  .375  27  70  .386  20  59  .339  2  2  1.000  11  32  .344  30  36  0.8 
Jamie Falck   0  0  .000  7  53  .132  3  25  .120  4  28  .143  0  0  .000  2  14  .143  13  22  0.6 
Carolyn Guisinger   0  1  .000  3  15  .200  1  9  .111  2  7  .286  1  2  .500  0  1  .000  6  6  1.0 
Michelle Heuser   0  0  .000  3  25  .120  2  18  .111  1  7  .143  1  3  .333  0  2  .000  4  14  0.3 
Ashley James   2  6  .333  16  81  .198  7  35  .200  11  52  .212  1  2  .500  9  34  .265  20  38  0.5 
Michelle Kelley   0  3  .000  6  25  .240  3  10  .300  3  18  .167  0  0  .000  1  7  .143  5  8  0.6 
Sonia Madlon   0  0  .000  4  17  .235  2  8  .250  2  9  .222  0  0  .000  2  6  .333  3  8  0.4 
Amanda Peters   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  1  0.0 
Brittany Rathbun   4  7  .571  8  24  .333  6  17  .353  6  14  .429  0  0  .000  3  5  .600  4  12  0.3 
Emily Rodgers   1  5  .200  21  101  .208  9  39  .231  13  67  .194  0  5  .000  9  29  .310  32  34  0.9 
Jessamy Schwartz   0  6  .000  26  101  .257  11  48  .229  15  59  .254  0  2  .000  14  37  .378  32  39  0.8 
Emily Stahl   1  8  .125  36  108  .333  17  55  .309  20  61  .328  0  3  .000  14  32  .438  17  38  0.4 
Breamber Syverson   2  7  .286  23  98  .235  9  37  .243  16  68  .235  1  1  1.000  11  31  .355  14  52  0.3 
Margo Taylor   0  4  .000  2  12  .167  2  10  .200  0  6  .000  1  2  .500  0  0  .000  4  6  0.7 
Leah Vanderploeg   3  6  .500  26  93  .280  18  53  .340  11  46  .239  0  0  .000  7  11  .636  19  41  0.5 
Amanda Wojnowiak   1  5  .200  46  107  .430  26  55  .473  21  57  .368  0  2  .000  13  35  .371  29  22  1.3 
Totals   16  68  .235  274  994  .276  144  498  .289  146  564  .259  7  25  .280  96  278  .345  234  380  0.6 
Opponents   0  0  .000  283  1089  .260  149  507  .294  134  582  .230  10  26  .385  91  276  .330  234  333  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Ashley Bertrand   0  0  .000  0  1  .000  0  0  .000  0  0  .000  0  1  3  .333  0  0  0  0  1 
Megan Blakeley   2  7  .286  1  6  .167  0  0  .000  1  5  .200  0  3  8  .375  0  7  1  0  2 
Emily Evans   0  0  .000  21  52  .404  6  11  .545  14  41  .341  11  41  78  .526  11  21  2  3  3 
Jamie Falck   0  0  .000  2  20  .100  0  2  .000  2  20  .100  0  9  28  .321  5  18  1  4  6 
Carolyn Guisinger   2  6  .333  1  8  .125  2  2  1.000  0  7  .000  0  4  11  .364  5  11  0  0  0 
Michelle Heuser   0  1  .000  2  15  .133  1  4  .250  2  15  .133  1  5  20  .250  3  14  0  0  0 
Ashley James   0  0  .000  7  32  .219  5  8  .625  6  27  .222  2  24  48  .500  18  18  4  1  2 
Michelle Kelley   0  0  .000  2  7  .286  0  0  .000  2  10  .200  1  6  10  .600  4  8  0  0  2 
Sonia Madlon   0  1  .000  2  5  .400  0  0  .000  1  5  .200  1  5  11  .455  4  4  0  1  0 
Amanda Peters   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  1  0 
Brittany Rathbun   1  2  .500  4  13  .308  2  2  1.000  4  10  .400  2  15  22  .682  7  7  0  2  1 
Emily Rodgers   0  0  .000  6  27  .222  3  6  .500  8  29  .276  4  27  48  .563  13  19  5  4  4 
Jessamy Schwartz   0  0  .000  9  38  .237  8  13  .615  7  31  .226  3  26  58  .448  10  23  2  5  2 
Emily Stahl   0  0  .000  11  34  .324  4  7  .571  8  32  .250  4  32  60  .533  7  11  3  9  2 
Breamber Syverson   0  0  .000  8  25  .320  1  3  .333  8  32  .250  3  25  50  .500  17  14  3  2  3 
Margo Taylor   2  9  .222  2  10  .200  1  3  .333  1  10  .100  2  2  10  .200  2  7  0  0  0 
Leah Vanderploeg   0  2  .000  17  43  .395  4  7  .571  13  45  .289  5  31  57  .544  14  26  6  4  1 
Amanda Wojnowiak   1  1  1.000  21  41  .512  3  6  .500  20  40  .500  10  26  55  .473  2  16  5  3  1 
Totals   8  30  .267  116  377  .308  40  74  .541  97  359  .270  49  282  578  .488  122  231  32  39  30 
Opponents   2  26  .077  97  343  .283  28  62  .452  110  376  .293  60  279  565  .494  69  247  49  58  53 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ashley Bertrand   12  62  .194  90  356  .253  48  183  .262  54  235  .230  37  112  .330  39  142  .275  116  103  1.1 
Brittany Rathbun   19  62  .306  71  297  .239  48  182  .264  42  177  .237  32  83  .386  32  123  .260  36  156  0.2 
Leah Vanderploeg   14  38  .368  75  270  .278  51  139  .367  38  169  .225  22  80  .275  39  111  .351  82  73  1.1 
Totals   45  162  .278  236  923  .256  147  504  .292  134  581  .231  91  275  .331  110  376  .293  234  332  0.7 
Opponents   4  14  .286  286  1048  .273  144  498  .289  146  564  .259  96  278  .345  97  359  .270  234  380  0.6 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Ashley Bertrand   25-23  4.28  6.67  3.27  2.16  2.29  5.43  2.4  0.85  0.13  0.26  7.59  6.74  30.75  11-19  .579 
Brittany Rathbun   34-4  2.65  7.00  3.81  2.57  1.32  5.21  3.9  1.09  0.08  0.39  2.80  12.13  30.41  6-11  .545 
Leah Vanderploeg   20-14  3.97  7.85  3.97  3.35  2.82  5.74  2.0  1.68  0.26  0.35  7.24  6.44  31.24  9-16  .563 
Totals   41-41  6.74  7.12  3.65  2.63  2.13  5.45  2.6  1.17  0.15  0.33  5.93  8.41  30.78  26-46  .797 
Opponents   41-41  6.84  7.24  3.40  2.55  1.67  4.37  2.6  1.37  0.12  0.00  5.84  9.49  30.09  47-59  .565 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UW-River Falls   20  16  10  24  25  20  16  3  0  2  136 
Opponents  19  9  27  26  34  24  3  2  1  1  146 

Win-Loss record when ... 
Overall   18-23 
Conference   8-8 
Non-Conference   10-15 
Home games   3-3 
Away games   5-6 
Neutral site   10-14 
Day games   18-23 
Night games   0-0 
vs Left starter   1-1 
vs Right starter   17-22 
1-Run games   3-9 
2-Run games   4-1 
5+Run games   6-6 
Extra innings   2-3 
Shutouts   4-8 
 
Scoring 0-2 runs   2-15 
... 3-5 runs   7-8 
... 6-9 runs   9-0 
... 10+ runs   0-0 
 
Opponent 0-2 runs   12-2 
... 3-5 runs   6-15 
... 6-9 runs   0-5 
... 10+ runs   0-1 
 
Scored in 1st inning   6-6 
Opp. scored in 1st   2-10 
Scores first   14-7 
Opp. scores first   4-16 
    
After 4 leading   12-3 
... trailing   2-17 
... tied   4-3 
After 5 leading   15-2 
... trailing   2-18 
... tied   1-2 
After 6 leading   13-0 
... trailing   2-18 
... tied   1-2 
 
Hit 0 home runs   18-23 
... 1 home run   0-0 
... 2+ home runs   0-0 
 
Opponent 0 home runs   17-15 
... 1 home run   1-5 
... 2+ HRs   0-3 
 
Made 0 errors   5-4 
... 1 error   7-9 
... 2+ errors   6-10 
 
Opp. made 0 errors   4-8 
... 1 error   5-10 
... 2+ errors   9-5 
 
Out-hit opponent   15-5 
Out-hit by opponent   3-16 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-8  0-5  2-2  3-5  2-3  2-0  2-0  2-0  2-0  3-0  0-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  4-0  4-2  3-5  3-5  0-5  0-2  0-0  0-2  0-1  0-1 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  6-5  9-6  11-5  12-3  15-2  13-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  2-10  0-11  1-15  2-17  2-18  2-18 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  10-8  9-6  6-3  4-3  1-2  1-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  3 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  601  6  100 
AWAY  3138  35  89 
TOTAL  3739  41  91 

 

Category Leaders

 

Batting avg 
1.  Amanda Wojnowiak   .420     
2.  Brittany Rathbun   .387     
3.  Emily Evans   .364     
4.  Emily Stahl   .319     
5.  Leah Vanderploeg   .293     
Slugging pct 
1.  Amanda Wojnowiak   .563     
2.  Brittany Rathbun   .484     
3.  Emily Evans   .426     
4.  Emily Stahl   .397     
5.  Leah Vanderploeg   .374     
On base pct 
1.  Brittany Rathbun   .472     
2.  Amanda Wojnowiak   .425     
3.  Megan Blakeley   .400     
  Ashley Bertrand   .400     
5.  Emily Evans   .393     
Runs scored 
1.  Amanda Wojnowiak   21     
2.  Emily Stahl   17     
3.  Breamber Syverson   16     
4.  Jessamy Schwartz   14     
  Emily Rodgers   14     
Hits 
1.  Emily Evans   47     
  Amanda Wojnowiak   47     
3.  Emily Stahl   37     
4.  Leah Vanderploeg   29     
5.  Jessamy Schwartz   26     
Runs batted in 
1.  Emily Evans   19     
2.  Amanda Wojnowiak   16     
3.  Jessamy Schwartz   13     
4.  Leah Vanderploeg   12     
5.  Emily Stahl   10     
Doubles 
1.  Amanda Wojnowiak   12     
2.  Emily Stahl   9     
3.  Emily Evans   8     
4.  Jessamy Schwartz   7     
5.  Leah Vanderploeg   6     
Triples 
1.  Amanda Wojnowiak   2     
2.  Leah Vanderploeg   1     
  Jessamy Schwartz   1     
  Michelle Kelley   1     
  
Home runs 
None 
  
  
  
  
Total bases 
1.  Amanda Wojnowiak   63     
2.  Emily Evans   55     
3.  Emily Stahl   46     
4.  Leah Vanderploeg   37     
5.  Jessamy Schwartz   35     
Walks 
1.  Breamber Syverson   12     
2.  Emily Stahl   9     
  Ashley James   9     
4.  Jessamy Schwartz   8     
5.  4 tied at ...  4     
Hit by pitch 
1.  Emily Rodgers   2     
  Emily Evans   2     
  Ashley James   2     
4.  4 tied at ...  1     
  
Sac bunts 
1.  Breamber Syverson   13     
2.  Ashley James   9     
3.  Emily Rodgers   8     
4.  Jessamy Schwartz   7     
5.  Emily Evans   5     
Sac flies 
1.  Jessamy Schwartz   2     
2.  Carolyn Guisinger   1     
  Leah Vanderploeg   1     
  Ashley James   1     
  
Stolen bases 
1.  Breamber Syverson   13     
2.  Amanda Wojnowiak   9     
3.  Jessamy Schwartz   8     
4.  Emily Rodgers   6     
5.  Michelle Kelley   5     
Caught stealing 
1.  Breamber Syverson   3     
  Jessamy Schwartz   3     
3.  Michelle Kelley   2     
  Amanda Wojnowiak   2     
5.  2 tied at ...  1     
Steal attempts 
1.  Breamber Syverson   16     
2.  Jessamy Schwartz   11     
  Amanda Wojnowiak   11     
4.  Emily Rodgers   7     
  Michelle Kelley   7     
Stolen base pct 
1.  Emily Evans   1.000     
  Emily Stahl   1.000     
  Michelle Heuser   1.000     
  Sonia Madlon   1.000     
5.  Emily Rodgers   .857     
Strikeouts 
1.  Breamber Syverson   23     
2.  Emily Stahl   20     
3.  Emily Rodgers   18     
4.  Ashley James   17     
  Emily Evans   17     
Grounded into DP 
1.  Emily Evans   2     
2.  Amanda Wojnowiak   1     
  Emily Rodgers   1     
  
  
Total plate appearances 
1.  Emily Evans   140     
2.  Breamber Syverson   131     
3.  Emily Stahl   130     
4.  Jessamy Schwartz   124     
5.  Emily Rodgers   119     
At bats 
1.  Emily Evans   129     
2.  Emily Stahl   116     
3.  Amanda Wojnowiak   112     
4.  Jessamy Schwartz   107     
5.  Emily Rodgers   106     
Games played 
1.  Emily Evans   41     
  Breamber Syverson   41     
  Ashley James   41     
4.  Jessamy Schwartz   40     
5.  2 tied at ...  39     
Game starts 
1.  Breamber Syverson   41     
  Emily Evans   41     
  Ashley James   41     
4.  Jessamy Schwartz   40     
5.  2 tied at ...  38     
Games as sub 
1.  Sonia Madlon   20     
  Michelle Kelley   20     
3.  Megan Blakeley   14     
4.  Brittany Rathbun   13     
  Margo Taylor   13     

Earned run avg 
1.  Ashley Bertrand   2.16     
2.  Brittany Rathbun   2.57     
3.  Leah Vanderploeg   3.35     
  
  
Opposing bat avg 
1.  Ashley Bertrand   .244     
2.  Brittany Rathbun   .251     
3.  Leah Vanderploeg   .289     
  
  
Won-loss pct 
1.  Ashley Bertrand   .471     
2.  Brittany Rathbun   .455     
3.  Leah Vanderploeg   .385     
  
  
Wins 
1.  Ashley Bertrand   8     
2.  Brittany Rathbun   5     
  Leah Vanderploeg   5     
  
  
Losses 
1.  Ashley Bertrand   9     
2.  Leah Vanderploeg   8     
3.  Brittany Rathbun   6     
  
  
Saves 
1.  Brittany Rathbun   4     
  
  
  
  
Innings pitched 
1.  Ashley Bertrand   107.0     
2.  Brittany Rathbun   90.0     
3.  Leah Vanderploeg   79.1     
  
  
Batters struck out 
1.  Ashley Bertrand   83     
2.  Brittany Rathbun   67     
3.  Leah Vanderploeg   65     
  
  
Appearances 
1.  Brittany Rathbun   34     
2.  Ashley Bertrand   25     
3.  Leah Vanderploeg   20     
  
  
Games started 
1.  Ashley Bertrand   23     
2.  Leah Vanderploeg   14     
3.  Brittany Rathbun   4     
  
  
Games finished 
1.  Brittany Rathbun   27     
2.  Leah Vanderploeg   5     
3.  Ashley Bertrand   2     
  
  
Games in relief 
1.  Brittany Rathbun   30     
2.  Leah Vanderploeg   6     
3.  Ashley Bertrand   2     
  
  
Wild pitches 
1.  Ashley Bertrand   10     
2.  Brittany Rathbun   9     
3.  Leah Vanderploeg   4     
  
  
Balks 
None 
  
  
  
  
Hit batters 
1.  Leah Vanderploeg   6     
2.  Ashley Bertrand   3     
3.  Brittany Rathbun   1     
  
  
Intentional BB allowed 
1.  Brittany Rathbun   4     
2.  Leah Vanderploeg   2     
3.  Ashley Bertrand   1     
  
  
Runners picked off 
1.  Ashley James   3     
  
  
  
  
Batters SO out looking 
1.  Ashley Bertrand   20     
2.  Leah Vanderploeg   17     
3.  Brittany Rathbun   16     
  
  
Sac bunts allowed 
1.  Brittany Rathbun   13     
2.  Ashley Bertrand   10     
3.  Leah Vanderploeg   8     
  
  
Sac flies allowed 
1.  Ashley Bertrand   4     
2.  Brittany Rathbun   1     
  
  
  
Hits allowed 
1.  Leah Vanderploeg   89     
2.  Brittany Rathbun   90     
3.  Ashley Bertrand   102     
  
  
Runs allowed 
1.  Leah Vanderploeg   45     
2.  Brittany Rathbun   49     
3.  Ashley Bertrand   50     
  
  
Earned runs allowed 
1.  Brittany Rathbun   33     
  Ashley Bertrand   33     
3.  Leah Vanderploeg   38     
  
  
Walks allowed 
1.  Brittany Rathbun   17     
2.  Leah Vanderploeg   32     
3.  Ashley Bertrand   35     
  
  
Doubles allowed 
1.  Ashley Bertrand   13     
2.  Brittany Rathbun   14     
3.  Leah Vanderploeg   19     
  
  
Triples allowed 
1.  Brittany Rathbun   1     
2.  Ashley Bertrand   2     
3.  Leah Vanderploeg   3     
  
  
Home runs allowed 
1.  Ashley Bertrand   4     
  Leah Vanderploeg   4     
3.  Brittany Rathbun   5     
  
  

Fielding pct 
1.  Emily Rodgers   1.000     
  Jamie Falck   1.000     
  Amanda Wojnowiak   1.000     
  Carolyn Guisinger   1.000     
  Michelle Heuser   1.000     
Chances 
1.  Emily Stahl   282     
2.  Ashley James   274     
3.  Jessamy Schwartz   180     
4.  Breamber Syverson   146     
5.  Emily Evans   141     
Putouts 
1.  Emily Stahl   264     
2.  Ashley James   221     
3.  Breamber Syverson   78     
4.  Jessamy Schwartz   71     
5.  Emily Evans   49     
Assists 
1.  Jessamy Schwartz   91     
2.  Emily Evans   83     
3.  Breamber Syverson   57     
4.  Ashley James   44     
  Brittany Rathbun   44     
Errors 
1.  Jessamy Schwartz   18     
2.  Breamber Syverson   11     
3.  Ashley James   9     
  Emily Evans   9     
5.  Ashley Bertrand   6     
Fielding double plays 
1.  Emily Stahl   5     
2.  Breamber Syverson   4     
3.  Ashley James   3     
4.  3 tied at ...  2     
  
Stolen bases against 
1.  Ashley James   26     
2.  Ashley Bertrand   11     
3.  Leah Vanderploeg   9     
4.  Brittany Rathbun   6     
  
Caught stealing by 
1.  Ashley James   20     
2.  Ashley Bertrand   8     
3.  Leah Vanderploeg   7     
4.  Brittany Rathbun   5     
  
Steal attempts against 
1.  Ashley James   46     
2.  Ashley Bertrand   19     
3.  Leah Vanderploeg   16     
4.  Brittany Rathbun   11     
  
Passed balls 
1.  Ashley James   10     
  
  
  
  
Catchers interference 
None