|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | Oct 31, 2003 | UW-STEVENS POINT | 1-4 | L | 0/0 | 0-1-0 | 0-1-0 | 1:52 | 248 | Marlene Yaeger | |||
| * | Nov 01, 2003 | UW-STEVENS POINT | 2-3 | L | 0/0 | 0-2-0 | 0-2-0 | 1:54 | 184 | Marlene Yaeger | |||
| Nov 07, 2003 | at | Gustavus Adolphus | 1-3 | L | 0/0 | 0-3-0 | 0-2-0 | 2:00 | 213 | Marlene Yaeger | |||
| Nov 08, 2003 | AUGSBURG COLLEGE | W | 3-1 | 0/0 | 1-3-0 | 0-2-0 | 1:53 | 140 | Marlene Yaeger | ||||
| Nov 12, 2003 | ST. CATHERINE | W | 5-1 | 0/0 | 2-3-0 | 0-2-0 | 1:44 | 102 | Amber Lindner | ||||
| Nov 14, 2003 | at | St. Benedict | W | 4-0 | 0/0 | 3-3-0 | 0-2-0 | 1:54 | 156 | Amber Lindner | |||
| Nov 15, 2003 | at | St. Thomas | 1-2 | L | OT | 0/0 | 3-4-0 | 0-2-0 | 2:03 | 100 | Marlene Yaeger | ||
| * | Nov 21, 2003 | LAKE FOREST | W | 5-1 | 0/0 | 4-4-0 | 1-2-0 | 1:50 | 104 | Amber Lindner | |||
| * | Nov 22, 2003 | LAKE FOREST | W | 9-0 | 0/0 | 5-4-0 | 2-2-0 | 1:52 | 71 | Marlene Yaeger | |||
| * | Dec 05, 2003 | at | UW-Eau Claire | W | 3-1 | 0/0 | 6-4-0 | 3-2-0 | 1:55 | 109 | Amber Lindner | ||
| * | Dec 06, 2003 | at | UW-Eau Claire | W | 7-2 | 0/0 | 7-4-0 | 4-2-0 | 2:02 | 114 | Marlene Yaeger | ||
| Dec 10, 2003 | GUSTAVUS ADOLPHUS | 1-4 | L | 0/0 | 7-5-0 | 4-2-0 | 1:45 | 111 | Marlene Yaeger | ||||
| * | Dec 12, 2003 | at | UW-Superior | W | 3-1 | 0/0 | 8-5-0 | 5-2-0 | 1:52 | 207 | Amber Lindner | ||
| * | Dec 13, 2003 | at | UW-Superior | 1-3 | L | 0/0 | 8-6-0 | 5-3-0 | 2:06 | 138 | Marlene Yaeger | ||
| 01/10/04 | at | Augsburg College | 4-7 | L | 0/0 | 8-7-0 | 5-3-0 | 1:59 | 105 | Marlene Yaeger | |||
| Jan 13, 2004 | ST. THOMAS | W | 3-0 | 0/0 | 9-7-0 | 5-3-0 | 1:50 | 105 | Amber Lindner | ||||
| * | 1/23/04 | at | UW-Stevens Point | 2-4 | L | 0/0 | 9-8-0 | 5-4-0 | 1:56 | 127 | Amber Lindner | ||
| * | 1/24/04 | at | UW-Stevens Point | 1-1 | T | OT | 0/0 | 9-8-1 | 5-4-1 | 2:07 | 142 | Marlene Yaeger | |
| * | Jan 30, 2004 | UW-EAU CLAIRE | W | 4-1 | 0/0 | 10-8-1 | 6-4-1 | 1:50 | 179 | Amber Lindner | |||
| * | Jan 31, 2004 | UW-EAU CLAIRE | W | 5-2 | 0/0 | 11-8-1 | 7-4-1 | 1:59 | 214 | Marlene Yaeger | |||
| * | Feb 06, 2004 | UW-SUPERIOR | W | 5-1 | 0/0 | 12-8-1 | 8-4-1 | 1:51 | 89 | Amber Lindner | |||
| * | Feb 07, 2004 | UW-SUPERIOR | W | 5-2 | 0/0 | 13-8-1 | 9-4-1 | 1:57 | 119 | Marlene Yaeger | |||
| * | 2/14/04 | at | Lake Forest | W | 3-1 | 0/0 | 14-8-1 | 10-4-1 | 1:42 | 55 | Amber Lindner | ||
| * | 2/15/04 | at | Lake Forest | W | 1-0 | 0/0 | 15-8-1 | 11-4-1 | 1:50 | 75 | Marlene Yaeger | ||
| Feb 18, 2004 | ST. OLAF | W | 3-1 | 0/0 | 16-8-1 | 11-4-1 | 1:52 | 192 | Marlene Yaeger | ||||
| Feb 28, 2004 | vs | UW-Stevens Point | 1-2 | L | 0/0 | 16-9-1 | 11-4-1 | 2:00 | 206 | Marlene Yaeger | |||
| Feb 29, 2004 | vs | UW-Eau Claire | W | 8-1 | 0/0 | 17-9-1 | 11-4-1 | 2:00 | 103 | Marlene Yaeger |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 31, 2003 | UW-STEVENS POINT | 1-4 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2003 | UW-STEVENS POINT | 2-3 | 1 | 2 | 4 | 6 | 0 | .000 | 0 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2003 | at Gustavus Adolphus | 1-3 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2003 | AUGSBURG COLLEGE | 3-1 | 1 | 3 | 3 | 6 | 0 | .000 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 12, 2003 | ST. CATHERINE | 5-1 | 1 | 5 | 5 | 10 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 14, 2003 | at St. Benedict | 4-0 | 1 | 4 | 8 | 12 | 0 | .000 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 15, 2003 | at St. Thomas | 1-2 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2003 | LAKE FOREST | 5-1 | 1 | 5 | 9 | 14 | 0 | .000 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 22, 2003 | LAKE FOREST | 9-0 | 1 | 9 | 11 | 20 | 0 | .000 | 0 | 4/8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Dec 05, 2003 | at UW-Eau Claire | 3-1 | 1 | 3 | 6 | 9 | 0 | .000 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 06, 2003 | at UW-Eau Claire | 7-2 | 1 | 7 | 12 | 19 | 0 | .000 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 10, 2003 | GUSTAVUS ADOLPHUS | 1-4 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2003 | at UW-Superior | 3-1 | 1 | 3 | 5 | 8 | 0 | .000 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 13, 2003 | at UW-Superior | 1-3 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/04 | at Augsburg College | 4-7 | 1 | 4 | 2 | 6 | 0 | .000 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jan 13, 2004 | ST. THOMAS | 3-0 | 1 | 3 | 3 | 6 | 0 | .000 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1/23/04 | at UW-Stevens Point | 2-4 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/24/04 | at UW-Stevens Point | 1-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 30, 2004 | UW-EAU CLAIRE | 4-1 | 1 | 4 | 5 | 9 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 31, 2004 | UW-EAU CLAIRE | 5-2 | 1 | 5 | 8 | 13 | 0 | .000 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 06, 2004 | UW-SUPERIOR | 5-1 | 1 | 5 | 8 | 13 | 0 | .000 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 07, 2004 | UW-SUPERIOR | 5-2 | 1 | 5 | 7 | 12 | 0 | .000 | 0 | 5/10 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2/14/04 | at Lake Forest | 3-1 | 1 | 3 | 2 | 5 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2/15/04 | at Lake Forest | 1-0 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 18, 2004 | ST. OLAF | 3-1 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 28, 2004 | vs UW-Stevens Point | 1-2 | 1 | 1 | 0 | 1 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 29, 2004 | vs UW-Eau Claire | 8-1 | 1 | 8 | 9 | 17 | 0 | .000 | 0 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| UW-River Falls | 91-49 | 27 | 91 | 124 | 215 | 0 | .000 | 0 | 120/240 | 23 | 2 | 1 | 17 | 1 | 0 | 12 | ||
| Opponent | 27 | 49 | 70 | 119 | 0 | .000 | 0 | 129/274 | 16 | 0 | 1 | 8 | 0 | 0 | 5 | |||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 0.00 Goals per game: 3.37 Assists per game: 4.59 Points per game: 7.96 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 31, 2003 | UW-STEVENS POINT | 1-4 | 1 | 60:00 | 4 | 0 | 4.00 | 37 | .902 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 01, 2003 | UW-STEVENS POINT | 2-3 | 1 | 59:29 | 3 | 0 | 3.52 | 30 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2003 | at Gustavus Adolphus | 1-3 | 1 | 60:00 | 3 | 0 | 3.34 | 28 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2003 | AUGSBURG COLLEGE | 3-1 | 1 | 60:00 | 1 | 0 | 2.76 | 21 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2003 | ST. CATHERINE | 5-1 | 1 | 60:00 | 1 | 0 | 2.40 | 16 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2003 | at St. Benedict | 4-0 | 1 | 60:00 | 0 | 0 | 2.00 | 19 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2003 | at St. Thomas | 1-2 | 1 | 63:06 | 2 | 0 | 1.99 | 38 | .931 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2003 | LAKE FOREST | 5-1 | 1 | 60:00 | 1 | 0 | 1.86 | 14 | .931 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22, 2003 | LAKE FOREST | 9-0 | 1 | 60:00 | 0 | 0 | 1.66 | 20 | .937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2003 | at UW-Eau Claire | 3-1 | 1 | 60:00 | 1 | 0 | 1.59 | 12 | .936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2003 | at UW-Eau Claire | 7-2 | 1 | 60:00 | 2 | 0 | 1.63 | 25 | .935 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2003 | GUSTAVUS ADOLPHUS | 1-4 | 1 | 59:25 | 4 | 0 | 1.83 | 30 | .929 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12, 2003 | at UW-Superior | 3-1 | 1 | 60:00 | 1 | 0 | 1.76 | 28 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2003 | at UW-Superior | 1-3 | 1 | 60:00 | 3 | 1 | 1.85 | 30 | .930 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01/10/04 | at Augsburg College | 4-7 | 1 | 60:00 | 7 | 0 | 2.20 | 14 | .916 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jan 13, 2004 | ST. THOMAS | 3-0 | 1 | 60:00 | 0 | 0 | 2.06 | 24 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/04 | at UW-Stevens Point | 2-4 | 1 | 60:00 | 4 | 0 | 2.17 | 28 | .918 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/24/04 | at UW-Stevens Point | 1-1 | 1 | 65:00 | 1 | 0 | 2.10 | 36 | .922 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30, 2004 | UW-EAU CLAIRE | 4-1 | 1 | 60:00 | 1 | 0 | 2.04 | 26 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2004 | UW-EAU CLAIRE | 5-2 | 1 | 60:00 | 2 | 0 | 2.04 | 15 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 06, 2004 | UW-SUPERIOR | 5-1 | 1 | 60:00 | 1 | 0 | 1.99 | 22 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2004 | UW-SUPERIOR | 5-2 | 1 | 60:00 | 2 | 0 | 1.99 | 36 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/14/04 | at Lake Forest | 3-1 | 1 | 60:00 | 1 | 0 | 1.95 | 7 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/04 | at Lake Forest | 1-0 | 1 | 60:00 | 0 | 0 | 1.87 | 17 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2004 | ST. OLAF | 3-1 | 1 | 60:00 | 1 | 0 | 1.83 | 29 | .929 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28, 2004 | vs UW-Stevens Point | 1-2 | 1 | 59:04 | 2 | 0 | 1.84 | 38 | .930 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29, 2004 | vs UW-Eau Claire | 8-1 | 1 | 60:00 | 1 | 0 | 1.81 | 13 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UW-River Falls | 91-49 | 27 | 1626:04 | 49 | 1 | 1.81 | 653 | .930 | 17 | 9 | 1 | 16 | 0 | 1 | 0 | 0 | |
| Opponent | 27 | 1625:44 | 91 | 0 | 1.81 | 836 | .930 | 9 | 17 | 1 | 23 | 2 | 0 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 31, 2003 | UW-STEVENS POINT | 1-4 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2003 | UW-STEVENS POINT | 2-3 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 8/24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 07, 2003 | at Gustavus Adolphus | 1-3 | 1 | 3 | 5 | 8 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 08, 2003 | AUGSBURG COLLEGE | 3-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2003 | ST. CATHERINE | 5-1 | 1 | 1 | 0 | 1 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 14, 2003 | at St. Benedict | 4-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2003 | at St. Thomas | 1-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 21, 2003 | LAKE FOREST | 5-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2003 | LAKE FOREST | 9-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2003 | at UW-Eau Claire | 3-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2003 | at UW-Eau Claire | 7-2 | 1 | 2 | 1 | 3 | 0 | .000 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 10, 2003 | GUSTAVUS ADOLPHUS | 1-4 | 1 | 4 | 7 | 11 | 0 | .000 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 12, 2003 | at UW-Superior | 3-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2003 | at UW-Superior | 1-3 | 1 | 3 | 6 | 9 | 0 | .000 | 0 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 01/10/04 | at Augsburg College | 4-7 | 1 | 7 | 12 | 19 | 0 | .000 | 0 | 6/12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 13, 2004 | ST. THOMAS | 3-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/23/04 | at UW-Stevens Point | 2-4 | 1 | 4 | 5 | 9 | 0 | .000 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1/24/04 | at UW-Stevens Point | 1-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2004 | UW-EAU CLAIRE | 4-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2004 | UW-EAU CLAIRE | 5-2 | 1 | 2 | 2 | 4 | 0 | .000 | 0 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2004 | UW-SUPERIOR | 5-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2004 | UW-SUPERIOR | 5-2 | 1 | 2 | 2 | 4 | 0 | .000 | 0 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2/14/04 | at Lake Forest | 3-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 9/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/15/04 | at Lake Forest | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2004 | ST. OLAF | 3-1 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2004 | vs UW-Stevens Point | 1-2 | 1 | 2 | 2 | 4 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 29, 2004 | vs UW-Eau Claire | 8-1 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponent totals | 49-91 | 27 | 49 | 70 | 119 | 0 | .000 | 0 | 129/274 | 16 | 0 | 1 | 8 | 0 | 0 | 5 | ||
| UW-River Falls | 27 | 91 | 124 | 215 | 0 | .000 | 0 | 120/240 | 23 | 2 | 1 | 17 | 1 | 0 | 12 | |||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 0.00 Goals per game: 1.81 Assists per game: 2.59 Points per game: 4.41 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 31, 2003 | UW-STEVENS POINT | 1-4 | 1 | 60:00 | 1 | 0 | 1.00 | 19 | .950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2003 | UW-STEVENS POINT | 2-3 | 1 | 60:00 | 2 | 0 | 1.50 | 36 | .948 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 07, 2003 | at Gustavus Adolphus | 1-3 | 1 | 60:00 | 1 | 0 | 1.33 | 17 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2003 | AUGSBURG COLLEGE | 3-1 | 1 | 59:30 | 3 | 0 | 1.75 | 30 | .936 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 12, 2003 | ST. CATHERINE | 5-1 | 1 | 60:00 | 5 | 0 | 2.40 | 29 | .916 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2003 | at St. Benedict | 4-0 | 1 | 60:00 | 4 | 0 | 2.67 | 32 | .911 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 15, 2003 | at St. Thomas | 1-2 | 1 | 63:06 | 1 | 0 | 2.41 | 28 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2003 | LAKE FOREST | 5-1 | 1 | 60:00 | 5 | 0 | 2.74 | 30 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22, 2003 | LAKE FOREST | 9-0 | 1 | 60:00 | 9 | 0 | 3.43 | 43 | .895 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 05, 2003 | at UW-Eau Claire | 3-1 | 1 | 60:00 | 3 | 0 | 3.39 | 16 | .892 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 06, 2003 | at UW-Eau Claire | 7-2 | 1 | 60:00 | 7 | 0 | 3.71 | 39 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2003 | GUSTAVUS ADOLPHUS | 1-4 | 1 | 60:00 | 1 | 0 | 3.49 | 30 | .893 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12, 2003 | at UW-Superior | 3-1 | 1 | 60:00 | 3 | 0 | 3.45 | 29 | .894 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 13, 2003 | at UW-Superior | 1-3 | 1 | 60:00 | 1 | 0 | 3.28 | 53 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/10/04 | at Augsburg College | 4-7 | 1 | 60:00 | 4 | 0 | 3.32 | 20 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2004 | ST. THOMAS | 3-0 | 1 | 60:00 | 3 | 0 | 3.30 | 30 | .901 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/23/04 | at UW-Stevens Point | 2-4 | 1 | 60:00 | 2 | 0 | 3.23 | 16 | .900 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/24/04 | at UW-Stevens Point | 1-1 | 1 | 65:00 | 1 | 0 | 3.09 | 15 | .901 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2004 | UW-EAU CLAIRE | 4-1 | 1 | 60:00 | 4 | 0 | 3.14 | 30 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2004 | UW-EAU CLAIRE | 5-2 | 1 | 60:00 | 5 | 0 | 3.23 | 35 | .899 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 06, 2004 | UW-SUPERIOR | 5-1 | 1 | 60:00 | 5 | 0 | 3.31 | 23 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 07, 2004 | UW-SUPERIOR | 5-2 | 1 | 59:50 | 5 | 0 | 3.39 | 36 | .895 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2/14/04 | at Lake Forest | 3-1 | 1 | 60:00 | 3 | 0 | 3.37 | 44 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/15/04 | at Lake Forest | 1-0 | 1 | 60:00 | 1 | 0 | 3.27 | 37 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2004 | ST. OLAF | 3-1 | 1 | 58:18 | 3 | 0 | 3.27 | 34 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2004 | vs UW-Stevens Point | 1-2 | 1 | 60:00 | 1 | 0 | 3.18 | 21 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29, 2004 | vs UW-Eau Claire | 8-1 | 1 | 60:00 | 8 | 0 | 3.36 | 64 | .902 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Opponent | 49-49 | 27 | 1625:44 | 91 | 0 | 3.36 | 836 | .902 | 9 | 17 | 1 | 23 | 2 | 0 | 0 | 0 | |
| UW-River Falls | 27 | 1626:04 | 49 | 1 | 3.36 | 653 | .902 | 17 | 9 | 1 | 16 | 0 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 31, 2003 | UW-STEVENS POINT | 1/4 | 2/6 | 0/0 | 4-8 | / | 3-6 | 0-2 | / | 2-3 |
| Nov 01, 2003 | UW-STEVENS POINT | 2/3 | 4/4 | 0/0 | 4-8 | / | 8-24 | 2-7 | / | 0-4 |
| Nov 07, 2003 | at Gustavus Adolphus | 1/3 | 1/5 | 0/0 | 7-14 | / | 4-8 | 0-4 | / | 0-7 |
| Nov 08, 2003 | AUGSBURG COLLEGE | 3/1 | 3/2 | 0/0 | 7-14 | / | 6-12 | 2-6 | / | 1-7 |
| Nov 12, 2003 | ST. CATHERINE | 5/1 | 5/0 | 0/0 | 5-10 | / | 4-8 | 0-4 | / | 0-5 |
| Nov 14, 2003 | at St. Benedict | 4/0 | 8/0 | 0/0 | 4-8 | / | 4-8 | 1-4 | / | 0-4 |
| Nov 15, 2003 | at St. Thomas | 1/2 | 1/3 | 0/0 | 5-10 | / | 4-8 | 0-3 | / | 0-4 |
| Nov 21, 2003 | LAKE FOREST | 5/1 | 9/2 | 0/0 | 7-14 | / | 6-12 | 1-6 | / | 1-7 |
| Nov 22, 2003 | LAKE FOREST | 9/0 | 11/0 | 0/0 | 4-8 | / | 4-8 | 2-4 | / | 0-4 |
