# 8 Sarah Carlson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2003  UW-PLATTEVILLE   3-0  *  *  1  0  2  1  1.000  0  .000  1  0-0  0 
Sep 13, 2003  ST. MARY'S   4-1  *  *  2  0  4  5  .500  4  .667  1  0-0  0 
Sep 14, 2003  AUGSBURG COLLEGE   2-0  *  *  1  0  2  1  .571  1  .714  0  0-0  0 
9/20/03   at UW-Stevens Point   0-5  *  *  0  0  0  1  .500  1  .750  0  0-0  71 
Sep 23, 2003  UW-LA CROSSE   1-0  *  *  1  0  2  2  .500  2  .800  1  0-0  0 
Sep 25, 2003  CARLETON COLLEGE   2-1  *  *  2  0  4  3  .538  2  .769  1  0-0  0 
9/27/03   at UW-Oshkosh   2-1  *  *  1  0  2  3  .500  0  .625  1  0-0  0 
Sep 30, 2003  BETHANY LUTHERAN   4-0  *  *  0  1  1  1  .471  1  .647  0  0-0  0 
Oct 3, 2003   at Con.-St. Paul   2-1  *  *  0  1  1  4  .381  3  .667  0  0-0  0 
Oct 4, 2003   NORTHERN MICHIGAN   0-1  *  *  0  0  0  1  .364  1  .682  0  0-0  0 
Oct 8, 2003   at UW-Eau Claire   0-3  *  *  0  0  0  0  .364  0  .682  0  0-0  0 
Oct. 11, 200  at UW-Superior   4-0  *  *  1  0  2  2  .375  2  .708  0  0-0  0 
Oct 12, 2003  UNIVERSITY OF MARY   3-0  *  *  1  0  2  3  .370  2  .704  0  0-0  0 
Oct 18, 2003  CON.-MOORHEAD   2-0  *  *  0  1  1  4  .323  2  .677  0  0-0  0 
Oct 19, 2003  UM-CROOKSTON   2-0  *  *  1  0  2  3  .324  2  .676  1  0-0  0 
Oct 22, 2003  STOUT   2-0  *  *  0  0  0  0  .324  0  .676  0  0-0  0 
Oct 25, 2003  UW-WHITEWATER   4-1  *  *  2  0  4  4  .342  4  .711  1  0-0  0 
Oct 26, 2003  WISCONSIN LUTHERAN   7-1  *  *  1  1  3  1  .359  1  .718  0  0-0  0 
Nov 2, 2003   NEBRASKA WESLEYAN   3-1  *  *  2  0  4  3  .381  3  .738  1  0-0  0 
Nov 7, 2003   UW-OSHKOSH   1-0  *  *  0  1  1  3  .356  1  .711  0  0-0  0 
Nov 7, 2003   UW-STEVENS POINT   1-2  *  *  0  1  1  0  .356  0  .711  0  0-0  0 
Totals     49-18  21  21  16  6  38  45  .356  32  .711  8  0-0  71 

 
Games played: 21
Shots per game: 2.14
Goals per game: 0.76
Assists per game: 0.29
Points per game: 1.81