#29 Amy Jensen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2003  UW-PLATTEVILLE   3-0  *  *  0  1  1  3  .000  0  .000  0  0-0  0 
Sep 13, 2003  ST. MARY'S   4-1  *  *  2  0  4  6  .222  4  .444  0  0-0  0 
Sep 14, 2003  AUGSBURG COLLEGE   2-0  *  *  0  0  0  2  .182  0  .364  0  0-0  0 
9/20/03   at UW-Stevens Point   0-5  *  *  0  0  0  0  .182  0  .364  0  0-0  59 
Sep 23, 2003  UW-LA CROSSE   1-0  *  *  0  0  0  1  .167  0  .333  0  0-0  0 
Sep 25, 2003  CARLETON COLLEGE   2-1  *  *  0  1  1  5  .118  3  .412  0  0-0  0 
9/27/03   at UW-Oshkosh   2-1  *  *  0  0  0  2  .105  0  .368  0  0-0  0 
Sep 30, 2003  BETHANY LUTHERAN   4-0  *  *  1  0  2  8  .111  2  .333  0  0-0  0 
Oct 3, 2003   at Con.-St. Paul   2-1  *  *  1  0  2  2  .138  1  .345  1  0-0  0 
Oct 4, 2003   NORTHERN MICHIGAN   0-1  *  *  0  0  0  0  .138  0  .345  0  0-0  0 
Oct 8, 2003   at UW-Eau Claire   0-3  *  *  0  0  0  0  .138  0  .345  0  0-0  0 
Oct. 11, 200  at UW-Superior   4-0  *  *  1  0  2  2  .161  2  .387  0  0-0  0 
Oct 12, 2003  UNIVERSITY OF MARY   3-0  *  *  0  1  1  2  .152  0  .364  0  0-0  0 
Oct 18, 2003  CON.-MOORHEAD   2-0  *  *  0  1  1  0  .152  0  .364  0  0-0  0 
Oct 19, 2003  UM-CROOKSTON   2-0  *  *  0  0  0  2  .143  0  .343  0  0-0  0 
Oct 22, 2003  STOUT   2-0  *  *  1  0  2  3  .158  2  .368  1  0-0  0 
Oct 25, 2003  UW-WHITEWATER   4-1  *  *  0  1  1  1  .154  1  .385  0  0-0  0 
Oct 26, 2003  WISCONSIN LUTHERAN   7-1  *  *  0  2  2  1  .150  1  .400  0  0-0  0 
Nov 2, 2003   NEBRASKA WESLEYAN   3-1  *  *  0  1  1  1  .146  1  .415  0  0-0  0 
Nov 7, 2003   UW-OSHKOSH   1-0  *  *  0  0  0  2  .140  1  .419  0  0-0  0 
Totals     48-16  20  20  6  8  20  43  .140  18  .419  2  0-0  59 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.30
Assists per game: 0.40
Points per game: 1.00