#25 Rhiana Wegner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2003  UW-PLATTEVILLE   3-0  *    0  0  0  1  .000  0  .000  0  0-0  0 
9/20/03   at UW-Stevens Point   0-5  *    0  0  0  1  .000  0  .000  0  0-0  9 
Sep 23, 2003  UW-LA CROSSE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 25, 2003  CARLETON COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2003  BETHANY LUTHERAN   4-0  *    0  0  0  2  .000  1  .250  0  0-0  0 
Oct 18, 2003  CON.-MOORHEAD   2-0  *    0  0  0  0  .000  0  .250  0  0-0  0 
Oct 19, 2003  UM-CROOKSTON   2-0  *    0  0  0  0  .000  0  .250  0  0-0  0 
Oct 22, 2003  STOUT   2-0  *    0  0  0  0  .000  0  .250  0  0-0  0 
Oct 25, 2003  UW-WHITEWATER   4-1  *    0  0  0  0  .000  0  .250  0  0-0  0 
Oct 26, 2003  WISCONSIN LUTHERAN   7-1  *    0  0  0  0  .000  0  .250  0  0-0  0 
Nov 2, 2003   NEBRASKA WESLEYAN   3-1  *    0  0  0  0  .000  0  .250  0  0-0  0 
Nov 7, 2003   UW-OSHKOSH   1-0  *    0  0  0  0  .000  0  .250  0  0-0  0 
Nov 7, 2003   UW-STEVENS POINT   1-2  *    0  0  0  0  .000  0  .250  0  0-0  0 
Totals     32-11  13  0  0  0  0  4  .000  1  .250  0  0-0  9 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00