#22 Teresa Hanson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 30, 2003  BETHANY LUTHERAN   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 4, 2003   NORTHERN MICHIGAN   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct. 11, 200  at UW-Superior   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 18, 2003  CON.-MOORHEAD   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 19, 2003  UM-CROOKSTON   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 22, 2003  STOUT   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 25, 2003  UW-WHITEWATER   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 26, 2003  WISCONSIN LUTHERAN   7-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 2, 2003   NEBRASKA WESLEYAN   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 7, 2003   UW-OSHKOSH   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 7, 2003   UW-STEVENS POINT   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     30-6  11  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00