#14 Lisa McGuire  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 06, 2003  UW-PLATTEVILLE   3-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Sep 13, 2003  ST. MARY'S   4-1  *  *  0  0  0  1  .000  1  .500  0  0-0  0 
Sep 14, 2003  AUGSBURG COLLEGE   2-0  *  *  0  0  0  1  .000  1  .667  0  0-0  0 
9/20/03   at UW-Stevens Point   0-5  *  *  0  0  0  0  .000  0  .667  0  0-0  59 
Sep 23, 2003  UW-LA CROSSE   1-0  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
9/27/03   at UW-Oshkosh   2-1  *  *  0  0  0  2  .000  0  .400  0  0-0  0 
Sep 30, 2003  BETHANY LUTHERAN   4-0  *  *  0  0  0  1  .000  1  .500  0  0-0  0 
Oct 3, 2003   at Con.-St. Paul   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Oct 4, 2003   NORTHERN MICHIGAN   0-1  *  *  0  0  0  1  .000  1  .571  0  0-0  0 
Oct 8, 2003   at UW-Eau Claire   0-3  *  *  0  0  0  0  .000  0  .571  0  0-0  0 
Oct. 11, 200  at UW-Superior   4-0  *  *  0  0  0  1  .000  1  .625  0  0-0  0 
Oct 12, 2003  UNIVERSITY OF MARY   3-0  *  *  0  0  0  0  .000  0  .625  0  0-0  0 
Oct 18, 2003  CON.-MOORHEAD   2-0  *  *  0  0  0  0  .000  0  .625  0  0-0  0 
Oct 19, 2003  UM-CROOKSTON   2-0  *  *  0  1  1  1  .000  1  .667  0  0-0  0 
Oct 22, 2003  STOUT   2-0  *  *  0  0  0  3  .000  1  .583  0  0-0  0 
Oct 25, 2003  UW-WHITEWATER   4-1  *  *  1  0  2  1  .077  1  .615  0  0-0  0 
Oct 26, 2003  WISCONSIN LUTHERAN   7-1  *  *  0  0  0  0  .077  0  .615  0  0-0  0 
Nov 2, 2003   NEBRASKA WESLEYAN   3-1  *  *  0  0  0  1  .071  1  .643  0  0-0  0 
Nov 7, 2003   UW-OSHKOSH   1-0  *  *  0  0  0  0  .071  0  .643  0  0-0  0 
Nov 7, 2003   UW-STEVENS POINT   1-2  *  *  0  0  0  1  .067  1  .667  0  0-0  0 
Totals     47-17  20  20  1  1  3  15  .067  10  .667  0  0-0  59 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15