Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Pacific Lutheran | 17-Melzer, Rich | 8-Melzer, Rich | 4-Helfrey, Mica | 5-Becker, Chris | 1-Coffman, Mitc |
| 11/21/03 | Becker, Chris | ||||
| W 74-63 | |||||
| at Puget Sound | 37-Melzer, Rich | 14-Melzer, Rich | 5-Kukla, Matt | 2-Becker, Chris | 2-Melzer, Rich |
| 11/22/03 | Helfrey, Mica | Holt, Jeff | Halter, Billy | ||
| L 102-104 | |||||
| at Macalester | 33-Melzer, Rich | 8-Melzer, Rich | 3-Halter, Billy | 2-Hoeg, Hans | 1-Hoeg, Hans |
| 11/25/03 | Hoeg, Hans | Pivec, Tyler | Coffman, Mitc | ||
| W 80-77 | Kossoris, Eri | ||||
| Becker, Chris | |||||
| at St. Cloud State | 32-Melzer, Rich | 8-Melzer, Rich | 5-Helfrey, Mica | 2-Helfrey, Mica | 1-Hoeg, Hans |
| 11/29/03 | Becker, Chris | James, Mark | |||
| L 69-72 | |||||
| at UW-Stevens Point | 9-Helfrey, Mica | 6-Melzer, Rich | 4-Becker, Chris | 3-Helfrey, Mica | 1-Melzer, Rich |
| 12/3/03 | Lam, Jesse | ||||
| L 38-56 | |||||
| UW-OSHKOSH | 21-Melzer, Rich | 8-Melzer, Rich | 4-Kukla, Matt | 2-Helfrey, Mica | 3-James, Mark |
| Dec. 6 | Melzer, Rich | ||||
| OL 59-60 | |||||
| at UW-La Crosse | 25-Melzer, Rich | 8-Melzer, Rich | 6-Helfrey, Mica | 1-Helfrey, Mica | 4-Melzer, Rich |
| 12/10/03 | Melzer, Rich | ||||
| W 77-60 | Pivec, Tyler | ||||
| Becker, Chris | |||||
| James, Mark | |||||
| VITERBO COLLEGE | 30-Melzer, Rich | 11-Melzer, Rich | 7-Helfrey, Mica | 3-Helfrey, Mica | 1-Melzer, Rich |
| Dec. 13 | |||||
| W 76-66 | |||||
| at Northwestern College | 25-Melzer, Rich | 5-Coffman, Mitc | 5-Helfrey, Mica | 2-Melzer, Rich | 2-Wacholz, Josh |
| 12/19/03 | James, Mark | Hoeg, Hans | |||
| W 69-41 | Hoeg, Hans | Becker, Chris | |||
| Pivec, Tyler | |||||
| NORTH CENTRAL | 34-Melzer, Rich | 14-Melzer, Rich | 7-Helfrey, Mica | 4-Helfrey, Mica | 2-Melzer, Rich |
| Dec. 29 | |||||
| W 73-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. THOMAS | 22-Melzer, Rich | 11-Melzer, Rich | 3-Helfrey, Mica | 4-Helfrey, Mica | 3-Melzer, Rich |
| Dec. 30 | Becker, Chris | ||||
| W 56-50 | Halter, Billy | ||||
| UW-WHITEWATER | 20-Melzer, Rich | 8-Becker, Chris | 5-Becker, Chris | 3-Helfrey, Mica | 3-Melzer, Rich |
| Jan. 3 | |||||
| W 81-72 | |||||
| at UW-Eau Claire | 33-Melzer, Rich | 6-Halter, Billy | 5-Helfrey, Mica | 2-Holt, Jeff | 1-Helfrey, Mica |
| 01/07/03 | Halter, Billy | Becker, Chris | |||
| W 73-56 | |||||
| UW-SUPERIOR | 29-Melzer, Rich | 12-Melzer, Rich | 5-Helfrey, Mica | 3-Melzer, Rich | 4-Melzer, Rich |
| Jan. 14 | |||||
| W 69-53 | |||||
| at UW-Platteville | 22-Melzer, Rich | 8-Becker, Chris | 5-Helfrey, Mica | 2-Halter, Billy | 3-Melzer, Rich |
| 1/17/04 | Melzer, Rich | ||||
| L 56-57 | |||||
| at UW-Stout | 36-Melzer, Rich | 10-Becker, Chris | 3-Becker, Chris | 2-Hoeg, Hans | 1-Becker, Chris |
| 01/21/04 | Melzer, Rich | ||||
| W 71-63 | Helfrey, Mica | ||||
| at UW-Oshkosh | 34-Melzer, Rich | 8-Melzer, Rich | 2-Helfrey, Mica | 2-Holt, Jeff | 1-Melzer, Rich |
| 1/24/04 | Melzer, Rich | ||||
| L 62-65 | Becker, Chris | ||||
| Kukla, Matt | |||||
| at Marian College | 26-Melzer, Rich | 5-Becker, Chris | 4-Helfrey, Mica | 3-Melzer, Rich | 1-Holt, Jeff |
| 01/25/04 | Melzer, Rich | Coffman, Mitc | Coffman, Mitc | ||
| W 76-57 | Halter, Billy | ||||
| Melzer, Rich | |||||
| UW-LA CROSSE | 32-Melzer, Rich | 8-Melzer, Rich | 6-Helfrey, Mica | 2-Becker, Chris | 2-Halter, Billy |
| Jan. 27 | |||||
| W 75-58 | |||||
| UW-STEVENS POINT | 25-Melzer, Rich | 8-Melzer, Rich | 7-Halter, Billy | 2-Melzer, Rich | 2-Holt, Jeff |
| Feb. 3 | |||||
| W 70-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UW-EAU CLAIRE | 27-Melzer, Rich | 10-Melzer, Rich | 6-Helfrey, Mica | 2-Melzer, Rich | 2-Melzer, Rich |
| Feb. 7 | |||||
| W 68-60 | |||||
| at UW-Superior | 32-Melzer, Rich | 9-Melzer, Rich | 7-Becker, Chris | 4-Melzer, Rich | 1-Melzer, Rich |
| 02-10-04 | Helfrey, Mica | Helfrey, Mica | |||
| WO 79-76 | Holt, Jeff | ||||
| at Univ. of Wisconsin-Whitewater | 36-Melzer, Rich | 8-Melzer, Rich | 6-Helfrey, Mica | 3-Hoeg, Hans | 2-Melzer, Rich |
| 2/14/04 | |||||
| W 72-70 | |||||
| UW-STOUT | 19-Halter, Billy | 11-Melzer, Rich | 6-Becker, Chris | 4-Kossoris, Eri | 1-Melzer, Rich |
| Feb. 17 | |||||
| WO 64-61 | |||||
| UW-PLATTEVILLE | 15-Melzer, Rich | 11-Melzer, Rich | 5-Helfrey, Mica | 2-Kossoris, Eri | 1-Becker, Chris |
| Feb. 21 | Melzer, Rich | ||||
| W 50-47 | |||||
| UW-EAU CLAIRE | 33-Melzer, Rich | 5-Becker, Chris | 9-Becker, Chris | 2-Lam, Jesse | 5-Melzer, Rich |
| Feb. 23 | Melzer, Rich | ||||
| W 82-69 | |||||
| UW-PLATTEVILLE | 30-Melzer, Rich | 8-Melzer, Rich | 5-Helfrey, Mica | 1-Becker, Chris | 2-Lam, Jesse |
| Feb. 26 | Helfrey, Mica | Melzer, Rich | |||
| L 62-65 | |||||
Team High/Low Analysis |
| POINTS | 102 | at Puget Sound (11/22/03) | |
| 82 | UW-EAU CLAIRE (Feb. 23) | ||
| 81 | UW-WHITEWATER (Jan. 3) | ||
| 80 | at Macalester (11/25/03) | ||
| 79 | at UW-Superior (02-10-04) | ||
| FIELD GOALS MADE | 44 | at Puget Sound (11/22/03) | |
| 32 | at Macalester (11/25/03) | ||
| FIELD GOAL ATTEMPTS | 70 | at Puget Sound (11/22/03) | |
| 64 | at Marian College (01/25/04) | ||
| FIELD GOAL PERCENTAGE | .629 | 44-70 | at Puget Sound (11/22/03) |
| .571 | 28-49 | VITERBO COLLEGE (Dec. 13) | |
| 3 PT FIELD GOALS MADE | 11 | UW-STOUT (Feb. 17) | |
| 11 | at UW-La Crosse (12/10/03) | ||
| 3 PT FG ATTEMPTS | 36 | UW-STOUT (Feb. 17) | |
| 25 | at Marian College (01/25/04) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | UW-WHITEWATER (Jan. 3) |
| .611 | 11-18 | at UW-La Crosse (12/10/03) | |
| FREE THROWS MADE | 25 | UW-WHITEWATER (Jan. 3) | |
| 21 | at Univ. of Wisconsin-Whitewater (2/14/04) | ||
| FREE THROW ATTEMPTS | 33 | UW-WHITEWATER (Jan. 3) | |
| 27 | at UW-Superior (02-10-04) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | at UW-Eau Claire (01/07/03) |
| .923 | 12-13 | at UW-La Crosse (12/10/03) | |
| REBOUNDS | 44 | UW-STOUT (Feb. 17) | |
| 44 | at Puget Sound (11/22/03) | ||
| ASSISTS | 23 | UW-EAU CLAIRE (Feb. 23) | |
| 22 | at UW-Superior (02-10-04) | ||
| 22 | at UW-La Crosse (12/10/03) | ||
| STEALS | 12 | at UW-Superior (02-10-04) | |
| 12 | at Marian College (01/25/04) | ||
| BLOCKED SHOTS | 7 | UW-OSHKOSH (Dec. 6) | |
| 6 | UW-EAU CLAIRE (Feb. 23) | ||
| 6 | at UW-La Crosse (12/10/03) | ||
| 6 | at Puget Sound (11/22/03) | ||
| TURNOVERS | 29 | at Puget Sound (11/22/03) | |
| 21 | at Macalester (11/25/03) | ||
| FOULS | 22 | at Puget Sound (11/22/03) | |
| 18 | at Macalester (11/25/03) | ||
| 18 | vs Pacific Lutheran (11/21/03) |
| POINTS | 104 | at Puget Sound (11/22/03) | |
| 77 | at Macalester (11/25/03) | ||
| 76 | at UW-Superior (02-10-04) | ||
| 72 | UW-WHITEWATER (Jan. 3) | ||
| 72 | at St. Cloud State (11/29/03) | ||
| FIELD GOALS MADE | 35 | at Puget Sound (11/22/03) | |
| 29 | UW-WHITEWATER (Jan. 3) | ||
| FIELD GOAL ATTEMPTS | 82 | at Puget Sound (11/22/03) | |
| 66 | UW-WHITEWATER (Jan. 3) | ||
| FIELD GOAL PERCENTAGE | .519 | 28-54 | at Univ. of Wisconsin-Whitewater (2/14/04) |
| .491 | 26-53 | at UW-Oshkosh (1/24/04) | |
| .491 | 26-53 | at St. Cloud State (11/29/03) | |
| 3 PT FIELD GOALS MADE | 13 | at Puget Sound (11/22/03) | |
| 12 | at UW-Superior (02-10-04) | ||
| 3 PT FG ATTEMPTS | 32 | at Puget Sound (11/22/03) | |
| 27 | VITERBO COLLEGE (Dec. 13) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | at St. Cloud State (11/29/03) |
| .533 | 8-15 | at Univ. of Wisconsin-Whitewater (2/14/04) | |
| FREE THROWS MADE | 21 | at Puget Sound (11/22/03) | |
| 18 | at Macalester (11/25/03) | ||
| FREE THROW ATTEMPTS | 27 | at Puget Sound (11/22/03) | |
| 22 | at Macalester (11/25/03) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | ST. THOMAS (Dec. 30) |
| .857 | 6-7 | VITERBO COLLEGE (Dec. 13) | |
| REBOUNDS | 41 | UW-OSHKOSH (Dec. 6) | |
| 39 | UW-STOUT (Feb. 17) | ||
| 39 | at UW-Superior (02-10-04) | ||
| 39 | at Marian College (01/25/04) | ||
| 39 | NORTH CENTRAL (Dec. 29) | ||
| ASSISTS | 20 | at UW-Superior (02-10-04) | |
| 19 | VITERBO COLLEGE (Dec. 13) | ||
| STEALS | 12 | UW-STOUT (Feb. 17) | |
| 11 | at UW-Stout (01/21/04) | ||
| 11 | UW-SUPERIOR (Jan. 14) | ||
| 11 | VITERBO COLLEGE (Dec. 13) | ||
| BLOCKED SHOTS | 6 | at UW-Stout (01/21/04) | |
| 5 | at Northwestern College (12/19/03) | ||
| TURNOVERS | 21 | at UW-Superior (02-10-04) | |
| 19 | at Marian College (01/25/04) | ||
| 19 | at UW-Platteville (1/17/04) | ||
| FOULS | 25 | UW-WHITEWATER (Jan. 3) | |
| 24 | at UW-Superior (02-10-04) |
| POINTS | 38 | at UW-Stevens Point (12/3/03) | |
| 50 | UW-PLATTEVILLE (Feb. 21) | ||
| 56 | ST. THOMAS (Dec. 30) | ||
| 56 | at UW-Platteville (1/17/04) | ||
| 59 | UW-OSHKOSH (Dec. 6) | ||
| FIELD GOALS MADE | 15 | at UW-Stevens Point (12/3/03) | |
| 18 | UW-STOUT (Feb. 17) | ||
| 18 | UW-PLATTEVILLE (Feb. 21) | ||
| FIELD GOAL ATTEMPTS | 43 | UW-PLATTEVILLE (Feb. 21) | |
| 44 | at UW-Platteville (1/17/04) | ||
| FIELD GOAL PERCENTAGE | .327 | 18-55 | UW-STOUT (Feb. 17) |
| .333 | 15-45 | at UW-Stevens Point (12/3/03) | |
| 3 PT FIELD GOALS MADE | 2 | UW-LA CROSSE (Jan. 27) | |
| 3 | NORTH CENTRAL (Dec. 29) | ||
| 3 | at UW-Oshkosh (1/24/04) | ||
| 3 | at Univ. of Wisconsin-Whitewater (2/14/04) | ||
| 3 PT FG ATTEMPTS | 9 | UW-WHITEWATER (Jan. 3) | |
| 9 | at UW-Oshkosh (1/24/04) | ||
| 9 | UW-LA CROSSE (Jan. 27) | ||
| 9 | at Univ. of Wisconsin-Whitewater (2/14/04) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | NORTH CENTRAL (Dec. 29) |
| .222 | 2-9 | UW-LA CROSSE (Jan. 27) | |
| .222 | 4-18 | at St. Cloud State (11/29/03) | |
| FREE THROWS MADE | 1 | at Northwestern College (12/19/03) | |
| 4 | at UW-Stevens Point (12/3/03) | ||
| FREE THROW ATTEMPTS | 2 | at Northwestern College (12/19/03) | |
| 6 | at UW-Stevens Point (12/3/03) | ||
| FREE THROW PERCENTAGE | .417 | 10-24 | UW-PLATTEVILLE (Feb. 21) |
| .429 | 6-14 | UW-OSHKOSH (Dec. 6) | |
| REBOUNDS | 25 | ST. THOMAS (Dec. 30) | |
| 26 | at UW-Platteville (1/17/04) | ||
| ASSISTS | 8 | at UW-Stout (01/21/04) | |
| 9 | at UW-Stevens Point (12/3/03) | ||
| STEALS | 2 | UW-LA CROSSE (Jan. 27) | |
| 2 | UW-PLATTEVILLE (Feb. 26) | ||
| BLOCKED SHOTS | 1 | VITERBO COLLEGE (Dec. 13) | |
| 1 | at UW-Stout (01/21/04) | ||
| 1 | at UW-Oshkosh (1/24/04) | ||
| 1 | UW-STOUT (Feb. 17) | ||
| TURNOVERS | 4 | UW-STEVENS POINT (Feb. 3) | |
| 7 | at St. Cloud State (11/29/03) | ||
| FOULS | 7 | UW-STEVENS POINT (Feb. 3) | |
| 8 | ST. THOMAS (Dec. 30) | ||
| 8 | UW-PLATTEVILLE (Feb. 21) |
| POINTS | 41 | at Northwestern College (12/19/03) | |
| 47 | UW-PLATTEVILLE (Feb. 21) | ||
| 50 | ST. THOMAS (Dec. 30) | ||
| 53 | UW-SUPERIOR (Jan. 14) | ||
| 56 | at UW-Stevens Point (12/3/03) | ||
| 56 | at UW-Eau Claire (01/07/03) | ||
| FIELD GOALS MADE | 14 | at Northwestern College (12/19/03) | |
| 18 | at UW-Platteville (1/17/04) | ||
| 18 | UW-PLATTEVILLE (Feb. 21) | ||
| FIELD GOAL ATTEMPTS | 45 | UW-PLATTEVILLE (Feb. 21) | |
| 46 | at UW-Stevens Point (12/3/03) | ||
| FIELD GOAL PERCENTAGE | .241 | 14-58 | at Northwestern College (12/19/03) |
| .350 | 21-60 | UW-OSHKOSH (Dec. 6) | |
| .350 | 21-60 | at UW-La Crosse (12/10/03) | |
| 3 PT FIELD GOALS MADE | 1 | at Northwestern College (12/19/03) | |
| 2 | at Marian College (01/25/04) | ||
| 2 | UW-PLATTEVILLE (Feb. 26) | ||
| 3 PT FG ATTEMPTS | 7 | at Marian College (01/25/04) | |
| 8 | UW-PLATTEVILLE (Feb. 26) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at Northwestern College (12/19/03) |
| .136 | 3-22 | UW-SUPERIOR (Jan. 14) | |
| FREE THROWS MADE | 2 | UW-PLATTEVILLE (Feb. 21) | |
| 4 | UW-SUPERIOR (Jan. 14) | ||
| 4 | at UW-Stout (01/21/04) | ||
| FREE THROW ATTEMPTS | 5 | UW-PLATTEVILLE (Feb. 21) | |
| 7 | VITERBO COLLEGE (Dec. 13) | ||
| 7 | UW-STEVENS POINT (Feb. 3) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | UW-PLATTEVILLE (Feb. 21) |
| .444 | 4-9 | UW-SUPERIOR (Jan. 14) | |
| .444 | 4-9 | at UW-Stout (01/21/04) | |
| REBOUNDS | 21 | VITERBO COLLEGE (Dec. 13) | |
| 22 | UW-LA CROSSE (Jan. 27) | ||
| ASSISTS | 4 | UW-SUPERIOR (Jan. 14) | |
| 7 | vs Pacific Lutheran (11/21/03) | ||
| 7 | at Northwestern College (12/19/03) | ||
| STEALS | 1 | UW-STEVENS POINT (Feb. 3) | |
| 3 | at St. Cloud State (11/29/03) | ||
| 3 | UW-PLATTEVILLE (Feb. 21) | ||
| BLOCKED SHOTS | 0 | at Macalester (11/25/03) | |
| 0 | at St. Cloud State (11/29/03) | ||
| 0 | VITERBO COLLEGE (Dec. 13) | ||
| 0 | ST. THOMAS (Dec. 30) | ||
| 0 | UW-EAU CLAIRE (Feb. 7) | ||
| 0 | at UW-Superior (02-10-04) | ||
| 0 | UW-PLATTEVILLE (Feb. 26) | ||
| TURNOVERS | 5 | UW-PLATTEVILLE (Feb. 26) | |
| 8 | at St. Cloud State (11/29/03) | ||
| 8 | UW-STEVENS POINT (Feb. 3) | ||
| FOULS | 5 | at Northwestern College (12/19/03) | |
| 8 | at St. Cloud State (11/29/03) |
Player High/Low Analysis |
| Points....................... | 37 | Melzer, Rich at Puget Sound (11/22/03) | |
| 36 | Melzer, Rich at Univ. of Wisconsin-Whitewater (2/14/04) | ||
| 36 | Melzer, Rich at UW-Stout (01/21/04) | ||
| 34 | Melzer, Rich at UW-Oshkosh (1/24/04) | ||
| 34 | Melzer, Rich vs North Central (Dec. 29) | ||
| Field Goals Made............. | 17 | Melzer, Rich at Puget Sound (11/22/03) | |
| 14 | Melzer, Rich at UW-Stout (01/21/04) | ||
| 14 | Melzer, Rich at St. Cloud State (11/29/03) | ||
| Field Goal Att............... | 26 | Melzer, Rich vs UW-Platteville (Feb. 26) | |
| 25 | Melzer, Rich at UW-Stout (01/21/04) | ||
| 25 | Melzer, Rich at Puget Sound (11/22/03) | ||
| FG Pct (min 5 made).......... | .857 | 12-14 | Melzer, Rich at Northwestern College (12/19/03) |
| .833 | 5-6 | Becker, Chris vs UW-Stevens Point (Feb. 3) | |
| .833 | 5-6 | Becker, Chris vs UW-Superior (Jan. 14) | |
| .833 | 5-6 | Halter, Billy vs Pacific Lutheran (11/21/03) | |
| 3-Point FG Made.............. | 5 | Halter, Billy vs UW-Stout (Feb. 17) | |
| 5 | Becker, Chris vs UW-Stevens Point (Feb. 3) | ||
| 3-Point FG Att............... | 11 | Halter, Billy vs UW-Stout (Feb. 17) | |
| 8 | Helfrey, Micah vs St. Thomas (Dec. 30) | ||
| 8 | Becker, Chris vs UW-Oshkosh (Dec. 6) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Halter, Billy vs Pacific Lutheran (11/21/03) |
| 1.000 | 3-3 | Hoeg, Hans vs UW-Eau Claire (Feb. 23) | |
| 1.000 | 3-3 | Becker, Chris vs UW-Superior (Jan. 14) | |
| 1.000 | 2-2 | Kossoris, Eric at UW-Superior (02-10-04) | |
| 1.000 | 2-2 | Helfrey, Micah vs UW-Whitewater (Jan. 3) | |
| 1.000 | 2-2 | Holt, Jeff vs UW-Whitewater (Jan. 3) | |
| 1.000 | 2-2 | Halter, Billy at UW-Stevens Point (12/3/03) | |
| Free Throws Made............. | 16 | Melzer, Rich at Univ. of Wisconsin-Whitewater (2/14/04) | |
| 10 | Melzer, Rich at Marian College (01/25/04) | ||
| 10 | Melzer, Rich at UW-Oshkosh (1/24/04) | ||
| 10 | Melzer, Rich vs Viterbo College (Dec. 13) | ||
| Free Throw Att............... | 20 | Melzer, Rich at Univ. of Wisconsin-Whitewater (2/14/04) | |
| 12 | Melzer, Rich at UW-Oshkosh (1/24/04) | ||
| 12 | Melzer, Rich vs UW-Superior (Jan. 14) | ||
| 12 | Melzer, Rich vs North Central (Dec. 29) | ||
| 12 | Melzer, Rich vs Viterbo College (Dec. 13) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Melzer, Rich at UW-Eau Claire (01/07/03) |
| 1.000 | 6-6 | Melzer, Rich vs UW-Eau Claire (Feb. 23) | |
| 1.000 | 6-6 | Melzer, Rich vs UW-La Crosse (Jan. 27) | |
| 1.000 | 6-6 | James, Mark at UW-La Crosse (12/10/03) | |
| 1.000 | 5-5 | Hoeg, Hans vs UW-Whitewater (Jan. 3) | |
| 1.000 | 4-4 | Helfrey, Micah at Univ. of Wisconsin-Whitewater (2/14/04) | |
| 1.000 | 4-4 | Helfrey, Micah vs UW-Eau Claire (Feb. 7) | |
| 1.000 | 4-4 | Hoeg, Hans at UW-La Crosse (12/10/03) | |
| Rebounds..................... | 14 | Melzer, Rich vs North Central (Dec. 29) | |
| 14 | Melzer, Rich at Puget Sound (11/22/03) | ||
| Assists...................... | 9 | Becker, Chris vs UW-Eau Claire (Feb. 23) | |
| 7 | Helfrey, Micah vs UW-Eau Claire (Feb. 23) | ||
| 7 | Helfrey, Micah at UW-Superior (02-10-04) | ||
| 7 | Becker, Chris at UW-Superior (02-10-04) | ||
| 7 | Halter, Billy vs UW-Stevens Point (Feb. 3) | ||
| 7 | Helfrey, Micah vs North Central (Dec. 29) | ||
| 7 | Helfrey, Micah vs Viterbo College (Dec. 13) | ||
| Steals....................... | 5 | Becker, Chris vs Pacific Lutheran (11/21/03) | |
| 4 | Kossoris, Eric vs UW-Stout (Feb. 17) | ||
| 4 | Melzer, Rich at UW-Superior (02-10-04) | ||
| 4 | Helfrey, Micah vs St. Thomas (Dec. 30) | ||
| 4 | Helfrey, Micah vs North Central (Dec. 29) | ||
| Blocked Shots................ | 5 | Melzer, Rich vs UW-Eau Claire (Feb. 23) | |
| 4 | Melzer, Rich vs UW-Superior (Jan. 14) | ||
| 4 | Melzer, Rich at UW-La Crosse (12/10/03) | ||
| Turnovers.................... | 8 | Helfrey, Micah vs UW-Stout (Feb. 17) | |
| 6 | Helfrey, Micah vs UW-Superior (Jan. 14) | ||
| 6 | Helfrey, Micah vs Viterbo College (Dec. 13) | ||
| Fouls........................ | 5 | Halter, Billy at UW-Superior (02-10-04) | |
| 5 | Helfrey, Micah at UW-Superior (02-10-04) | ||
| 5 | Halter, Billy at UW-Platteville (1/17/04) | ||
| 5 | Halter, Billy at Macalester (11/25/03) | ||
| 5 | Halter, Billy at Puget Sound (11/22/03) |
| Points....................... | 27 | Drake, Casey vs UW-Eau Claire (Feb. 23) | |
| 27 | Rothschadl, Marc at UW-Superior (02-10-04) | ||
| 25 | Reitzner, Brad at UW-Platteville (1/17/04) | ||
| 25 | Nate Miller at St. Cloud State (11/29/03) | ||
| 24 | Taggatz, Casey vs UW-La Crosse (Jan. 27) | ||
| 24 | Matt Zachery vs North Central (Dec. 29) | ||
| Field Goals Made............. | 10 | Temperly, Brandon vs UW-Platteville (Feb. 26) | |
| 10 | Drake, Casey vs UW-Eau Claire (Feb. 23) | ||
| 10 | Rothschadl, Marc at UW-Superior (02-10-04) | ||
| 10 | Taggatz, Casey vs UW-La Crosse (Jan. 27) | ||
| Field Goal Att............... | 20 | Matt Zachery vs North Central (Dec. 29) | |
| 19 | Temperly, Brandon vs UW-Platteville (Feb. 26) | ||
| 19 | Reitzner, Brad vs UW-Platteville (Feb. 21) | ||
| 19 | Drake, Casey at UW-Eau Claire (01/07/03) | ||
| FG Pct (min 5 made).......... | .714 | 5-7 | Warning, Pete at UW-Oshkosh (1/24/04) |
| .714 | 5-7 | McVey, Zack at Puget Sound (11/22/03) | |
| 3-Point FG Made.............. | 7 | Reitzner, Brad vs UW-Platteville (Feb. 21) | |
| 7 | Rothschadl, Marc at UW-Superior (02-10-04) | ||
| 3-Point FG Att............... | 15 | Reitzner, Brad vs UW-Platteville (Feb. 21) | |
| 14 | Rothschadl, Marc at UW-Superior (02-10-04) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Fernholz, Andy vs UW-Oshkosh (Dec. 6) |
| 1.000 | 2-2 | Krause, Sean vs UW-Platteville (Feb. 21) | |
| 1.000 | 2-2 | Purvis, Jeremy at Univ. of Wisconsin-Whitewater (2/14/04) | |
| 1.000 | 2-2 | Relerford, Tamaris at UW-Stevens Point (12/3/03) | |
| Free Throws Made............. | 12 | Ben Van Thorre at Macalester (11/25/03) | |
| 7 | Reitzner, Brad at UW-Platteville (1/17/04) | ||
| Free Throw Att............... | 14 | Ben Van Thorre at Macalester (11/25/03) | |
| 8 | Reitzner, Brad at UW-Platteville (1/17/04) | ||
| 8 | Kalsow, Jason at UW-Stevens Point (12/3/03) | ||
| 8 | Glynn, Matt at Puget Sound (11/22/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Archambault, Dan vs UW-Eau Claire (Feb. 23) |
| 1.000 | 5-5 | Matt Zachery vs North Central (Dec. 29) | |
| 1.000 | 4-4 | Griffin, Angelo vs UW-Whitewater (Jan. 3) | |
| 1.000 | 4-4 | Licari, Angelo at Northwestern College (12/19/03) | |
| 1.000 | 4-4 | Haake, Max at Northwestern College (12/19/03) | |
| 1.000 | 4-4 | Vince Ruger vs Viterbo College (Dec. 13) | |
| 1.000 | 4-4 | Steve Trull at St. Cloud State (11/29/03) | |
| 1.000 | 4-4 | DeSuze, Sudon vs Pacific Lutheran (11/21/03) | |
| 1.000 | 3-3 | Loney, Luke at UW-Stout (01/21/04) | |
| 1.000 | 3-3 | Taggatz, Casey at UW-La Crosse (12/10/03) | |
| 1.000 | 3-3 | Capelle, Jim vs UW-Oshkosh (Dec. 6) | |
| 1.000 | 3-3 | O'Donnell, Chris at Puget Sound (11/22/03) | |
| 1.000 | 3-3 | Curtiss, Chase at Puget Sound (11/22/03) | |
| Rebounds..................... | 14 | Kalsow, Jason at UW-Stevens Point (12/3/03) | |
| 12 | Werner, Joe at UW-La Crosse (12/10/03) | ||
| 12 | O'Donnell, Chris at Puget Sound (11/22/03) | ||
| Assists...................... | 13 | Alex Carlson at St. Cloud State (11/29/03) | |
| 8 | Fernholz, Andy at UW-Oshkosh (1/24/04) | ||
| Steals....................... | 4 | Templer, Nate vs UW-Stout (Feb. 17) | |
| 4 | Reed, Laron vs UW-Superior (Jan. 14) | ||
| 4 | Huss, Andrew at UW-La Crosse (12/10/03) | ||
| Blocked Shots................ | 3 | Templer, Nate at UW-Stout (01/21/04) | |
| 2 | Capelle, Jim at UW-Oshkosh (1/24/04) | ||
| 2 | Gibson, Kerry at UW-Oshkosh (1/24/04) | ||
| 2 | Nonemacher, Jacob at UW-Stout (01/21/04) | ||
| 2 | Matt Zachery vs North Central (Dec. 29) | ||
| 2 | Taatjes, Ted at Northwestern College (12/19/03) | ||
| 2 | Werner, Joe at UW-La Crosse (12/10/03) | ||
| Turnovers.................... | 7 | Matt Zachery vs North Central (Dec. 29) | |
| 6 | Reitzner, Brad vs UW-Platteville (Feb. 21) | ||
| 6 | Vandenberghe, Jeff at UW-Stout (01/21/04) | ||
| 6 | Reitzner, Brad at UW-Platteville (1/17/04) | ||
| 6 | McGettigan, Frank at UW-Platteville (1/17/04) | ||
| Fouls........................ | 5 | Krause, Sean vs UW-Platteville (Feb. 21) | |
| 5 | Gibson, Kerry at UW-Oshkosh (1/24/04) | ||
| 5 | Templer, Nate at UW-Stout (01/21/04) | ||
| 5 | Riley, Bob vs UW-Superior (Jan. 14) | ||
| 5 | Toellner, Mike vs UW-Whitewater (Jan. 3) | ||
| 5 | Mark Kumlien vs Viterbo College (Dec. 13) | ||
| 5 | Wes McFarland at Macalester (11/25/03) | ||
| 5 | Adam Denny at Macalester (11/25/03) |