#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pacific Lutheran  11/21/03    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  8.0  0  0  0  0  0  0  0  0.0 
at Puget Sound  11/22/03    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  0.0 
at Macalester  11/25/03    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
at St. Cloud State  11/29/03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  1  0  0  0  0.0 
at UW-Stevens Point  12/3/03     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  3.6  0  0  0  0  0  0  0  0.0 
UW-OSHKOSH  Dec. 6     0  0-0  .000  0-0  .000  0-0  .000  0  6  6  4.0  0  0  0  0  0  0  0  0.0 
at UW-La Crosse  12/10/03    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.1  0  0  0  0  0  0  0  0.0 
VITERBO COLLEGE  Dec. 13     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  0  0  0  0  0.0 
at Northwestern College  12/19/03    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  0.0 
NORTH CENTRAL  Dec. 29     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
ST. THOMAS  Dec. 30     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
UW-WHITEWATER  Jan. 3     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
at UW-Eau Claire  01/07/03    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
UW-SUPERIOR  Jan. 14     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
at UW-Platteville  1/17/04     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
at UW-Stout  01/21/04    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.5  0  0  0  0  0  0  0  0.0 
at UW-Oshkosh  1/24/04     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
at Marian College  01/25/04    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  1  0  0  0  0.0 
UW-LA CROSSE  Jan. 27     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  1  0  0  0  0.0 
UW-STEVENS POINT  Feb. 3     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  0  0  0  1  0  0  0  0.0 
UW-EAU CLAIRE  Feb. 7     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  1  0  0  0  0.0 
at UW-Superior  02-10-04    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.5  0  0  0  0  0  0  0  0.0 
at Univ. of Wisconsin-Whitewater  2/14/04     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
UW-STOUT  Feb. 17     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.7  0  0  0  0  0  0  0  0.0 
UW-PLATTEVILLE  Feb. 21     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  1  0  0  0  0.0 
UW-EAU CLAIRE  Feb. 23     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.7  0  0  0  0  0  0  0  0.0 
UW-PLATTEVILLE  Feb. 26     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  38  64  102  3.8  0  0  0  6  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0