#34 Melzer, Rich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pacific Lutheran  11/21/03  *  29  6-11  .545  0-1  .000  5-6  .833  1  7  8  8.0  4  0  3  4  0  1  17  17.0 
at Puget Sound  11/22/03  *  35  17-25  .680  0-0  .000  3-5  .600  5  9  14  11.0  2  0  1  4  2  1  37  27.0 
at Macalester  11/25/03  *  31  13-24  .542  0-0  .000  7-11  .636  3  5  8  10.0  4  0  2  1  0  0  33  29.0 
at St. Cloud State  11/29/03  *  40  14-22  .636  0-1  .000  4-6  .667  3  5  8  9.5  2  0  1  1  0  0  32  29.8 
at UW-Stevens Point  12/3/03   *  35  3-14  .214  0-1  .000  1-3  .333  2  4  6  8.8  1  0  2  2  1  0  7  25.2 
UW-OSHKOSH  Dec. 6   *  35  9-17  .529  0-1  .000  3-6  .500  2  6  8  8.7  2  0  3  2  3  0  21  24.5 
at UW-La Crosse  12/10/03  *  32  11-21  .524  1-1  1.000  2-3  .667  4  4  8  8.6  1  0  3  2  4  1  25  24.6 
VITERBO COLLEGE  Dec. 13   *  31  10-14  .714  0-0  .000  10-12  .833  4  7  11  8.9  1  0  1  1  1  1  30  25.3 
at Northwestern College  12/19/03  *  29  12-14  .857  0-0  .000  1-2  .500  1  3  4  8.3  2  0  3  1  0  2  25  25.2 
NORTH CENTRAL  Dec. 29   *  37  13-20  .650  0-1  .000  8-12  .667  2  12  14  8.9  1  0  1  1  2  3  34  26.1 
ST. THOMAS  Dec. 30   *  37  9-17  .529  0-0  .000  4-7  .571  2  9  11  9.1  0  0  1  2  3  0  22  25.7 
UW-WHITEWATER  Jan. 3   *  33  6-12  .500  0-0  .000  8-10  .800  0  7  7  8.9  3  0  1  3  3  1  20  25.3 
at UW-Eau Claire  01/07/03  *  34  12-22  .545  0-0  .000  9-9  1.000  2  3  5  8.6  1  0  3  2  0  1  33  25.8 
UW-SUPERIOR  Jan. 14   *  35  11-20  .550  0-0  .000  7-12  .583  2  10  12  8.9  0  0  2  3  4  3  29  26.1 
at UW-Platteville  1/17/04   *  39  7-16  .438  1-1  1.000  7-10  .700  1  7  8  8.8  1  0  1  3  3  0  22  25.8 
at UW-Stout  01/21/04  *  38  14-25  .560  0-1  .000  8-9  .889  4  4  8  8.8  0  0  1  3  0  2  36  26.4 
at UW-Oshkosh  1/24/04   *  40  12-22  .545  0-0  .000  10-12  .833  4  4  8  8.7  3  0  2  2  1  1  34  26.9 
at Marian College  01/25/04  *  20  8-11  .727  0-0  .000  10-11  .909  0  5  5  8.5  1  0  3  0  1  3  26  26.8 
UW-LA CROSSE  Jan. 27   *  32  13-21  .619  0-0  .000  6-6  1.000  2  6  8  8.5  2  0  3  1  1  0  32  27.1 
UW-STEVENS POINT  Feb. 3   *  36  11-21  .524  0-0  .000  3-4  .750  2  6  8  8.5  2  0  5  1  1  2  25  27.0 
UW-EAU CLAIRE  Feb. 7   *  39  13-18  .722  0-1  .000  1-3  .333  4  6  10  8.5  3  0  2  2  2  2  27  27.0 
at UW-Superior  02-10-04  *  45  13-23  .565  1-2  .500  5-10  .500  2  7  9  8.5  1  0  2  5  1  4  32  27.2 
at Univ. of Wisconsin-Whitewater  2/14/04   *  36  10-20  .500  0-1  .000  16-20  .800  2  6  8  8.5  4  0  2  2  2  1  36  27.6 
UW-STOUT  Feb. 17   *  44  3-9  .333  1-2  .500  7-8  .875  3  8  11  8.6  1  0  2  2  1  0  14  27.0 
UW-PLATTEVILLE  Feb. 21   *  40  6-18  .333  0-0  .000  3-7  .429  3  8  11  8.7  0  0  0  1  1  1  15  26.6 
UW-EAU CLAIRE  Feb. 23   *  32  13-19  .684  1-1  1.000  6-6  1.000  3  1  4  8.5  2  0  1  2  5  2  33  26.8 
UW-PLATTEVILLE  Feb. 26   *  40  11-26  .423  0-0  .000  8-11  .727  6  2  8  8.5  1  0  3  3  2  0  30  26.9 
Totals     27  954  280-502  .558  5-15  .333  162-221  .733  69  161  230  8.5  45  0  54  56  44  32  727  26.9 
 
Games played: 27      Rebounds/game: 8.5 
Points/game: 26.9      Assists/game: 2.0 
FG Pct: 55.8      Turnovers/game: 2.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 73.3      Steals/game: 1.2 
       Blocks/game: 1.6