#14 Lam, Jesse

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pacific Lutheran  11/21/03    7  1-2  .500  0-0  .000  2-2  1.000  0  2  2  2.0  0  0  0  2  0  0  4  4.0 
at Puget Sound  11/22/03    8  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.0  0  0  0  0  0  0  4  4.0 
at Macalester  11/25/03    10  3-5  .600  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  2  0  1  6  4.7 
at UW-Stevens Point  12/3/03     8  1-2  .500  0-0  .000  1-1  1.000  0  0  0  0.5  0  0  0  0  1  0  3  4.3 
UW-OSHKOSH  Dec. 6     11  2-3  .667  0-0  .000  1-2  .500  1  1  2  0.8  1  0  0  0  0  0  5  4.4 
at UW-La Crosse  12/10/03    15  3-7  .429  1-2  .500  0-0  .000  0  3  3  1.2  1  0  0  1  0  0  7  4.8 
VITERBO COLLEGE  Dec. 13     7  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  4.4 
at Northwestern College  12/19/03    17  1-5  .200  0-2  .000  0-0  .000  0  3  3  1.3  0  0  1  1  0  0  2  4.1 
NORTH CENTRAL  Dec. 29     16  1-2  .500  0-0  .000  3-4  .750  1  1  2  1.3  0  0  0  1  0  0  5  4.2 
ST. THOMAS  Dec. 30     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  1  0  0  0  3.8 
UW-WHITEWATER  Jan. 3     13  3-4  .750  0-0  .000  2-2  1.000  2  0  2  1.4  0  0  2  0  0  0  8  4.2 
at UW-Eau Claire  01/07/03    11  2-3  .667  1-1  1.000  0-0  .000  0  3  3  1.5  0  0  0  1  0  0  5  4.3 
UW-SUPERIOR  Jan. 14     12  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  2  4.1 
at UW-Platteville  1/17/04     29  5-9  .556  1-2  .500  3-5  .600  1  1  2  1.5  2  0  0  2  1  0  14  4.8 
at UW-Stout  01/21/04    9  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  1  4  4.7 
at UW-Oshkosh  1/24/04     16  2-4  .500  0-0  .000  1-1  1.000  0  0  0  1.4  0  0  0  2  0  1  5  4.8 
at Marian College  01/25/04    16  0-7  .000  0-0  .000  1-2  .500  1  2  3  1.5  1  0  0  0  0  0  1  4.5 
UW-LA CROSSE  Jan. 27     17  2-6  .333  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  0  1  0  4  4.5 
UW-STEVENS POINT  Feb. 3     21  4-4  1.000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  0  0  0  0  8  4.7 
UW-EAU CLAIRE  Feb. 7     17  1-2  .500  0-1  .000  2-2  1.000  1  1  2  1.5  0  0  0  0  0  1  4  4.7 
at UW-Superior  02-10-04    7  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.5  0  0  1  0  0  0  1  4.5 
at Univ. of Wisconsin-Whitewater  2/14/04     11  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  1  2  4.4 
UW-STOUT  Feb. 17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  4.2 
UW-PLATTEVILLE  Feb. 21     14  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.3  1  0  1  0  0  1  1  4.0 
UW-EAU CLAIRE  Feb. 23     18  3-7  .429  0-0  .000  0-0  .000  2  2  4  1.4  1  0  3  2  0  2  6  4.1 
UW-PLATTEVILLE  Feb. 26     12  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.3  4  0  1  0  2  0  2  4.0 
Totals     0  329  41-89  .461  3-9  .333  20-27  .741  11  24  35  1.3  17  0  10  15  5  8  105  4.0 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 4.0      Assists/game: 0.4 
FG Pct: 46.1      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 74.1      Steals/game: 0.3 
       Blocks/game: 0.2