#05 Kossoris, Eric |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Pacific Lutheran | 11/21/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Puget Sound | 11/22/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Macalester | 11/25/03 | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2.3 | |
| at St. Cloud State | 11/29/03 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at UW-Stevens Point | 12/3/03 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2.4 | |
| UW-OSHKOSH | Dec. 6 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| VITERBO COLLEGE | Dec. 13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.7 | |
| at Northwestern College | 12/19/03 | 11 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.0 | |
| NORTH CENTRAL | Dec. 29 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
| ST. THOMAS | Dec. 30 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at UW-Eau Claire | 01/07/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| UW-SUPERIOR | Jan. 14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at UW-Platteville | 1/17/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Marian College | 01/25/04 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 0.8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.1 | |
| UW-LA CROSSE | Jan. 27 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at UW-Superior | 02-10-04 | 17 | 3-3 | 1.000 | 2-2 | 1.000 | 3-6 | .500 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 1.7 | |
| at Univ. of Wisconsin-Whitewater | 2/14/04 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| UW-STOUT | Feb. 17 | 28 | 3-8 | .375 | 2-7 | .286 | 3-4 | .750 | 3 | 2 | 5 | 1.1 | 3 | 0 | 1 | 2 | 0 | 4 | 11 | 2.1 | |
| UW-PLATTEVILLE | Feb. 21 | 20 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 2.2 | |
| UW-EAU CLAIRE | Feb. 23 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| UW-PLATTEVILLE | Feb. 26 | 16 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
| Totals | 0 | 207 | 14-36 | .389 | 8-23 | .348 | 11-16 | .688 | 8 | 16 | 24 | 1.1 | 17 | 0 | 4 | 9 | 0 | 13 | 47 | 2.2 | |
| Games played: 21 | Rebounds/game: 1.1 | |
| Points/game: 2.2 | Assists/game: 0.2 | |
| FG Pct: 38.9 | Turnovers/game: 0.4 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.4 | |
| FT Pct: 68.8 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |